Treasure Coast Clowns
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2009 Treasure Coast Clowns 3.7 163 5564 599 1343 277 32 95 338 1293 .241 .285 .354 .639 85.6
2010 Treasure Coast Clowns 3.8 162 5489 616 1329 306 26 112 328 1300 .242 .285 .369 .653 101.8
2 Year Team Totals 3.7 325 11053 1215 2672 583 58 207 666 2593 .242 .285 .361 .646 187.4
Seasonal Average 3.7 163 5527 608 1336 292 29 104 333 1297 .242 .285 .361 .646 93.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Christopher Barto 1 2009-2009 21 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Bridgers 1 2010-2010 152 565 61 140 32 5 19 86 1 0 24 135 .248 .283 .423 .706 12.1
Ralph Burchard 1 2010-2010 35 71 2 7 3 0 0 7 0 0 1 26 .099 .108 .141 .249 0.0
Amador Castaneda 2 2009-2010 68 66 6 9 5 0 0 3 0 0 0 20 .136 .149 .212 .361 0.0
Justin Chick 1 2009-2009 56 174 22 46 11 0 5 19 0 0 10 32 .264 .314 .414 .728 3.7
Ramon Colome 2 2009-2010 287 841 92 226 56 7 7 63 26 11 32 209 .269 .311 .377 .688 15.3
Pedro Colunga 2 2009-2010 182 467 42 106 35 0 18 53 1 1 38 86 .227 .286 .418 .703 8.5
Luciano Conde 1 2009-2009 90 320 37 101 14 1 1 33 7 2 24 73 .316 .371 .375 .746 8.4
Jose Cordero 2 2009-2010 313 1194 175 313 75 10 30 150 75 22 77 258 .262 .315 .417 .732 29.9
Jerry Davis 2 2009-2010 71 152 13 26 3 1 0 10 0 1 7 70 .171 .221 .204 .425 0.4
George Dixon 2 2009-2010 34 77 7 10 6 0 0 5 0 0 3 36 .130 .163 .208 .370 0.0
Christopher Gagliano 2 2009-2010 71 47 1 2 0 0 0 1 0 0 2 29 .043 .082 .043 .124 0.0
Raymond Goodson 1 2009-2009 54 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Andrew Jimenez 1 2009-2009 70 220 22 48 9 2 2 19 8 7 11 56 .218 .263 .305 .567 0.6
Dale Johnsen 2 2009-2010 124 181 30 34 11 0 1 14 15 7 9 39 .188 .234 .265 .500 0.0
Louis Latour 1 2009-2009 52 187 12 42 9 1 2 25 3 1 12 50 .225 .274 .316 .589 1.1
Amando Lera 2 2009-2010 159 234 29 52 9 1 2 20 14 4 13 54 .222 .271 .295 .566 1.1
Mike McIntyre 1 2010-2010 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Serafin Montero 2 2009-2010 70 149 3 15 6 0 0 9 0 0 5 61 .101 .135 .141 .276 0.0
Rafael Morales 2 2009-2010 307 1052 92 271 46 3 21 136 4 2 82 235 .258 .319 .367 .686 21.2
Pablo Najera 2 2009-2010 143 369 41 106 24 2 1 36 0 1 20 71 .287 .326 .371 .697 6.6
Luis Padilla 1 2010-2010 6 8 1 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 0.0
Juan Paez 2 2009-2010 76 11 2 4 0 0 0 1 1 0 0 2 .364 .364 .364 .727 0.4
Juan Pedro 2 2009-2010 70 183 8 27 10 1 1 8 0 0 9 57 .148 .191 .230 .420 0.0
Greg Perlman 2 2009-2010 257 508 61 109 24 4 14 56 16 2 27 127 .215 .253 .360 .613 5.0
Kenny Rhine 1 2009-2009 22 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dennis Riccio 1 2009-2009 61 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Arnold Rickel 2 2009-2010 220 504 73 109 19 1 11 53 17 15 54 100 .216 .301 .323 .624 5.9
Timothy Rogerson 2 2009-2010 116 8 0 0 0 0 0 0 0 0 1 5 .000 .111 .000 .111 0.0
Samuel Sequeira 2 2009-2010 224 610 51 128 23 4 9 59 17 7 46 173 .210 .271 .305 .576 3.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Raymond Stout 2 2009-2010 61 116 5 6 3 0 0 4 0 0 3 66 .052 .090 .078 .168 0.0
Ricardo Valencia 1 2010-2010 138 486 65 152 25 6 8 56 13 5 33 101 .313 .364 .438 .802 16.6
William Williams 2 2009-2010 301 1018 117 248 53 4 41 145 17 15 61 229 .244 .287 .424 .711 19.4
Michael Willis 2 2009-2010 309 1219 144 334 72 5 14 106 50 18 59 185 .274 .315 .376 .691 27.2
Gaby Zabaleta 2 2009-2010 146 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.3

35 Players