Local To Be Determineds
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Philip Marks 1.85 2004
2.   Philip Marks 2.26 2005
3.   Jordan Ault 2.31 2008
4.   Jordan Ault 2.62 2006
5.   Jordan Ault 2.85 2007
6.   Geronimo Gracia 2.86 2010
7.   Philip Marks 3.21 2006
8.   Daniel Bellard 3.24 2005
9.   Geronimo Gracia 3.69 2009
10.   Benito Fernandez 3.77 2007
 
ERA - Career
Rank    Player ERA IP
1.   Jordan Ault 2.58 789.0
2.   Philip Marks 2.77 753.3
3.   Benito Fernandez 3.83 685.7
4.   Geronimo Gracia 3.97 1262.0
5.   Daniel Bellard 4.04 675.7
 
Wins - Single-Season
Rank    Player W Year
1.   Philip Marks 23 2004
2.   Jordan Ault 18 2008
3.   Jordan Ault 14 2007
  Philip Marks 14 2005
  Geronimo Gracia 14 2010
6.   Benito Fernandez 13 2006
  Geronimo Gracia 13 2005
  Geronimo Gracia 13 2007
9.   Geronimo Gracia 12 2008
10.   Jordan Ault 11 2006
  William Hinson 11 2005
  Benito Fernandez 11 2004
 
Wins - Career
Rank    Player W IP
1.   Geronimo Gracia 71 1262.0
2.   Philip Marks 49 753.3
3.   Jordan Ault 46 789.0
4.   Benito Fernandez 41 685.7
5.   Daniel Bellard 32 675.7
6.   Long Ridlon 28 487.3
7.   Nelson Dejesus 22 365.3
8.   Gerardo Martinez 20 400.0
9.   Dennis Riccio 19 321.7
  Melvin Kummer 19 197.3
 
Losses - Single-Season
Rank    Player L Year
1.   David Beckham 19 2010
2.   Geronimo Gracia 17 2008
3.   Angelo Hernandez 16 2004
4.   Gerardo Martinez 14 2007
5.   Long Ridlon 13 2009
  Geronimo Gracia 13 2007
  Timothy Frizzell 13 2004
8.   Tony Arias 12 2010
  Long Ridlon 12 2008
10.   Lon Byrge 11 2009
  Geronimo Gracia 11 2010
  Benito Fernandez 11 2007
  Paul Court 11 2009
  Daniel Bellard 11 2005
  Jose Arnau 11 2010
 
Losses - Career
Rank    Player L IP
1.   Geronimo Gracia 70 1262.0
2.   Daniel Bellard 39 675.7
3.   Long Ridlon 33 487.3
4.   Philip Marks 29 753.3
5.   Gerardo Martinez 28 400.0
6.   David Beckham 27 380.3
  Benito Fernandez 27 685.7
8.   Jordan Ault 26 789.0
  Angelo Hernandez 26 386.3
10.   Glen Campos 25 374.3
  Nelson Dejesus 25 365.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Philip Marks .821 2004
2.   Philip Marks .700 2005
3.   William Hinson .688 2005
4.   Jordan Ault .667 2007
5.   Jordan Ault .667 2008
6.   Benito Fernandez .650 2006
7.   Melvin Kummer .588 2005
8.   Jordan Ault .579 2006
9.   Geronimo Gracia .565 2005
10.   Gerardo Martinez .563 2006
 
Winning Pct - Career
Rank    Player WPct IP
1.   Jordan Ault .639 789.0
2.   Philip Marks .628 753.3
3.   Benito Fernandez .603 685.7
4.   Geronimo Gracia .504 1262.0
5.   Daniel Bellard .451 675.7
 
Saves - Single-Season
Rank    Player SV Year
1.   Victor McGhie 39 2004
2.   Eugene Konen 32 2010
3.   Melvin Kummer 31 2005
4.   Eugene Konen 29 2008
  Eugene Konen 29 2009
6.   Lavern Raggs 21 2006
7.   Nelson Dejesus 10 2007
8.   Eugene Konen 9 2007
9.   Melvin Kummer 8 2006
10.   Dennis Riccio 7 2007
 
Saves - Career
Rank    Player SV IP
1.   Eugene Konen 99 233.3
2.   Melvin Kummer 40 197.3
3.   Victor McGhie 39 74.3
4.   Lavern Raggs 24 150.3
5.   Nelson Dejesus 18 365.3
6.   Dennis Riccio 11 321.7
7.   Daniel Bellard 10 675.7
8.   Gerardo Martinez 7 400.0
  William Hinson 7 222.0
  Angelo Hernandez 7 386.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Dennis Riccio 103 2006
2.   Nelson Dejesus 97 2006
3.   Michael Striegel 96 2008
4.   Lavern Raggs 88 2005
  Glen Campos 88 2009
6.   Nelson Dejesus 85 2005
7.   Dennis Riccio 83 2007
  William Hinson 83 2004
9.   Daniel Bellard 81 2008
  William Hinson 81 2005
 
Games Pitched - Career
Rank    Player G IP
1.   Nelson Dejesus 347 365.3
2.   Dennis Riccio 260 321.7
3.   Daniel Bellard 254 675.7
4.   Glen Campos 219 374.3
5.   Eugene Konen 214 233.3
6.   Melvin Kummer 202 197.3
7.   Gerardo Martinez 196 400.0
8.   Geronimo Gracia 191 1262.0
9.   Angelo Hernandez 169 386.3
10.   William Hinson 164 222.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Jordan Ault 38 2008
  Geronimo Gracia 38 2008
3.   Jordan Ault 36 2007
  Philip Marks 36 2004
5.   Philip Marks 35 2005
  Jordan Ault 35 2006
  Geronimo Gracia 35 2007
  David Beckham 35 2010
9.   Timothy Frizzell 34 2004
  Philip Marks 34 2006
  Daniel Bellard 34 2005
 
Games Started - Career
Rank    Player GS IP
1.   Geronimo Gracia 191 1262.0
2.   Philip Marks 138 753.3
3.   Jordan Ault 121 789.0
4.   Benito Fernandez 105 685.7
5.   Long Ridlon 76 487.3
6.   Daniel Bellard 68 675.7
7.   David Beckham 57 380.3
8.   Glen Campos 51 374.3
9.   Timothy Frizzell 46 268.7
10.   Gerardo Martinez 40 400.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Geronimo Gracia 7 2008
  Geronimo Gracia 7 2010
3.   Geronimo Gracia 4 2007
  Jordan Ault 4 2007
  Jordan Ault 4 2008
  Tod Williams 4 2010
7.   Geronimo Gracia 3 2006
8.   Geronimo Gracia 2 2009
  Frank Gray 2 2009
  Paul Court 2 2009
  David Beckham 2 2010
  Long Ridlon 2 2008
  Tony Arias 2 2010
 
Complete Games - Career
Rank    Player CG IP
1.   Geronimo Gracia 23 1262.0
2.   Jordan Ault 9 789.0
3.   Tod Williams 4 129.3
4.   Long Ridlon 3 487.3
  Tony Arias 3 254.0
6.   Gerardo Martinez 2 400.0
  Frank Gray 2 147.3
  Paul Court 2 251.0
  David Beckham 2 380.3
10.   Timothy Frizzell 1 268.7
  Daniel Bellard 1 675.7
  Jose Arnau 1 181.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Jordan Ault 3 2007
2.   Geronimo Gracia 2 2008
  Jordan Ault 2 2008
4.   Tod Williams 1 2010
  Gerardo Martinez 1 2006
  Geronimo Gracia 1 2010
  Geronimo Gracia 1 2006
  Timothy Frizzell 1 2005
  Jose Arnau 1 2010
 
Shutouts - Career
Rank    Player SHO IP
1.   Jordan Ault 5 789.0
2.   Geronimo Gracia 4 1262.0
3.   Tod Williams 1 129.3
  Gerardo Martinez 1 400.0
  Timothy Frizzell 1 268.7
  Jose Arnau 1 181.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Jordan Ault 260.7 2008
2.   Geronimo Gracia 252.3 2008
3.   David Beckham 241.3 2010
4.   Jordan Ault 237.0 2007
5.   Geronimo Gracia 235.0 2007
6.   Philip Marks 229.0 2004
7.   Philip Marks 215.3 2005
8.   Geronimo Gracia 211.0 2010
9.   Benito Fernandez 210.0 2007
10.   Jordan Ault 209.3 2006
 
Innings Pitched - Career
Rank    Player IP IP
1.   Geronimo Gracia 1262.0 1262.0
2.   Jordan Ault 789.0 789.0
3.   Philip Marks 753.3 753.3
4.   Benito Fernandez 685.7 685.7
5.   Daniel Bellard 675.7 675.7
6.   Long Ridlon 487.3 487.3
7.   Gerardo Martinez 400.0 400.0
8.   Angelo Hernandez 386.3 386.3
9.   David Beckham 380.3 380.3
10.   Glen Campos 374.3 374.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Geronimo Gracia 258 2008
2.   Geronimo Gracia 243 2007
3.   David Beckham 222 2010
4.   Angelo Hernandez 212 2004
5.   Geronimo Gracia 209 2010
6.   Daniel Bellard 208 2005
7.   Paul Court 207 2009
  Geronimo Gracia 207 2009
9.   Long Ridlon 206 2009
10.   Geronimo Gracia 202 2005
 
Hits Allowed - Career
Rank    Player H IP
1.   Geronimo Gracia 1317 1262.0
2.   Daniel Bellard 731 675.7
3.   Benito Fernandez 657 685.7
4.   Philip Marks 596 753.3
5.   Jordan Ault 531 789.0
6.   Long Ridlon 516 487.3
7.   Angelo Hernandez 482 386.3
8.   Gerardo Martinez 411 400.0
9.   Nelson Dejesus 382 365.3
10.   David Beckham 376 380.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   David Beckham 47 2010
2.   Paul Court 27 2009
3.   Michael Striegel 25 2008
  Philip Marks 25 2008
5.   David Beckham 24 2009
6.   Benito Fernandez 20 2007
  Angelo Hernandez 20 2004
  Gerardo Martinez 20 2007
9.   Jordan Ault 19 2008
  Benito Fernandez 19 2005
  Jose Arnau 19 2010
  Jordan Ault 19 2006
  William Hinson 19 2005
  George Bessette 19 2004
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   David Beckham 71 380.3
2.   Benito Fernandez 68 685.7
  Geronimo Gracia 68 1262.0
4.   Jordan Ault 56 789.0
5.   Philip Marks 54 753.3
  Angelo Hernandez 54 386.3
7.   Daniel Bellard 53 675.7
8.   Gerardo Martinez 45 400.0
  Long Ridlon 45 487.3
10.   Paul Court 43 251.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jordan Ault 340 2007
2.   Jordan Ault 332 2008
3.   Jordan Ault 291 2006
4.   Philip Marks 246 2004
5.   Geronimo Gracia 222 2008
6.   Philip Marks 216 2005
7.   Geronimo Gracia 188 2007
8.   Philip Marks 178 2006
9.   David Beckham 177 2010
10.   Benito Fernandez 167 2007
 
Strikeouts - Career
Rank    Player K IP
1.   Jordan Ault 1079 789.0
2.   Geronimo Gracia 957 1262.0
3.   Philip Marks 749 753.3
4.   Benito Fernandez 526 685.7
5.   Daniel Bellard 464 675.7
6.   Glen Campos 375 374.3
7.   Long Ridlon 355 487.3
8.   David Beckham 309 380.3
9.   Dennis Riccio 265 321.7
10.   Gerardo Martinez 263 400.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Jordan Ault 104 2008
2.   Benito Fernandez 94 2007
3.   Jordan Ault 91 2007
4.   Benito Fernandez 79 2006
5.   Glen Campos 78 2009
6.   Jordan Ault 72 2006
7.   Jose Arnau 71 2010
8.   Daniel Bellard 67 2005
9.   Timothy Frizzell 65 2004
  Long Ridlon 65 2009
 
Walks Allowed - Career
Rank    Player BB IP
1.   Jordan Ault 290 789.0
2.   Geronimo Gracia 279 1262.0
3.   Benito Fernandez 263 685.7
4.   Daniel Bellard 236 675.7
5.   Glen Campos 228 374.3
6.   Gerardo Martinez 188 400.0
7.   Long Ridlon 170 487.3
8.   Philip Marks 164 753.3
9.   Nelson Dejesus 128 365.3
10.   Dennis Riccio 124 321.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Philip Marks 1.4 2004
2.   David Beckham 1.5 2010
  Tony Arias 1.5 2010
  Philip Marks 1.5 2005
5.   Geronimo Gracia 1.6 2007
6.   Geronimo Gracia 1.6 2010
7.   Angelo Hernandez 1.7 2004
8.   Paul Court 1.9 2009
9.   Geronimo Gracia 2.1 2006
10.   Geronimo Gracia 2.1 2009
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Philip Marks 2.0 753.3
  Geronimo Gracia 2.0 1262.0
3.   Daniel Bellard 3.1 675.7
4.   Jordan Ault 3.3 789.0
5.   Benito Fernandez 3.5 685.7
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Jordan Ault 5.6 2008
2.   Jordan Ault 6.0 2007
3.   Philip Marks 6.1 2004
4.   Jordan Ault 6.8 2006
5.   Philip Marks 6.9 2005
6.   Philip Marks 7.1 2006
7.   Jose Arnau 7.9 2010
8.   David Beckham 8.3 2010
9.   Benito Fernandez 8.4 2006
10.   Timothy Frizzell 8.5 2004
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Jordan Ault 6.1 789.0
2.   Philip Marks 7.1 753.3
3.   Benito Fernandez 8.6 685.7
4.   Geronimo Gracia 9.4 1262.0
5.   Daniel Bellard 9.7 675.7
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Jordan Ault 12.9 2007
2.   Jordan Ault 12.5 2006
3.   Jordan Ault 11.5 2008
4.   Philip Marks 9.7 2004
5.   Philip Marks 9.0 2005
6.   Philip Marks 8.4 2006
7.   Geronimo Gracia 7.9 2008
8.   Timothy Frizzell 7.6 2004
9.   Benito Fernandez 7.5 2005
10.   Geronimo Gracia 7.2 2007
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Jordan Ault 12.3 789.0
2.   Philip Marks 8.9 753.3
3.   Benito Fernandez 6.9 685.7
4.   Geronimo Gracia 6.8 1262.0
5.   Daniel Bellard 6.2 675.7
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Philip Marks 0.83 2004
2.   Philip Marks 0.93 2005
3.   Jordan Ault 1.02 2008
4.   Jordan Ault 1.05 2007
5.   Philip Marks 1.07 2006
6.   David Beckham 1.09 2010
7.   Jordan Ault 1.10 2006
8.   Geronimo Gracia 1.17 2010
9.   Geronimo Gracia 1.21 2007
10.   Geronimo Gracia 1.27 2008
 
WHiP - Career
Rank    Player WHiP IP
1.   Philip Marks 1.01 753.3
2.   Jordan Ault 1.04 789.0
3.   Geronimo Gracia 1.26 1262.0
4.   Benito Fernandez 1.34 685.7
5.   Daniel Bellard 1.43 675.7
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Jordan Ault .179 2008
2.   Jordan Ault .188 2007
3.   Philip Marks .188 2004
4.   Philip Marks .206 2005
5.   Jordan Ault .207 2006
6.   Philip Marks .214 2006
7.   Jose Arnau .236 2010
8.   David Beckham .243 2010
9.   Benito Fernandez .247 2007
10.   Timothy Frizzell .248 2004
 
OAVG - Career
Rank    Player OAVG IP
1.   Jordan Ault .189 789.0
2.   Philip Marks .214 753.3
3.   Benito Fernandez .251 685.7
4.   Geronimo Gracia .268 1262.0
5.   Daniel Bellard .276 675.7
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Philip Marks .221 2004
2.   Philip Marks .240 2005
3.   Jordan Ault .267 2008
4.   Philip Marks .269 2006
5.   Jordan Ault .271 2007
6.   Jordan Ault .278 2006
7.   David Beckham .280 2010
8.   Geronimo Gracia .288 2010
9.   Geronimo Gracia .297 2007
10.   Geronimo Gracia .311 2008
 
OOBP - Career
Rank    Player OOBP IP
1.   Philip Marks .256 753.3
2.   Jordan Ault .269 789.0
3.   Geronimo Gracia .306 1262.0
4.   Benito Fernandez .322 685.7
5.   Daniel Bellard .337 675.7
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Philip Marks .269 2004
2.   Jordan Ault .280 2007
3.   Jordan Ault .290 2008
4.   Philip Marks .291 2005
5.   Philip Marks .322 2006
6.   Jordan Ault .336 2006
7.   Jose Arnau .358 2010
8.   Benito Fernandez .362 2007
9.   Geronimo Gracia .371 2010
10.   Benito Fernandez .372 2006
 
OSLG - Career
Rank    Player OSLG IP
1.   Jordan Ault .300 789.0
2.   Philip Marks .328 753.3
3.   Geronimo Gracia .382 1262.0
4.   Benito Fernandez .383 685.7
5.   Daniel Bellard .403 675.7
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Philip Marks .491 2004
2.   Philip Marks .530 2005
3.   Jordan Ault .551 2007
4.   Jordan Ault .557 2008
5.   Philip Marks .591 2006
6.   Jordan Ault .614 2006
7.   Geronimo Gracia .659 2010
8.   Jose Arnau .677 2010
9.   Geronimo Gracia .685 2007
10.   Geronimo Gracia .689 2008
 
OOPS - Career
Rank    Player OOPS IP
1.   Jordan Ault .569 789.0
2.   Philip Marks .585 753.3
3.   Geronimo Gracia .688 1262.0
4.   Benito Fernandez .705 685.7
5.   Daniel Bellard .739 675.7