| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Local To Be DeterminedsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2004 (82-80) | 3rd | Karros270 | Schwinn Park | 2,670,506 | 9th out of 20 | 2,660,599 | 3rd out of 20 | 0.91 | 0.91 |
| 2005 (88-74) | 4th | Karros270 | Schwinn Park | 3,002,290 | 5th out of 20 | 2,625,975 | 4th out of 20 | 0.92 | 0.83 |
| 2006 (86-76) | 3rd | Karros270 | Schwinn Park | 2,923,755 | 9th out of 20 | 2,531,381 | 10th out of 20 | 0.94 | 0.91 |
| 2007 (72-90) | 4th | Karros270 | Schwinn Park | 2,420,848 | 10th out of 20 | 2,381,279 | 12th out of 20 | 0.99 | 0.98 |
| 2008 (82-80) | 3rd | Karros270 | Schwinn Park | 1,704,685 | 14th out of 20 | 2,299,511 | 5th out of 20 | 0.96 | 0.97 |
| 2009 (68-94) | 6th | Karros270 | Schwinn Park | 1,622,925 | 14th out of 22 | 2,534,187 | 1st out of 22 | 0.95 | 1.05 |
| 2010 (68-94) | 5th | Karros270 | Schwinn Park | 1,449,107 | 16th out of 22 | 2,205,347 | 14th out of 22 | 0.99 | 1.13 |
| For questions or to report errors, please send us a note. |