| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CBB | DDR | DKH | EFH | FCO | IH | JBR | JBZ | MLD | NAZ | NE | NJP | NYE | OK | PEN | SCS | SEA | SFK | SRS | TBD | TCC | XN2 | | ||||||||||||||||||
Local To Be DeterminedsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 82 | 80 | .506 | 3 | 10 | - | - | - | .258 | 3.45 | Karros270 |
| 2005 | 88 | 74 | .543 | 4 | 16 | - | - | - | .270 | 3.81 | Karros270 |
| 2006 | 86 | 76 | .531 | 3 | 12 | - | - | - | .270 | 4.13 | Karros270 |
| 2007 | 72 | 90 | .444 | 4 | 17 | - | - | - | .264 | 4.29 | Karros270 |
| 2008 | 82 | 80 | .506 | 3 | 20 | - | - | - | .253 | 3.98 | Karros270 |
| 2009 | 68 | 94 | .420 | 6 | 28 | - | - | - | .266 | 4.64 | Karros270 |
| 2010 | 68 | 94 | .420 | 5 | 33 | - | - | - | .254 | 4.34 | Karros270 |
| Totals | 546 | 588 | .481 | - | - | - | .262 | 4.09 | |||
| For questions or to report errors, please send us a note. |