| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Local To Be DeterminedsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
| Pick 51 | Pick 52 | Pick 53 | Pick 54 | Pick 55 | Pick 56 | Pick 57 | Pick 58 | Pick 59 | Pick 60 | |
| 2004 (82-80) | Kosho (1) | Opitz (2) | Dark (3) | Hinson (4) | Johnson (5) | Fernandez (6) | Rosser (7) | Taylor (8) | Heaps (9) | Volpe (10) |
| Ard (11) | Emery (12) | Rameriz (13) | Cicero (14) | Behr (15) | Marks (16) | Spann (17) | Gracia (18) | Maclean (19) | Delagarza (20) | |
| Bombard (21) | Fernandez (22) | McGhie (23) | Frizzell (24) | Chavez (25) | Sather (26) | Davis (27) | Browne (28) | Cicero (29) | Stahlman (30) | |
| Drum (31) | Campos (32) | Labarbera (33) | Hernandez (34) | Linderman (35) | Bessette (36) | Hernandez (37) | Vizcarrondo (38) | Aranda (39) | Curry (40) | |
| Nickerson (41) | Tillman (42) | Schubert (43) | Baltasar (44) | King (45) | Ogburn (46) | Mejias (47) | Rothermel (48) | Alvarez (49) | Ritchie (50) | |
| Jorden (51) | James (52) | Collins (53) | Ortiz (54) | Zalvidea (55) | Vita (56) | Hernandez (57) | Breunig (58) | Korando (59) | Jason (60) | |
| 2005 (88-74) | Green (1) | Santamaria (2) | Mendez (3) | Urias (4) | Hernandez (5) | |||||
| 2006 (86-76) | Arias (1) | Jones (2) | Pang (3) | Ajenjo (4) | Munos (5) | Agan (6) | Fernandez (7) | Rieke (9) | Tatro (10) | |
| 2007 (72-90) | Ridlon (1) | Konen (2) | Addison (3) | Rudisill (4) | Arnau (5) | Benny (6) | Bush (7) | Anderson (8) | Collis (9) | Garza (10) |
| 2008 (82-80) | Uriarte (1) | Crespo (2) | Court (3) | Pedraza (4) | Mendes (5) | Higuera (6) | Benitez (7) | Sclafani (8) | Schroer (9) | Toshiyuki (10) |
| 2009 (68-94) | Bigelow (1) | Collins (2) | Guido (3) | Arreola (4) | Trujillo (5) | Torres (6) | Santiago (7) | Rodriguez (8) | Sampley (9) | |
| 2010 (68-94) | Wyse (1) | Coy (2) | Orozco (2) | Beggs (3) | Deleon (3) | Williams (3) | Rueter (4) | Lauritzen (5) | Valer (5) | Costas (6) |
| Whitbeck (7) | Snelson (8) | Fernandez (9) | Welke (10) |
| For questions or to report errors, please send us a note. |