Local To Be Determineds
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Robert Johnson .363 2005
2.   Robert Johnson .354 2006
3.   Robert Johnson .341 2007
4.   Leo Cicero .338 2005
5.   Donald Carroll .328 2009
6.   Maximo Taylor .324 2005
7.   John Opitz .319 2005
8.   Robert Johnson .317 2004
9.   Maximo Taylor .317 2007
10.   Maximo Taylor .315 2006
 
Batting Average - Career
Rank    Player AVG PA
1.   Robert Johnson .338 3231
2.   Maximo Taylor .303 4215
3.   Willie Stripling .296 2220
4.   John Opitz .294 3000
5.   Glenn Bombard .254 2021
6.   Raymond Tullos .243 2270
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Robert Johnson .427 2005
2.   Robert Johnson .417 2007
3.   Robert Johnson .413 2006
4.   Willie Stripling .412 2006
5.   John Opitz .410 2005
6.   John Opitz .391 2006
7.   Robert Johnson .389 2008
8.   John Opitz .388 2007
9.   John Opitz .388 2004
10.   Maximo Taylor .388 2005
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Robert Johnson .407 3231
2.   Willie Stripling .395 2220
3.   John Opitz .388 3000
4.   Maximo Taylor .356 4215
5.   Glenn Bombard .296 2021
6.   Raymond Tullos .286 2270
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   John Opitz .563 2005
2.   James Gaines .528 2007
3.   Robert Johnson .504 2005
4.   John Opitz .483 2004
5.   John Opitz .481 2007
6.   Donald Carroll .478 2009
7.   Robert Johnson .474 2006
8.   Robert Johnson .459 2007
9.   Robert Johnson .455 2008
10.   Ricardo Nevarez .453 2009
 
Slugging Pct - Career
Rank    Player SLG PA
1.   John Opitz .474 3000
2.   Robert Johnson .467 3231
3.   Glenn Bombard .393 2021
4.   Maximo Taylor .391 4215
5.   Raymond Tullos .388 2270
6.   Willie Stripling .367 2220
 
OPS - Single-Season
Rank    Player OPS Year
1.   John Opitz .973 2005
2.   Robert Johnson .931 2005
3.   Robert Johnson .887 2006
4.   Robert Johnson .875 2007
5.   John Opitz .871 2004
6.   John Opitz .869 2007
7.   James Gaines .859 2007
8.   Robert Johnson .844 2008
9.   Donald Carroll .840 2009
10.   Robert Johnson .827 2004
 
OPS - Career
Rank    Player OPS PA
1.   Robert Johnson .873 3231
2.   John Opitz .862 3000
3.   Willie Stripling .761 2220
4.   Maximo Taylor .747 4215
5.   Glenn Bombard .689 2021
6.   Raymond Tullos .674 2270
 
XR - Single-Season
Rank    Player XR Year
1.   Robert Johnson 110.0 2005
2.   John Opitz 109.3 2005
3.   Robert Johnson 105.8 2007
4.   James Gaines 105.2 2007
5.   Robert Johnson 105.0 2006
6.   Donald Carroll 97.0 2009
7.   John Opitz 96.0 2007
8.   Robert Johnson 93.9 2004
9.   Robert Johnson 93.6 2008
10.   Ruben Cantu 93.5 2009
 
XR - Career
Rank    Player XR PA
1.   Maximo Taylor 510.6 4215
2.   Robert Johnson 508.4 3231
3.   John Opitz 446.2 3000
4.   Willie Stripling 293.8 2220
5.   Raymond Tullos 229.3 2270
6.   Glenn Bombard 219.5 2021
7.   Donald Carroll 208.4 1450
8.   Ruben Cantu 181.9 1529
9.   Leo Cicero 173.9 1538
10.   Miguel Mendez 164.2 1621
 
Games - Single-Season
Rank    Player G Year
1.   Donald Carroll 158 2009
  Robert Johnson 158 2007
3.   Ricardo Nevarez 157 2009
4.   Robert Johnson 156 2006
  James Gaines 156 2007
6.   Bill Kettler 155 2010
  Maximo Taylor 155 2008
  Raymond Tullos 155 2005
9.   Maximo Taylor 154 2006
  Robert Johnson 154 2004
 
Games - Career
Rank    Player G PA
1.   Maximo Taylor 1049 4215
2.   Robert Johnson 773 3231
3.   John Opitz 747 3000
4.   Raymond Tullos 691 2270
5.   Glenn Bombard 678 2021
6.   Miguel Mendez 567 1621
7.   Hilario Alvarez 552 938
8.   Willie Stripling 514 2220
9.   Leo Cicero 439 1538
10.   David Hardin 393 1163
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Donald Carroll 634 2009
2.   Maximo Taylor 616 2006
3.   Ricardo Nevarez 609 2009
4.   Maximo Taylor 597 2007
5.   Robert Johnson 593 2007
  Robert Johnson 593 2006
7.   Bill Kettler 592 2010
8.   Ruben Cantu 587 2009
  Robert Johnson 587 2005
10.   Mel Huffine 584 2005
 
At-Bats - Career
Rank    Player AB PA
1.   Maximo Taylor 3865 4215
2.   Robert Johnson 2876 3231
3.   John Opitz 2581 3000
4.   Raymond Tullos 2096 2270
5.   Willie Stripling 1899 2220
6.   Glenn Bombard 1891 2021
7.   Miguel Mendez 1532 1621
8.   Leo Cicero 1440 1538
9.   Mel Huffine 1393 1517
10.   Ruben Cantu 1358 1529
 
Runs - Single-Season
Rank    Player R Year
1.   Robert Johnson 99 2007
2.   Robert Johnson 98 2005
3.   Robert Johnson 96 2008
  John Opitz 96 2006
5.   Donald Carroll 93 2009
  Willie Stripling 93 2006
  Willie Stripling 93 2005
8.   Maximo Taylor 89 2006
  John Opitz 89 2005
10.   Robert Johnson 86 2004
 
Runs - Career
Rank    Player R PA
1.   Maximo Taylor 474 4215
2.   Robert Johnson 452 3231
3.   John Opitz 415 3000
4.   Willie Stripling 292 2220
5.   Glenn Bombard 225 2021
6.   Raymond Tullos 224 2270
7.   Donald Carroll 203 1450
8.   Ruben Cantu 176 1529
9.   Miguel Mendez 166 1621
10.   Mel Huffine 164 1517
 
Hits - Single-Season
Rank    Player H Year
1.   Robert Johnson 213 2005
2.   Robert Johnson 210 2006
3.   Donald Carroll 208 2009
4.   Robert Johnson 202 2007
5.   Maximo Taylor 194 2006
6.   Maximo Taylor 189 2007
7.   Robert Johnson 181 2004
8.   Ruben Cantu 180 2009
9.   Bill Kettler 178 2010
  Maximo Taylor 178 2005
 
Hits - Career
Rank    Player H PA
1.   Maximo Taylor 1172 4215
2.   Robert Johnson 972 3231
3.   John Opitz 760 3000
4.   Willie Stripling 563 2220
5.   Raymond Tullos 509 2270
6.   Glenn Bombard 480 2021
7.   Donald Carroll 432 1450
8.   Leo Cicero 427 1538
9.   Miguel Mendez 388 1621
10.   Ruben Cantu 375 1529
 
Total Bases - Single-Season
Rank    Player TB Year
1.   James Gaines 304 2007
2.   Donald Carroll 303 2009
3.   Robert Johnson 296 2005
4.   John Opitz 291 2005
5.   Robert Johnson 281 2006
6.   Ricardo Nevarez 276 2009
7.   Robert Johnson 272 2007
8.   Bill Kettler 264 2010
9.   John Opitz 263 2007
10.   Ruben Cantu 260 2009
 
Total Bases - Career
Rank    Player TB PA
1.   Maximo Taylor 1511 4215
2.   Robert Johnson 1342 3231
3.   John Opitz 1223 3000
4.   Raymond Tullos 813 2270
5.   Glenn Bombard 743 2021
6.   Willie Stripling 696 2220
7.   Donald Carroll 633 1450
8.   Miguel Mendez 591 1621
9.   Leo Cicero 550 1538
10.   Ricardo Nevarez 532 1253
 
Singles - Single-Season
Rank    Player 1B Year
1.   Maximo Taylor 168 2006
2.   Robert Johnson 163 2005
3.   Robert Johnson 160 2007
  Robert Johnson 160 2006
5.   Maximo Taylor 156 2007
6.   Donald Carroll 146 2009
  Willie Stripling 146 2006
8.   Maximo Taylor 144 2005
9.   Robert Johnson 143 2004
10.   Maximo Taylor 139 2008
 
Singles - Career
Rank    Player 1B PA
1.   Maximo Taylor 976 4215
2.   Robert Johnson 746 3231
3.   John Opitz 507 3000
4.   Willie Stripling 468 2220
5.   Leo Cicero 336 1538
6.   Glenn Bombard 334 2021
7.   Raymond Tullos 332 2270
8.   Donald Carroll 302 1450
9.   Miguel Mendez 273 1621
10.   Ruben Cantu 268 1529
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Roger Kass 48 2010
2.   Ruben Cantu 47 2009
3.   Donald Carroll 42 2009
4.   Robert Johnson 38 2006
5.   Ricardo Nevarez 36 2009
  Ricardo Nevarez 36 2010
  David Hardin 36 2008
8.   Patrick Jones 33 2010
9.   Robert Johnson 31 2005
  Raymond Tullos 31 2005
 
Doubles - Career
Rank    Player 2B PA
1.   Robert Johnson 143 3231
2.   John Opitz 135 3000
3.   Maximo Taylor 116 4215
4.   Raymond Tullos 109 2270
5.   Donald Carroll 86 1450
6.   Ruben Cantu 85 1529
7.   Glenn Bombard 83 2021
8.   Willie Stripling 74 2220
9.   Leo Cicero 72 1538
  Ricardo Nevarez 72 1253
 
Triples - Single-Season
Rank    Player 3B Year
1.   John Opitz 10 2005
2.   Ricardo Nevarez 9 2009
  Ricardo Nevarez 9 2010
4.   John Opitz 8 2004
5.   Donald Carroll 7 2009
  Bill Kettler 7 2010
7.   Robert Johnson 6 2004
  Donald Carroll 6 2010
9.   Robert Johnson 5 2005
  John Opitz 5 2007
 
Triples - Career
Rank    Player 3B PA
1.   John Opitz 26 3000
2.   Robert Johnson 22 3231
3.   Ricardo Nevarez 18 1253
4.   Donald Carroll 17 1450
  Maximo Taylor 17 4215
6.   Miguel Mendez 12 1621
7.   Glenn Bombard 9 2021
  Raymond Tullos 9 2270
9.   Hilario Alvarez 7 938
  Bill Kettler 7 645
 
Homeruns - Single-Season
Rank    Player HR Year
1.   James Gaines 38 2007
2.   John Opitz 26 2005
3.   Mel Huffine 24 2005
4.   Ricardo Nevarez 23 2010
5.   Joseph Moore 22 2007
6.   Ricardo Nevarez 21 2009
7.   Joseph Moore 20 2008
8.   John Opitz 19 2007
9.   John Opitz 17 2008
  John Opitz 17 2004
 
Homeruns - Career
Rank    Player HR PA
1.   John Opitz 92 3000
2.   Maximo Taylor 63 4215
3.   Robert Johnson 61 3231
4.   Raymond Tullos 59 2270
5.   James Gaines 55 1018
6.   Glenn Bombard 54 2021
7.   Mel Huffine 53 1517
8.   Ricardo Nevarez 44 1253
9.   Joseph Moore 42 1176
10.   Miguel Mendez 38 1621
 
RBIs - Single-Season
Rank    Player RBI Year
1.   James Gaines 126 2007
2.   Robert Johnson 97 2006
3.   Mel Huffine 92 2005
4.   Ricardo Nevarez 91 2009
  John Opitz 91 2007
  John Opitz 91 2005
7.   Ricardo Nevarez 84 2010
8.   Bill Kettler 81 2010
9.   Robert Johnson 80 2005
10.   Maximo Taylor 78 2007
 
RBIs - Career
Rank    Player RBI PA
1.   Maximo Taylor 435 4215
2.   John Opitz 397 3000
3.   Robert Johnson 361 3231
4.   Raymond Tullos 280 2270
5.   Glenn Bombard 236 2021
6.   Mel Huffine 212 1517
7.   James Gaines 187 1018
8.   Ricardo Nevarez 175 1253
9.   Willie Stripling 169 2220
10.   Donald Carroll 162 1450
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   John Opitz 45 2005
2.   Robert Johnson 44 2005
3.   Robert Johnson 36 2004
4.   John Opitz 34 2004
5.   Robert Johnson 32 2008
6.   Donald Carroll 31 2009
  John Opitz 31 2007
8.   Glenn Bombard 28 2005
9.   Juan Torres 27 2004
10.   Robert Johnson 25 2006
 
Stolen Bases - Career
Rank    Player SB PA
1.   Robert Johnson 154 3231
2.   John Opitz 150 3000
3.   Glenn Bombard 74 2021
4.   Donald Carroll 70 1450
5.   Leo Cicero 45 1538
6.   Willie Stripling 44 2220
7.   Miguel Mendez 36 1621
8.   Juan Torres 27 507
  Michael Aldridge 27 622
10.   Christopher Rameriz 25 407
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   John Opitz 34 2004
2.   Robert Johnson 28 2005
3.   John Opitz 20 2005
4.   Robert Johnson 16 2004
5.   John Opitz 15 2007
  John Opitz 15 2008
7.   Robert Johnson 14 2007
  Robert Johnson 14 2008
  Juan Torres 14 2004
  Donald Carroll 14 2008
 
Caught Stealing - Career
Rank    Player CS PA
1.   John Opitz 97 3000
2.   Robert Johnson 83 3231
3.   Donald Carroll 34 1450
4.   Maximo Taylor 32 4215
5.   Leo Cicero 23 1538
6.   Glenn Bombard 22 2021
7.   Willie Stripling 21 2220
8.   Michael Aldridge 17 622
9.   Ricardo Nevarez 15 1253
10.   Juan Torres 14 507
  Miguel Mendez 14 1621
 
Walks - Single-Season
Rank    Player BB Year
1.   Willie Stripling 90 2006
2.   Willie Stripling 83 2007
3.   John Opitz 80 2006
4.   John Opitz 76 2004
5.   John Opitz 74 2005
6.   John Opitz 73 2008
7.   Robert Johnson 69 2007
8.   John Opitz 67 2007
9.   Robert Johnson 63 2004
10.   Willie Stripling 60 2005
 
Walks - Career
Rank    Player BB PA
1.   John Opitz 370 3000
2.   Robert Johnson 302 3231
3.   Willie Stripling 271 2220
4.   Maximo Taylor 167 4215
5.   Ruben Cantu 108 1529
6.   Raymond Tullos 100 2270
7.   Mel Huffine 99 1517
8.   Joseph Moore 96 1176
9.   Glenn Bombard 94 2021
10.   Leo Cicero 84 1538
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Joseph Moore 173 2008
2.   Joseph Moore 158 2007
3.   Willie Stripling 154 2007
4.   Ricardo Nevarez 150 2010
5.   Ricardo Nevarez 147 2009
6.   Miguel Mendez 144 2009
7.   Mel Huffine 136 2005
8.   Willie Stripling 130 2006
  Glenn Bombard 130 2005
10.   Raymond Tullos 128 2005
 
Strikeouts - Career
Rank    Player K PA
1.   Maximo Taylor 599 4215
2.   Raymond Tullos 489 2270
3.   Glenn Bombard 475 2021
4.   Willie Stripling 439 2220
5.   Robert Johnson 412 3231
6.   Miguel Mendez 398 1621
7.   Joseph Moore 331 1176
8.   Mel Huffine 327 1517
9.   John Opitz 310 3000
10.   Ricardo Nevarez 297 1253