| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Local To Be Determineds | |||||||||||||||||||
| Record: 68-94 Finish: 5th in HL Postal Division Runs Scored: 623 Runs Allowed: 762 Exp W-L: 66-96 Ballpark: Schwinn Park Attendance: 1,449,107 Manager: Karros270
Statistics / Schedule |
Minor League Records: AAA: 68-69, 8th in the Heinsohn League AA: 74-63, 3rd in the Heinsohn League A: 69-68, 5th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Bill Kettler | 33 | 155 | 592 | 82 | 178 | 30 | 7 | 14 | 81 | 0 | 4 | 47 | 96 | .301 | .349 | .446 | .795 | 84.6 | 18.2 | 2.9 |
| 3B | Ruben Cantu | 24 | 152 | 551 | 71 | 144 | 30 | 0 | 7 | 52 | 7 | 0 | 39 | 101 | .261 | .336 | .354 | .690 | 65.7 | 11.7 | 3.1 |
| 2B | *Ricardo Nevarez | 34 | 154 | 566 | 76 | 133 | 36 | 9 | 23 | 84 | 12 | 6 | 32 | 150 | .235 | .277 | .452 | .730 | 69.3 | 11.6 | 3.5 |
| LF | #Maximo Taylor | 34 | 151 | 529 | 51 | 152 | 15 | 3 | 10 | 61 | 2 | 5 | 28 | 76 | .287 | .346 | .384 | .730 | 68.0 | 13.0 | 1.8 |
| 1B | *Patrick Jones | 28 | 145 | 537 | 70 | 158 | 33 | 2 | 6 | 46 | 0 | 1 | 33 | 89 | .294 | .337 | .397 | .733 | 67.3 | 13.3 | 1.8 |
| SS | Roger Kass | 23 | 150 | 547 | 64 | 166 | 48 | 3 | 5 | 50 | 21 | 8 | 28 | 120 | .303 | .336 | .430 | .765 | 71.9 | 15.2 | 4.4 |
| C | Juan Uriarte | 23 | 100 | 330 | 41 | 84 | 12 | 1 | 12 | 51 | 0 | 0 | 38 | 44 | .255 | .336 | .406 | .742 | 42.8 | 7.9 | 4.6 |
| LF | Donald Carroll | 33 | 88 | 311 | 41 | 91 | 17 | 6 | 4 | 38 | 19 | 9 | 23 | 55 | .293 | .356 | .424 | .780 | 43.8 | 9.4 | 1.1 |
| RF | Christopher Bigelow | 21 | 57 | 207 | 18 | 52 | 6 | 0 | 2 | 20 | 0 | 0 | 32 | 37 | .251 | .361 | .309 | .670 | 25.6 | 4.3 | 0.8 |
| C | Paul Rueter | 22 | 69 | 209 | 10 | 37 | 2 | 1 | 0 | 14 | 0 | 0 | 13 | 75 | .177 | .235 | .196 | .431 | 7.5 | 0.0 | 3.6 |
| LF | Miguel Mendez | 28 | 105 | 216 | 28 | 65 | 8 | 3 | 3 | 15 | 9 | 2 | 7 | 57 | .301 | .326 | .407 | .733 | 27.2 | 5.3 | 0.8 |
| 1B | Marcus Hall | 36 | 80 | 160 | 14 | 29 | 8 | 0 | 4 | 19 | 1 | 0 | 11 | 44 | .181 | .231 | .306 | .537 | 11.8 | 0.2 | 0.5 |
| SS | #George Fernandez | 27 | 109 | 148 | 13 | 35 | 6 | 1 | 3 | 19 | 3 | 2 | 16 | 40 | .236 | .311 | .351 | .662 | 15.9 | 2.4 | 0.5 |
| 3B | Michael Wilkerson | 32 | 65 | 155 | 15 | 34 | 5 | 2 | 2 | 13 | 1 | 1 | 6 | 43 | .219 | .258 | .316 | .574 | 11.7 | 0.9 | 0.9 |
| RF | Hilario Alvarez | 26 | 81 | 85 | 8 | 16 | 6 | 0 | 2 | 13 | 1 | 1 | 10 | 18 | .188 | .296 | .329 | .625 | 8.4 | 0.9 | 0.1 |
| P | *David Beckham | 26 | 35 | 73 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 39 | .055 | .092 | .082 | .174 | -2.9 | 0.0 | 0.0 |
| P | Geronimo Gracia | 29 | 29 | 68 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | .044 | .058 | .044 | .102 | -4.0 | 0.0 | 0.0 |
| C | Shawn Jason | 29 | 22 | 70 | 2 | 10 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 24 | .143 | .176 | .229 | .404 | 0.8 | 0.0 | 1.3 |
| P | Tony Arias | 27 | 26 | 47 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | .149 | .216 | .170 | .386 | 1.6 | 0.0 | 0.0 |
| P | *Jose Arnau | 25 | 29 | 51 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .098 | .130 | .157 | .286 | -0.3 | 0.0 | 0.0 |
| P | Tod Williams | 22 | 19 | 42 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | .071 | .070 | .095 | .165 | -1.6 | 0.0 | 0.0 |
| P | #Long Ridlon | 26 | 39 | 26 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | .038 | .161 | .077 | .238 | 0.2 | 0.0 | 0.0 |
| C | Ricardo Valencia | 28 | 10 | 15 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .400 | .400 | .600 | 1.000 | 2.8 | 0.8 | 0.2 |
| P | Paul Court | 26 | 30 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 | .231 | .182 | .413 | 0.5 | 0.0 | 0.0 |
| P | *Emilio Enriquez | 24 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .083 | .000 | .083 | -1.1 | 0.0 | 0.0 |
| P | Harold Cranmer | 26 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Eugene Konen | 24 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Lon Byrge | 26 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Isaac Rudisill | 24 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 1B | #Scott Beggs | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| Team Totals | 27.0 | 2059 | 5566 | 620 | 1414 | 274 | 38 | 99 | 598 | 76 | 39 | 381 | 1241 | .254 | .309 | .370 | .680 | 617.2 | 115.0 | 32.0 | |
| Rank among 12 HL teams | 4 | 6 | 5 | 7 | 2 | 7 | 7 | 10 | 4 | 7 | 7 | 5 | 5 | 4 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *David Beckham | 26 | 8 | 19 | .296 | 35 | 35 | 0 | 241.3 | 222 | 119 | 47 | 40 | 177 | 4.44 | 5.9 |
| Geronimo Gracia | 29 | 14 | 11 | .560 | 29 | 29 | 0 | 211.0 | 209 | 67 | 12 | 38 | 157 | 2.86 | 15.5 |
| *Jose Arnau | 25 | 7 | 11 | .389 | 29 | 29 | 0 | 178.0 | 156 | 79 | 19 | 71 | 131 | 3.99 | 6.9 |
| Tony Arias | 27 | 8 | 12 | .400 | 26 | 24 | 0 | 165.3 | 191 | 83 | 18 | 28 | 104 | 4.52 | 4.7 |
| Tod Williams | 22 | 7 | 6 | .538 | 19 | 19 | 0 | 129.3 | 133 | 55 | 7 | 28 | 98 | 3.83 | 6.3 |
| Long Ridlon | 26 | 10 | 8 | .556 | 39 | 15 | 0 | 116.0 | 114 | 69 | 13 | 42 | 89 | 5.35 | 1.0 |
| *Glen Campos | 28 | 5 | 6 | .455 | 79 | 0 | 1 | 102.3 | 95 | 48 | 10 | 56 | 103 | 4.22 | 4.9 |
| Paul Court | 26 | 2 | 4 | .333 | 30 | 5 | 0 | 69.0 | 100 | 51 | 16 | 14 | 47 | 6.65 | 0.0 |
| Lon Byrge | 26 | 2 | 5 | .286 | 42 | 0 | 2 | 59.0 | 78 | 44 | 12 | 21 | 31 | 6.71 | 0.0 |
| Eugene Konen | 24 | 3 | 3 | .500 | 55 | 0 | 32 | 55.7 | 48 | 23 | 9 | 22 | 55 | 3.72 | 8.4 |
| Harold Cranmer | 26 | 1 | 3 | .250 | 32 | 0 | 0 | 39.3 | 56 | 30 | 7 | 20 | 23 | 6.86 | 0.0 |
| Emilio Enriquez | 24 | 0 | 4 | .000 | 6 | 6 | 0 | 35.3 | 47 | 16 | 2 | 10 | 14 | 4.08 | 0.0 |
| *Isaac Rudisill | 24 | 0 | 2 | .000 | 21 | 0 | 0 | 34.3 | 27 | 10 | 2 | 17 | 28 | 2.62 | 2.5 |
| *Frank Gray | 34 | 1 | 0 | 1.000 | 8 | 0 | 1 | 11.3 | 18 | 4 | 1 | 1 | 5 | 3.18 | 1.0 |
| Team Totals | 26.2 | 68 | 94 | .420 | 450 | 162 | 36 | 1447.3 | 1494 | 698 | 175 | 408 | 1062 | 4.34 | 57.0 |
| Rank among 12 HL teams | 9 | 9 | 12 | 9 | 9 | 10 | 12 | 11 | 7 | 10 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Geronimo Gracia |
| Bill Kettler |
| Ricardo Nevarez |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |