| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Local To Be Determineds | |||||||||||||||||||
| Record: 82-80 Finish: 3rd in HL Postal Division Runs Scored: 663 Runs Allowed: 691 Exp W-L: 78-84 Ballpark: Schwinn Park Attendance: 1,704,685 Manager: Karros270
Statistics / Schedule |
Minor League Records: AAA: 64-74, 8th in the Heinsohn League AA: 72-66, 5th in the Heinsohn League A: 70-68, 5th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Maximo Taylor | 32 | 155 | 573 | 71 | 168 | 18 | 2 | 9 | 56 | 1 | 4 | 21 | 94 | .293 | .344 | .379 | .722 | 72.0 | 14.5 | 2.6 |
| LF | *Robert Johnson | 34 | 154 | 532 | 96 | 166 | 29 | 4 | 13 | 42 | 32 | 14 | 60 | 86 | .312 | .389 | .455 | .844 | 93.6 | 23.9 | 2.4 |
| 3B | Joseph Moore | 34 | 149 | 516 | 55 | 100 | 19 | 0 | 20 | 64 | 6 | 1 | 48 | 173 | .194 | .299 | .347 | .646 | 58.3 | 7.1 | 4.9 |
| C | John Opitz | 31 | 151 | 506 | 69 | 133 | 22 | 1 | 17 | 75 | 17 | 15 | 73 | 72 | .263 | .361 | .411 | .772 | 72.1 | 14.2 | 8.1 |
| SS | David Hardin | 31 | 152 | 529 | 55 | 133 | 36 | 2 | 14 | 67 | 0 | 1 | 38 | 89 | .251 | .310 | .406 | .716 | 64.4 | 11.6 | 4.0 |
| LF | Donald Carroll | 31 | 136 | 396 | 69 | 133 | 27 | 4 | 10 | 47 | 20 | 14 | 17 | 60 | .336 | .376 | .500 | .876 | 67.6 | 16.8 | 2.6 |
| SS | Raymond Tullos | 30 | 125 | 368 | 29 | 78 | 25 | 0 | 6 | 39 | 0 | 0 | 14 | 85 | .212 | .247 | .329 | .576 | 27.3 | 0.5 | 4.1 |
| 1B | *James Gaines | 29 | 94 | 346 | 47 | 92 | 17 | 2 | 17 | 61 | 3 | 0 | 25 | 78 | .266 | .328 | .474 | .802 | 51.5 | 11.1 | 1.6 |
| LF | *Glenn Bombard | 35 | 127 | 352 | 42 | 93 | 10 | 2 | 10 | 52 | 7 | 2 | 7 | 99 | .264 | .286 | .389 | .675 | 40.5 | 6.4 | 2.0 |
| 3B | Ruben Cantu | 22 | 63 | 220 | 20 | 51 | 8 | 0 | 3 | 23 | 0 | 0 | 19 | 43 | .232 | .313 | .309 | .622 | 22.7 | 3.2 | 1.3 |
| 1B | *Michael Aldridge | 30 | 58 | 224 | 20 | 54 | 10 | 0 | 2 | 27 | 13 | 9 | 12 | 49 | .241 | .285 | .313 | .597 | 17.6 | 0.7 | 1.1 |
| SS | #George Fernandez | 25 | 87 | 189 | 20 | 58 | 6 | 1 | 7 | 39 | 7 | 3 | 15 | 44 | .307 | .359 | .460 | .820 | 31.1 | 7.4 | 1.2 |
| RF | Hilario Alvarez | 24 | 101 | 139 | 25 | 46 | 7 | 2 | 0 | 13 | 3 | 2 | 10 | 32 | .331 | .396 | .410 | .806 | 21.7 | 5.6 | 0.4 |
| LF | Miguel Mendez | 26 | 74 | 132 | 15 | 31 | 3 | 1 | 4 | 12 | 3 | 3 | 3 | 27 | .235 | .257 | .364 | .621 | 11.1 | 0.8 | 0.7 |
| C | Napoleon Ozment | 35 | 43 | 119 | 8 | 17 | 5 | 0 | 1 | 5 | 0 | 0 | 4 | 44 | .143 | .209 | .210 | .419 | 3.4 | 0.0 | 2.0 |
| P | Jordan Ault | 32 | 38 | 88 | 5 | 7 | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 34 | .080 | .110 | .136 | .246 | -2.6 | 0.0 | 0.0 |
| P | Geronimo Gracia | 27 | 38 | 75 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 38 | .053 | .089 | .053 | .142 | -3.4 | 0.0 | 0.0 |
| 1B | David Spann | 35 | 39 | 72 | 5 | 13 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 21 | .181 | .178 | .306 | .484 | 3.2 | 0.0 | 0.3 |
| P | #Long Ridlon | 24 | 28 | 55 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21 | .164 | .179 | .164 | .342 | 1.2 | 0.0 | 0.0 |
| P | #Philip Marks | 37 | 33 | 30 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .067 | .152 | .100 | .252 | -0.3 | 0.0 | 0.0 |
| P | *Glen Campos | 26 | 25 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | .111 | .111 | .111 | .222 | -0.5 | 0.0 | 0.0 |
| P | Tony Arias | 25 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .273 | .273 | .273 | .545 | 0.7 | 0.1 | 0.0 |
| P | *Dennis Riccio | 30 | 74 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 | .444 | .667 | 0.8 | 0.1 | 0.0 |
| P | *Daniel Bellard | 35 | 81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .222 | .000 | .222 | 0.0 | 0.0 | 0.0 |
| P | Nelson Dejesus | 30 | 62 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Eugene Konen | 22 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Michael Striegel | 37 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Gerardo Martinez | 32 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2321 | 5521 | 663 | 1396 | 254 | 21 | 135 | 643 | 116 | 68 | 377 | 1225 | .253 | .314 | .380 | .694 | 653.5 | 124.1 | 39.3 | |
| Rank among 10 HL teams | 9 | 4 | 5 | 9 | 9 | 5 | 4 | 4 | 10 | 10 | 6 | 5 | 4 | 5 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jordan Ault | 32 | 18 | 9 | .667 | 38 | 38 | 0 | 260.7 | 163 | 67 | 19 | 104 | 332 | 2.31 | 25.5 |
| Geronimo Gracia | 27 | 12 | 17 | .414 | 38 | 38 | 0 | 252.3 | 258 | 109 | 13 | 63 | 222 | 3.89 | 10.4 |
| Long Ridlon | 24 | 8 | 12 | .400 | 28 | 28 | 0 | 176.0 | 196 | 102 | 18 | 63 | 123 | 5.22 | 2.0 |
| Philip Marks | 37 | 2 | 10 | .167 | 33 | 33 | 0 | 118.3 | 127 | 63 | 25 | 37 | 109 | 4.79 | 1.1 |
| *Daniel Bellard | 35 | 8 | 5 | .615 | 81 | 1 | 3 | 116.3 | 129 | 64 | 12 | 35 | 70 | 4.95 | 3.7 |
| Dennis Riccio | 30 | 10 | 4 | .714 | 74 | 0 | 1 | 110.7 | 96 | 43 | 8 | 45 | 98 | 3.50 | 9.9 |
| *Michael Striegel | 37 | 5 | 6 | .455 | 96 | 0 | 3 | 97.0 | 94 | 61 | 25 | 54 | 111 | 5.66 | 0.0 |
| Nelson Dejesus | 30 | 5 | 4 | .556 | 62 | 0 | 4 | 75.3 | 80 | 44 | 8 | 23 | 46 | 5.26 | 2.2 |
| *Glen Campos | 26 | 3 | 4 | .429 | 19 | 18 | 0 | 68.3 | 54 | 19 | 5 | 34 | 66 | 2.50 | 5.6 |
| Eugene Konen | 22 | 7 | 2 | .778 | 65 | 0 | 29 | 67.3 | 44 | 11 | 1 | 19 | 76 | 1.47 | 18.8 |
| Gerardo Martinez | 32 | 3 | 5 | .375 | 67 | 0 | 1 | 64.0 | 50 | 29 | 7 | 41 | 38 | 4.08 | 3.3 |
| Tony Arias | 25 | 1 | 2 | .333 | 6 | 6 | 0 | 33.7 | 48 | 24 | 8 | 7 | 19 | 6.42 | 0.0 |
| Team Totals | 29.8 | 82 | 80 | .506 | 607 | 162 | 41 | 1440.0 | 1339 | 636 | 149 | 525 | 1310 | 3.98 | 82.6 |
| Rank among 10 HL teams | 4 | 4 | 7 | 5 | 10 | 4 | 7 | 7 | 10 | 4 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jordan Ault |
| Robert Johnson |
| John Opitz |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |