| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Stockholm Royal Squirrels of SwedenPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Coy City Cumquats | 3.8 | 610 | 162 | 3.40 | 1475.7 | 1365 | 8.4 | 344 | 2.1 | 1253 | 7.7 | 45 | 79.6 |
| 2005 Stockholm Royal Squirrels of Sweden | 4.0 | 652 | 162 | 3.64 | 1475.3 | 1370 | 8.5 | 391 | 2.4 | 1255 | 7.7 | 38 | 90.2 |
| 2006 Stockholm Royal Squirrels of Sweden | 4.3 | 694 | 162 | 3.86 | 1469.0 | 1396 | 8.6 | 408 | 2.5 | 1194 | 7.4 | 48 | 103.9 |
| 2007 Stockholm Royal Squirrels of Sweden | 4.0 | 646 | 162 | 3.69 | 1461.7 | 1327 | 8.2 | 400 | 2.5 | 1267 | 7.8 | 55 | 108.9 |
| 2008 Stockholm Royal Squirrels of Sweden | 4.0 | 640 | 162 | 3.70 | 1457.7 | 1383 | 8.5 | 402 | 2.5 | 1316 | 8.1 | 41 | 91.6 |
| 2009 Stockholm Royal Squirrels of Sweden | 4.0 | 656 | 162 | 3.69 | 1467.0 | 1408 | 8.7 | 361 | 2.2 | 1389 | 8.6 | 45 | 87.3 |
| 2010 Stockholm Royal Squirrels of Sweden | 3.3 | 529 | 162 | 2.97 | 1474.0 | 1241 | 7.7 | 350 | 2.2 | 1415 | 8.7 | 48 | 108.8 |
| 7 Year Team Totals | 3.9 | 4427 | 1134 | 3.56 | 10280.3 | 9490 | 8.4 | 2656 | 2.3 | 9089 | 8.0 | 320 | 670.2 |
| Seasonal Average | 3.9 | 632 | 162 | 3.56 | 1468.6 | 1356 | 8.4 | 379 | 2.3 | 1298 | 8.0 | 46 | 95.7 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joel Almaraz | 5 | 2006-2010 | 9 | 9 | .500 | 2.77 | 157 | 0 | 0 | 0 | 3 | 188.3 | 177 | 58 | 14 | 27 | 109 | 18.8 |
| Mike Black | 2 | 2009-2010 | 14 | 9 | .609 | 3.66 | 34 | 33 | 3 | 1 | 0 | 213.7 | 194 | 87 | 17 | 68 | 163 | 10.2 |
| Peter Bowers | 7 | 2004-2010 | 79 | 67 | .541 | 3.77 | 208 | 208 | 16 | 5 | 0 | 1403.0 | 1340 | 587 | 146 | 298 | 1172 | 70.3 |
| Lesley Brammer | 2 | 2009-2010 | 7 | 6 | .538 | 2.71 | 72 | 2 | 0 | 0 | 4 | 93.0 | 99 | 28 | 3 | 17 | 55 | 8.5 |
| William Briceno | 1 | 2007-2007 | 8 | 6 | .571 | 3.82 | 43 | 12 | 3 | 1 | 3 | 115.3 | 97 | 49 | 8 | 42 | 109 | 8.2 |
| Jesse Butler | 1 | 2006-2006 | 1 | 0 | 1.000 | 9.00 | 5 | 4 | 0 | 0 | 0 | 6.0 | 9 | 6 | 0 | 1 | 5 | 0.0 |
| Willie Calhoon | 4 | 2007-2010 | 22 | 17 | .564 | 2.83 | 238 | 0 | 0 | 0 | 128 | 258.0 | 228 | 81 | 16 | 67 | 228 | 47.5 |
| Ferdy Carrillo | 6 | 2004-2009 | 85 | 58 | .594 | 3.36 | 187 | 186 | 19 | 10 | 0 | 1295.3 | 1193 | 484 | 85 | 358 | 1072 | 90.0 |
| Amador Castaneda | 1 | 2008-2008 | 11 | 9 | .550 | 3.22 | 27 | 27 | 0 | 0 | 0 | 176.3 | 168 | 63 | 10 | 38 | 151 | 11.4 |
| Arnoldo Chavez | 3 | 2004-2006 | 8 | 10 | .444 | 4.33 | 106 | 0 | 0 | 0 | 6 | 124.7 | 130 | 60 | 20 | 40 | 72 | 5.2 |
| Andrew Cotner | 2 | 2004-2005 | 4 | 4 | .500 | 5.57 | 51 | 0 | 0 | 0 | 2 | 64.7 | 67 | 40 | 7 | 12 | 44 | 0.8 |
| Fabian Freire | 3 | 2008-2010 | 11 | 10 | .524 | 3.14 | 185 | 0 | 0 | 0 | 5 | 203.7 | 155 | 71 | 18 | 71 | 235 | 19.0 |
| Herman Gallardo | 1 | 2004-2004 | 5 | 4 | .556 | 3.51 | 61 | 0 | 0 | 0 | 1 | 74.3 | 74 | 29 | 4 | 22 | 65 | 3.9 |
| Xavier Gonzales | 2 | 2009-2010 | 8 | 9 | .471 | 2.73 | 132 | 0 | 0 | 0 | 0 | 168.0 | 154 | 51 | 4 | 41 | 159 | 14.6 |
| William Hinson | 3 | 2006-2008 | 27 | 24 | .529 | 4.68 | 101 | 61 | 9 | 2 | 2 | 449.7 | 448 | 234 | 53 | 147 | 350 | 16.6 |
| Andrew Hiott | 5 | 2006-2010 | 58 | 45 | .563 | 3.37 | 140 | 140 | 9 | 4 | 0 | 899.3 | 784 | 337 | 64 | 187 | 934 | 54.9 |
| Norberto Lopez | 2 | 2009-2010 | 12 | 14 | .462 | 4.19 | 54 | 32 | 0 | 0 | 1 | 232.0 | 267 | 108 | 13 | 76 | 153 | 5.0 |
| Adrian Martinez | 2 | 2004-2005 | 16 | 14 | .533 | 4.66 | 164 | 0 | 0 | 0 | 7 | 174.0 | 184 | 90 | 25 | 46 | 139 | 6.9 |
| Matias Martinez | 1 | 2005-2005 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0.3 |
| Sanrou Naosuke | 5 | 2004-2008 | 28 | 26 | .519 | 3.51 | 251 | 64 | 0 | 0 | 10 | 589.0 | 527 | 230 | 32 | 174 | 427 | 37.9 |
| Willie Ortiz | 5 | 2005-2009 | 11 | 11 | .500 | 3.73 | 117 | 19 | 3 | 0 | 2 | 238.6 | 261 | 99 | 21 | 74 | 140 | 13.8 |
| Korey Reyes | 5 | 2006-2010 | 3 | 4 | .429 | 4.78 | 53 | 0 | 0 | 0 | 8 | 58.3 | 71 | 31 | 11 | 24 | 41 | 1.3 |
| Steven Sainz | 3 | 2004-2006 | 7 | 16 | .304 | 4.85 | 147 | 0 | 0 | 0 | 9 | 165.3 | 174 | 89 | 21 | 67 | 129 | 4.4 |
| George Samons | 1 | 2004-2004 | 2 | 1 | .667 | 6.75 | 45 | 0 | 0 | 0 | 2 | 38.7 | 60 | 29 | 5 | 10 | 26 | 0.0 |
| David Sampson | 3 | 2004-2007 | 10 | 13 | .435 | 4.47 | 52 | 29 | 1 | 0 | 1 | 199.3 | 190 | 99 | 17 | 67 | 133 | 4.3 |
| Jacky Tello | 3 | 2008-2010 | 4 | 1 | .800 | 3.34 | 59 | 0 | 0 | 0 | 4 | 64.7 | 60 | 24 | 3 | 25 | 52 | 5.5 |
| Tito Valdejuli | 7 | 2004-2010 | 94 | 69 | .577 | 3.26 | 235 | 234 | 14 | 2 | 0 | 1595.3 | 1299 | 578 | 216 | 318 | 1883 | 97.2 |
| Edgardo Valenza | 6 | 2004-2009 | 24 | 33 | .421 | 2.94 | 408 | 0 | 0 | 0 | 113 | 465.7 | 408 | 152 | 38 | 180 | 426 | 62.6 |
| Javier Valenza | 2 | 2009-2010 | 34 | 15 | .694 | 2.75 | 66 | 66 | 4 | 1 | 0 | 452.0 | 377 | 138 | 39 | 63 | 427 | 36.4 |
| Dana Wheat | 2 | 2006-2007 | 10 | 7 | .588 | 3.97 | 134 | 0 | 0 | 0 | 7 | 147.3 | 148 | 65 | 17 | 46 | 86 | 13.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Brian White | 1 | 2005-2005 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| John Zirkle | 3 | 2004-2006 | 4 | 7 | .364 | 5.18 | 48 | 20 | 0 | 0 | 1 | 128.7 | 145 | 74 | 11 | 49 | 102 | 0.8 |
32 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |