| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CBB | DDR | DKH | EFH | FCO | IH | JBR | JBZ | MLD | NAZ | NE | NJP | NYE | OK | PEN | SCS | SEA | SFK | SRS | TBD | TCC | XN2 | | ||||||||||||||||||
Stockholm Royal Squirrels of SwedenTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 77 | 85 | .475 | 4 | 12 | - | - | - | .220 | 3.40 | pfreek |
| 2005 | 84 | 78 | .519 | 3 | 17 | - | - | - | .242 | 3.64 | kingcharlesxii |
| 2006 | 89 | 73 | .549 | 3 | 14 | - | - | - | .257 | 3.86 | kingcharlesxii |
| 2007 | 99 | 63 | .611 | 2 | 8 | - | - | - | .262 | 3.69 | kingcharlesxii |
| 2008 | 86 | 76 | .531 | 2 | 16 | 3-1 | 4-1 | 1-4 | .254 | 3.70 | kingcharlesxii |
| 2009 | 82 | 80 | .506 | 3 | 9 | - | - | - | .249 | 3.69 | kingcharlesxii |
| 2010 | 99 | 63 | .611 | 1 | 0 | 3-0 | 4-2 | 1-4 | .251 | 2.97 | kingcharlesxii |
| Totals | 616 | 518 | .543 | 6-1 | 8-3 | 2-8 | .248 | 3.56 | |||
| For questions or to report errors, please send us a note. |