Stockholm Royal Squirrels of Sweden
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2004 Coy City Cumquats 3.3 162 5465 542 1205 256 44 129 448 1288 .220 .280 .354 .634 115.1
2005 Stockholm Royal Squirrels of Sweden 4.4 162 5567 714 1349 280 32 178 503 1248 .242 .305 .400 .705 121.8
2006 Stockholm Royal Squirrels of Sweden 4.5 162 5644 726 1448 254 18 157 481 1160 .257 .315 .391 .706 118.3
2007 Stockholm Royal Squirrels of Sweden 4.6 162 5644 745 1479 293 22 148 481 1153 .262 .320 .400 .720 137.6
2008 Stockholm Royal Squirrels of Sweden 4.4 162 5622 717 1426 295 25 140 469 1202 .254 .311 .390 .701 124.5
2009 Stockholm Royal Squirrels of Sweden 4.3 162 5616 692 1401 317 19 135 540 1313 .249 .315 .385 .700 121.7
2010 Stockholm Royal Squirrels of Sweden 4.4 162 5630 706 1411 304 21 157 477 1357 .251 .309 .396 .705 142.0
7 Year Team Totals 4.3 1134 39188 4842 9719 1999 181 1044 3399 8721 .248 .308 .388 .696 881.0
Seasonal Average 4.3 162 5598 692 1388 286 26 149 486 1246 .248 .308 .388 .696 125.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joel Almaraz 4 2007-2010 127 9 0 1 0 0 0 0 0 0 2 3 .111 .273 .111 .384 0.0
Urbano Alvarez 1 2010-2010 5 15 0 3 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Peter Andress 2 2004-2005 223 368 39 76 27 6 7 46 4 6 22 103 .207 .260 .370 .630 3.4
Eduardo Araiza 5 2005-2009 153 337 32 64 11 2 2 23 2 1 27 87 .190 .253 .252 .505 0.6
Armand Arevalo 2 2005-2006 199 568 52 167 29 1 11 57 2 3 25 112 .294 .328 .407 .735 12.2
Chas Ashley 1 2009-2009 90 260 29 62 22 0 2 26 2 0 19 49 .238 .296 .346 .642 3.5
Louis Berrier 1 2010-2010 10 3 4 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 0.0
Mike Black 2 2009-2010 35 64 4 9 3 0 0 0 0 0 2 24 .141 .167 .188 .354 0.0
Alexander Bodiford 1 2005-2005 99 367 64 104 23 0 24 64 0 0 63 32 .283 .389 .542 .932 17.6
Ryan Bolger 2 2004-2005 294 1085 118 261 67 27 16 112 82 52 77 290 .241 .290 .396 .686 19.2
Peter Bowers 7 2004-2010 208 450 22 41 8 2 0 13 0 0 21 189 .091 .140 .118 .258 0.0
Lesley Brammer 2 2009-2010 72 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
William Briceno 1 2007-2007 43 23 0 1 0 0 0 0 0 0 1 3 .043 .083 .043 .127 0.0
Jesse Butler 1 2006-2006 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Calhoon 4 2007-2010 238 17 1 2 0 0 0 1 0 0 0 8 .118 .118 .118 .235 0.0
Ferdy Carrillo 6 2004-2009 187 419 31 76 14 1 0 19 1 0 19 149 .181 .216 .220 .436 1.0
Amador Castaneda 1 2008-2008 28 57 2 4 1 0 0 0 1 0 1 24 .070 .086 .088 .174 0.0
Greg Castellanos 2 2009-2010 256 580 57 133 31 3 17 93 7 4 30 136 .229 .271 .381 .652 6.5
Arnoldo Chavez 2 2004-2005 101 11 0 2 0 0 0 2 0 0 0 5 .182 .182 .182 .364 0.0
Christopher Cooney 2 2005-2010 102 272 31 64 19 1 7 36 0 0 19 83 .235 .294 .390 .684 4.7
Andrew Cotner 2 2004-2005 51 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Carlos Covarrubias 1 2005-2005 20 16 3 4 1 0 0 0 1 0 2 6 .250 .333 .313 .646 0.3
Frank Danielson 5 2005-2009 609 1790 200 436 93 4 60 243 2 2 91 393 .244 .296 .401 .696 29.6
Thomas Davis 1 2004-2004 11 19 3 3 0 0 1 1 2 0 2 3 .158 .238 .316 .554 0.4
Michael Dowd 1 2010-2010 154 546 64 139 29 3 13 73 1 1 43 128 .255 .310 .390 .700 11.5
William Estes 3 2008-2010 352 1141 138 266 56 9 31 141 22 6 145 338 .233 .322 .379 .702 22.9
Santiago Estevez 1 2004-2004 70 151 11 21 6 1 0 9 7 2 11 46 .139 .193 .192 .385 0.0
James Flaugher 7 2004-2010 582 1193 147 263 60 11 11 123 92 37 94 257 .220 .285 .317 .602 11.5
Fabian Freire 2 2009-2010 118 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Herman Gallardo 1 2004-2004 61 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Xavier Gonzales 2 2009-2010 132 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Hanes 5 2006-2010 708 2260 312 637 99 9 54 291 3 3 189 505 .282 .358 .405 .764 64.8
William Hinson 3 2006-2008 101 138 2 4 2 0 0 3 0 0 4 49 .029 .056 .043 .099 0.0
Andrew Hiott 5 2006-2010 140 284 14 20 3 0 0 9 0 0 12 126 .070 .107 .081 .188 0.0
John Hunter 3 2004-2006 285 654 85 146 22 2 18 67 39 2 51 162 .223 .281 .346 .627 10.0
Richard Jenkin 2 2006-2007 302 1092 140 309 38 4 11 93 11 7 57 185 .283 .323 .355 .678 18.5
Jose Laguna 2 2004-2006 303 945 101 214 50 1 33 110 0 1 97 190 .226 .300 .386 .686 17.5
Bernard Larios 1 2009-2009 9 8 0 2 2 0 0 3 0 0 1 3 .250 .333 .500 .833 0.2
Lenard Lee 2 2006-2007 90 150 19 37 3 0 3 10 8 1 5 36 .247 .280 .327 .607 0.6
James Loar 3 2004-2007 155 232 42 59 15 6 4 22 11 10 15 55 .254 .306 .422 .728 5.1
Norberto Lopez 2 2009-2010 54 64 2 1 1 0 0 0 0 0 2 25 .016 .074 .031 .105 0.0
Charles Lozano 2 2006-2007 193 541 57 125 16 2 11 74 3 2 27 128 .231 .269 .329 .598 3.0
Reginald Luebbert 7 2004-2010 990 3614 544 1010 192 5 173 561 11 4 423 671 .279 .354 .479 .833 124.1
Ricardo Maestas 1 2005-2005 32 35 2 6 0 0 0 3 0 2 1 11 .171 .211 .171 .382 0.0
Adrian Martinez 2 2004-2005 164 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Abraham Molina 3 2006-2008 178 374 34 95 17 0 1 31 0 0 30 84 .254 .314 .307 .621 3.8
Joseph Moore 3 2004-2006 405 1414 193 326 51 2 71 206 16 3 147 313 .231 .317 .420 .737 36.7
Alberto Murillo 4 2007-2010 581 2147 358 630 161 6 106 344 22 7 246 406 .293 .369 .522 .891 90.5
Sanrou Naosuke 5 2004-2008 251 122 9 11 4 0 0 5 1 1 5 52 .090 .126 .123 .249 0.3
Ross Olszewski 1 2010-2010 35 113 3 14 2 0 0 6 0 0 4 32 .124 .153 .142 .294 0.0
Willie Ortiz 3 2005-2009 100 51 0 2 0 0 0 2 0 0 1 21 .039 .058 .039 .097 0.0
Jason Pitts 2 2004-2005 218 676 64 159 34 9 5 64 35 31 40 205 .235 .281 .334 .615 6.9
Chris Pitzer 3 2008-2010 364 1127 112 317 74 4 33 173 8 0 72 230 .281 .323 .442 .765 29.9
Lee Quesada 3 2007-2009 218 365 31 93 17 1 3 32 1 0 13 54 .255 .289 .332 .621 3.0
Korey Reyes 5 2006-2010 79 21 9 4 0 0 0 0 7 0 3 7 .190 .292 .190 .482 0.3
Steven Sainz 3 2004-2006 147 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
David Sampson 2 2004-2005 50 57 1 4 3 0 0 1 0 1 2 24 .070 .117 .123 .239 0.0
Mark Sauer 1 2004-2004 89 325 34 80 24 3 4 19 23 12 24 87 .246 .300 .375 .675 7.0
Jeremiah Smolen 5 2006-2010 398 813 115 199 34 5 12 85 69 15 79 209 .245 .311 .343 .654 14.5
James Stewart 1 2005-2005 86 143 13 32 7 1 2 14 15 6 8 35 .224 .265 .329 .594 0.8
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Romeo Taveras 7 2004-2010 785 2703 278 628 159 5 78 365 1 1 163 699 .232 .280 .381 .661 35.6
Vincent Teems 1 2010-2010 157 546 94 153 30 1 23 80 3 1 95 124 .280 .388 .465 .853 23.0
Jacky Tello 2 2009-2010 57 5 0 2 2 0 0 0 0 0 0 2 .400 .400 .800 1.200 0.6
Tony Tenorio 5 2004-2010 328 596 69 139 27 4 15 77 7 4 37 159 .233 .281 .367 .648 8.5
Tito Valdejuli 7 2004-2010 238 506 16 28 15 3 1 18 2 3 18 218 .055 .089 .103 .192 0.0
Edgardo Valenza 6 2004-2009 418 31 5 2 1 0 0 2 1 1 2 11 .065 .121 .097 .218 0.0
Javier Valenza 2 2009-2010 66 139 4 11 3 1 0 4 0 0 5 70 .079 .122 .115 .238 0.0
Ryan Vallejo 4 2004-2008 438 1375 188 376 71 6 36 147 59 11 73 247 .273 .314 .412 .727 36.5
George Ward 4 2007-2010 500 1887 239 577 114 16 4 172 55 26 100 298 .306 .341 .390 .731 46.1
Dana Wheat 1 2006-2006 98 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian White 2 2004-2005 140 397 34 69 19 2 10 54 0 0 34 109 .174 .243 .307 .550 1.7
Matthew Wigfall 6 2004-2009 943 3398 567 994 187 12 131 436 48 17 596 380 .293 .397 .470 .867 146.7
John Zirkle 3 2004-2006 48 37 0 2 0 0 0 2 1 0 1 12 .054 .079 .054 .133 0.0

73 Players