2010 Sioux Falls Cereal Killers
Record: 66-96
Finish: 5th in HL Mashed Canadian Division
Runs Scored: 579
Runs Allowed: 709
Exp W-L: 66-96
 
Ballpark: Scarlett's Park
Attendance: 1,275,887
Manager: JWay

Statistics / Schedule

Minor League Records:
AAA: 56-82, 11th in the Heinsohn League
AA: 61-77, 11th in the Heinsohn League
A: 81-57, 2nd in the Heinsohn League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Michael Jacinto 25 157 591 82 147 30 2 12 58 19 4 67 81 .249 .334 .367 .701 75.4 14.0 8.3
1B  Telmo Delvalle 28 154 584 59 159 28 5 11 68 13 7 41 102 .272 .329 .394 .722 74.4 14.1 2.6
SS  Garry Boynton 29 152 562 52 141 28 0 8 60 2 0 39 104 .251 .315 .343 .658 58.6 9.1 6.1
2B *Robin Masaharu 22 154 559 68 142 35 2 12 59 2 0 28 108 .254 .299 .388 .687 61.8 10.4 5.0
LF *Adam Crownover 25 152 506 52 125 29 2 8 58 6 4 36 102 .247 .305 .360 .665 51.9 7.4 1.4
LF  Kuresaburou Kosami 34 150 481 66 126 19 3 2 40 39 20 35 78 .262 .330 .326 .657 53.2 8.2 1.9
CF *Esteban Cruz 23 132 495 52 136 25 2 7 60 21 6 27 99 .275 .315 .376 .690 57.1 9.8 2.5
C  James Dorgan 27 111 338 29 57 13 2 4 29 0 0 29 89 .169 .244 .254 .498 20.1 0.0 2.2
RF *Charles Lozano 34 112 252 28 61 7 1 5 28 1 1 7 62 .242 .274 .337 .612 23.4 3.0 0.8
1B  Paul Mucci 26 82 220 16 55 8 0 1 19 0 1 15 53 .250 .297 .300 .597 18.2 2.0 0.8
RF *Manny Caban 28 124 204 22 52 13 0 1 19 0 2 24 44 .255 .339 .333 .672 22.2 3.8 0.5
3B  Hugh Barry 32 98 175 18 32 8 1 5 30 1 1 14 61 .183 .254 .326 .580 14.9 1.1 0.5
C  Dennis Perez 24 59 162 13 30 7 1 1 17 0 0 7 49 .185 .227 .259 .486 8.5 0.0 0.9
P *George Blain 28 33 65 2 3 1 0 0 2 0 0 3 28 .046 .127 .062 .188 -1.8 0.0 0.0
P  Clyde Kemmer 27 33 72 1 7 3 0 0 2 0 0 0 26 .097 .097 .139 .236 -2.2 0.0 0.0
P  Phillip Vedder 19 32 60 5 10 1 0 1 2 0 0 1 24 .167 .180 .233 .414 2.2 0.0 0.0
3B  Irving Croley 31 17 61 6 11 3 0 0 5 0 1 4 19 .180 .246 .230 .476 3.6 0.0 0.1
P  Oscar Warren 25 19 44 1 5 1 0 0 0 0 0 0 12 .114 .114 .136 .250 -0.7 0.0 0.0
P  Frank Kirch 21 37 42 1 6 0 0 0 1 0 0 0 20 .143 .143 .143 .286 -0.6 0.0 0.0
CF  Pedro Guerriero 28 21 34 2 7 1 0 1 3 0 0 0 2 .206 .206 .324 .529 1.5 0.0 0.2
P  Donald Henson 20 10 20 1 0 0 0 0 1 0 0 0 5 .000 .045 .000 .045 -1.8 0.0 0.0
P *Stephen Bryer 24 16 12 0 2 0 0 0 0 0 0 0 5 .167 .231 .167 .397 0.6 0.0 0.0
P *Justin Galeana 24 72 6 1 1 0 0 0 0 0 1 0 1 .167 .167 .167 .333 -0.3 0.0 0.0
P #Andrew Mina 28 71 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0 0.0 0.0
P  Tomas Ramos 26 22 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
P  Raymond Longmire 25 82 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Tony Triado 23 26 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3 0.0 0.0
P *Howard Glynn 26 32 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 26.1 2160 5562 579 1317 260 21 79 561 104 48 377 1180 .237 .295 .334 .629 540.1 82.8 33.9
  Rank among 12 HL teams 5 8 8 9 10 11 8 7 7 8 4 8 7 9 9 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*George Blain 28 13 14 .481 33 33 0 239.3 185 57 11 35 291 2.14 22.6
 Phillip Vedder 19 10 13 .435 32 32 0 206.3 195 94 26 44 223 4.10 9.2
 Clyde Kemmer 27 12 8 .600 33 33 0 198.3 164 61 4 45 198 2.77 15.0
 Frank Kirch 21 6 10 .375 37 22 1 159.0 146 60 11 54 111 3.40 9.0
 Oscar Warren 25 6 6 .500 19 19 0 132.0 135 52 4 39 112 3.55 7.4
 Andrew Mina 28 3 8 .273 71 0 3 93.0 90 47 8 48 69 4.55 3.1
 Raymond Longmire 25 3 9 .250 82 0 1 85.7 107 60 11 24 81 6.30 0.0
*Stephen Bryer 24 0 8 .000 16 13 0 71.0 82 55 16 47 42 6.97 0.0
*Justin Galeana 24 6 7 .462 68 0 32 69.7 79 31 1 12 60 4.01 9.5
 Donald Henson 20 5 2 .714 10 10 0 63.0 62 23 3 15 41 3.29 4.0
 Forrest Lingenfelter 30 0 5 .000 46 0 1 53.3 69 37 13 14 32 6.24 0.0
*Tony Triado 23 2 1 .667 26 0 0 34.7 42 20 6 8 22 5.19 0.8
*Howard Glynn 26 0 4 .000 32 0 2 32.3 39 15 3 8 23 4.18 0.3
 Tomas Ramos 26 0 1 .000 21 0 1 32.0 36 19 5 9 17 5.34 0.3
Team Totals 24.7 66 96 .407 526 162 41 1469.6 1431 631 122 402 1322 3.86 81.3
Rank among 12 HL teams 10 10 7 10 1 9 8 9 6 4 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 31.3
J.Dorgan 908.7 101 107 815 47 7 0 .992 25.7
D.Perez 388.7 42 51 350 16 2 0 .995 22.2
G.Boynton 172.3 19 19 176 7 4 0 .979 21.1
Team Total 1469.7 162 177 1341 70 13 0 .991 24.4
First Basemen Inn GS G PO A E DP .992 9.29
T.Delvalle 1239.0 136 137 1258 94 9 99 .993 9.82
P.Mucci 230.7 26 29 246 17 2 18 .992 10.26
Team Total 1469.7 162 166 1504 111 11 117 .993 9.89
Second Basemen Inn GS G PO A E DP .981 4.67
M.Jacinto 1292.3 144 146 238 475 9 89 .988 4.97
R.Masaharu 176.3 18 27 36 62 2 8 .980 5.00
C.Lozano 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1469.7 162 174 274 537 11 97 .987 4.97
Third Basemen Inn GS G PO A E DP .956 2.38
R.Masaharu 463.3 51 51 25 107 8 7 .943 2.56
H.Barry 287.7 27 46 24 64 6 1 .936 2.75
P.Mucci 250.3 31 31 14 37 1 6 .981 1.83
A.Crownover 172.7 19 19 5 25 3 2 .909 1.56
I.Croley 150.7 17 17 10 23 7 1 .825 1.97
G.Boynton 145.0 17 17 6 29 2 2 .946 2.17
Team Total 1469.6 162 181 84 285 27 19 .932 2.26
Shortstops Inn GS G PO A E DP .970 4.05
G.Boynton 983.7 110 110 117 359 14 50 .971 4.36
R.Masaharu 479.3 52 55 69 166 4 35 .983 4.41
T.Delvalle 5.0 0 1 1 0 0 0 1.000 1.80
C.Lozano 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1469.7 162 167 187 525 18 85 .975 4.36
Left Fielders Inn GS G PO A E DP .988 2.03
K.Kosami 1169.0 135 142 237 7 3 1 .988 1.88
A.Crownover 143.0 16 22 26 0 0 0 1.000 1.64
M.Caban 73.3 4 23 13 1 0 0 1.000 1.72
C.Lozano 50.7 5 10 14 0 0 0 1.000 2.49
E.Cruz 28.0 2 6 4 0 0 0 1.000 1.29
H.Barry 5.7 0 3 1 0 1 0 .500 1.59
Team Total 1469.7 162 206 295 8 4 1 .987 1.86
Center Fielders Inn GS G PO A E DP .992 2.58
E.Cruz 1064.7 119 121 285 5 1 2 .997 2.45
R.Masaharu 144.0 16 16 23 1 2 0 .923 1.50
T.Delvalle 112.0 13 13 15 0 2 0 .882 1.21
P.Guerriero 61.3 6 10 16 1 0 0 1.000 2.49
C.Lozano 36.0 4 4 11 0 0 0 1.000 2.75
G.Boynton 18.0 2 2 2 0 0 0 1.000 1.00
K.Kosami 10.0 1 2 3 0 0 0 1.000 2.70
M.Caban 10.0 0 1 3 0 0 0 1.000 2.70
H.Barry 9.0 1 1 2 0 0 0 1.000 2.00
M.Jacinto 4.7 0 1 1 0 0 0 1.000 1.93
Team Total 1469.7 162 171 361 7 5 2 .987 2.25
Right Fielders Inn GS G PO A E DP .986 2.03
A.Crownover 839.0 99 102 148 5 6 2 .962 1.64
C.Lozano 378.7 39 55 74 2 3 0 .962 1.81
M.Caban 237.0 24 38 39 4 0 0 1.000 1.63
P.Guerriero 14.7 0 5 2 0 0 0 1.000 1.23
E.Cruz 0.3 0 1 1 0 0 0 1.000 27.27
Team Total 1469.7 162 201 264 11 9 2 .968 1.68
Pitchers Inn GS G PO A E DP .960 1.67
G.Blain 239.3 33 33 20 31 1 4 .981 1.92
P.Vedder 206.3 32 32 10 19 1 3 .967 1.26
C.Kemmer 198.3 33 33 8 27 2 2 .946 1.59
F.Kirch 159.0 22 37 11 21 1 1 .970 1.81
O.Warren 132.0 19 19 7 14 0 0 1.000 1.43
A.Mina 93.0 0 71 4 13 2 0 .895 1.65
R.Longmire 85.7 0 82 3 14 3 1 .850 1.79
S.Bryer 71.0 13 16 8 10 1 1 .947 2.28
J.Galeana 69.7 0 68 2 8 0 1 1.000 1.29
D.Henson 63.0 10 10 2 10 0 1 1.000 1.71
F.Lingenfelter 53.3 0 46 3 9 1 2 .923 2.03
T.Triado 34.7 0 26 3 7 0 0 1.000 2.60
H.Glynn 32.3 0 32 2 8 1 0 .909 2.78
T.Ramos 32.0 0 21 3 3 0 0 1.000 1.69
Team Total 1469.6 162 526 86 194 13 16 .956 1.71
Team Batting LeadersTeam Pitching Leaders
Batting Average Cruz .275
On-Base Pct Jacinto .334
Slugging Pct Delvalle .394
OPS Delvalle .722
XR Jacinto 75.4
Games Jacinto 157
At-Bats Jacinto 591
Runs Jacinto 82
Hits Delvalle 159
Total Bases Delvalle 230
Singles Delvalle 115
Doubles Masaharu 35
Triples Delvalle 5
Homeruns Jacinto, Masaharu 12
RBIs Delvalle 68
Stolen Bases Kosami 39
Caught Stealing Kosami 20
Walks Jacinto 67
Strikeouts Masaharu 108
ERA Blain 2.14
Wins Blain 13
Losses Blain 14
Winning Pct Kemmer .600
Saves Galeana 32
Games Pitched Longmire 82
Games Started Blain, Kemmer 33
Complete Games Blain 6
Shutouts Blain 2
Innings Pitched Blain 239.3
Hits Allowed Vedder 195
Homeruns Allowed Vedder 26
Strikeouts Blain 291
Walks Allowed Kirch 54
Walks per 9IP Blain 1.3
Hits per 9IP Blain 7.0
Strikeouts per 9IP Blain 10.9
WHiP Blain 0.92
OAVG Blain .212
OOBP Blain .245
OSLG Kemmer .298
OOPS Blain .550
Team All-Stars
George Blain
Player Salaries
Kuresaburou Kosami $ 6,000,000
Garry Boynton $ 3,000,000
Charles Lozano $ 3,000,000
Clyde Kemmer $ 2,514,286
Telmo Delvalle $ 1,971,429
Eugene Hull $ 400,000
Henry Mullinix $ 350,000
James Bagley $ 350,000
James Dorgan $ 350,000
Donald Henson $ 300,000
George Blain $ 300,000
Phillip Vedder $ 300,000
Stephen Bryer $ 300,000
Manny Caban $ 300,000
Irving Croley $ 300,000
Adam Crownover $ 300,000
Esteban Cruz $ 300,000
Tony Triado $ 300,000
Justin Galeana $ 300,000
Michael Jacinto $ 300,000
Pedro Guerriero $ 300,000
Paul Mucci $ 300,000
Tomas Ramos $ 300,000
Oscar Warren $ 300,000
Frank Kirch $ 300,000
Dennis Perez $ 300,000
Forrest Lingenfelter $ 300,000
Raymond Longmire $ 300,000
Robin Masaharu $ 300,000
Andrew Mina $ 300,000
Howard Glynn $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/12 Signed     Ramon Bonilla
2/12 Signed     James Bagley
2/14 Signed     Charles Lozano
3/7 Released Past Considerations    
10/2 Released Hugh Barry