| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
South Carolina Strom ThurmondsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2004 (59-103) | Bates | McNew | Stackhouse | Dyck | Williams | Luebbert | Jenkin | Kistler |
| 2005 (71-91) | Bates | McNew | Matthews | Rosas | Williams | Warnock | Jenkin | Kistler |
| 2006 (54-108) | Bates | McNew | Matthews | Rosas | Martinez | Warnock | Russel | Kistler |
| 2007 (50-112) | Cicero | Zapata | Matthews | Martinez | Stackhouse | Sauer | Hunter | Russel |
| 2008 (77-85) | Cicero | Zapata | Matthews | Rosas | Martinez | Warnock | Jenkin | Russel |
| 2009 (71-91) | Cicero | Zapata | Matthews | Rosas | Rocha | Warnock | Russel | Lorenzo |
| 2010 (77-85) | Cicero | Angulo | Matthews | Martinez | Rocha | Sauer | Faulkner | Lorenzo |
| 7 years | 2 players | 3 players | 2 players | 3 players | 4 players | 3 players | 4 players | 3 players |
| Most Common (Years) | Cicero (4) |
Zapata (3) McNew |
Matthews (6) |
Rosas (4) |
Williams (2) Rocha Martinez |
Warnock (4) |
Jenkin (3) |
Kistler (3) |
| For questions or to report errors, please send us a note. |