South Carolina Strom Thurmonds
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Barrett Abramson .345 2010
2.   Jack Kistler .335 2005
3.   Robert Warnock .318 2005
4.   Jack Kistler .318 2004
5.   Robert Warnock .307 2006
6.   Leo Cicero .301 2009
7.   Felipe Zapata .299 2007
8.   Ward Matthews .292 2008
9.   Richard Jenkin .292 2004
10.   Samuel Rocha .291 2010
 
Batting Average - Career
Rank    Player AVG PA
1.   Robert Warnock .284 3262
2.   Leo Cicero .278 2301
3.   Ward Matthews .271 3808
4.   Faustino Martinez .271 2637
5.   Rigo Rosas .258 2724
6.   Edward Russel .254 2870
7.   Dale McNew .253 2423
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Barrett Abramson .391 2010
2.   Ward Matthews .384 2006
3.   Ward Matthews .383 2008
4.   Samuel Rocha .379 2010
5.   Jack Kistler .377 2005
6.   Ward Matthews .361 2009
7.   Jack Kistler .360 2004
8.   Faustino Martinez .356 2007
9.   Robert Warnock .352 2005
10.   Samuel Rocha .351 2009
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Ward Matthews .360 3808
2.   Faustino Martinez .335 2637
3.   Edward Russel .329 2870
4.   Rigo Rosas .328 2724
5.   Robert Warnock .322 3262
6.   Leo Cicero .316 2301
7.   Dale McNew .294 2423
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Ward Matthews .519 2008
2.   Jack Kistler .487 2005
3.   Edward Russel .471 2009
4.   Ward Matthews .460 2006
5.   Barrett Abramson .455 2010
6.   Jack Kistler .452 2004
7.   Edward Russel .449 2006
8.   Robert Warnock .449 2005
9.   Rigo Rosas .441 2005
10.   Rigo Rosas .439 2009
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Ward Matthews .434 3808
2.   Edward Russel .424 2870
3.   Rigo Rosas .406 2724
4.   Robert Warnock .392 3262
5.   Faustino Martinez .382 2637
6.   Dale McNew .374 2423
7.   Leo Cicero .360 2301
 
OPS - Single-Season
Rank    Player OPS Year
1.   Ward Matthews .902 2008
2.   Jack Kistler .864 2005
3.   Barrett Abramson .847 2010
4.   Ward Matthews .844 2006
5.   Edward Russel .815 2009
6.   Jack Kistler .813 2004
7.   Samuel Rocha .805 2010
8.   Robert Warnock .801 2005
9.   Edward Russel .792 2006
10.   Ward Matthews .790 2009
 
OPS - Career
Rank    Player OPS PA
1.   Ward Matthews .793 3808
2.   Edward Russel .754 2870
3.   Rigo Rosas .734 2724
4.   Faustino Martinez .717 2637
5.   Robert Warnock .714 3262
6.   Leo Cicero .677 2301
7.   Dale McNew .668 2423
 
XR - Single-Season
Rank    Player XR Year
1.   Ward Matthews 102.4 2008
2.   Jack Kistler 97.7 2005
3.   Jack Kistler 96.4 2004
4.   Ward Matthews 94.7 2006
5.   Barrett Abramson 94.3 2010
6.   Robert Warnock 89.6 2005
7.   Ward Matthews 86.0 2009
8.   Ward Matthews 85.7 2005
9.   Edward Russel 84.6 2009
10.   Faustino Martinez 84.1 2007
 
XR - Career
Rank    Player XR PA
1.   Ward Matthews 519.5 3808
2.   Robert Warnock 360.6 3262
3.   Edward Russel 351.7 2870
4.   Rigo Rosas 332.2 2724
5.   Faustino Martinez 307.1 2637
6.   Jack Kistler 241.6 1870
7.   Leo Cicero 236.8 2301
8.   Dale McNew 229.3 2423
9.   Raymond Stackhouse 207.6 1798
10.   Felipe Zapata 190.6 1726
 
Games - Single-Season
Rank    Player G Year
1.   Edward Russel 164 2006
2.   Dale McNew 162 2005
  Dale McNew 162 2006
  Dale McNew 162 2004
  Robert Warnock 162 2009
6.   Robert Warnock 159 2005
  Faustino Martinez 159 2008
8.   Ward Matthews 158 2009
9.   Barrett Abramson 157 2010
  Ward Matthews 157 2008
 
Games - Career
Rank    Player G PA
1.   Ward Matthews 924 3808
2.   Robert Warnock 907 3262
3.   Rigo Rosas 796 2724
4.   Edward Russel 712 2870
5.   Dale McNew 710 2423
6.   Faustino Martinez 683 2637
7.   Mark Sauer 571 1466
8.   Raymond Stackhouse 562 1798
9.   Leo Cicero 559 2301
10.   Robert Bates 517 1883
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Dale McNew 663 2005
2.   Dale McNew 643 2006
3.   Dale McNew 639 2004
4.   Robert Warnock 629 2009
5.   Felipe Zapata 626 2007
6.   Richard Jenkin 624 2005
7.   Robert Warnock 623 2005
8.   Jack Kistler 617 2004
9.   Richard Jenkin 614 2004
10.   Robert Warnock 605 2006
 
At-Bats - Career
Rank    Player AB PA
1.   Ward Matthews 3301 3808
2.   Robert Warnock 3053 3262
3.   Edward Russel 2557 2870
4.   Rigo Rosas 2426 2724
5.   Faustino Martinez 2362 2637
6.   Dale McNew 2257 2423
7.   Leo Cicero 2161 2301
8.   Jack Kistler 1752 1870
9.   Robert Bates 1749 1883
10.   Richard Jenkin 1721 1867
 
Runs - Single-Season
Rank    Player R Year
1.   Jack Kistler 93 2004
  Samuel Rocha 93 2010
3.   Ward Matthews 92 2008
4.   Ward Matthews 88 2005
5.   Robert Warnock 83 2005
  Edward Russel 83 2007
7.   Ward Matthews 82 2009
8.   Barrett Abramson 81 2010
9.   Ward Matthews 80 2006
10.   Edward Russel 79 2009
 
Runs - Career
Rank    Player R PA
1.   Ward Matthews 482 3808
2.   Edward Russel 345 2870
3.   Robert Warnock 327 3262
4.   Rigo Rosas 282 2724
5.   Faustino Martinez 266 2637
6.   Leo Cicero 247 2301
7.   Dale McNew 234 2423
8.   Jack Kistler 220 1870
9.   Felipe Zapata 186 1726
10.   Richard Jenkin 182 1867
 
Hits - Single-Season
Rank    Player H Year
1.   Barrett Abramson 205 2010
2.   Robert Warnock 198 2005
3.   Jack Kistler 196 2004
4.   Jack Kistler 188 2005
5.   Felipe Zapata 187 2007
6.   Robert Warnock 186 2006
7.   Richard Jenkin 179 2004
8.   Dale McNew 172 2005
9.   Leo Cicero 167 2009
10.   Faustino Martinez 166 2007
 
Hits - Career
Rank    Player H PA
1.   Ward Matthews 894 3808
2.   Robert Warnock 868 3262
3.   Edward Russel 650 2870
4.   Faustino Martinez 639 2637
5.   Rigo Rosas 627 2724
6.   Leo Cicero 601 2301
7.   Dale McNew 571 2423
8.   Jack Kistler 519 1870
9.   Felipe Zapata 461 1726
10.   Raymond Stackhouse 458 1798
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Ward Matthews 283 2008
2.   Robert Warnock 280 2005
3.   Jack Kistler 279 2004
4.   Jack Kistler 273 2005
5.   Barrett Abramson 271 2010
6.   Edward Russel 262 2009
7.   Dale McNew 257 2005
8.   Felipe Zapata 255 2007
9.   Ward Matthews 252 2005
10.   Edward Russel 249 2006
 
Total Bases - Career
Rank    Player TB PA
1.   Ward Matthews 1431 3808
2.   Robert Warnock 1196 3262
3.   Edward Russel 1085 2870
4.   Rigo Rosas 985 2724
5.   Faustino Martinez 902 2637
6.   Dale McNew 844 2423
7.   Leo Cicero 779 2301
8.   Jack Kistler 743 1870
9.   Felipe Zapata 654 1726
10.   Raymond Stackhouse 645 1798
 
Singles - Single-Season
Rank    Player 1B Year
1.   Barrett Abramson 150 2010
2.   Robert Warnock 147 2006
3.   Robert Warnock 146 2005
4.   Richard Jenkin 141 2004
5.   Jack Kistler 140 2004
6.   Leo Cicero 138 2009
7.   Felipe Zapata 137 2007
8.   Jack Kistler 134 2005
9.   Faustino Martinez 132 2007
10.   Richard Jenkin 122 2005
 
Singles - Career
Rank    Player 1B PA
1.   Robert Warnock 651 3262
2.   Ward Matthews 623 3808
3.   Faustino Martinez 489 2637
4.   Leo Cicero 474 2301
5.   Rigo Rosas 426 2724
6.   Edward Russel 424 2870
7.   Dale McNew 393 2423
8.   Jack Kistler 379 1870
9.   Richard Jenkin 358 1867
10.   Raymond Stackhouse 340 1798
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Barrett Abramson 49 2010
2.   Dale McNew 42 2006
3.   Felipe Zapata 41 2007
  Jack Kistler 41 2004
5.   Dale McNew 37 2005
  Felipe Zapata 37 2008
7.   Robert Warnock 36 2005
  Jack Kistler 36 2005
9.   Rigo Rosas 33 2009
10.   Richard Jenkin 31 2005
 
Doubles - Career
Rank    Player 2B PA
1.   Robert Warnock 156 3262
2.   Ward Matthews 136 3808
3.   Dale McNew 128 2423
4.   Rigo Rosas 117 2724
5.   Edward Russel 107 2870
6.   Felipe Zapata 99 1726
7.   Leo Cicero 97 2301
8.   Jack Kistler 93 1870
9.   Faustino Martinez 90 2637
10.   Raymond Stackhouse 83 1798
 
Triples - Single-Season
Rank    Player 3B Year
1.   Edward Russel 8 2009
2.   Edward Russel 6 2006
  Edward Russel 6 2010
4.   Richard Jenkin 5 2005
  Edward Russel 5 2008
  Jack Kistler 5 2005
  Robert Warnock 5 2004
8.   Edward Russel 4 2007
  Mark Sauer 4 2007
  Oscar Lorenzo 4 2010
 
Triples - Career
Rank    Player 3B PA
1.   Edward Russel 29 2870
2.   Mark Sauer 12 1466
3.   Robert Warnock 11 3262
  Rigo Rosas 11 2724
5.   Jack Kistler 10 1870
6.   Leo Cicero 9 2301
  Richard Jenkin 9 1867
8.   Oscar Lorenzo 7 844
  Faustino Martinez 7 2637
10.   Dale McNew 5 2423
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Ward Matthews 32 2008
2.   Ward Matthews 25 2005
3.   Edward Russel 24 2009
4.   Ward Matthews 23 2006
5.   Edward Russel 20 2006
  Rigo Rosas 20 2005
7.   Dale McNew 19 2004
  Faustino Martinez 19 2007
  Curtis Williams 19 2004
10.   Ward Matthews 18 2009
 
Homeruns - Career
Rank    Player HR PA
1.   Ward Matthews 131 3808
2.   Edward Russel 90 2870
3.   Rigo Rosas 73 2724
4.   Faustino Martinez 53 2637
5.   Robert Warnock 50 3262
6.   Dale McNew 45 2423
7.   Curtis Williams 44 1326
8.   Jack Kistler 37 1870
9.   Raymond Stackhouse 34 1798
10.   Samuel Rocha 32 1328
  Robert Bates 32 1883
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Ward Matthews 93 2008
2.   Dale McNew 89 2005
3.   Ward Matthews 85 2010
4.   Edward Russel 84 2009
  Jack Kistler 84 2005
6.   Faustino Martinez 83 2007
7.   Ward Matthews 79 2006
8.   Edward Russel 78 2006
  Robert Bates 78 2005
10.   Rigo Rosas 75 2005
 
RBIs - Career
Rank    Player RBI PA
1.   Ward Matthews 460 3808
2.   Edward Russel 336 2870
3.   Rigo Rosas 317 2724
4.   Robert Warnock 312 3262
5.   Faustino Martinez 305 2637
6.   Dale McNew 249 2423
7.   Leo Cicero 215 2301
8.   Robert Bates 202 1883
9.   Jack Kistler 201 1870
10.   Raymond Stackhouse 190 1798
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Edward Russel 34 2007
2.   Oscar Lorenzo 33 2009
3.   Edward Russel 28 2008
  Mark Sauer 28 2007
5.   Jack Kistler 26 2005
  Oscar Lorenzo 26 2010
7.   John Hunter 25 2007
8.   Jack Kistler 24 2004
9.   Edward Russel 22 2009
10.   Mark Sauer 21 2005
 
Stolen Bases - Career
Rank    Player SB PA
1.   Edward Russel 112 2870
2.   Mark Sauer 82 1466
3.   Jack Kistler 63 1870
4.   Oscar Lorenzo 59 844
5.   Leo Cicero 46 2301
6.   Rigo Rosas 43 2724
7.   Richard Jenkin 37 1867
8.   Samuel Rocha 31 1328
9.   John Hunter 25 429
10.   German Segovia 18 330
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Edward Russel 25 2009
2.   Edward Russel 21 2008
3.   Edward Russel 19 2006
4.   Edward Russel 16 2007
  Oscar Lorenzo 16 2009
6.   Mark Sauer 13 2007
7.   Mark Sauer 11 2006
8.   Jack Kistler 9 2004
  Leo Cicero 9 2010
10.   Oscar Lorenzo 8 2010
 
Caught Stealing - Career
Rank    Player CS PA
1.   Edward Russel 86 2870
2.   Mark Sauer 33 1466
3.   Leo Cicero 27 2301
4.   Oscar Lorenzo 24 844
5.   Jack Kistler 19 1870
6.   Richard Jenkin 18 1867
7.   Rigo Rosas 14 2724
  Samuel Rocha 14 1328
9.   Ward Matthews 9 3808
10.   German Segovia 8 330
 
Walks - Single-Season
Rank    Player BB Year
1.   Ward Matthews 92 2007
2.   Ward Matthews 83 2006
3.   Ward Matthews 80 2008
4.   Ward Matthews 69 2005
  Ward Matthews 69 2009
6.   Edward Russel 68 2009
7.   Edward Russel 67 2007
  Ward Matthews 67 2010
9.   Samuel Rocha 63 2010
10.   Edward Russel 60 2008
 
Walks - Career
Rank    Player BB PA
1.   Ward Matthews 460 3808
2.   Edward Russel 272 2870
3.   Rigo Rosas 249 2724
4.   Faustino Martinez 191 2637
5.   Robert Warnock 162 3262
6.   Samuel Rocha 132 1328
7.   Raymond Stackhouse 130 1798
8.   Mark Sauer 122 1466
9.   Leo Cicero 111 2301
10.   Richard Jenkin 109 1867
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Edward Russel 163 2007
2.   Edward Russel 158 2008
3.   Ward Matthews 147 2005
4.   Robert Warnock 145 2009
  Ward Matthews 145 2009
6.   Dale McNew 144 2006
7.   Ward Matthews 137 2007
8.   Edward Russel 135 2009
9.   Raymond Stackhouse 134 2004
10.   Ward Matthews 129 2010
 
Strikeouts - Career
Rank    Player K PA
1.   Ward Matthews 792 3808
2.   Edward Russel 671 2870
3.   Robert Warnock 591 3262
4.   Rigo Rosas 536 2724
5.   Robert Bates 443 1883
6.   Dale McNew 437 2423
7.   Raymond Stackhouse 353 1798
8.   Leo Cicero 316 2301
9.   Richard Jenkin 305 1867
  Faustino Martinez 305 2637