| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Peluca Endurance | |||||||||||||||||||
| Record: 71-91 Finish: 4th in KL Artist Division Runs Scored: 557 Runs Allowed: 654 Exp W-L: 69-93 Ballpark: Purina Park Attendance: 1,370,769 Manager: Luis Rivera
Statistics / Schedule |
Minor League Records: AAA: 64-76, 6th in the Kuffrey League AA: 93-47, 1st in the Kuffrey League A: 79-61, 2nd in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Grant Blackburn | 31 | 158 | 576 | 59 | 140 | 41 | 7 | 9 | 69 | 0 | 3 | 36 | 147 | .243 | .290 | .385 | .675 | 60.7 | 10.7 | 6.2 |
| SS | #Austin Mazon | 25 | 157 | 574 | 53 | 155 | 38 | 0 | 15 | 74 | 0 | 0 | 17 | 95 | .270 | .299 | .415 | .713 | 67.4 | 13.9 | 3.7 |
| 2B | Paul Davis | 24 | 150 | 521 | 50 | 106 | 25 | 0 | 22 | 70 | 1 | 0 | 23 | 120 | .203 | .243 | .378 | .621 | 47.5 | 5.0 | 3.8 |
| 1B | *Manny Cardona | 33 | 148 | 474 | 53 | 132 | 31 | 6 | 9 | 53 | 0 | 0 | 45 | 98 | .278 | .353 | .426 | .779 | 69.7 | 17.2 | 2.0 |
| CF | *Andrew Stutts | 34 | 148 | 462 | 60 | 105 | 33 | 12 | 11 | 48 | 11 | 10 | 44 | 130 | .227 | .301 | .422 | .723 | 59.3 | 11.3 | 1.9 |
| C | Larry Hall | 36 | 144 | 471 | 57 | 137 | 18 | 2 | 11 | 38 | 2 | 0 | 45 | 108 | .291 | .353 | .408 | .761 | 66.8 | 16.4 | 6.4 |
| RF | *Lyndon Heuser | 36 | 130 | 414 | 43 | 105 | 23 | 8 | 3 | 31 | 0 | 2 | 16 | 133 | .254 | .285 | .370 | .654 | 39.2 | 6.5 | 1.2 |
| C | Robert Colbert | 29 | 128 | 291 | 30 | 76 | 10 | 4 | 3 | 25 | 0 | 1 | 19 | 60 | .261 | .307 | .354 | .661 | 31.1 | 5.4 | 3.1 |
| RF | Craig Derrickson | 26 | 109 | 267 | 25 | 55 | 8 | 2 | 3 | 23 | 1 | 0 | 12 | 38 | .206 | .252 | .285 | .536 | 18.6 | 0.3 | 1.1 |
| RF | Wayne Reider | 25 | 75 | 235 | 19 | 43 | 12 | 1 | 4 | 25 | 0 | 0 | 36 | 68 | .183 | .292 | .294 | .586 | 21.3 | 1.9 | 0.8 |
| LF | *Juan Ajenjo | 32 | 76 | 241 | 14 | 58 | 7 | 1 | 0 | 14 | 0 | 1 | 8 | 52 | .241 | .268 | .278 | .546 | 15.9 | 0.7 | 0.9 |
| LF | Jairo Lucia | 27 | 97 | 216 | 25 | 66 | 12 | 1 | 1 | 30 | 21 | 5 | 14 | 51 | .306 | .346 | .384 | .731 | 27.9 | 6.4 | 0.5 |
| 2B | Richard Devers | 35 | 68 | 171 | 18 | 30 | 5 | 0 | 1 | 7 | 0 | 0 | 23 | 63 | .175 | .292 | .222 | .514 | 13.4 | 0.4 | 1.3 |
| 3B | #Erin Dinardo | 28 | 64 | 124 | 13 | 17 | 6 | 1 | 3 | 15 | 0 | 0 | 7 | 35 | .137 | .193 | .274 | .467 | 5.6 | 0.0 | 1.4 |
| P | Tracey Gerrish | 25 | 35 | 83 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 30 | .120 | .151 | .145 | .296 | 0.1 | 0.0 | 0.0 |
| P | *Joey Osgood | 24 | 36 | 72 | 4 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 35 | .139 | .173 | .194 | .368 | 1.4 | 0.0 | 0.0 |
| P | #Ferdy Carrillo | 32 | 31 | 70 | 5 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | .171 | .183 | .243 | .426 | 2.5 | 0.0 | 0.0 |
| P | Kyle Fulkerson | 27 | 24 | 51 | 5 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .137 | .185 | .196 | .381 | 1.5 | 0.0 | 0.0 |
| P | *Ariel Renteria | 27 | 30 | 60 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .050 | .065 | .050 | .115 | -3.0 | 0.0 | 0.0 |
| 2B | Scott Paredes | 30 | 28 | 57 | 8 | 14 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 13 | .246 | .279 | .298 | .577 | 4.2 | 0.2 | 0.4 |
| LF | Christopher Rameriz | 32 | 21 | 48 | 6 | 9 | 3 | 0 | 2 | 4 | 0 | 0 | 3 | 13 | .188 | .245 | .375 | .620 | 4.4 | 0.3 | 0.1 |
| 2B | Johnny Sundberg | 32 | 11 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .222 | .333 | .222 | .556 | 1.8 | 0.3 | 0.2 |
| P | *Derek Goodell | 26 | 6 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .300 | .300 | .400 | .700 | 1.3 | 0.0 | 0.0 |
| P | Morgan Boggess | 36 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Kenneth Richer | 27 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Ediberto Morales | 26 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *John Nitz | 37 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Dean Booth | 27 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2088 | 5518 | 557 | 1297 | 288 | 46 | 97 | 540 | 37 | 23 | 362 | 1368 | .235 | .287 | .357 | .644 | 557.5 | 97.0 | 34.8 | |
| Rank among 10 KL teams | 8 | 9 | 9 | 8 | 2 | 8 | 9 | 10 | 3 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tracey Gerrish | 25 | 15 | 15 | .500 | 35 | 35 | 0 | 261.7 | 285 | 101 | 19 | 33 | 152 | 3.47 | 14.4 |
| *Joey Osgood | 24 | 11 | 13 | .458 | 36 | 36 | 0 | 247.0 | 223 | 85 | 24 | 24 | 228 | 3.10 | 15.7 |
| Ferdy Carrillo | 32 | 14 | 7 | .667 | 31 | 31 | 0 | 214.7 | 208 | 85 | 15 | 66 | 139 | 3.56 | 13.3 |
| *Ariel Renteria | 27 | 5 | 20 | .200 | 30 | 30 | 0 | 185.7 | 230 | 87 | 11 | 29 | 107 | 4.22 | 1.2 |
| Kyle Fulkerson | 27 | 13 | 7 | .650 | 24 | 24 | 0 | 177.0 | 160 | 59 | 14 | 33 | 142 | 3.00 | 14.9 |
| Dean Booth | 27 | 3 | 7 | .300 | 73 | 0 | 2 | 85.0 | 82 | 39 | 7 | 25 | 64 | 4.13 | 3.7 |
| *Dwain Ramos | 30 | 2 | 5 | .286 | 59 | 0 | 35 | 55.7 | 46 | 19 | 0 | 30 | 67 | 3.07 | 9.6 |
| *John Nitz | 37 | 2 | 3 | .400 | 65 | 0 | 4 | 53.7 | 45 | 15 | 7 | 18 | 44 | 2.52 | 5.6 |
| *Kenneth Richer | 27 | 0 | 4 | .000 | 37 | 0 | 2 | 47.3 | 72 | 29 | 6 | 16 | 21 | 5.51 | 0.0 |
| Morgan Boggess | 36 | 1 | 2 | .333 | 28 | 0 | 2 | 41.0 | 37 | 15 | 4 | 14 | 30 | 3.29 | 2.7 |
| *Derek Goodell | 26 | 1 | 4 | .200 | 6 | 6 | 0 | 40.0 | 48 | 25 | 2 | 15 | 19 | 5.63 | 0.0 |
| Dennis Riccio | 32 | 4 | 3 | .571 | 31 | 0 | 1 | 26.0 | 30 | 17 | 0 | 16 | 19 | 5.88 | 0.0 |
| Ediberto Morales | 26 | 0 | 1 | .000 | 11 | 0 | 0 | 16.7 | 19 | 9 | 3 | 5 | 4 | 4.86 | 0.0 |
| Team Totals | 28.9 | 71 | 91 | .438 | 466 | 162 | 46 | 1451.3 | 1485 | 585 | 112 | 324 | 1036 | 3.63 | 81.1 |
| Rank among 10 KL teams | 7 | 7 | 5 | 7 | 9 | 10 | 5 | 5 | 1 | 10 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |