| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CBB | DDR | DKH | EFH | FCO | IH | JBR | JBZ | MLD | NAZ | NE | NJP | NYE | OK | PEN | SCS | SEA | SFK | SRS | TBD | TCC | XN2 | | ||||||||||||||||||
Ottawa KonvictsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 78 | 84 | .481 | 3 | 18 | - | - | - | .236 | 3.55 | canadiancreed |
| 2005 | 67 | 95 | .414 | 4 | 17 | - | - | - | .247 | 4.10 | canadiancreed |
| 2006 | 70 | 92 | .432 | 4 | 35 | - | - | - | .259 | 4.79 | Ihatenames |
| 2007 | 77 | 85 | .475 | 3 | 40 | - | - | - | .266 | 4.39 | canadiancreed |
| 2008 | 74 | 88 | .457 | 4 | 34 | - | - | - | .246 | 3.83 | Ihatenames |
| 2009 | 79 | 83 | .488 | 4 | 32 | - | - | - | .252 | 3.82 | Ihatenames |
| 2010 | 87 | 75 | .537 | 2 | 19 | 2-3 | - | - | .236 | 3.33 | Ihatenames |
| Totals | 532 | 602 | .469 | 2-3 | - | - | .249 | 3.97 | |||
| For questions or to report errors, please send us a note. |