| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York EmpirePositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2004 (86-76) | Cedillo | Outen | Garcia | Morejon | Daniels | Francis | Stults | Hatten |
| 2005 (104-58) | Alustiza | Outen | Garcia | Morejon | Daniels | Francis | Stults | Hatten |
| 2006 (98-64) | Alustiza | Outen | Guillen | Morejon | Swearengin | Francis | Stults | Santiago |
| 2007 (80-82) | Hernandez | Outen | Guillen | Peņa | Walker | Francis | Stults | Santiago |
| 2008 (102-60) | Thompson | Outen | Guillen | Peņa | Walker | Francis | Stults | Santiago |
| 2009 (78-84) | Thompson | Outen | Guillen | Peņa | Mitchell | Francis | Stults | Santiago |
| 2010 (101-61) | Thompson | Outen | Guillen | Edwin | Mitchell | Francis | Stults | Santiago |
| 7 years | 4 players | 1 players | 2 players | 3 players | 4 players | 1 players | 1 players | 2 players |
| Most Common (Years) | Thompson (3) |
Outen (7) |
Guillen (5) |
Peņa (3) Morejon |
Walker (2) Mitchell Daniels |
Francis (7) |
Stults (7) |
Santiago (5) |
| For questions or to report errors, please send us a note. |