| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York EmpireDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
| Pick 51 | Pick 52 | Pick 53 | Pick 54 | Pick 55 | Pick 56 | Pick 57 | Pick 58 | Pick 59 | Pick 60 | |
| 2004 (86-76) | Outen (2) | Wells (3) | Stults (4) | Royster (5) | Hirotada (6) | Guillen (7) | Francis (8) | Romaine (9) | Hatten (10) | Peer (11) |
| Hines (12) | Hernandez (13) | Pruitt (14) | Santiago (15) | King (16) | Cedillo (17) | Daniels (18) | Truong (19) | Thornton (20) | Clemmer (21) | |
| Dixon (22) | Garcia (23) | Santos (24) | Baca (25) | Martinez (26) | Galarza (27) | Peņa (28) | Diaz (29) | Gaffney (30) | Rodriguez (31) | |
| Padilla (32) | Salazar (33) | Graham (34) | Wasinger (35) | Burgess (36) | Colomo (37) | Davis (38) | Dominguez (39) | Kirkman (40) | Rigg (41) | |
| Cardenas (42) | Ettinger (43) | Hemenway (44) | Velazquez (45) | Mendoza (46) | Fontanals (47) | Kao (48) | Balsamo (49) | Maselli (50) | Anguita (51) | |
| Scanlon (52) | Molina (53) | Faulkner (54) | Reyes (55) | Nieves (56) | Cuneo (57) | Dones (58) | Egea (59) | Silver (60) | ||
| 2005 (104-58) | Crutcher (1) | Rowden (2) | Maxwell (3) | Mitchell (4) | Guerriero (5) | |||||
| 2006 (98-64) | Thompson (1) | Linderman (2) | Desalvo (3) | Mingo (4) | Hunter (5) | Curcio (6) | Rodger (7) | Salcedo (8) | Mack (9) | |
| 2007 (80-82) | Williams (1) | Zapata (2) | Gullo (2) | Mauch (3) | Vu (4) | Gonzalez (5) | Michel (6) | Simonds (7) | Pohlman (8) | Jackson (9) |
| Espitia (10) | ||||||||||
| 2008 (102-60) | Rogers (1) | Stinson (2) | Digennaro (2) | Anaya (3) | Moore (4) | Deeds (5) | Olsen (6) | Tennison (7) | Kostka (8) | Burbank (9) |
| Kotter (10) | ||||||||||
| 2009 (78-84) | Swanson (1) | Palmieri (2) | Bell (3) | Gallego (4) | Mendelsohn (5) | Southworth (6) | Ghent (7) | Ludlum (8) | Fernandez (9) | |
| 2010 (101-61) | Pfeil (1) | Fernandes (1) | Barrentine (2) | Garza (5) | Wolfe (6) | Goldblatt (7) | Camuņas (8) | Almanza (9) | Rosales (10) |
| For questions or to report errors, please send us a note. |