| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 New York Empire | |||||||||||||||||||
| Record: 104-58 Finish: 1st in HL Postal Division Runs Scored: 908 Runs Allowed: 670 Exp W-L: 103-59 Ballpark: Tom Edwards Stadium Attendance: 3,543,177 Manager: MrWorkrate
Statistics / Schedule |
Minor League Records: AAA: 70-68, 5th in the Heinsohn League AA: 69-69, 4th in the Heinsohn League A: 74-64, 4th in the Heinsohn League Postseason Results: Won OTBA Championship 4-3 over Nazareth Carpenters Won HL League Championship 4-3 over Xiang Nan Green Dragon | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | #Hai Stults | 24 | 156 | 623 | 153 | 201 | 30 | 3 | 30 | 88 | 77 | 15 | 77 | 82 | .323 | .399 | .525 | .924 | 133.0 | 32.5 | 5.4 |
| 1B | #Douglas Outen | 26 | 156 | 584 | 112 | 198 | 32 | 0 | 22 | 97 | 8 | 1 | 75 | 55 | .339 | .413 | .507 | .920 | 114.8 | 27.3 | 2.7 |
| 3B | Manuel Morejon | 32 | 155 | 591 | 100 | 187 | 26 | 1 | 25 | 107 | 6 | 7 | 68 | 79 | .316 | .387 | .491 | .878 | 100.7 | 21.4 | 4.3 |
| LF | Vincent Francis | 29 | 156 | 570 | 80 | 197 | 56 | 1 | 14 | 105 | 1 | 0 | 36 | 48 | .346 | .395 | .521 | .916 | 102.7 | 25.1 | 3.4 |
| 2B | *Keith Daniels | 34 | 146 | 502 | 62 | 130 | 21 | 0 | 12 | 70 | 19 | 8 | 33 | 92 | .259 | .311 | .373 | .684 | 57.0 | 8.2 | 5.5 |
| C | Delmar Alustiza | 29 | 122 | 379 | 57 | 112 | 20 | 0 | 13 | 71 | 6 | 4 | 33 | 71 | .296 | .356 | .451 | .807 | 57.4 | 11.2 | 2.8 |
| 2B | Adelardo Garcia | 29 | 134 | 367 | 56 | 106 | 19 | 1 | 9 | 59 | 33 | 6 | 33 | 86 | .289 | .358 | .420 | .777 | 58.2 | 11.6 | 3.0 |
| LF | *Roger Hatten | 29 | 97 | 365 | 56 | 116 | 23 | 0 | 9 | 53 | 1 | 1 | 16 | 56 | .318 | .349 | .455 | .804 | 53.5 | 11.4 | 1.7 |
| 2B | #Francisco Guillen | 24 | 93 | 297 | 43 | 87 | 24 | 0 | 14 | 72 | 11 | 7 | 19 | 39 | .293 | .338 | .515 | .854 | 47.2 | 9.2 | 2.5 |
| C | Emilio Cedillo | 28 | 92 | 257 | 28 | 57 | 15 | 0 | 10 | 27 | 1 | 0 | 16 | 71 | .222 | .272 | .397 | .669 | 27.8 | 3.6 | 2.1 |
| CF | Bill Kettler | 28 | 55 | 237 | 41 | 75 | 5 | 4 | 9 | 43 | 17 | 12 | 13 | 29 | .316 | .356 | .485 | .841 | 37.7 | 7.6 | 1.5 |
| RF | Abraham Molina | 33 | 88 | 178 | 18 | 47 | 9 | 1 | 0 | 19 | 4 | 3 | 12 | 29 | .264 | .313 | .326 | .638 | 17.8 | 2.3 | 0.9 |
| 1B | Luis Padilla | 30 | 110 | 140 | 14 | 28 | 5 | 0 | 5 | 17 | 0 | 0 | 10 | 41 | .200 | .266 | .343 | .609 | 14.2 | 1.4 | 0.4 |
| 2B | Michael Chill | 30 | 42 | 98 | 19 | 31 | 10 | 1 | 1 | 16 | 0 | 1 | 6 | 19 | .316 | .358 | .469 | .828 | 14.7 | 3.0 | 1.1 |
| CF | *Urbano Alvarez | 27 | 47 | 86 | 15 | 22 | 10 | 1 | 2 | 14 | 2 | 2 | 6 | 12 | .256 | .304 | .465 | .769 | 11.2 | 1.9 | 0.7 |
| P | *Preston Hirotada | 30 | 35 | 82 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 31 | .037 | .059 | .073 | .132 | -4.5 | 0.0 | 0.0 |
| P | Justin Hines | 39 | 33 | 76 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 32 | .079 | .125 | .145 | .270 | -0.6 | 0.0 | 0.0 |
| P | Daniel Mitchem | 30 | 34 | 75 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 24 | .053 | .090 | .067 | .156 | -3.0 | 0.0 | 0.0 |
| SS | #Nicholas Billy | 34 | 83 | 66 | 28 | 10 | 1 | 0 | 0 | 2 | 18 | 5 | 2 | 22 | .152 | .176 | .167 | .343 | 2.3 | 0.0 | 1.1 |
| P | #Samuel Santiago | 26 | 35 | 62 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 27 | .081 | .094 | .081 | .174 | -1.8 | 0.0 | 0.0 |
| P | George Thornton | 28 | 20 | 35 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | .029 | .081 | .029 | .110 | -1.6 | 0.0 | 0.0 |
| RF | *Leonard Kao | 29 | 21 | 28 | 3 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 9 | .179 | .200 | .429 | .629 | 3.3 | 0.3 | 0.1 |
| CF | *Albert Dulaney | 27 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .100 | .357 | .100 | .457 | 0.7 | 0.1 | 0.0 |
| 2B | Larry Stacy | 27 | 9 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .214 | .214 | .429 | 0.5 | 0.0 | 0.1 |
| P | Michael Davis | 28 | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .333 | .385 | .333 | .718 | 1.6 | 0.4 | 0.0 |
| P | Luke Embree | 27 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Dennis Peer | 33 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Bontarou Kageyasu | 33 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Markus Clemmer | 24 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Wilfredo Hernandez | 35 | 45 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Manny Fontanals | 33 | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Mariano Colomo | 37 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Dave Graham | 30 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Daniel Royster | 28 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.7 | 2260 | 5754 | 908 | 1639 | 310 | 13 | 179 | 880 | 209 | 72 | 472 | 988 | .285 | .343 | .437 | .780 | 845.3 | 179.0 | 39.2 | |
| Rank among 10 HL teams | 3 | 1 | 1 | 2 | 10 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Preston Hirotada | 30 | 20 | 8 | .714 | 35 | 34 | 0 | 229.7 | 191 | 70 | 6 | 68 | 172 | 2.74 | 17.3 |
| Justin Hines | 39 | 17 | 7 | .708 | 33 | 33 | 0 | 217.3 | 189 | 87 | 26 | 65 | 182 | 3.60 | 12.6 |
| Daniel Mitchem | 30 | 14 | 10 | .583 | 34 | 34 | 0 | 209.7 | 218 | 91 | 19 | 66 | 184 | 3.91 | 9.1 |
| Samuel Santiago | 26 | 11 | 8 | .579 | 35 | 35 | 0 | 188.3 | 188 | 70 | 13 | 40 | 152 | 3.35 | 10.3 |
| George Thornton | 28 | 7 | 3 | .700 | 20 | 20 | 0 | 117.0 | 120 | 48 | 12 | 21 | 69 | 3.69 | 5.5 |
| Dennis Peer | 33 | 10 | 6 | .625 | 72 | 0 | 41 | 81.0 | 50 | 19 | 4 | 19 | 88 | 2.11 | 18.9 |
| Luke Embree | 27 | 6 | 2 | .750 | 61 | 0 | 0 | 78.3 | 79 | 34 | 3 | 33 | 55 | 3.91 | 4.6 |
| Cordell Mitchell | 34 | 5 | 2 | .714 | 69 | 0 | 1 | 64.3 | 70 | 30 | 8 | 14 | 59 | 4.20 | 4.1 |
| Wilfredo Hernandez | 35 | 3 | 3 | .500 | 45 | 0 | 0 | 50.7 | 66 | 27 | 2 | 21 | 35 | 4.80 | 1.7 |
| *Manny Fontanals | 33 | 3 | 2 | .600 | 50 | 0 | 2 | 47.0 | 50 | 28 | 5 | 21 | 26 | 5.36 | 1.1 |
| Joel Pantoja | 28 | 3 | 1 | .750 | 35 | 0 | 0 | 34.7 | 20 | 6 | 1 | 11 | 30 | 1.56 | 4.7 |
| Michael Davis | 28 | 0 | 4 | .000 | 6 | 6 | 0 | 31.0 | 38 | 24 | 4 | 15 | 26 | 6.97 | 0.0 |
| Daniel Royster | 28 | 2 | 1 | .667 | 20 | 0 | 1 | 27.3 | 36 | 20 | 2 | 10 | 23 | 6.59 | 0.0 |
| *Bontarou Kageyasu | 33 | 0 | 1 | .000 | 26 | 0 | 1 | 24.7 | 20 | 7 | 2 | 10 | 22 | 2.55 | 2.6 |
| Markus Clemmer | 24 | 2 | 0 | 1.000 | 17 | 0 | 1 | 22.3 | 20 | 15 | 2 | 16 | 20 | 6.05 | 0.5 |
| *Dave Graham | 30 | 1 | 0 | 1.000 | 19 | 0 | 0 | 21.7 | 28 | 10 | 2 | 7 | 11 | 4.16 | 0.9 |
| Mariano Colomo | 37 | 0 | 0 | .000 | 12 | 0 | 0 | 17.3 | 25 | 13 | 1 | 5 | 15 | 6.75 | 0.0 |
| Team Totals | 30.8 | 104 | 58 | .642 | 589 | 162 | 47 | 1462.3 | 1408 | 599 | 112 | 442 | 1169 | 3.69 | 93.8 |
| Rank among 10 HL teams | 1 | 1 | 1 | 1 | 6 | 4 | 2 | 2 | 5 | 6 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Justin Hines |
| Preston Hirotada |
| Manuel Morejon |
| Douglas Outen |
| Dennis Peer |
| Hai Stults |
| For questions or to report errors, please send us a note. |