| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 New England Natural Lights | |||||||||||||||||||
| Record: 92-70 Finish: 2nd in KL Artist Division Runs Scored: 702 Runs Allowed: 634 Exp W-L: 89-73 Ballpark: Michelob Field Attendance: 2,315,951 Manager: atarizx3
Statistics / Schedule |
Minor League Records: AAA: 78-60, 2nd in the Kuffrey League AA: 63-75, 7th in the Kuffrey League A: 73-65, 3rd in the Kuffrey League Postseason Results: Lost Divisional Playoff Series 1-3 to DeKalb Kornholes | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Alberto Ortiz | 27 | 158 | 619 | 91 | 182 | 24 | 5 | 12 | 68 | 82 | 31 | 64 | 95 | .294 | .361 | .407 | .768 | 93.2 | 20.4 | 5.2 |
| 3B | John Evans | 25 | 157 | 555 | 98 | 142 | 37 | 12 | 15 | 81 | 33 | 3 | 86 | 101 | .256 | .365 | .447 | .812 | 92.9 | 21.6 | 5.0 |
| RF | Phillip Russell | 25 | 159 | 570 | 67 | 141 | 21 | 2 | 18 | 93 | 9 | 6 | 65 | 115 | .247 | .324 | .386 | .710 | 71.8 | 12.6 | 3.7 |
| 3B | #Willie Stripling | 37 | 149 | 493 | 60 | 122 | 23 | 0 | 4 | 52 | 5 | 2 | 57 | 136 | .247 | .337 | .318 | .655 | 58.7 | 9.9 | 5.1 |
| 1B | James Patrick | 22 | 147 | 451 | 47 | 132 | 18 | 1 | 9 | 61 | 0 | 0 | 34 | 79 | .293 | .351 | .397 | .748 | 60.6 | 12.7 | 2.3 |
| 2B | Anthony Mauricio | 31 | 136 | 378 | 53 | 88 | 19 | 3 | 7 | 37 | 13 | 6 | 32 | 96 | .233 | .295 | .354 | .650 | 38.6 | 5.2 | 2.5 |
| C | #Luciano Conde | 34 | 121 | 312 | 34 | 86 | 14 | 2 | 5 | 41 | 9 | 5 | 24 | 72 | .276 | .332 | .381 | .714 | 36.6 | 6.6 | 3.9 |
| CF | #Gordon Jackson | 29 | 116 | 218 | 30 | 49 | 5 | 2 | 3 | 21 | 24 | 6 | 8 | 33 | .225 | .268 | .307 | .576 | 17.7 | 1.2 | 1.2 |
| 1B | *Antione Tarango | 34 | 69 | 193 | 36 | 63 | 12 | 5 | 9 | 37 | 6 | 0 | 23 | 46 | .326 | .406 | .580 | .987 | 42.1 | 12.1 | 1.1 |
| C | Robert Hanks | 28 | 64 | 188 | 19 | 57 | 15 | 0 | 3 | 34 | 0 | 0 | 21 | 14 | .303 | .380 | .431 | .811 | 29.7 | 7.3 | 2.4 |
| RF | #William Estes | 24 | 59 | 165 | 9 | 28 | 10 | 1 | 1 | 16 | 3 | 0 | 27 | 46 | .170 | .291 | .261 | .551 | 14.5 | 1.0 | 0.9 |
| SS | #Robert Polly | 28 | 52 | 160 | 27 | 36 | 11 | 1 | 3 | 10 | 3 | 0 | 30 | 33 | .225 | .346 | .363 | .708 | 22.6 | 4.5 | 1.3 |
| C | Kaemon Kenzaburo | 28 | 62 | 164 | 17 | 43 | 9 | 0 | 1 | 11 | 0 | 0 | 14 | 37 | .262 | .360 | .335 | .695 | 19.8 | 3.8 | 2.2 |
| LF | Joseph Billiot | 26 | 69 | 166 | 18 | 39 | 15 | 1 | 1 | 15 | 7 | 1 | 4 | 44 | .235 | .263 | .355 | .618 | 15.1 | 1.9 | 1.2 |
| SS | Alberto Delarosa | 30 | 61 | 108 | 10 | 28 | 5 | 0 | 2 | 13 | 0 | 2 | 2 | 29 | .259 | .273 | .361 | .634 | 9.2 | 1.2 | 1.0 |
| 2B | Richard Devers | 33 | 60 | 87 | 10 | 21 | 3 | 0 | 1 | 13 | 0 | 0 | 11 | 27 | .241 | .327 | .310 | .637 | 8.9 | 1.3 | 0.5 |
| RF | David Elsea | 34 | 50 | 89 | 9 | 22 | 2 | 1 | 0 | 10 | 3 | 0 | 4 | 11 | .247 | .292 | .292 | .584 | 8.1 | 0.9 | 0.3 |
| P | Lazaro Santiago | 21 | 36 | 75 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 26 | .160 | .192 | .187 | .379 | 1.5 | 0.0 | 0.0 |
| LF | #Fernando Ruiz | 36 | 27 | 76 | 10 | 33 | 3 | 1 | 0 | 12 | 1 | 1 | 4 | 9 | .434 | .463 | .500 | .963 | 15.3 | 4.6 | 0.4 |
| P | Charles Longshore | 26 | 33 | 68 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 31 | .059 | .096 | .088 | .184 | -2.5 | 0.0 | 0.0 |
| P | *Daniel Delariva | 20 | 22 | 50 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .180 | .241 | .200 | .441 | 2.5 | 0.0 | 0.0 |
| P | *Frank Gray | 32 | 32 | 45 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | .089 | .109 | .089 | .198 | -1.2 | 0.0 | 0.0 |
| P | Daniel Royster | 31 | 21 | 44 | 6 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 20 | .295 | .354 | .364 | .718 | 5.8 | 1.1 | 0.0 |
| RF | *Norberto Pino | 32 | 20 | 44 | 4 | 11 | 1 | 0 | 2 | 11 | 0 | 0 | 4 | 6 | .250 | .300 | .409 | .709 | 6.6 | 1.1 | 0.2 |
| RF | *Thomas Huber | 26 | 25 | 45 | 3 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 20 | .156 | .174 | .178 | .352 | 0.5 | 0.0 | 0.2 |
| LF | Bill Whitney | 35 | 15 | 43 | 11 | 11 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 9 | .256 | .289 | .488 | .777 | 5.2 | 1.1 | 0.2 |
| P | *Abelardo Orozco | 21 | 18 | 43 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .116 | .116 | .163 | .279 | -0.6 | 0.0 | 0.0 |
| 1B | Francis Swearengin | 31 | 16 | 36 | 6 | 9 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 10 | .250 | .250 | .583 | .833 | 5.1 | 1.0 | 0.4 |
| P | Aldo Cobos | 30 | 9 | 19 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .105 | .105 | .263 | .368 | 0.3 | 0.0 | 0.0 |
| 1B | #Eddy Neves | 30 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .250 | .455 | .375 | .830 | 1.4 | 0.2 | 0.1 |
| RF | Russell Lawrence | 32 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .667 | .714 | .667 | 1.381 | 1.7 | 0.6 | 0.0 |
| C | Taiichi Nobusuke | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.1 |
| P | *Harry Burrows | 31 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Andre Sanchez | 21 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Louis Miron | 35 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Stephen Gibson | 30 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | *Ernest Warburton | 25 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Norman Jennings | 25 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 1B | *Travis Rojo | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2202 | 5533 | 702 | 1406 | 267 | 40 | 100 | 673 | 199 | 67 | 536 | 1209 | .254 | .326 | .371 | .697 | 681.5 | 134.1 | 41.5 | |
| Rank among 10 KL teams | 5 | 5 | 4 | 7 | 2 | 10 | 5 | 1 | 9 | 1 | 5 | 3 | 1 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lazaro Santiago | 21 | 19 | 9 | .679 | 36 | 36 | 0 | 247.3 | 202 | 75 | 7 | 37 | 208 | 2.73 | 22.4 |
| Charles Longshore | 26 | 16 | 13 | .552 | 33 | 33 | 0 | 225.3 | 217 | 92 | 15 | 78 | 155 | 3.67 | 12.3 |
| *Frank Gray | 32 | 5 | 11 | .313 | 32 | 23 | 0 | 170.0 | 178 | 81 | 8 | 45 | 110 | 4.29 | 4.3 |
| *Daniel Delariva | 20 | 11 | 5 | .688 | 22 | 22 | 0 | 157.0 | 165 | 66 | 24 | 34 | 111 | 3.78 | 9.2 |
| Daniel Royster | 31 | 7 | 5 | .583 | 21 | 21 | 0 | 148.3 | 130 | 52 | 16 | 43 | 113 | 3.16 | 11.3 |
| *Abelardo Orozco | 21 | 7 | 10 | .412 | 18 | 18 | 0 | 120.0 | 155 | 57 | 12 | 12 | 66 | 4.28 | 3.4 |
| *Steven Matsumura | 26 | 8 | 2 | .800 | 90 | 0 | 2 | 90.3 | 89 | 31 | 2 | 21 | 67 | 3.09 | 9.9 |
| Norman Jennings | 25 | 4 | 3 | .571 | 77 | 0 | 1 | 73.7 | 72 | 30 | 2 | 11 | 75 | 3.67 | 5.8 |
| Aldo Cobos | 30 | 1 | 7 | .125 | 9 | 9 | 0 | 57.7 | 65 | 34 | 7 | 12 | 45 | 5.31 | 0.0 |
| Andre Sanchez | 21 | 3 | 2 | .600 | 42 | 0 | 3 | 55.7 | 46 | 22 | 5 | 12 | 51 | 3.56 | 5.6 |
| *Harry Burrows | 31 | 7 | 1 | .875 | 53 | 0 | 33 | 53.3 | 59 | 14 | 4 | 14 | 30 | 2.36 | 10.8 |
| *Ernest Warburton | 25 | 3 | 1 | .750 | 22 | 0 | 5 | 22.7 | 23 | 8 | 3 | 9 | 20 | 3.18 | 2.9 |
| Stephen Gibson | 30 | 1 | 0 | 1.000 | 14 | 0 | 0 | 20.7 | 14 | 10 | 2 | 5 | 18 | 4.36 | 1.0 |
| *Louis Miron | 35 | 0 | 0 | .000 | 11 | 0 | 2 | 12.3 | 12 | 4 | 1 | 3 | 7 | 2.92 | 1.5 |
| *Roy Chancy | 27 | 0 | 1 | .000 | 3 | 0 | 0 | 2.0 | 9 | 5 | 1 | 1 | 2 | 22.50 | 0.0 |
| Team Totals | 26.7 | 92 | 70 | .568 | 483 | 162 | 46 | 1456.3 | 1436 | 581 | 109 | 337 | 1078 | 3.59 | 100.4 |
| Rank among 10 KL teams | 3 | 3 | 4 | 3 | 6 | 9 | 4 | 3 | 1 | 9 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Steven Matsumura |
| Alberto Ortiz |
| Lazaro Santiago |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |