2008 New England Natural Lights
Record: 92-70
Finish: 2nd in KL Artist Division
Runs Scored: 702
Runs Allowed: 634
Exp W-L: 89-73
 
Ballpark: Michelob Field
Attendance: 2,315,951
Manager: atarizx3

Statistics / Schedule

Minor League Records:
AAA: 78-60, 2nd in the Kuffrey League
AA: 63-75, 7th in the Kuffrey League
A: 73-65, 3rd in the Kuffrey League
 
 
Postseason Results:
Lost Divisional Playoff Series 1-3 to DeKalb Kornholes
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Alberto Ortiz 27 158 619 91 182 24 5 12 68 82 31 64 95 .294 .361 .407 .768 93.2 20.4 5.2
3B  John Evans 25 157 555 98 142 37 12 15 81 33 3 86 101 .256 .365 .447 .812 92.9 21.6 5.0
RF  Phillip Russell 25 159 570 67 141 21 2 18 93 9 6 65 115 .247 .324 .386 .710 71.8 12.6 3.7
3B #Willie Stripling 37 149 493 60 122 23 0 4 52 5 2 57 136 .247 .337 .318 .655 58.7 9.9 5.1
1B  James Patrick 22 147 451 47 132 18 1 9 61 0 0 34 79 .293 .351 .397 .748 60.6 12.7 2.3
2B  Anthony Mauricio 31 136 378 53 88 19 3 7 37 13 6 32 96 .233 .295 .354 .650 38.6 5.2 2.5
C #Luciano Conde 34 121 312 34 86 14 2 5 41 9 5 24 72 .276 .332 .381 .714 36.6 6.6 3.9
CF #Gordon Jackson 29 116 218 30 49 5 2 3 21 24 6 8 33 .225 .268 .307 .576 17.7 1.2 1.2
1B *Antione Tarango 34 69 193 36 63 12 5 9 37 6 0 23 46 .326 .406 .580 .987 42.1 12.1 1.1
C  Robert Hanks 28 64 188 19 57 15 0 3 34 0 0 21 14 .303 .380 .431 .811 29.7 7.3 2.4
RF #William Estes 24 59 165 9 28 10 1 1 16 3 0 27 46 .170 .291 .261 .551 14.5 1.0 0.9
SS #Robert Polly 28 52 160 27 36 11 1 3 10 3 0 30 33 .225 .346 .363 .708 22.6 4.5 1.3
C  Kaemon Kenzaburo 28 62 164 17 43 9 0 1 11 0 0 14 37 .262 .360 .335 .695 19.8 3.8 2.2
LF  Joseph Billiot 26 69 166 18 39 15 1 1 15 7 1 4 44 .235 .263 .355 .618 15.1 1.9 1.2
SS  Alberto Delarosa 30 61 108 10 28 5 0 2 13 0 2 2 29 .259 .273 .361 .634 9.2 1.2 1.0
2B  Richard Devers 33 60 87 10 21 3 0 1 13 0 0 11 27 .241 .327 .310 .637 8.9 1.3 0.5
RF  David Elsea 34 50 89 9 22 2 1 0 10 3 0 4 11 .247 .292 .292 .584 8.1 0.9 0.3
P  Lazaro Santiago 21 36 75 7 12 2 0 0 1 0 1 3 26 .160 .192 .187 .379 1.5 0.0 0.0
LF #Fernando Ruiz 36 27 76 10 33 3 1 0 12 1 1 4 9 .434 .463 .500 .963 15.3 4.6 0.4
P  Charles Longshore 26 33 68 6 4 2 0 0 4 0 0 3 31 .059 .096 .088 .184 -2.5 0.0 0.0
P *Daniel Delariva 20 22 50 4 9 1 0 0 3 0 0 3 19 .180 .241 .200 .441 2.5 0.0 0.0
P *Frank Gray 32 32 45 2 4 0 0 0 2 0 0 1 19 .089 .109 .089 .198 -1.2 0.0 0.0
P  Daniel Royster 31 21 44 6 13 3 0 0 6 0 0 4 20 .295 .354 .364 .718 5.8 1.1 0.0
RF *Norberto Pino 32 20 44 4 11 1 0 2 11 0 0 4 6 .250 .300 .409 .709 6.6 1.1 0.2
RF *Thomas Huber 26 25 45 3 7 1 0 0 6 0 0 1 20 .156 .174 .178 .352 0.5 0.0 0.2
LF  Bill Whitney 35 15 43 11 11 3 2 1 5 0 0 2 9 .256 .289 .488 .777 5.2 1.1 0.2
P *Abelardo Orozco 21 18 43 3 5 2 0 0 0 0 0 0 15 .116 .116 .163 .279 -0.6 0.0 0.0
1B  Francis Swearengin 31 16 36 6 9 3 0 3 7 0 0 0 10 .250 .250 .583 .833 5.1 1.0 0.4
P  Aldo Cobos 30 9 19 1 2 1 1 0 1 0 0 0 7 .105 .105 .263 .368 0.3 0.0 0.0
1B #Eddy Neves 30 9 8 1 2 1 0 0 2 0 1 3 0 .250 .455 .375 .830 1.4 0.2 0.1
RF  Russell Lawrence 32 8 6 2 4 0 0 0 0 1 2 1 1 .667 .714 .667 1.381 1.7 0.6 0.0
C  Taiichi Nobusuke 30 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.1
P *Harry Burrows 31 53 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Andre Sanchez 21 42 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P *Louis Miron 35 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Stephen Gibson 30 14 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6 0.3 0.0
P *Ernest Warburton 25 22 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Norman Jennings 25 77 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
1B *Travis Rojo 27 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.8 2202 5533 702 1406 267 40 100 673 199 67 536 1209 .254 .326 .371 .697 681.5 134.1 41.5
  Rank among 10 KL teams 5 5 4 7 2 10 5 1 9 1 5 3 1 5 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Lazaro Santiago 21 19 9 .679 36 36 0 247.3 202 75 7 37 208 2.73 22.4
 Charles Longshore 26 16 13 .552 33 33 0 225.3 217 92 15 78 155 3.67 12.3
*Frank Gray 32 5 11 .313 32 23 0 170.0 178 81 8 45 110 4.29 4.3
*Daniel Delariva 20 11 5 .688 22 22 0 157.0 165 66 24 34 111 3.78 9.2
 Daniel Royster 31 7 5 .583 21 21 0 148.3 130 52 16 43 113 3.16 11.3
*Abelardo Orozco 21 7 10 .412 18 18 0 120.0 155 57 12 12 66 4.28 3.4
*Steven Matsumura 26 8 2 .800 90 0 2 90.3 89 31 2 21 67 3.09 9.9
 Norman Jennings 25 4 3 .571 77 0 1 73.7 72 30 2 11 75 3.67 5.8
 Aldo Cobos 30 1 7 .125 9 9 0 57.7 65 34 7 12 45 5.31 0.0
 Andre Sanchez 21 3 2 .600 42 0 3 55.7 46 22 5 12 51 3.56 5.6
*Harry Burrows 31 7 1 .875 53 0 33 53.3 59 14 4 14 30 2.36 10.8
*Ernest Warburton 25 3 1 .750 22 0 5 22.7 23 8 3 9 20 3.18 2.9
 Stephen Gibson 30 1 0 1.000 14 0 0 20.7 14 10 2 5 18 4.36 1.0
*Louis Miron 35 0 0 .000 11 0 2 12.3 12 4 1 3 7 2.92 1.5
*Roy Chancy 27 0 1 .000 3 0 0 2.0 9 5 1 1 2 22.50 0.0
Team Totals 26.7 92 70 .568 483 162 46 1456.3 1436 581 109 337 1078 3.59 100.4
Rank among 10 KL teams 3 3 4 3 6 9 4 3 1 9 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 28.2
L.Conde 665.0 73 88 501 35 5 0 .991 42.1
R.Hanks 419.5 51 58 341 15 5 1 .986 18.2
K.Kenzaburo 352.0 42 42 261 13 0 0 1.000 20.0
T.Nobusuke 8.0 1 1 7 1 0 0 1.000 0.0
Team Total 1444.5 167 189 1110 64 10 1 .992 27.9
First Basemen Inn GS G PO A E DP .992 9.44
J.Patrick 945.0 109 114 959 56 3 62 .997 9.67
A.Tarango 426.2 45 60 440 37 3 32 .994 10.07
T.Huber 46.0 5 8 45 2 0 5 1.000 9.20
K.Kenzaburo 27.0 3 5 24 5 0 4 1.000 9.67
F.Swearengin 8.0 1 2 10 0 0 1 1.000 11.25
E.Neves 3.0 0 2 0 0 0 0 .000 0.00
T.Rojo 1.4 0 1 1 0 0 0 1.000 6.43
Team Total 1456.6 163 192 1479 100 6 104 .996 9.76
Second Basemen Inn GS G PO A E DP .983 4.70
A.Mauricio 884.3 105 116 177 272 13 52 .972 4.57
W.Stripling 349.0 43 44 58 130 5 23 .974 4.85
R.Devers 116.0 9 33 24 38 2 8 .969 4.81
J.Billiot 51.7 2 19 10 22 1 5 .970 5.57
F.Swearengin 37.3 3 9 9 16 0 5 1.000 6.03
A.Delarosa 8.0 0 6 0 1 0 0 1.000 1.13
E.Neves 6.0 0 3 1 4 0 0 1.000 7.50
J.Evans 4.0 0 2 1 0 0 0 1.000 2.25
Team Total 1456.3 162 232 280 483 21 93 .973 4.72
Third Basemen Inn GS G PO A E DP .951 2.55
W.Stripling 859.7 103 103 73 217 10 15 .967 3.04
J.Evans 391.3 42 46 22 96 3 8 .975 2.71
A.Delarosa 184.0 15 41 15 45 0 5 1.000 2.93
E.Neves 20.0 2 4 2 4 0 1 1.000 2.70
A.Mauricio 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1456.0 162 195 112 362 13 29 .973 2.93
Shortstops Inn GS G PO A E DP .968 4.28
J.Evans 906.0 101 105 110 307 9 40 .979 4.14
R.Polly 376.4 45 49 43 127 8 20 .955 4.06
R.Devers 65.0 7 8 6 17 3 1 .885 3.18
A.Delarosa 48.0 6 8 2 17 3 5 .864 3.56
F.Swearengin 40.0 5 6 6 15 0 1 1.000 4.73
A.Mauricio 36.3 3 9 8 8 1 1 .941 3.96
Team Total 1471.7 167 185 175 491 24 68 .965 4.07
Left Fielders Inn GS G PO A E DP .985 1.92
G.Jackson 394.3 42 65 86 2 0 0 1.000 2.01
J.Billiot 296.0 39 39 64 3 1 0 .985 2.04
F.Ruiz 164.7 17 18 35 1 1 0 .973 1.97
W.Estes 153.2 17 21 43 1 2 0 .957 2.58
D.Elsea 123.0 11 28 20 1 1 0 .955 1.54
B.Whitney 67.0 8 9 19 0 0 0 1.000 2.55
N.Pino 20.0 2 4 1 0 0 0 1.000 0.45
P.Russell 17.3 1 7 3 0 0 0 1.000 1.56
T.Huber 11.0 0 6 3 0 0 0 1.000 2.45
J.Patrick 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1247.6 137 198 274 8 5 0 .983 2.03
Center Fielders Inn GS G PO A E DP .989 2.56
A.Ortiz 1296.0 143 153 408 10 1 3 .998 2.90
G.Jackson 56.0 7 9 16 0 0 0 1.000 2.57
N.Pino 41.0 5 7 8 0 0 0 1.000 1.76
J.Billiot 40.0 5 5 15 0 0 0 1.000 3.38
W.Estes 15.1 1 4 5 0 0 0 1.000 2.98
F.Ruiz 6.3 1 1 4 0 0 0 1.000 5.71
Team Total 1454.4 162 179 456 10 1 3 .998 2.88
Right Fielders Inn GS G PO A E DP .988 2.02
P.Russell 1268.0 141 147 312 6 0 2 1.000 2.26
W.Estes 233.9 28 30 38 1 0 0 1.000 1.50
D.Elsea 56.0 6 10 13 0 0 0 1.000 2.09
N.Pino 41.3 5 5 7 1 0 0 1.000 1.74
T.Huber 30.0 3 4 6 0 0 0 1.000 1.80
J.Billiot 27.0 3 5 5 0 0 0 1.000 1.67
R.Lawrence 8.0 1 1 1 0 0 0 1.000 1.13
R.Polly 4.4 0 0 1 0 0 0 1.000 2.05
A.Tarango 3.4 0 0 0 0 0 0 .000 0.00
Team Total 1672.0 187 202 383 8 0 2 1.000 2.10
Pitchers Inn GS G PO A E DP .958 1.67
L.Santiago 247.3 36 36 12 31 2 0 .956 1.56
C.Longshore 225.3 33 33 9 32 4 1 .911 1.64
F.Gray 170.0 23 32 4 15 1 0 .950 1.01
D.Delariva 157.0 22 22 16 27 0 3 1.000 2.46
D.Royster 148.3 21 21 10 19 3 2 .906 1.76
A.Orozco 120.0 18 18 10 22 0 1 1.000 2.40
S.Matsumura 90.3 0 90 5 14 1 1 .950 1.89
N.Jennings 73.7 0 77 6 5 0 1 1.000 1.34
A.Cobos 57.7 9 9 2 4 0 0 1.000 0.94
A.Sanchez 55.7 0 42 4 12 0 2 1.000 2.59
H.Burrows 53.3 0 53 4 2 0 0 1.000 1.01
E.Warburton 22.7 0 22 2 4 0 0 1.000 2.38
S.Gibson 20.7 0 14 1 1 1 0 .667 0.87
L.Miron 12.3 0 11 1 3 0 0 1.000 2.92
R.Chancy 2.0 0 3 0 0 0 0 .000 0.00
Team Total 1456.3 162 483 86 191 12 11 .958 1.71
Team Batting LeadersTeam Pitching Leaders
Batting Average Ortiz .294
On-Base Pct Evans .365
Slugging Pct Evans .447
OPS Evans .812
XR Ortiz 93.2
Games Russell 159
At-Bats Ortiz 619
Runs Evans 98
Hits Ortiz 182
Total Bases Ortiz 252
Singles Ortiz 141
Doubles Evans 37
Triples Evans 12
Homeruns Russell 18
RBIs Russell 93
Stolen Bases Ortiz 82
Caught Stealing Ortiz 31
Walks Evans 86
Strikeouts Stripling 136
ERA Santiago 2.73
Wins Santiago 19
Losses Longshore 13
Winning Pct Delariva .688
Saves Burrows 33
Games Pitched Matsumura 90
Games Started Santiago 36
Complete Games Delariva 6
Shutouts Longshore, Royster 1
Innings Pitched Santiago 247.3
Hits Allowed Longshore 217
Homeruns Allowed Delariva 24
Strikeouts Santiago 208
Walks Allowed Longshore 78
Walks per 9IP Santiago 1.3
Hits per 9IP Santiago 7.4
Strikeouts per 9IP Santiago 7.6
WHiP Santiago 0.97
OAVG Santiago .221
OOBP Santiago .253
OSLG Santiago .312
OOPS Santiago .566
Team All-Stars
Steven Matsumura
Alberto Ortiz
Lazaro Santiago
Player Salaries
Harry Burrows $ 8,000,000
Frank Gray $ 6,730,000
Robert Polly $ 5,257,143
Robert Hanks $ 4,420,000
Luciano Conde $ 4,020,202
Antione Tarango $ 3,710,000
John Evans $ 3,214,286
Alberto Ortiz $ 2,907,143
Bill Whitney $ 2,002,000
Willie Stripling $ 1,800,000
Taiichi Nobusuke $ 1,785,000
Daniel Royster $ 1,310,000
Gordon Jackson $ 810,000
Stephen Gibson $ 800,000
David Elsea $ 570,000
Fernando Ruiz $ 500,000
Russell Lawrence $ 420,000
Anthony Mauricio $ 390,000
Eddy Neves $ 380,000
Kaemon Kenzaburo $ 350,000
Aldo Cobos $ 325,050
Roy Chancy $ 300,000
Daniel Delariva $ 300,000
Thomas Huber $ 300,000
Norman Jennings $ 300,000
Joseph Billiot $ 300,000
Steven Matsumura $ 300,000
Abelardo Orozco $ 300,000
James Patrick $ 300,000
Phillip Russell $ 300,000
Andre Sanchez $ 300,000
Lazaro Santiago $ 300,000
Ernest Warburton $ 300,000
Charles Longshore $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/6 Signed     Willie Stripling
2/7 Signed     Luciano Conde
2/8 Signed     Juan Ajenjo
2/9 Signed     Darryl Williamson
2/10 Signed     Russell Lawrence
2/14 Signed     Gary Hou
2/15 Signed     Alberto Delarosa
2/25 Signed     Louis Miron
2/26 Signed     Bill Whitney
2/26 Signed     Francis Swearengin
2/26 Signed     Aldo Cobos
2/28 Signed     Larry Stacy
3/2 Signed     Norberto Pino
3/6 Traded Zackary Paro
Ronald Winland
Nazareth Nathaniel Mulhern
3/6 Traded Trade Bait Ottawa Jared Belton
3/6 Traded Trade Bait South Carolina Otis Martin
3/6 Traded Alberto Moya New Jersey Charles Amin
Danilo Altares
3/6 Traded Larry Stacy
Eduardo Ramirez
Jacksonville Walter Sterner
4/7 Released Maels Fernandez    
4/7 Released Antonio Moya    
4/7 Released Miguel Plasencia    
4/7 Released Paul Muirhead    
4/7 Released Alexander Bodiford    
4/7 Released Michael Chipman    
4/7 Released Michael Wolters    
7/21 Traded Juan Ajenjo South Carolina Telmo Alvarez
7/21 Traded William Estes
Telmo Alvarez
Stockholm Damon Batten
7/21 Traded Michael Canady
Charles Amin
Travis Rojo
Damon Batten
Darryl Williamson
Jacksonville Robert Hanks
Robert Polly
Antione Tarango
7/31 Released Richard Devers    
8/30 Signed     Fernando Ruiz
10/8 Released Gary Hou    
10/8 Released Louis Miron    
10/8 Released Alberto Delarosa    
10/8 Released Francis Swearengin    
10/8 Released Norberto Pino