| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 New England Natural Lights | |||||||||||||||||||
| Record: 79-83 Finish: 3rd in KL Artist Division Runs Scored: 663 Runs Allowed: 702 Exp W-L: 77-85 Ballpark: Michelob Field Attendance: 1,705,737 Manager: atarizx3
Statistics / Schedule |
Minor League Records: AAA: 70-68, 4th in the Kuffrey League AA: 65-73, 6th in the Kuffrey League A: 70-68, 4th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Alberto Ortiz | 26 | 159 | 629 | 89 | 187 | 30 | 5 | 7 | 54 | 80 | 28 | 58 | 79 | .297 | .355 | .394 | .749 | 92.3 | 19.8 | 4.3 |
| 3B | John Evans | 24 | 141 | 515 | 73 | 136 | 25 | 4 | 17 | 69 | 33 | 5 | 38 | 103 | .264 | .328 | .427 | .755 | 74.5 | 15.1 | 4.1 |
| 1B | #Eddy Neves | 29 | 151 | 478 | 49 | 107 | 16 | 3 | 13 | 55 | 6 | 4 | 33 | 130 | .224 | .276 | .351 | .627 | 48.2 | 5.0 | 3.5 |
| RF | Phillip Russell | 24 | 121 | 445 | 53 | 137 | 24 | 3 | 13 | 63 | 7 | 4 | 30 | 76 | .308 | .352 | .463 | .815 | 66.2 | 15.3 | 2.7 |
| 2B | Anthony Mauricio | 30 | 137 | 390 | 53 | 89 | 22 | 1 | 6 | 44 | 12 | 2 | 49 | 129 | .228 | .319 | .336 | .655 | 44.6 | 6.7 | 3.6 |
| RF | #William Estes | 23 | 130 | 361 | 46 | 87 | 21 | 1 | 13 | 48 | 6 | 2 | 40 | 99 | .241 | .316 | .413 | .729 | 48.1 | 8.8 | 2.0 |
| 1B | Alexander Bodiford | 36 | 110 | 347 | 41 | 76 | 19 | 0 | 10 | 47 | 4 | 0 | 52 | 69 | .219 | .324 | .360 | .684 | 42.7 | 6.9 | 1.2 |
| C | Kaemon Kenzaburo | 27 | 99 | 254 | 21 | 57 | 15 | 0 | 3 | 23 | 1 | 2 | 21 | 62 | .224 | .297 | .319 | .616 | 21.6 | 1.7 | 5.2 |
| RF | *Thomas Huber | 25 | 68 | 222 | 23 | 58 | 10 | 0 | 6 | 22 | 0 | 0 | 21 | 71 | .261 | .325 | .387 | .712 | 28.3 | 5.4 | 0.8 |
| 2B | Richard Devers | 32 | 85 | 200 | 28 | 47 | 14 | 2 | 3 | 26 | 2 | 0 | 26 | 61 | .235 | .330 | .370 | .700 | 25.7 | 4.6 | 1.8 |
| LF | Aloisio Manrique | 32 | 59 | 202 | 30 | 58 | 12 | 1 | 7 | 30 | 0 | 0 | 22 | 43 | .287 | .362 | .460 | .823 | 32.5 | 7.4 | 0.8 |
| RF | David Elsea | 33 | 109 | 203 | 20 | 64 | 14 | 2 | 2 | 36 | 3 | 0 | 13 | 32 | .315 | .361 | .433 | .794 | 30.9 | 7.3 | 0.5 |
| LF | *Patrick Rethman | 35 | 84 | 185 | 21 | 44 | 16 | 0 | 3 | 28 | 1 | 0 | 13 | 34 | .238 | .295 | .373 | .668 | 18.4 | 2.6 | 0.8 |
| C | #Armando Fradera | 33 | 48 | 150 | 14 | 28 | 5 | 0 | 3 | 9 | 0 | 0 | 9 | 46 | .187 | .252 | .280 | .532 | 10.3 | 0.0 | 3.9 |
| CF | #Gordon Jackson | 28 | 89 | 131 | 23 | 33 | 3 | 0 | 3 | 11 | 22 | 6 | 6 | 21 | .252 | .288 | .344 | .631 | 15.1 | 2.1 | 0.5 |
| 1B | Francis Swearengin | 30 | 33 | 88 | 10 | 21 | 8 | 0 | 1 | 7 | 2 | 0 | 15 | 24 | .239 | .349 | .364 | .713 | 13.0 | 2.4 | 0.9 |
| P | *Frank Gray | 31 | 36 | 84 | 2 | 9 | 3 | 1 | 0 | 8 | 0 | 0 | 4 | 39 | .107 | .146 | .167 | .313 | 0.6 | 0.0 | 0.0 |
| P | Alberto Moya | 29 | 38 | 66 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | .030 | .099 | .045 | .144 | -2.9 | 0.0 | 0.0 |
| 1B | James Patrick | 21 | 25 | 48 | 9 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 7 | 7 | .313 | .404 | .396 | .799 | 8.2 | 2.0 | 0.2 |
| P | Daniel Royster | 30 | 30 | 54 | 9 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 19 | .185 | .214 | .222 | .437 | 2.0 | 0.0 | 0.0 |
| 3B | Freddie Pizarro | 32 | 35 | 50 | 6 | 15 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 18 | .300 | .340 | .420 | .760 | 6.8 | 1.7 | 0.3 |
| SS | Eduardo Ramirez | 26 | 47 | 46 | 3 | 10 | 1 | 0 | 1 | 5 | 1 | 0 | 5 | 13 | .217 | .308 | .304 | .612 | 4.3 | 0.3 | 0.3 |
| P | Lazaro Santiago | 20 | 34 | 25 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | .240 | .296 | .240 | .536 | 2.3 | 0.0 | 0.0 |
| SS | Curtis Williams | 35 | 11 | 32 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .031 | .031 | .031 | .063 | -2.7 | 0.0 | 0.2 |
| P | Charles Longshore | 25 | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .056 | .105 | .111 | .216 | -0.5 | 0.0 | 0.0 |
| P | *Ronald Winland | 29 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
| LF | Joseph Billiot | 25 | 12 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .385 | .467 | .462 | .928 | 2.6 | 0.8 | 0.1 |
| P | *Tony Velasco | 34 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| P | #Richard Leaman | 35 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Anthony Leanos | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | *Harry Burrows | 30 | 59 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.7 | 0.2 | 0.0 |
| P | Norman Jennings | 24 | 76 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Andre Sanchez | 20 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Stephen Gibson | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Antonio Moya | 30 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Steven Matsumura | 25 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2276 | 5298 | 632 | 1306 | 269 | 24 | 112 | 606 | 181 | 53 | 476 | 1260 | .247 | .313 | .370 | .683 | 630.2 | 116.0 | 37.7 | |
| Rank among 10 KL teams | 10 | 8 | 7 | 10 | 8 | 7 | 8 | 1 | 6 | 3 | 6 | 6 | 5 | 7 | 6 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Frank Gray | 31 | 18 | 11 | .621 | 36 | 36 | 0 | 254.7 | 251 | 91 | 10 | 49 | 149 | 3.22 | 20.9 |
| Alberto Moya | 29 | 9 | 19 | .321 | 34 | 34 | 0 | 213.0 | 188 | 90 | 24 | 93 | 218 | 3.80 | 9.1 |
| Daniel Royster | 30 | 9 | 10 | .474 | 27 | 25 | 0 | 152.0 | 160 | 93 | 16 | 53 | 96 | 5.51 | 1.7 |
| Lazaro Santiago | 20 | 7 | 7 | .500 | 34 | 15 | 1 | 110.7 | 96 | 41 | 8 | 20 | 92 | 3.33 | 8.7 |
| *Steven Matsumura | 25 | 3 | 3 | .500 | 96 | 0 | 2 | 84.7 | 90 | 36 | 2 | 29 | 63 | 3.83 | 6.5 |
| *Tony Velasco | 34 | 3 | 0 | 1.000 | 46 | 0 | 1 | 81.0 | 67 | 24 | 11 | 21 | 55 | 2.67 | 8.0 |
| Norman Jennings | 24 | 3 | 3 | .500 | 76 | 0 | 1 | 79.0 | 72 | 29 | 6 | 12 | 75 | 3.30 | 7.6 |
| Andre Sanchez | 20 | 4 | 4 | .500 | 58 | 0 | 3 | 67.0 | 87 | 41 | 8 | 28 | 60 | 5.51 | 0.2 |
| *Harry Burrows | 30 | 4 | 4 | .500 | 59 | 0 | 31 | 66.0 | 60 | 20 | 7 | 13 | 55 | 2.73 | 13.1 |
| Charles Longshore | 25 | 5 | 1 | .833 | 9 | 9 | 0 | 60.3 | 50 | 19 | 0 | 20 | 41 | 2.83 | 5.6 |
| *Ronald Winland | 29 | 2 | 6 | .250 | 12 | 9 | 0 | 58.0 | 69 | 37 | 6 | 29 | 43 | 5.74 | 0.0 |
| Richard Leaman | 35 | 2 | 3 | .400 | 7 | 6 | 0 | 32.3 | 32 | 17 | 5 | 10 | 31 | 4.73 | 0.7 |
| Anthony Leanos | 23 | 2 | 2 | .500 | 5 | 5 | 0 | 30.3 | 34 | 21 | 3 | 16 | 16 | 6.23 | 0.0 |
| Stephen Gibson | 29 | 0 | 0 | .000 | 9 | 0 | 0 | 13.0 | 13 | 4 | 0 | 9 | 10 | 2.77 | 1.2 |
| Antonio Moya | 30 | 0 | 1 | .000 | 7 | 0 | 0 | 7.7 | 11 | 7 | 0 | 3 | 1 | 8.22 | 0.0 |
| *Ernest Warburton | 24 | 0 | 1 | .000 | 5 | 0 | 0 | 5.0 | 6 | 5 | 1 | 6 | 5 | 9.00 | 0.0 |
| Team Totals | 27.4 | 71 | 75 | .486 | 520 | 139 | 39 | 1314.6 | 1286 | 575 | 107 | 411 | 1010 | 3.94 | 83.3 |
| Rank among 10 KL teams | 7 | 5 | 5 | 5 | 10 | 1 | 1 | 2 | 5 | 10 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Frank Gray |
| Steven Matsumura |
| Phillip Russell |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |