2005 Nazareth Carpenters
Record: 101-61
Finish: 1st in KL Estrogen Division
Runs Scored: 711
Runs Allowed: 603
Exp W-L: 93-69
 
Ballpark: The Cathedral
Attendance: 2,558,823
Manager: Dale And Eli's Dad

Statistics / Schedule

Minor League Records:
AAA: 88-50, 2nd in the Kuffrey League
AA: 83-55, 1st in the Kuffrey League
A: 87-51, 1st in the Kuffrey League
 
 
Postseason Results:
Lost OTBA Championship 3-4 to New York Empire
Won KL League Championship 4-0 over DeKalb Kornholes
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B #Daniel Leffler 24 156 589 63 178 24 2 14 76 6 5 30 95 .302 .339 .421 .760 79.2 17.8 8.1
LF  Aloisio Manrique 30 149 538 81 162 23 1 27 84 6 5 68 112 .301 .390 .498 .888 100.9 26.2 2.8
CF #Gordon Jackson 26 155 564 77 153 28 3 9 54 60 16 34 98 .271 .315 .379 .695 71.5 14.3 4.3
3B *David Nova 21 159 544 75 181 25 0 8 46 4 3 55 72 .333 .402 .423 .825 84.1 22.2 5.9
C  Pio Valdovinos 23 150 514 71 141 10 0 23 83 0 0 52 91 .274 .343 .428 .771 76.4 16.8 4.4
1B *Michael Aldridge 27 150 493 71 139 29 8 12 56 42 21 26 93 .282 .317 .446 .764 66.1 13.9 3.3
CF  Christopher Truong 34 146 432 57 100 22 7 11 52 51 23 32 107 .231 .289 .391 .680 50.4 7.9 2.8
2B *Louis Latour 24 143 383 41 83 13 2 8 54 6 3 23 89 .217 .269 .324 .592 32.5 2.2 4.8
2B #Bill Marchant 30 131 295 43 74 6 1 5 32 31 9 20 43 .251 .297 .329 .625 30.2 4.0 4.1
1B  Alexander Bodiford 34 57 204 25 57 10 0 5 27 0 0 27 17 .279 .365 .402 .767 29.8 6.8 1.7
LF  Christopher Mora 18 58 205 29 60 13 1 8 39 9 7 23 47 .293 .365 .483 .848 32.8 7.8 1.4
RF *Charles Calhoun 22 76 162 17 39 4 3 3 16 11 3 14 38 .241 .302 .358 .660 18.7 3.0 1.1
C #Barry Byford 33 60 146 14 35 9 3 2 18 1 0 17 41 .240 .325 .384 .709 18.2 3.4 1.2
3B  Marlon Narbaiza 33 85 130 15 30 8 0 5 23 0 0 3 34 .231 .250 .408 .658 14.3 2.3 1.6
P  Tom Eberhard 26 35 82 3 10 5 0 0 1 0 0 1 35 .122 .133 .183 .315 -0.2 0.0 0.0
P  Kenneth Daniels 36 34 76 8 17 4 0 1 12 1 0 3 30 .224 .253 .316 .569 6.1 0.5 0.0
P *Billy Cotto 27 32 65 2 5 1 0 0 4 0 0 1 25 .077 .104 .092 .197 -2.1 0.0 0.0
P #Oscar Muņoz 23 28 56 1 5 1 0 0 3 0 0 0 35 .089 .089 .107 .196 -2.8 0.0 0.0
P  David Ketter 27 25 42 2 4 1 0 0 0 0 0 1 16 .095 .156 .119 .275 -0.2 0.0 0.0
2B  Mitchell Sizer 30 31 39 6 8 3 0 1 3 1 2 4 14 .205 .279 .359 .638 3.2 0.2 0.3
1B #Kevin Krohn 30 29 28 3 8 0 0 1 4 0 0 0 2 .286 .310 .393 .703 3.5 0.6 0.0
P *Walter Curci 33 14 11 0 1 0 0 0 1 0 0 0 5 .091 .091 .091 .182 -0.4 0.0 0.0
P  Sol Bolton 30 9 7 0 1 0 0 0 0 0 1 0 3 .143 .143 .143 .286 -0.3 0.0 0.0
P #Luis Abril 37 77 5 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
P  Thomas Felan 33 15 4 1 1 0 0 0 0 1 0 0 3 .250 .250 .250 .500 0.4 0.0 0.0
P  Jason Schroeder 33 36 1 4 0 0 0 0 0 0 1 1 1 .000 .500 .000 .500 0.0 0.0 0.1
P *Victor McGhie 35 73 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Christopher Niemeyer 34 36 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.9 0.3 0.0
P *Russell Langan 38 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Kevin Dyck 34 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.5 2209 5624 711 1494 239 31 143 689 230 99 435 1147 .266 .323 .395 .718 712.1 150.1 47.8
  Rank among 10 KL teams 3 5 2 9 7 6 5 5 7 5 3 2 2 5 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Tom Eberhard 26 16 4 .800 35 35 0 235.7 176 73 19 70 258 2.79 18.7
 Kenneth Daniels 36 19 9 .679 34 34 0 225.3 176 72 25 59 278 2.88 19.2
*Billy Cotto 27 8 9 .471 32 32 0 206.3 211 95 16 50 165 4.14 5.3
 Oscar Muņoz 23 9 6 .600 28 28 0 170.0 135 66 18 74 184 3.49 8.4
 David Ketter 27 5 8 .385 25 25 0 140.0 145 66 14 45 114 4.24 3.4
*Roy Prettyman 29 13 4 .765 97 0 2 103.7 70 33 14 38 136 2.87 12.0
 Luis Abril 37 9 3 .750 77 0 4 97.7 58 32 12 38 142 2.95 10.0
*Victor McGhie 35 9 3 .750 73 0 44 80.3 61 20 2 31 96 2.24 18.2
 Kevin Dyck 34 3 2 .600 44 0 2 46.7 58 26 4 10 28 5.02 1.1
 Christopher Niemeyer 34 1 2 .333 36 0 3 46.3 35 9 3 16 45 1.75 5.5
*Walter Curci 33 2 5 .286 14 5 0 39.7 39 26 4 21 35 5.90 0.0
 Jason Schroeder 33 2 1 .667 28 0 0 31.7 37 16 2 8 29 4.55 0.8
 Sol Bolton 30 2 1 .667 9 3 1 27.7 31 11 0 5 19 3.58 1.8
 Thomas Felan 33 3 2 .600 14 0 0 15.7 19 9 3 2 12 5.17 0.5
*Russell Langan 38 0 2 .000 16 0 1 14.0 13 7 4 4 17 4.50 0.2
Team Totals 31.7 101 61 .623 562 162 57 1480.6 1264 561 140 471 1558 3.41 105.1
Rank among 10 KL teams 2 2 1 2 2 1 7 3 8 1 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 32.0
P.Valdovinos 1156.3 126 132 1237 72 17 1 .987 26.5
B.Byford 323.3 36 37 335 21 2 0 .994 31.4
M.Narbaiza 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1480.7 162 170 1573 93 19 1 .989 27.5
First Basemen Inn GS G PO A E DP .993 9.32
M.Aldridge 994.7 111 111 867 67 5 66 .995 8.45
A.Bodiford 470.4 54 56 463 35 3 33 .994 9.53
P.Valdovinos 12.7 0 8 8 1 0 0 1.000 6.40
C.Truong 2.7 0 1 2 0 0 0 1.000 6.77
Team Total 1480.4 165 176 1340 103 8 99 .994 8.77
Second Basemen Inn GS G PO A E DP .980 4.68
L.Latour 781.0 88 105 119 223 11 40 .969 3.94
B.Marchant 628.3 73 89 116 201 5 35 .984 4.54
M.Narbaiza 30.7 1 12 7 8 0 1 1.000 4.40
D.Nova 25.7 0 9 7 9 0 0 1.000 5.61
C.Calhoun 8.0 0 1 0 0 0 0 .000 0.00
M.Sizer 4.0 0 3 2 0 0 0 1.000 4.50
J.Schroeder 2.0 0 1 0 2 0 0 1.000 9.00
D.Leffler 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1480.7 162 221 251 444 16 76 .977 4.22
Third Basemen Inn GS G PO A E DP .950 2.48
D.Nova 1246.7 141 143 63 223 14 17 .953 2.06
M.Narbaiza 145.3 13 27 4 37 2 1 .953 2.54
L.Latour 74.0 8 13 3 11 4 0 .778 1.70
T.Felan 5.7 0 1 0 1 0 0 1.000 1.59
C.Truong 2.0 0 1 1 0 0 0 1.000 4.50
M.Sizer 2.0 0 1 0 2 0 0 1.000 9.00
D.Leffler 2.0 0 1 0 0 0 0 .000 0.00
B.Marchant 1.0 0 1 0 0 0 0 .000 0.00
G.Jackson 1.0 0 1 0 1 0 0 1.000 9.00
M.Aldridge 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1480.7 162 190 71 275 20 18 .945 2.10
Shortstops Inn GS G PO A E DP .969 3.98
D.Leffler 1277.3 144 147 159 334 13 64 .974 3.47
L.Latour 80.7 7 14 9 31 1 5 .976 4.46
M.Narbaiza 59.0 6 11 5 18 1 3 .958 3.51
M.Sizer 57.0 5 11 6 6 0 0 1.000 1.89
J.Schroeder 5.7 0 1 1 0 0 0 1.000 1.59
B.Marchant 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1480.7 162 185 180 390 15 72 .974 3.46
Left Fielders Inn GS G PO A E DP .982 1.99
A.Manrique 1277.0 143 145 236 3 2 1 .992 1.68
C.Calhoun 114.0 13 15 33 0 0 0 1.000 2.61
C.Truong 72.7 6 9 14 0 0 0 1.000 1.73
G.Jackson 8.0 0 3 3 0 0 0 1.000 3.38
P.Valdovinos 6.0 0 2 2 0 0 0 1.000 3.00
J.Schroeder 1.0 0 1 0 0 0 0 .000 0.00
M.Narbaiza 1.0 0 1 0 0 0 0 .000 0.00
M.Aldridge 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1480.7 162 177 289 3 2 1 .993 1.77
Center Fielders Inn GS G PO A E DP .993 2.54
G.Jackson 1275.0 146 148 319 5 4 1 .988 2.29
C.Calhoun 121.3 9 21 33 0 0 0 1.000 2.45
C.Truong 78.3 7 15 21 0 0 0 1.000 2.41
B.Marchant 3.0 0 2 1 0 0 0 1.000 3.00
J.Schroeder 1.0 0 1 0 0 0 0 .000 0.00
M.Narbaiza 1.0 0 1 1 0 0 0 1.000 9.00
M.Aldridge 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1480.7 162 189 375 5 4 1 .990 2.31
Right Fielders Inn GS G PO A E DP .985 2.03
C.Truong 901.3 101 106 191 5 7 0 .966 1.96
C.Mora 488.3 54 56 109 1 0 1 1.000 2.03
C.Calhoun 85.0 7 18 16 1 2 0 .895 1.80
J.Schroeder 2.0 0 1 0 0 0 0 .000 0.00
B.Marchant 2.0 0 1 0 0 0 0 .000 0.00
G.Jackson 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1480.7 162 183 316 7 9 1 .973 1.96
Pitchers Inn GS G PO A E DP .956 1.71
T.Eberhard 235.7 35 35 10 35 3 1 .938 1.72
K.Daniels 225.3 34 34 9 36 6 0 .882 1.80
B.Cotto 206.3 32 32 14 20 4 1 .895 1.48
O.Muņoz 170.0 28 28 7 24 1 0 .969 1.64
D.Ketter 140.0 25 25 8 12 1 0 .952 1.29
R.Prettyman 103.7 0 97 9 6 1 2 .938 1.30
L.Abril 97.7 0 77 2 8 1 0 .909 0.92
V.McGhie 80.3 0 73 4 5 0 0 1.000 1.01
K.Dyck 46.7 0 44 4 6 0 0 1.000 1.93
C.Niemeyer 46.3 0 36 3 5 1 0 .889 1.55
W.Curci 39.7 5 14 1 6 0 1 1.000 1.59
J.Schroeder 31.7 0 28 4 6 1 2 .909 2.84
S.Bolton 27.7 3 9 1 2 0 0 1.000 0.98
T.Felan 15.7 0 14 0 2 0 0 1.000 1.15
R.Langan 14.0 0 16 0 2 0 0 1.000 1.29
Team Total 1480.6 162 562 76 175 19 7 .930 1.53
Team Batting LeadersTeam Pitching Leaders
Batting Average Nova .333
On-Base Pct Nova .402
Slugging Pct Manrique .498
OPS Manrique .888
XR Manrique 100.9
Games Nova 159
At-Bats Leffler 589
Runs Manrique 81
Hits Nova 181
Total Bases Manrique 268
Singles Nova 148
Doubles Aldridge 29
Triples Aldridge 8
Homeruns Manrique 27
RBIs Manrique 84
Stolen Bases Jackson 60
Caught Stealing Truong 23
Walks Manrique 68
Strikeouts Manrique 112
ERA Eberhard 2.79
Wins Daniels 19
Losses Cotto, Daniels 9
Winning Pct Eberhard .800
Saves McGhie 44
Games Pitched Prettyman 97
Games Started Eberhard 35
Complete Games Cotto, Eberhard 2
Shutouts Cotto, Curci, Daniels, Eberhard 1
Innings Pitched Eberhard 235.7
Hits Allowed Cotto 211
Homeruns Allowed Daniels 25
Strikeouts Daniels 278
Walks Allowed Muņoz 74
Walks per 9IP Cotto 2.2
Hits per 9IP Eberhard 6.7
Strikeouts per 9IP Daniels 11.1
WHiP Daniels 1.04
OAVG Eberhard .205
OOBP Eberhard .268
OSLG Eberhard .329
OOPS Eberhard .598
Team All-Stars
Kenneth Daniels
Tom Eberhard
Victor McGhie
David Nova
Roy Prettyman
Player Salaries
Kenneth Daniels $ 12,810,000
Tom Eberhard $ 11,330,000
Billy Cotto $ 9,110,000
Alexander Bodiford $ 8,556,000
Aloisio Manrique $ 6,000,000
Victor McGhie $ 5,500,000
David Ketter $ 3,840,000
Christopher Niemeyer $ 3,000,000
Roy Prettyman $ 2,750,000
Sol Bolton $ 2,600,000
Luis Abril $ 2,100,000
Gordon Jackson $ 1,750,000
Miguel Plasencia $ 1,371,429
Nicholas Hotaling $ 1,250,000
Bill Marchant $ 1,090,000
Marlon Narbaiza $ 990,000
William Mercuri $ 930,000
Mitchell Sizer $ 930,000
Christopher Truong $ 850,000
Bill Davidson $ 816,000
Michael Aldridge $ 730,000
Benicio Castillo $ 520,000
Barry Byford $ 450,000
Andrew Serio $ 370,000
Charles Calhoun $ 300,000
Kevin Krohn $ 300,000
Daniel Leffler $ 300,000
Pio Valdovinos $ 300,000
Christopher Mora $ 300,000
Oscar Muņoz $ 300,000
David Nova $ 300,000
Jason Schroeder $ 300,000
Louis Latour $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/8 Signed     Aloisio Manrique
2/11 Signed     Roy Prettyman
2/14 Signed     Kevin Dyck
2/17 Signed     Victor Mcghie
2/20 Signed     Nicholas Hotaling
2/21 Signed     Luis Abril
2/23 Signed     Christopher Truong
3/1 Signed     Christopher Niemeyer
3/5 Signed     Vincent Hardy
6/4 Signed     Jason Schroeder
6/4 Signed     Baldo Dieguez
6/19 Signed     Masanosuke Eisen
6/19 Signed     Thomas Felan
7/20 Released Walter Curci    
7/31 Traded Gabriel Berenguer
Gregorio Rondon
Stockholm Alexander Bodiford
9/1 Released Masanosuke Eisen    
9/1 Released Russell Langan    
9/16 Released Howard Allison    
10/22 Released Kevin Dyck    
10/22 Released Thomas Felan