| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Mildenhall R-JaysPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2004 (79-83) | Braatz | Hall | Vargas | Delarosa | Lee | Manrique | Ruiz | Aldrey |
| 2005 (90-72) | Braatz | Hall | Vargas | Cruz | Bosquet | Obando | Ruiz | Mizrahi |
| 2006 (79-83) | Braatz | Hall | Vargas | Hultgren | Bosquet | Hatten | Guido | Mizrahi |
| 2007 (89-73) | Braatz | Hall | Vargas | Fleming | Bosquet | Hatten | Guido | Bey |
| 2008 (91-71) | Braatz | Aldridge | Vargas | Miraglia | Bosquet | Hatten | Guido | Bey |
| 2009 (96-66) | Braatz | Gaines | Vargas | Hultgren | Bosquet | Hatten | Guido | Bey |
| 2010 (96-66) | Conde | Gaines | Kinne | Hultgren | Bosquet | Kalb | Guido | Bey |
| 7 years | 2 players | 3 players | 2 players | 5 players | 2 players | 4 players | 2 players | 3 players |
| Most Common (Years) | Braatz (6) |
Hall (4) |
Vargas (6) |
Hultgren (3) |
Bosquet (6) |
Hatten (4) |
Guido (5) |
Bey (4) |
| For questions or to report errors, please send us a note. |