| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Mildenhall R-JaysPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Fist City Avengers | 3.6 | 590 | 162 | 3.33 | 1457.3 | 1301 | 8.0 | 485 | 3.0 | 1272 | 7.9 | 38 | 91.0 |
| 2005 Mildenhall R-Jays | 4.2 | 684 | 162 | 3.89 | 1471.3 | 1385 | 8.5 | 458 | 2.8 | 1355 | 8.4 | 45 | 90.7 |
| 2006 Mildenhall R-Jays | 4.3 | 693 | 162 | 4.00 | 1447.7 | 1428 | 8.8 | 426 | 2.6 | 1110 | 6.9 | 47 | 99.2 |
| 2007 Mildenhall R-Jays | 4.3 | 699 | 162 | 4.10 | 1443.0 | 1427 | 8.8 | 475 | 2.9 | 1269 | 7.8 | 41 | 94.7 |
| 2008 Mildenhall R-Jays | 3.7 | 595 | 162 | 3.39 | 1467.7 | 1292 | 8.0 | 446 | 2.8 | 1321 | 8.2 | 44 | 108.5 |
| 2009 Mildenhall R-Jays | 4.0 | 647 | 162 | 3.67 | 1461.0 | 1374 | 8.5 | 397 | 2.5 | 1392 | 8.6 | 50 | 100.7 |
| 2010 Mildenhall R-Jays | 4.0 | 653 | 162 | 3.77 | 1456.7 | 1365 | 8.4 | 380 | 2.3 | 1288 | 8.0 | 48 | 84.1 |
| 7 Year Team Totals | 4.0 | 4561 | 1134 | 3.74 | 10204.6 | 9572 | 8.4 | 3067 | 2.7 | 9007 | 7.9 | 313 | 668.9 |
| Seasonal Average | 4.0 | 652 | 162 | 3.74 | 1457.8 | 1367 | 8.4 | 438 | 2.7 | 1287 | 7.9 | 45 | 95.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Roger Bailey | 4 | 2007-2010 | 49 | 21 | .700 | 2.93 | 108 | 108 | 14 | 3 | 0 | 763.7 | 642 | 249 | 76 | 113 | 801 | 59.3 |
| Wenceslao Bustillos | 1 | 2008-2008 | 0 | 1 | .000 | 3.18 | 3 | 1 | 0 | 0 | 0 | 11.3 | 10 | 4 | 0 | 4 | 10 | 0.6 |
| Michael Campuzano | 4 | 2007-2010 | 21 | 20 | .512 | 2.76 | 261 | 0 | 0 | 0 | 150 | 274.3 | 234 | 84 | 17 | 76 | 308 | 55.2 |
| Dale Caperton | 1 | 2005-2005 | 5 | 5 | .500 | 3.53 | 90 | 0 | 0 | 0 | 1 | 91.7 | 94 | 36 | 4 | 23 | 71 | 7.0 |
| Robert Caple | 1 | 2008-2008 | 0 | 0 | .000 | 5.69 | 11 | 0 | 0 | 0 | 0 | 12.7 | 15 | 8 | 1 | 5 | 6 | 0.0 |
| Paul Catoe | 2 | 2004-2005 | 13 | 21 | .382 | 4.45 | 59 | 55 | 0 | 0 | 0 | 315.7 | 361 | 156 | 24 | 100 | 240 | 8.8 |
| Benito Cifuentes | 6 | 2005-2010 | 81 | 64 | .559 | 3.86 | 188 | 188 | 23 | 7 | 0 | 1222.6 | 1139 | 524 | 142 | 259 | 1180 | 70.0 |
| Markus Clemmer | 1 | 2010-2010 | 3 | 3 | .500 | 5.63 | 30 | 3 | 0 | 0 | 1 | 46.3 | 48 | 29 | 6 | 16 | 51 | 0.4 |
| Jeffery Cooper | 3 | 2008-2010 | 16 | 12 | .571 | 4.21 | 189 | 0 | 0 | 0 | 3 | 198.7 | 181 | 93 | 11 | 93 | 220 | 12.0 |
| Harold Cranmer | 1 | 2007-2007 | 0 | 2 | .000 | 4.60 | 5 | 5 | 0 | 0 | 0 | 31.3 | 26 | 16 | 4 | 12 | 18 | 1.0 |
| Jayson Crivello | 1 | 2008-2008 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 1 | 0.3 |
| Hiram Defazio | 4 | 2007-2010 | 38 | 33 | .535 | 4.40 | 97 | 88 | 15 | 5 | 1 | 606.0 | 587 | 296 | 57 | 219 | 555 | 23.6 |
| Edwin Eggers | 3 | 2004-2006 | 14 | 16 | .467 | 3.67 | 223 | 0 | 0 | 0 | 3 | 237.7 | 241 | 97 | 12 | 65 | 203 | 14.8 |
| Carlton Frasher | 2 | 2009-2010 | 30 | 17 | .638 | 3.76 | 65 | 65 | 8 | 4 | 0 | 443.3 | 453 | 185 | 31 | 96 | 302 | 24.2 |
| Salvador Gutierrez | 1 | 2010-2010 | 1 | 3 | .250 | 6.51 | 5 | 5 | 0 | 0 | 0 | 27.7 | 34 | 20 | 6 | 7 | 11 | 0.0 |
| Robert Harty | 2 | 2004-2005 | 13 | 13 | .500 | 4.17 | 75 | 38 | 0 | 0 | 1 | 267.3 | 273 | 124 | 15 | 89 | 226 | 10.5 |
| Charlie Hebert | 4 | 2006-2010 | 18 | 13 | .581 | 3.79 | 227 | 0 | 0 | 0 | 5 | 239.7 | 231 | 101 | 21 | 63 | 191 | 19.2 |
| Manny Heredia | 2 | 2004-2005 | 8 | 5 | .615 | 3.30 | 124 | 1 | 0 | 0 | 6 | 142.0 | 133 | 52 | 13 | 57 | 119 | 11.7 |
| Jeremias Herrera | 3 | 2004-2006 | 14 | 18 | .438 | 4.14 | 41 | 39 | 3 | 1 | 0 | 260.7 | 245 | 120 | 23 | 112 | 148 | 7.8 |
| Nicholas Hotaling | 1 | 2004-2004 | 1 | 3 | .250 | 3.75 | 36 | 0 | 0 | 0 | 0 | 45.7 | 38 | 19 | 6 | 21 | 27 | 1.7 |
| Richard Huggard | 1 | 2005-2005 | 0 | 3 | .000 | 5.65 | 8 | 8 | 0 | 0 | 0 | 43.0 | 49 | 27 | 7 | 13 | 25 | 0.0 |
| Walter Knight | 1 | 2010-2010 | 2 | 1 | .667 | 2.57 | 5 | 5 | 0 | 0 | 0 | 35.0 | 34 | 10 | 6 | 6 | 26 | 2.8 |
| Jason Knudtson | 4 | 2004-2007 | 3 | 4 | .429 | 5.02 | 88 | 0 | 0 | 0 | 3 | 107.7 | 141 | 60 | 11 | 22 | 62 | 6.0 |
| Robert Komar | 3 | 2008-2010 | 5 | 5 | .500 | 4.56 | 132 | 0 | 0 | 0 | 6 | 169.7 | 161 | 86 | 15 | 72 | 179 | 5.8 |
| George Labarbera | 3 | 2005-2007 | 10 | 19 | .345 | 4.89 | 176 | 0 | 0 | 0 | 5 | 206.0 | 222 | 112 | 22 | 55 | 120 | 8.8 |
| Roy Lark | 3 | 2004-2006 | 13 | 12 | .520 | 5.81 | 88 | 0 | 0 | 0 | 33 | 97.7 | 117 | 63 | 10 | 50 | 55 | 7.7 |
| Juan Mendez | 5 | 2004-2008 | 48 | 45 | .516 | 3.90 | 159 | 132 | 0 | 0 | 0 | 796.7 | 692 | 345 | 43 | 303 | 768 | 41.6 |
| Antonio Moya | 1 | 2005-2005 | 0 | 3 | .000 | 6.90 | 19 | 0 | 0 | 0 | 1 | 15.7 | 27 | 12 | 4 | 3 | 6 | 0.0 |
| Efrain Near | 3 | 2008-2010 | 3 | 4 | .429 | 3.99 | 63 | 0 | 0 | 0 | 3 | 70.0 | 60 | 31 | 4 | 26 | 63 | 5.0 |
| Antonio Ortega | 1 | 2007-2007 | 0 | 0 | .000 | 4.16 | 16 | 0 | 0 | 0 | 2 | 21.7 | 22 | 10 | 2 | 10 | 13 | 1.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Minh Ouzts | 2 | 2008-2009 | 1 | 5 | .167 | 5.65 | 68 | 0 | 0 | 0 | 1 | 65.3 | 70 | 41 | 6 | 41 | 61 | 0.0 |
| Michael Sarver | 1 | 2010-2010 | 5 | 1 | .833 | 2.55 | 10 | 5 | 0 | 0 | 0 | 60.0 | 50 | 17 | 3 | 25 | 40 | 5.2 |
| Edward Schaffner | 5 | 2006-2010 | 14 | 10 | .583 | 3.94 | 218 | 0 | 0 | 0 | 10 | 240.0 | 235 | 105 | 26 | 88 | 190 | 18.1 |
| Jason Schroeder | 1 | 2006-2006 | 0 | 1 | .000 | 5.20 | 29 | 0 | 0 | 0 | 2 | 36.3 | 48 | 21 | 7 | 7 | 26 | 0.6 |
| Michael Striegel | 4 | 2004-2007 | 20 | 14 | .588 | 3.04 | 340 | 0 | 0 | 0 | 73 | 357.7 | 283 | 121 | 43 | 152 | 380 | 45.1 |
| Elias Trevino | 2 | 2005-2006 | 16 | 12 | .571 | 4.37 | 49 | 41 | 2 | 1 | 0 | 257.7 | 295 | 125 | 21 | 64 | 145 | 12.1 |
| Amando Valenti | 4 | 2005-2008 | 22 | 16 | .579 | 3.81 | 76 | 61 | 2 | 1 | 0 | 404.3 | 423 | 171 | 28 | 81 | 256 | 23.6 |
| Darryl Williamson | 2 | 2006-2007 | 16 | 19 | .457 | 3.52 | 46 | 38 | 8 | 5 | 0 | 309.3 | 287 | 121 | 34 | 120 | 201 | 19.7 |
| Herbert Witherington | 5 | 2006-2010 | 67 | 48 | .583 | 3.16 | 147 | 147 | 16 | 8 | 0 | 1014.3 | 910 | 356 | 43 | 268 | 858 | 73.7 |
| George Woodson | 3 | 2004-2006 | 40 | 12 | .769 | 2.07 | 85 | 85 | 1 | 1 | 0 | 552.0 | 341 | 127 | 36 | 160 | 749 | 60.5 |
| Anthony Zinn | 2 | 2009-2010 | 9 | 9 | .500 | 5.60 | 74 | 0 | 0 | 0 | 2 | 88.3 | 102 | 55 | 4 | 52 | 76 | 2.8 |
41 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |