| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CBB | DDR | DKH | EFH | FCO | IH | JBR | JBZ | MLD | NAZ | NE | NJP | NYE | OK | PEN | SCS | SEA | SFK | SRS | TBD | TCC | XN2 | | ||||||||||||||||||
Mildenhall R-JaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 79 | 83 | .488 | 4 | 13 | - | - | - | .246 | 3.33 | cooleyvol |
| 2005 | 90 | 72 | .556 | 2 | 14 | - | - | - | .269 | 3.89 | KurtBevacqua |
| 2006 | 79 | 83 | .488 | 4 | 19 | - | - | - | .256 | 4.00 | KurtBevacqua |
| 2007 | 89 | 73 | .549 | 1 | 0 | - | 0-4 | - | .269 | 4.10 | KurtBevacqua |
| 2008 | 91 | 71 | .562 | 2 | 11 | 3-2 | 0-4 | - | .261 | 3.39 | KurtBevacqua |
| 2009 | 96 | 66 | .593 | 1 | 0 | 3-1 | 4-3 | 4-3 | .274 | 3.67 | KurtBevacqua |
| 2010 | 96 | 66 | .593 | 2 | 5 | 3-2 | 1-4 | - | .275 | 3.77 | KurtBevacqua |
| Totals | 620 | 514 | .547 | 9-5 | 5-15 | 4-3 | .264 | 3.74 | |||
| For questions or to report errors, please send us a note. |