| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Mildenhall R-JaysBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Fist City Avengers | 3.7 | 162 | 5518 | 605 | 1356 | 274 | 45 | 99 | 369 | 1143 | .246 | .293 | .366 | .659 | 102.2 |
| 2005 Mildenhall R-Jays | 4.9 | 162 | 5668 | 797 | 1527 | 302 | 31 | 136 | 478 | 1186 | .269 | .326 | .406 | .732 | 138.8 |
| 2006 Mildenhall R-Jays | 4.3 | 162 | 5570 | 696 | 1424 | 297 | 25 | 155 | 443 | 1146 | .256 | .310 | .401 | .712 | 93.6 |
| 2007 Mildenhall R-Jays | 5.0 | 162 | 5614 | 815 | 1510 | 293 | 27 | 156 | 513 | 1140 | .269 | .330 | .414 | .744 | 129.5 |
| 2008 Mildenhall R-Jays | 4.3 | 162 | 5623 | 703 | 1469 | 285 | 27 | 136 | 438 | 1207 | .261 | .315 | .394 | .709 | 115.4 |
| 2009 Mildenhall R-Jays | 4.7 | 162 | 5685 | 768 | 1560 | 288 | 20 | 134 | 405 | 1146 | .274 | .323 | .403 | .725 | 142.3 |
| 2010 Mildenhall R-Jays | 4.9 | 162 | 5675 | 797 | 1559 | 305 | 34 | 119 | 425 | 1119 | .275 | .325 | .403 | .729 | 165.3 |
| 7 Year Team Totals | 4.6 | 1134 | 39353 | 5181 | 10405 | 2044 | 209 | 935 | 3071 | 8087 | .264 | .318 | .398 | .716 | 887.1 |
| Seasonal Average | 4.6 | 162 | 5622 | 740 | 1486 | 292 | 30 | 134 | 439 | 1155 | .264 | .318 | .398 | .716 | 126.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rey Aldrey | 2 | 2004-2005 | 221 | 836 | 112 | 209 | 57 | 15 | 4 | 67 | 84 | 25 | 41 | 152 | .250 | .300 | .368 | .669 | 15.6 |
| Michael Aldridge | 1 | 2008-2008 | 81 | 261 | 27 | 72 | 15 | 5 | 5 | 22 | 15 | 10 | 19 | 33 | .276 | .327 | .429 | .757 | 5.6 |
| Luis Alonso | 4 | 2007-2010 | 211 | 510 | 54 | 126 | 30 | 0 | 20 | 82 | 0 | 0 | 39 | 91 | .247 | .304 | .424 | .727 | 11.1 |
| Ruben Aznar | 3 | 2008-2010 | 95 | 223 | 24 | 66 | 11 | 2 | 1 | 17 | 0 | 0 | 8 | 42 | .296 | .323 | .377 | .700 | 4.8 |
| Roger Bailey | 4 | 2007-2010 | 108 | 244 | 15 | 24 | 3 | 0 | 0 | 14 | 0 | 0 | 13 | 102 | .098 | .156 | .111 | .267 | 0.0 |
| Kevin Bey | 4 | 2007-2010 | 614 | 2480 | 368 | 811 | 140 | 19 | 39 | 323 | 16 | 15 | 193 | 293 | .327 | .380 | .446 | .826 | 89.3 |
| Cristobal Bosquet | 6 | 2005-2010 | 812 | 2963 | 442 | 759 | 169 | 10 | 134 | 499 | 16 | 5 | 294 | 600 | .256 | .324 | .456 | .780 | 76.1 |
| Thomas Braatz | 6 | 2004-2009 | 803 | 2864 | 343 | 774 | 173 | 10 | 69 | 372 | 2 | 1 | 245 | 597 | .270 | .334 | .410 | .744 | 65.1 |
| Thomas Brown | 1 | 2008-2008 | 35 | 76 | 7 | 21 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 22 | .276 | .278 | .355 | .634 | 0.6 |
| Wenceslao Bustillos | 1 | 2008-2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Campuzano | 3 | 2007-2010 | 215 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .111 | .111 | .222 | .333 | 0.2 |
| Ruben Cantu | 1 | 2008-2008 | 63 | 139 | 10 | 29 | 9 | 0 | 1 | 12 | 0 | 0 | 5 | 32 | .209 | .262 | .295 | .557 | 0.2 |
| Dale Caperton | 1 | 2005-2005 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Caple | 1 | 2008-2008 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Leo Castillo | 3 | 2005-2008 | 138 | 207 | 25 | 46 | 5 | 0 | 4 | 17 | 0 | 2 | 13 | 36 | .222 | .271 | .304 | .575 | 1.1 |
| Paul Catoe | 2 | 2004-2005 | 59 | 99 | 4 | 12 | 3 | 1 | 0 | 5 | 0 | 1 | 4 | 44 | .121 | .155 | .172 | .327 | 0.0 |
| Jacky Chairez | 1 | 2007-2007 | 32 | 22 | 9 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 5 | .136 | .269 | .227 | .497 | 0.0 |
| Juan Chevalier | 2 | 2009-2010 | 196 | 449 | 62 | 146 | 31 | 1 | 6 | 67 | 7 | 2 | 24 | 39 | .325 | .362 | .439 | .800 | 15.0 |
| Benito Cifuentes | 6 | 2005-2010 | 192 | 390 | 31 | 68 | 12 | 2 | 0 | 28 | 17 | 12 | 16 | 155 | .174 | .206 | .215 | .422 | 0.4 |
| Markus Clemmer | 1 | 2010-2010 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 | 0.0 |
| Luciano Conde | 2 | 2009-2010 | 133 | 391 | 53 | 102 | 17 | 2 | 2 | 35 | 1 | 1 | 24 | 90 | .261 | .314 | .330 | .644 | 6.0 |
| Jeffery Cooper | 3 | 2008-2010 | 189 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Leon Cortes | 1 | 2006-2006 | 7 | 22 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .273 | .273 | .364 | .636 | 0.1 |
| Daniel Cowgill | 2 | 2004-2006 | 194 | 613 | 75 | 135 | 21 | 6 | 17 | 50 | 39 | 13 | 34 | 123 | .220 | .260 | .357 | .617 | 5.8 |
| Harold Cranmer | 1 | 2007-2007 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .100 | .182 | .100 | .282 | 0.0 |
| Melchor Cruz | 2 | 2005-2006 | 196 | 688 | 97 | 167 | 37 | 5 | 11 | 52 | 28 | 14 | 66 | 155 | .243 | .321 | .359 | .680 | 11.7 |
| Hiram Defazio | 4 | 2007-2010 | 97 | 188 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 84 | .053 | .078 | .074 | .152 | 0.0 |
| Alberto Delarosa | 2 | 2004-2005 | 238 | 713 | 62 | 155 | 27 | 4 | 6 | 66 | 23 | 21 | 32 | 144 | .217 | .249 | .292 | .541 | 3.3 |
| Edwin Eggers | 3 | 2004-2006 | 225 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | .650 | 0.0 |
| Dwayne Eldred | 3 | 2007-2009 | 214 | 297 | 71 | 71 | 18 | 1 | 2 | 26 | 19 | 16 | 17 | 84 | .239 | .291 | .327 | .618 | 2.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kevin Fleming | 5 | 2004-2008 | 446 | 932 | 106 | 241 | 48 | 4 | 12 | 97 | 6 | 3 | 73 | 143 | .259 | .313 | .357 | .670 | 12.8 |
| Jorge Flores | 2 | 2009-2010 | 77 | 142 | 28 | 36 | 7 | 1 | 2 | 14 | 4 | 1 | 7 | 24 | .254 | .305 | .359 | .664 | 3.1 |
| Carlton Frasher | 2 | 2009-2010 | 65 | 142 | 5 | 15 | 6 | 1 | 0 | 13 | 0 | 0 | 4 | 55 | .106 | .130 | .162 | .292 | 0.0 |
| James Gaines | 3 | 2008-2010 | 356 | 1276 | 186 | 358 | 75 | 5 | 59 | 227 | 11 | 2 | 105 | 197 | .281 | .344 | .486 | .830 | 44.5 |
| Daniel Godsey | 1 | 2006-2006 | 77 | 99 | 8 | 23 | 5 | 1 | 2 | 16 | 0 | 0 | 6 | 23 | .232 | .274 | .364 | .637 | 0.5 |
| Jose Guido | 5 | 2006-2010 | 714 | 2829 | 449 | 778 | 144 | 20 | 66 | 332 | 156 | 75 | 282 | 659 | .275 | .348 | .410 | .758 | 69.9 |
| Salvador Gutierrez | 1 | 2010-2010 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .250 | .472 | 0.0 |
| Marcus Hall | 6 | 2004-2009 | 783 | 2763 | 374 | 683 | 167 | 15 | 135 | 489 | 19 | 15 | 194 | 706 | .247 | .300 | .465 | .765 | 59.5 |
| Robert Harty | 2 | 2004-2005 | 75 | 77 | 6 | 17 | 6 | 0 | 1 | 10 | 0 | 0 | 2 | 34 | .221 | .241 | .338 | .578 | 1.0 |
| Roger Hatten | 5 | 2006-2010 | 630 | 2208 | 265 | 670 | 101 | 3 | 46 | 314 | 2 | 0 | 116 | 351 | .303 | .345 | .414 | .759 | 51.7 |
| Thomas Hauck | 6 | 2005-2010 | 253 | 386 | 48 | 90 | 12 | 3 | 10 | 53 | 15 | 6 | 13 | 97 | .233 | .260 | .358 | .617 | 3.4 |
| Charlie Hebert | 4 | 2006-2010 | 234 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .000 | .063 | .000 | .063 | 0.0 |
| Manny Heredia | 2 | 2004-2005 | 124 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .091 | .167 | .182 | .348 | 0.0 |
| Jeremias Herrera | 2 | 2004-2006 | 39 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | .000 | .024 | .000 | .024 | 0.0 |
| Nicholas Hotaling | 1 | 2004-2004 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Huggard | 1 | 2005-2005 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .071 | .133 | .071 | .205 | 0.0 |
| Mohamed Hultgren | 5 | 2006-2010 | 475 | 1407 | 167 | 361 | 71 | 4 | 42 | 207 | 0 | 1 | 99 | 297 | .257 | .309 | .402 | .711 | 28.2 |
| Michael Kalb | 2 | 2009-2010 | 143 | 450 | 56 | 124 | 34 | 1 | 4 | 58 | 12 | 6 | 21 | 86 | .276 | .321 | .382 | .703 | 9.9 |
| David Kinne | 1 | 2010-2010 | 151 | 605 | 101 | 196 | 31 | 5 | 12 | 67 | 15 | 3 | 42 | 120 | .324 | .367 | .451 | .818 | 23.6 |
| Walter Knight | 1 | 2010-2010 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .091 | .091 | .364 | .455 | 0.0 |
| Jason Knudtson | 3 | 2004-2006 | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Komar | 3 | 2008-2010 | 132 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| George Labarbera | 3 | 2005-2007 | 176 | 13 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .154 | .154 | .308 | .462 | 0.2 |
| Roy Lark | 3 | 2004-2006 | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Martin Law | 1 | 2007-2007 | 32 | 41 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .244 | .244 | .317 | .561 | 0.1 |
| Lenard Lee | 2 | 2004-2005 | 211 | 649 | 63 | 157 | 31 | 9 | 10 | 64 | 46 | 22 | 31 | 136 | .242 | .283 | .364 | .646 | 8.8 |
| Aloisio Manrique | 1 | 2004-2004 | 67 | 246 | 36 | 70 | 10 | 0 | 7 | 34 | 3 | 1 | 22 | 48 | .285 | .342 | .411 | .752 | 7.6 |
| Naro Matsuo | 1 | 2010-2010 | 6 | 17 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .176 | .300 | .294 | .594 | 0.3 |
| Juan Mendez | 5 | 2004-2008 | 159 | 237 | 10 | 22 | 6 | 0 | 1 | 11 | 0 | 0 | 12 | 94 | .093 | .139 | .131 | .270 | 0.0 |
| Allen Miraglia | 3 | 2008-2010 | 165 | 519 | 66 | 159 | 46 | 1 | 9 | 69 | 2 | 0 | 32 | 74 | .306 | .358 | .451 | .809 | 15.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Mizrahi | 2 | 2005-2006 | 303 | 1071 | 111 | 258 | 43 | 6 | 20 | 124 | 28 | 28 | 53 | 190 | .241 | .281 | .348 | .630 | 6.6 |
| Efrain Near | 3 | 2008-2010 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Obando | 3 | 2005-2007 | 219 | 511 | 56 | 133 | 34 | 4 | 7 | 63 | 7 | 2 | 19 | 67 | .260 | .288 | .384 | .672 | 6.8 |
| Antonio Ortega | 1 | 2007-2007 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Minh Ouzts | 2 | 2008-2009 | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Napoleon Ozment | 4 | 2004-2007 | 260 | 590 | 66 | 156 | 36 | 1 | 3 | 63 | 1 | 0 | 37 | 149 | .264 | .320 | .344 | .665 | 8.8 |
| Malcolm Peppers | 1 | 2005-2005 | 117 | 307 | 38 | 71 | 14 | 3 | 3 | 37 | 1 | 1 | 30 | 80 | .231 | .308 | .326 | .634 | 3.6 |
| Lesley Ponds | 1 | 2010-2010 | 24 | 26 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | .077 | .273 | .115 | .388 | 0.0 |
| Andrew Prasad | 1 | 2005-2005 | 51 | 155 | 10 | 32 | 9 | 0 | 1 | 17 | 3 | 4 | 7 | 30 | .206 | .242 | .284 | .526 | 0.0 |
| Lorenzo Rojas | 1 | 2009-2009 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .200 | .500 | .200 | .700 | 0.2 |
| Fernando Ruiz | 2 | 2004-2005 | 314 | 1245 | 178 | 390 | 61 | 9 | 31 | 195 | 63 | 29 | 84 | 165 | .313 | .357 | .451 | .809 | 40.1 |
| Michael Sarver | 1 | 2010-2010 | 10 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .048 | .091 | .048 | .139 | 0.0 |
| Edward Schaffner | 5 | 2006-2010 | 226 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Schroeder | 1 | 2006-2006 | 33 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| James Stewart | 2 | 2008-2009 | 224 | 524 | 101 | 154 | 34 | 4 | 13 | 70 | 66 | 24 | 32 | 95 | .294 | .342 | .448 | .791 | 16.2 |
| Jack Straker | 2 | 2009-2010 | 219 | 466 | 59 | 147 | 22 | 3 | 5 | 56 | 17 | 3 | 30 | 69 | .315 | .370 | .408 | .778 | 15.0 |
| Michael Striegel | 3 | 2004-2006 | 250 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | 0.0 |
| Elias Trevino | 2 | 2005-2006 | 50 | 82 | 6 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 30 | .195 | .227 | .207 | .435 | 0.0 |
| Amando Valenti | 4 | 2005-2008 | 76 | 127 | 3 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 51 | .102 | .129 | .110 | .239 | 0.0 |
| Jose Vargas | 6 | 2004-2009 | 882 | 3115 | 519 | 949 | 146 | 16 | 101 | 427 | 69 | 53 | 527 | 622 | .305 | .407 | .459 | .866 | 124.2 |
| Gary Villareal | 2 | 2004-2005 | 224 | 279 | 34 | 90 | 16 | 3 | 2 | 41 | 13 | 11 | 21 | 50 | .323 | .366 | .423 | .789 | 8.3 |
| Darryl Williamson | 2 | 2006-2007 | 46 | 95 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 29 | .074 | .126 | .105 | .231 | 0.0 |
| Herbert Witherington | 5 | 2006-2010 | 147 | 309 | 14 | 44 | 7 | 0 | 0 | 22 | 0 | 0 | 12 | 121 | .142 | .174 | .165 | .339 | 0.4 |
| George Woodson | 3 | 2004-2006 | 85 | 174 | 19 | 30 | 5 | 0 | 0 | 8 | 0 | 0 | 9 | 66 | .172 | .213 | .201 | .414 | 0.0 |
| Edward Yager | 2 | 2004-2006 | 176 | 268 | 37 | 59 | 14 | 2 | 3 | 28 | 23 | 7 | 18 | 57 | .220 | .272 | .321 | .593 | 1.8 |
| Anthony Zinn | 2 | 2009-2010 | 74 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | 0.3 |
86 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |