Mildenhall R-Jays
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Kevin Bey .346 2007
2.   Jose Vargas .339 2005
3.   Fernando Ruiz .339 2005
4.   Kevin Bey .336 2010
5.   Kevin Bey .329 2009
6.   David Kinne .324 2010
7.   Roger Hatten .322 2006
8.   Jose Vargas .309 2007
9.   Jose Vargas .309 2006
10.   Jose Guido .308 2009
 
Batting Average - Career
Rank    Player AVG PA
1.   Kevin Bey .327 2721
2.   Jose Vargas .305 3673
3.   Roger Hatten .303 2378
4.   Jose Guido .275 3180
5.   Thomas Braatz .270 3171
6.   Cristobal Bosquet .256 3302
7.   Marcus Hall .247 3003
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Jose Vargas .438 2007
2.   Jose Vargas .426 2005
3.   Kevin Bey .408 2007
4.   Jose Vargas .406 2006
5.   Jose Vargas .401 2008
6.   Jose Vargas .390 2004
7.   Kevin Bey .386 2010
8.   Fernando Ruiz .383 2005
9.   Kevin Bey .369 2009
10.   David Kinne .367 2010
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Jose Vargas .407 3673
2.   Kevin Bey .380 2721
3.   Jose Guido .348 3180
4.   Roger Hatten .345 2378
5.   Thomas Braatz .334 3171
6.   Cristobal Bosquet .324 3302
7.   Marcus Hall .300 3003
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jose Vargas .519 2007
2.   James Gaines .503 2010
3.   Cristobal Bosquet .498 2006
4.   Fernando Ruiz .492 2005
5.   Marcus Hall .490 2006
6.   Jose Vargas .485 2005
7.   James Gaines .474 2009
8.   Jose Vargas .474 2006
9.   Cristobal Bosquet .473 2007
10.   Kevin Bey .470 2010
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Marcus Hall .465 3003
2.   Jose Vargas .459 3673
3.   Cristobal Bosquet .456 3302
4.   Kevin Bey .446 2721
5.   Roger Hatten .414 2378
6.   Jose Guido .410 3180
7.   Thomas Braatz .410 3171
 
OPS - Single-Season
Rank    Player OPS Year
1.   Jose Vargas .956 2007
2.   Jose Vargas .911 2005
3.   Jose Vargas .880 2006
4.   Fernando Ruiz .875 2005
5.   Kevin Bey .872 2007
6.   James Gaines .859 2010
7.   Kevin Bey .856 2010
8.   Jose Vargas .850 2008
9.   Jose Vargas .848 2004
10.   Cristobal Bosquet .838 2006
 
OPS - Career
Rank    Player OPS PA
1.   Jose Vargas .866 3673
2.   Kevin Bey .826 2721
3.   Cristobal Bosquet .780 3302
4.   Marcus Hall .765 3003
5.   Roger Hatten .759 2378
6.   Jose Guido .758 3180
7.   Thomas Braatz .744 3171
 
XR - Single-Season
Rank    Player XR Year
1.   Jose Vargas 120.6 2005
2.   Jose Vargas 119.5 2007
3.   Kevin Bey 112.1 2007
4.   Jose Vargas 109.7 2006
5.   Fernando Ruiz 105.7 2005
6.   Kevin Bey 103.9 2010
7.   Jose Guido 98.3 2007
8.   James Gaines 98.0 2010
9.   David Kinne 95.6 2010
10.   Roger Hatten 95.6 2006
 
XR - Career
Rank    Player XR PA
1.   Jose Vargas 573.2 3673
2.   Cristobal Bosquet 434.5 3302
3.   Jose Guido 399.0 3180
4.   Kevin Bey 397.8 2721
5.   Thomas Braatz 380.0 3171
6.   Marcus Hall 373.7 3003
7.   Roger Hatten 298.1 2378
8.   James Gaines 203.4 1414
9.   Fernando Ruiz 185.5 1341
10.   Mohamed Hultgren 175.5 1540
 
Games - Single-Season
Rank    Player G Year
1.   Alberto Delarosa 162 2004
2.   Fernando Ruiz 160 2004
3.   Jose Vargas 159 2004
4.   Jose Vargas 157 2006
  Jose Guido 157 2010
6.   Rey Aldrey 156 2004
7.   Kevin Bey 155 2008
8.   Jose Vargas 154 2005
  Kevin Bey 154 2007
  Jose Guido 154 2008
 
Games - Career
Rank    Player G PA
1.   Jose Vargas 882 3673
2.   Cristobal Bosquet 812 3302
3.   Thomas Braatz 803 3171
4.   Marcus Hall 783 3003
5.   Jose Guido 714 3180
6.   Roger Hatten 630 2378
7.   Kevin Bey 614 2721
8.   Mohamed Hultgren 475 1540
9.   Kevin Fleming 446 1028
10.   James Gaines 356 1414
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Kevin Bey 633 2009
2.   Kevin Bey 625 2007
  Fernando Ruiz 625 2004
4.   Fernando Ruiz 620 2005
5.   Jose Guido 617 2010
6.   Kevin Bey 612 2008
7.   Kevin Bey 610 2010
  Marcus Hall 610 2006
9.   Roger Hatten 609 2006
  Alberto Delarosa 609 2004
 
At-Bats - Career
Rank    Player AB PA
1.   Jose Vargas 3115 3673
2.   Cristobal Bosquet 2963 3302
3.   Thomas Braatz 2864 3171
4.   Jose Guido 2829 3180
5.   Marcus Hall 2763 3003
6.   Kevin Bey 2480 2721
7.   Roger Hatten 2208 2378
8.   Mohamed Hultgren 1407 1540
9.   James Gaines 1276 1414
10.   Fernando Ruiz 1245 1341
 
Runs - Single-Season
Rank    Player R Year
1.   Jose Vargas 120 2005
2.   Jose Guido 111 2010
3.   Jose Guido 110 2007
4.   Jose Vargas 109 2006
5.   Kevin Bey 107 2007
6.   Jose Vargas 105 2007
7.   Fernando Ruiz 101 2005
  David Kinne 101 2010
9.   Kevin Bey 98 2010
10.   Jose Guido 93 2009
 
Runs - Career
Rank    Player R PA
1.   Jose Vargas 519 3673
2.   Jose Guido 449 3180
3.   Cristobal Bosquet 442 3302
4.   Marcus Hall 374 3003
5.   Kevin Bey 368 2721
6.   Thomas Braatz 343 3171
7.   Roger Hatten 265 2378
8.   James Gaines 186 1414
9.   Fernando Ruiz 178 1341
10.   Mohamed Hultgren 167 1540
 
Hits - Single-Season
Rank    Player H Year
1.   Kevin Bey 216 2007
2.   Fernando Ruiz 210 2005
3.   Kevin Bey 208 2009
4.   Jose Vargas 205 2005
  Kevin Bey 205 2010
6.   David Kinne 196 2010
  Roger Hatten 196 2006
8.   Jose Guido 186 2009
9.   Jose Vargas 185 2006
10.   Kevin Bey 182 2008
 
Hits - Career
Rank    Player H PA
1.   Jose Vargas 949 3673
2.   Kevin Bey 811 2721
3.   Jose Guido 778 3180
4.   Thomas Braatz 774 3171
5.   Cristobal Bosquet 759 3302
6.   Marcus Hall 683 3003
7.   Roger Hatten 670 2378
8.   Fernando Ruiz 390 1341
9.   Mohamed Hultgren 361 1540
10.   James Gaines 358 1414
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Fernando Ruiz 305 2005
2.   Marcus Hall 299 2006
3.   Jose Vargas 293 2005
4.   Kevin Bey 290 2007
  James Gaines 290 2010
6.   Kevin Bey 287 2010
7.   Roger Hatten 285 2006
8.   Jose Vargas 284 2006
9.   Jose Vargas 280 2007
10.   Jose Guido 276 2007
 
Total Bases - Career
Rank    Player TB PA
1.   Jose Vargas 1430 3673
2.   Cristobal Bosquet 1350 3302
3.   Marcus Hall 1285 3003
4.   Thomas Braatz 1174 3171
5.   Jose Guido 1160 3180
6.   Kevin Bey 1106 2721
7.   Roger Hatten 915 2378
8.   James Gaines 620 1414
9.   Mohamed Hultgren 566 1540
10.   Fernando Ruiz 562 1341
 
Singles - Single-Season
Rank    Player 1B Year
1.   Kevin Bey 167 2007
2.   Kevin Bey 163 2009
3.   Jose Vargas 155 2005
  Fernando Ruiz 155 2005
5.   David Kinne 148 2010
6.   Roger Hatten 146 2006
  Roger Hatten 146 2007
8.   Kevin Bey 145 2010
9.   Jose Guido 142 2009
10.   Kevin Bey 138 2008
 
Singles - Career
Rank    Player 1B PA
1.   Jose Vargas 686 3673
2.   Kevin Bey 613 2721
3.   Jose Guido 548 3180
4.   Thomas Braatz 522 3171
5.   Roger Hatten 520 2378
6.   Cristobal Bosquet 446 3302
7.   Marcus Hall 366 3003
8.   Fernando Ruiz 289 1341
9.   Mohamed Hultgren 244 1540
10.   James Gaines 219 1414
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Marcus Hall 50 2007
2.   James Gaines 47 2010
3.   Kevin Bey 46 2010
4.   Rey Aldrey 41 2004
5.   Marcus Hall 40 2006
6.   Thomas Braatz 38 2004
7.   Thomas Braatz 36 2005
8.   Jose Vargas 35 2006
  Kevin Bey 35 2007
  Cristobal Bosquet 35 2006
 
Doubles - Career
Rank    Player 2B PA
1.   Thomas Braatz 173 3171
2.   Cristobal Bosquet 169 3302
3.   Marcus Hall 167 3003
4.   Jose Vargas 146 3673
5.   Jose Guido 144 3180
6.   Kevin Bey 140 2721
7.   Roger Hatten 101 2378
8.   James Gaines 75 1414
9.   Mohamed Hultgren 71 1540
10.   Fernando Ruiz 61 1341
 
Triples - Single-Season
Rank    Player 3B Year
1.   Rey Aldrey 10 2004
2.   Jose Guido 7 2010
  Jose Guido 7 2007
4.   Kevin Bey 6 2008
  Kevin Bey 6 2010
  Marcus Hall 6 2004
  Daniel Cowgill 6 2004
  Lenard Lee 6 2004
9.   Fernando Ruiz 5 2004
  Jose Vargas 5 2007
 
Triples - Career
Rank    Player 3B PA
1.   Jose Guido 20 3180
2.   Kevin Bey 19 2721
3.   Jose Vargas 16 3673
4.   Rey Aldrey 15 911
  Marcus Hall 15 3003
6.   Cristobal Bosquet 10 3302
  Thomas Braatz 10 3171
8.   Fernando Ruiz 9 1341
  Lenard Lee 9 693
10.   Daniel Cowgill 6 654
  Richard Mizrahi 6 1144
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Marcus Hall 35 2005
2.   Marcus Hall 33 2006
3.   Cristobal Bosquet 29 2006
4.   Cristobal Bosquet 28 2007
5.   James Gaines 27 2009
6.   Jose Vargas 25 2007
  Cristobal Bosquet 25 2009
8.   Cristobal Bosquet 24 2008
9.   James Gaines 23 2010
10.   Marcus Hall 22 2007
 
Homeruns - Career
Rank    Player HR PA
1.   Marcus Hall 135 3003
2.   Cristobal Bosquet 134 3302
3.   Jose Vargas 101 3673
4.   Thomas Braatz 69 3171
5.   Jose Guido 66 3180
6.   James Gaines 59 1414
7.   Roger Hatten 46 2378
8.   Mohamed Hultgren 42 1540
9.   Kevin Bey 39 2721
10.   Fernando Ruiz 31 1341
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Fernando Ruiz 119 2005
2.   James Gaines 118 2010
3.   Marcus Hall 116 2005
4.   Marcus Hall 115 2007
5.   Marcus Hall 107 2006
6.   Kevin Bey 102 2010
7.   Cristobal Bosquet 100 2006
8.   Jose Vargas 97 2007
9.   Cristobal Bosquet 93 2007
10.   Cristobal Bosquet 90 2009
 
RBIs - Career
Rank    Player RBI PA
1.   Cristobal Bosquet 499 3302
2.   Marcus Hall 489 3003
3.   Jose Vargas 427 3673
4.   Thomas Braatz 372 3171
5.   Jose Guido 332 3180
6.   Kevin Bey 323 2721
7.   Roger Hatten 314 2378
8.   James Gaines 227 1414
9.   Mohamed Hultgren 207 1540
10.   Fernando Ruiz 195 1341
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Rey Aldrey 56 2004
2.   James Stewart 42 2009
3.   Jose Guido 40 2009
4.   Fernando Ruiz 39 2005
5.   Lenard Lee 35 2004
6.   Jose Guido 32 2007
7.   Daniel Cowgill 31 2004
8.   Jose Vargas 30 2005
  Jose Guido 30 2010
10.   Jose Guido 28 2008
 
Stolen Bases - Career
Rank    Player SB PA
1.   Jose Guido 156 3180
2.   Rey Aldrey 84 911
3.   Jose Vargas 69 3673
4.   James Stewart 66 572
5.   Fernando Ruiz 63 1341
6.   Lenard Lee 46 693
7.   Daniel Cowgill 39 654
8.   Richard Mizrahi 28 1144
  Melchor Cruz 28 784
10.   Edward Yager 23 292
  Alberto Delarosa 23 756
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Alberto Delarosa 18 2004
  Jose Guido 18 2006
3.   Jose Guido 17 2007
  Rey Aldrey 17 2004
5.   Jose Guido 16 2010
  Fernando Ruiz 16 2005
  Richard Mizrahi 16 2005
  Lenard Lee 16 2004
9.   Jose Vargas 15 2005
10.   Jose Vargas 14 2004
 
Caught Stealing - Career
Rank    Player CS PA
1.   Jose Guido 75 3180
2.   Jose Vargas 53 3673
3.   Fernando Ruiz 29 1341
4.   Richard Mizrahi 28 1144
5.   Rey Aldrey 25 911
6.   James Stewart 24 572
7.   Lenard Lee 22 693
8.   Alberto Delarosa 21 756
9.   Dwayne Eldred 16 329
10.   Kevin Bey 15 2721
  Marcus Hall 15 3003
 
Walks - Single-Season
Rank    Player BB Year
1.   Jose Vargas 124 2007
2.   Jose Vargas 93 2006
3.   Jose Vargas 91 2005
4.   Jose Vargas 82 2008
5.   Jose Vargas 80 2004
6.   Jose Guido 67 2007
7.   Cristobal Bosquet 64 2006
8.   Jose Guido 62 2008
  Marcus Hall 62 2005
10.   Jose Guido 61 2010
 
Walks - Career
Rank    Player BB PA
1.   Jose Vargas 527 3673
2.   Cristobal Bosquet 294 3302
3.   Jose Guido 282 3180
4.   Thomas Braatz 245 3171
5.   Marcus Hall 194 3003
6.   Kevin Bey 193 2721
7.   Roger Hatten 116 2378
8.   James Gaines 105 1414
9.   Mohamed Hultgren 99 1540
10.   Fernando Ruiz 84 1341
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Marcus Hall 170 2005
2.   Jose Guido 163 2008
3.   Jose Guido 155 2007
4.   Marcus Hall 153 2006
5.   Marcus Hall 151 2007
6.   Cristobal Bosquet 146 2008
7.   Marcus Hall 136 2004
8.   Alberto Delarosa 133 2004
9.   Thomas Braatz 128 2009
10.   Jose Guido 125 2009
 
Strikeouts - Career
Rank    Player K PA
1.   Marcus Hall 706 3003
2.   Jose Guido 659 3180
3.   Jose Vargas 622 3673
4.   Cristobal Bosquet 600 3302
5.   Thomas Braatz 597 3171
6.   Roger Hatten 351 2378
7.   Mohamed Hultgren 297 1540
8.   Kevin Bey 293 2721
9.   James Gaines 197 1414
10.   Richard Mizrahi 190 1144