| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Mildenhall R-Jays | |||||||||||||||||||
| Record: 96-66 Finish: 1st in HL Postal Division Runs Scored: 768 Runs Allowed: 647 Exp W-L: 94-68 Ballpark: Carlsberg Grounds Attendance: 3,187,139 Manager: KurtBevacqua
Statistics / Schedule |
Minor League Records: AAA: 78-60, 1st in the Heinsohn League AA: 84-54, 1st in the Heinsohn League A: 47-91, 12th in the Heinsohn League Postseason Results: Won OTBA Championship 4-3 over New England Natural Lights Won HL League Championship 4-3 over New Jersey Hot Potatoes Won Divisional Playoff Series 3-1 over Johnsonville Brats | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Kevin Bey | 31 | 151 | 633 | 91 | 208 | 32 | 4 | 9 | 72 | 3 | 3 | 35 | 77 | .329 | .369 | .434 | .803 | 94.8 | 21.1 | 3.4 |
| CF | #Jose Guido | 20 | 147 | 603 | 93 | 186 | 33 | 1 | 10 | 76 | 40 | 12 | 51 | 125 | .308 | .367 | .416 | .783 | 90.6 | 18.2 | 4.3 |
| SS | Cristobal Bosquet | 33 | 143 | 527 | 73 | 135 | 29 | 4 | 25 | 90 | 4 | 3 | 47 | 108 | .256 | .319 | .469 | .788 | 76.4 | 13.8 | 6.6 |
| 1B | *James Gaines | 30 | 146 | 506 | 70 | 138 | 21 | 0 | 27 | 83 | 7 | 1 | 41 | 70 | .273 | .338 | .474 | .812 | 78.0 | 15.5 | 2.4 |
| C | Thomas Braatz | 35 | 128 | 466 | 60 | 124 | 22 | 3 | 8 | 54 | 1 | 0 | 30 | 128 | .266 | .319 | .378 | .696 | 56.2 | 9.6 | 2.8 |
| 3B | Mohamed Hultgren | 28 | 135 | 378 | 47 | 104 | 18 | 1 | 15 | 69 | 0 | 0 | 26 | 92 | .275 | .322 | .447 | .769 | 56.0 | 10.2 | 3.9 |
| LF | Jose Vargas | 35 | 125 | 341 | 40 | 84 | 6 | 0 | 5 | 39 | 0 | 4 | 57 | 89 | .246 | .355 | .308 | .663 | 39.2 | 5.3 | 4.9 |
| LF | *Roger Hatten | 33 | 124 | 365 | 42 | 110 | 18 | 1 | 4 | 51 | 2 | 0 | 20 | 51 | .301 | .342 | .389 | .731 | 45.3 | 7.6 | 1.8 |
| LF | James Stewart | 32 | 116 | 286 | 57 | 87 | 21 | 1 | 9 | 35 | 42 | 12 | 18 | 47 | .304 | .356 | .479 | .835 | 48.6 | 10.7 | 2.0 |
| 3B | *Allen Miraglia | 22 | 85 | 249 | 40 | 77 | 23 | 0 | 8 | 41 | 0 | 0 | 15 | 35 | .309 | .361 | .498 | .859 | 38.2 | 8.5 | 2.7 |
| 2B | #Jack Straker | 32 | 112 | 238 | 33 | 77 | 15 | 1 | 3 | 29 | 8 | 1 | 16 | 27 | .324 | .374 | .433 | .807 | 36.8 | 7.7 | 3.2 |
| 3B | #Juan Chevalier | 22 | 86 | 201 | 34 | 73 | 16 | 0 | 3 | 29 | 6 | 0 | 9 | 13 | .363 | .402 | .488 | .889 | 34.9 | 8.9 | 2.9 |
| 1B | Marcus Hall | 35 | 62 | 150 | 16 | 29 | 5 | 1 | 7 | 22 | 0 | 0 | 2 | 40 | .193 | .218 | .380 | .598 | 12.8 | 0.6 | 0.7 |
| P | *Roger Bailey | 21 | 35 | 80 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 30 | .088 | .131 | .088 | .218 | -2.0 | 0.0 | 0.0 |
| P | Herbert Witherington | 26 | 36 | 76 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | .118 | .130 | .132 | .261 | -0.7 | 0.0 | 0.0 |
| P | Carlton Frasher | 30 | 32 | 78 | 4 | 11 | 5 | 1 | 0 | 10 | 0 | 0 | 2 | 33 | .141 | .163 | .231 | .393 | 0.7 | 0.0 | 0.0 |
| P | Benito Cifuentes | 27 | 35 | 69 | 4 | 9 | 3 | 0 | 0 | 4 | 1 | 3 | 4 | 35 | .130 | .189 | .174 | .363 | 0.8 | 0.0 | 0.0 |
| C | Luis Alonso | 26 | 37 | 70 | 4 | 16 | 5 | 0 | 1 | 6 | 0 | 0 | 7 | 17 | .229 | .313 | .343 | .655 | 8.1 | 1.0 | 0.5 |
| SS | Thomas Hauck | 33 | 60 | 73 | 14 | 17 | 4 | 2 | 0 | 8 | 0 | 0 | 2 | 22 | .233 | .273 | .342 | .615 | 6.2 | 0.7 | 1.0 |
| C | #Luciano Conde | 35 | 20 | 70 | 12 | 19 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 11 | .271 | .320 | .300 | .620 | 6.3 | 0.8 | 0.4 |
| CF | *Michael Kalb | 21 | 34 | 63 | 9 | 19 | 6 | 0 | 0 | 7 | 1 | 3 | 4 | 15 | .302 | .375 | .397 | .772 | 9.1 | 1.9 | 0.4 |
| P | Hiram Defazio | 33 | 24 | 55 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .055 | .103 | .055 | .158 | -2.5 | 0.0 | 0.0 |
| RF | *Dwayne Eldred | 30 | 30 | 49 | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 18 | .184 | .259 | .204 | .463 | 0.8 | 0.0 | 0.4 |
| 3B | Jorge Flores | 26 | 12 | 28 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .179 | .281 | .214 | .496 | 1.3 | 0.0 | 0.6 |
| LF | Ruben Aznar | 26 | 6 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .214 | .214 | .286 | .500 | 0.7 | 0.0 | 0.1 |
| C | Lorenzo Rojas | 24 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .200 | .500 | .200 | .700 | 1.2 | 0.2 | 0.0 |
| P | Jeffery Cooper | 24 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Anthony Zinn | 28 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Robert Komar | 19 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Michael Campuzano | 32 | 76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Minh Ouzts | 26 | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Edward Schaffner | 34 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Efrain Near | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.4 | 0.0 | 0.0 |
| Team Totals | 28.2 | 2246 | 5685 | 768 | 1560 | 288 | 20 | 134 | 742 | 116 | 48 | 405 | 1146 | .274 | .330 | .403 | .733 | 737.1 | 142.3 | 44.9 | |
| Rank among 12 HL teams | 4 | 3 | 2 | 6 | 10 | 4 | 3 | 3 | 6 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Roger Bailey | 21 | 16 | 5 | .762 | 35 | 35 | 0 | 253.0 | 208 | 79 | 28 | 32 | 271 | 2.81 | 22.0 |
| Herbert Witherington | 26 | 17 | 13 | .567 | 36 | 36 | 0 | 243.0 | 233 | 99 | 14 | 56 | 196 | 3.67 | 14.7 |
| Benito Cifuentes | 27 | 14 | 14 | .500 | 35 | 35 | 0 | 236.3 | 228 | 107 | 30 | 41 | 238 | 4.07 | 11.6 |
| Carlton Frasher | 30 | 19 | 7 | .731 | 32 | 32 | 0 | 232.7 | 228 | 85 | 14 | 53 | 176 | 3.29 | 18.3 |
| Hiram Defazio | 33 | 13 | 5 | .722 | 24 | 24 | 0 | 167.7 | 168 | 73 | 9 | 64 | 157 | 3.92 | 8.9 |
| Jeffery Cooper | 24 | 6 | 4 | .600 | 86 | 0 | 2 | 91.0 | 74 | 31 | 5 | 42 | 113 | 3.07 | 9.3 |
| *Michael Campuzano | 32 | 2 | 7 | .222 | 73 | 0 | 44 | 74.0 | 72 | 29 | 6 | 24 | 92 | 3.53 | 11.4 |
| *Minh Ouzts | 26 | 1 | 4 | .200 | 56 | 0 | 1 | 51.3 | 53 | 31 | 4 | 31 | 51 | 5.44 | 0.0 |
| Robert Komar | 19 | 1 | 0 | 1.000 | 30 | 0 | 2 | 36.3 | 36 | 20 | 4 | 14 | 41 | 4.95 | 1.5 |
| Edward Schaffner | 34 | 3 | 3 | .500 | 37 | 0 | 1 | 36.0 | 40 | 26 | 4 | 22 | 22 | 6.50 | 0.0 |
| *Anthony Zinn | 28 | 2 | 4 | .333 | 19 | 0 | 0 | 26.0 | 20 | 6 | 0 | 9 | 26 | 2.08 | 2.8 |
| Efrain Near | 23 | 2 | 0 | 1.000 | 15 | 0 | 0 | 13.7 | 14 | 10 | 0 | 9 | 9 | 6.59 | 0.2 |
| Team Totals | 26.9 | 96 | 66 | .593 | 478 | 162 | 50 | 1461.0 | 1374 | 596 | 118 | 397 | 1392 | 3.67 | 100.7 |
| Rank among 12 HL teams | 2 | 2 | 1 | 2 | 6 | 4 | 4 | 3 | 2 | 2 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Campuzano |
| Carlton Frasher |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |