| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Mildenhall R-Jays | |||||||||||||||||||
| Record: 91-71 Finish: 2nd in HL Postal Division Runs Scored: 703 Runs Allowed: 595 Exp W-L: 93-69 Ballpark: Carlsberg Grounds Attendance: 3,009,336 Manager: KurtBevacqua
Statistics / Schedule |
Minor League Records: AAA: 63-74, 9th in the Heinsohn League AA: 83-54, 1st in the Heinsohn League A: 60-77, 8th in the Heinsohn League Postseason Results: Lost HL League Championship 0-4 to New Jersey Hot Potatoes Won Divisional Playoff Series 3-2 over New York Empire | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | #Jose Guido | 19 | 154 | 606 | 83 | 156 | 33 | 0 | 16 | 73 | 28 | 12 | 62 | 163 | .257 | .336 | .391 | .727 | 78.5 | 12.2 | 5.8 |
| RF | Kevin Bey | 30 | 155 | 612 | 72 | 182 | 27 | 6 | 11 | 67 | 6 | 4 | 49 | 74 | .297 | .358 | .415 | .773 | 87.0 | 16.6 | 4.4 |
| SS | Cristobal Bosquet | 32 | 153 | 561 | 74 | 123 | 28 | 1 | 24 | 83 | 1 | 0 | 48 | 146 | .219 | .283 | .401 | .684 | 64.6 | 7.6 | 6.7 |
| LF | Jose Vargas | 34 | 133 | 501 | 76 | 150 | 16 | 4 | 17 | 64 | 2 | 2 | 82 | 97 | .299 | .401 | .449 | .850 | 91.7 | 20.2 | 6.9 |
| C | Thomas Braatz | 34 | 135 | 482 | 57 | 129 | 28 | 0 | 8 | 52 | 0 | 1 | 43 | 112 | .268 | .331 | .376 | .706 | 57.9 | 9.0 | 6.9 |
| LF | *Roger Hatten | 32 | 121 | 468 | 49 | 143 | 23 | 1 | 9 | 64 | 0 | 0 | 17 | 83 | .306 | .332 | .417 | .749 | 60.1 | 10.6 | 2.8 |
| 1B | *Michael Aldridge | 30 | 81 | 261 | 27 | 72 | 15 | 5 | 5 | 22 | 15 | 10 | 19 | 33 | .276 | .327 | .429 | .757 | 34.4 | 5.6 | 1.4 |
| 3B | *Allen Miraglia | 21 | 75 | 251 | 24 | 74 | 21 | 0 | 1 | 25 | 2 | 0 | 16 | 39 | .295 | .343 | .390 | .734 | 29.3 | 4.8 | 1.8 |
| 1B | Marcus Hall | 34 | 109 | 241 | 45 | 72 | 17 | 3 | 17 | 58 | 0 | 1 | 19 | 56 | .299 | .357 | .606 | .963 | 47.9 | 10.7 | 1.1 |
| LF | James Stewart | 31 | 108 | 238 | 44 | 67 | 13 | 3 | 4 | 35 | 24 | 12 | 14 | 48 | .282 | .326 | .412 | .737 | 33.0 | 5.5 | 1.6 |
| 1B | *James Gaines | 29 | 56 | 193 | 28 | 52 | 7 | 2 | 9 | 26 | 1 | 0 | 11 | 34 | .269 | .321 | .466 | .787 | 27.4 | 5.0 | 1.0 |
| 3B | *Kevin Fleming | 34 | 62 | 186 | 21 | 42 | 7 | 1 | 1 | 17 | 0 | 1 | 15 | 36 | .226 | .287 | .290 | .577 | 14.2 | 0.4 | 1.9 |
| RF | *Dwayne Eldred | 29 | 91 | 139 | 21 | 33 | 8 | 0 | 1 | 15 | 9 | 6 | 7 | 35 | .237 | .280 | .317 | .597 | 11.9 | 0.4 | 0.9 |
| 3B | Ruben Cantu | 22 | 63 | 139 | 10 | 29 | 9 | 0 | 1 | 12 | 0 | 0 | 5 | 32 | .209 | .262 | .295 | .557 | 9.9 | 0.2 | 1.0 |
| C | Luis Alonso | 25 | 57 | 130 | 19 | 31 | 10 | 0 | 5 | 16 | 0 | 0 | 8 | 15 | .238 | .286 | .431 | .716 | 15.7 | 2.3 | 1.5 |
| 3B | Mohamed Hultgren | 27 | 37 | 88 | 14 | 27 | 7 | 1 | 3 | 21 | 0 | 0 | 5 | 14 | .307 | .351 | .511 | .862 | 14.1 | 3.1 | 1.1 |
| P | *Roger Bailey | 20 | 35 | 79 | 8 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 36 | .139 | .216 | .165 | .380 | 2.7 | 0.0 | 0.0 |
| P | Benito Cifuentes | 26 | 34 | 77 | 7 | 13 | 2 | 0 | 0 | 2 | 5 | 1 | 4 | 24 | .169 | .210 | .195 | .405 | 3.2 | 0.0 | 0.0 |
| P | Herbert Witherington | 25 | 36 | 71 | 3 | 12 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 32 | .169 | .203 | .211 | .414 | 2.6 | 0.0 | 0.0 |
| P | Hiram Defazio | 32 | 32 | 71 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | .085 | .097 | .141 | .238 | -1.5 | 0.0 | 0.0 |
| 1B | Thomas Brown | 31 | 35 | 76 | 7 | 21 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 22 | .276 | .278 | .355 | .634 | 7.6 | 0.6 | 1.2 |
| SS | Thomas Hauck | 32 | 43 | 67 | 8 | 12 | 1 | 0 | 3 | 5 | 2 | 3 | 4 | 12 | .179 | .225 | .328 | .554 | 4.8 | 0.0 | 0.8 |
| P | #Juan Mendez | 30 | 31 | 22 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .045 | .045 | .045 | .091 | -1.2 | 0.0 | 0.0 |
| P | #Amando Valenti | 33 | 16 | 25 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .160 | .160 | .160 | .320 | -0.3 | 0.0 | 0.0 |
| 2B | Leo Castillo | 34 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 0.8 | 0.1 | 0.1 |
| LF | Ruben Aznar | 25 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | 1.9 | 0.5 | 0.0 |
| P | *Robert Komar | 18 | 51 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Wenceslao Bustillos | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jeffery Cooper | 23 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Minh Ouzts | 25 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Edward Schaffner | 33 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Charlie Hebert | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Robert Caple | 29 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Efrain Near | 22 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2095 | 5623 | 703 | 1469 | 285 | 27 | 136 | 684 | 96 | 53 | 438 | 1207 | .261 | .320 | .394 | .714 | 696.2 | 115.4 | 49.0 | |
| Rank among 10 HL teams | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 6 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Herbert Witherington | 25 | 17 | 11 | .607 | 36 | 36 | 0 | 252.0 | 211 | 71 | 8 | 77 | 198 | 2.54 | 22.3 |
| *Roger Bailey | 20 | 15 | 6 | .714 | 35 | 35 | 0 | 247.3 | 208 | 75 | 23 | 32 | 257 | 2.73 | 22.0 |
| Benito Cifuentes | 26 | 14 | 13 | .519 | 34 | 34 | 0 | 237.0 | 216 | 95 | 30 | 51 | 235 | 3.61 | 14.0 |
| Hiram Defazio | 32 | 15 | 11 | .577 | 32 | 32 | 0 | 227.0 | 189 | 97 | 23 | 80 | 195 | 3.85 | 11.7 |
| Juan Mendez | 30 | 9 | 4 | .692 | 31 | 11 | 0 | 93.0 | 67 | 34 | 3 | 43 | 85 | 3.29 | 7.5 |
| *Amando Valenti | 33 | 5 | 6 | .455 | 16 | 13 | 0 | 81.7 | 98 | 46 | 8 | 28 | 48 | 5.07 | 1.3 |
| Edward Schaffner | 33 | 4 | 2 | .667 | 75 | 0 | 5 | 74.0 | 73 | 23 | 5 | 25 | 64 | 2.80 | 8.2 |
| Robert Komar | 18 | 1 | 3 | .250 | 51 | 0 | 1 | 73.3 | 73 | 36 | 5 | 39 | 71 | 4.42 | 2.0 |
| *Michael Campuzano | 31 | 7 | 4 | .636 | 60 | 0 | 34 | 60.7 | 44 | 19 | 5 | 25 | 73 | 2.82 | 13.1 |
| Charlie Hebert | 30 | 2 | 3 | .400 | 27 | 0 | 1 | 30.7 | 36 | 19 | 5 | 10 | 25 | 5.58 | 0.2 |
| Efrain Near | 22 | 1 | 2 | .333 | 28 | 0 | 3 | 28.3 | 15 | 4 | 1 | 6 | 23 | 1.27 | 4.9 |
| Jeffery Cooper | 23 | 1 | 4 | .200 | 22 | 0 | 0 | 23.3 | 19 | 12 | 2 | 10 | 20 | 4.63 | 0.6 |
| *Minh Ouzts | 25 | 0 | 1 | .000 | 12 | 0 | 0 | 14.0 | 17 | 10 | 2 | 10 | 10 | 6.43 | 0.0 |
| Robert Caple | 29 | 0 | 0 | .000 | 11 | 0 | 0 | 12.7 | 15 | 8 | 1 | 5 | 6 | 5.69 | 0.0 |
| *Wenceslao Bustillos | 30 | 0 | 1 | .000 | 3 | 1 | 0 | 11.3 | 10 | 4 | 0 | 4 | 10 | 3.18 | 0.6 |
| Jayson Crivello | 31 | 0 | 0 | .000 | 1 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 1 | 0.00 | 0.3 |
| Team Totals | 27.4 | 91 | 71 | .562 | 474 | 162 | 44 | 1468.0 | 1292 | 553 | 121 | 446 | 1321 | 3.39 | 108.5 |
| Rank among 10 HL teams | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 6 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Hiram Defazio |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |