| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Mildenhall R-Jays | |||||||||||||||||||
| Record: 79-83 Finish: 4th in HL Postal Division Runs Scored: 696 Runs Allowed: 693 Exp W-L: 81-81 Ballpark: Avenger Grounds Attendance: 2,423,920 Manager: KurtBevacqua
Statistics / Schedule |
Minor League Records: AAA: 73-65, 4th in the Heinsohn League AA: 60-78, 7th in the Heinsohn League A: 60-78, 10th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Jose Vargas | 32 | 157 | 599 | 109 | 185 | 35 | 2 | 20 | 68 | 7 | 10 | 93 | 99 | .309 | .406 | .474 | .880 | 109.7 | 21.4 | 6.7 |
| LF | *Roger Hatten | 30 | 152 | 609 | 86 | 196 | 30 | 1 | 19 | 87 | 0 | 0 | 32 | 87 | .322 | .364 | .468 | .832 | 95.6 | 17.8 | 3.1 |
| 1B | Marcus Hall | 32 | 153 | 610 | 81 | 158 | 40 | 1 | 33 | 107 | 1 | 1 | 34 | 153 | .259 | .296 | .490 | .787 | 85.8 | 12.6 | 3.2 |
| SS | Cristobal Bosquet | 30 | 152 | 534 | 80 | 140 | 35 | 2 | 29 | 100 | 1 | 1 | 64 | 85 | .262 | .340 | .498 | .838 | 90.2 | 15.6 | 7.7 |
| RF | *Richard Mizrahi | 28 | 150 | 525 | 59 | 135 | 21 | 2 | 13 | 64 | 14 | 12 | 27 | 93 | .257 | .302 | .379 | .681 | 60.1 | 6.2 | 4.0 |
| C | Thomas Braatz | 32 | 122 | 422 | 46 | 118 | 28 | 4 | 9 | 49 | 0 | 0 | 40 | 86 | .280 | .347 | .429 | .776 | 57.7 | 8.6 | 5.4 |
| CF | #Jose Guido | 17 | 105 | 402 | 52 | 98 | 18 | 5 | 9 | 43 | 26 | 18 | 41 | 109 | .244 | .317 | .381 | .698 | 46.1 | 4.3 | 2.8 |
| 3B | Mohamed Hultgren | 25 | 67 | 225 | 15 | 48 | 11 | 0 | 3 | 23 | 0 | 0 | 10 | 49 | .213 | .253 | .302 | .555 | 18.2 | 0.3 | 2.2 |
| 3B | *Kevin Fleming | 32 | 81 | 188 | 17 | 41 | 9 | 2 | 1 | 13 | 0 | 1 | 9 | 32 | .218 | .254 | .303 | .557 | 12.7 | 0.0 | 1.3 |
| C | Napoleon Ozment | 33 | 77 | 181 | 19 | 52 | 13 | 0 | 0 | 21 | 0 | 0 | 12 | 41 | .287 | .337 | .359 | .696 | 21.0 | 2.9 | 2.3 |
| 2B | Edward Yager | 31 | 76 | 143 | 23 | 31 | 7 | 0 | 3 | 15 | 8 | 3 | 15 | 32 | .217 | .292 | .329 | .621 | 15.9 | 1.4 | 1.3 |
| 3B | #Melchor Cruz | 32 | 44 | 140 | 14 | 27 | 6 | 2 | 0 | 5 | 4 | 5 | 19 | 33 | .193 | .289 | .264 | .554 | 10.0 | 0.0 | 0.9 |
| RF | Daniel Cowgill | 29 | 58 | 134 | 16 | 26 | 7 | 0 | 7 | 12 | 8 | 1 | 6 | 28 | .194 | .227 | .403 | .630 | 12.5 | 0.4 | 1.0 |
| LF | *Joseph Obando | 27 | 60 | 118 | 15 | 28 | 5 | 2 | 2 | 9 | 1 | 1 | 4 | 15 | .237 | .262 | .364 | .627 | 10.4 | 0.6 | 0.6 |
| 2B | Leo Castillo | 32 | 64 | 104 | 11 | 21 | 4 | 0 | 1 | 6 | 0 | 0 | 4 | 17 | .202 | .231 | .269 | .501 | 5.5 | 0.0 | 1.1 |
| 1B | *Daniel Godsey | 32 | 77 | 99 | 8 | 23 | 5 | 1 | 2 | 16 | 0 | 0 | 6 | 23 | .232 | .274 | .364 | .637 | 9.2 | 0.5 | 0.2 |
| P | #Amando Valenti | 31 | 32 | 65 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | .077 | .130 | .092 | .223 | -1.7 | 0.0 | 0.0 |
| P | #Juan Mendez | 28 | 34 | 59 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | .085 | .098 | .119 | .217 | -1.1 | 0.0 | 0.0 |
| P | Benito Cifuentes | 24 | 28 | 53 | 3 | 16 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 14 | .302 | .309 | .340 | .649 | 5.6 | 0.4 | 0.0 |
| P | #Elias Trevino | 29 | 32 | 45 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .178 | .208 | .200 | .408 | 1.2 | 0.0 | 0.0 |
| P | *Darryl Williamson | 34 | 20 | 43 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | .047 | .068 | .093 | .161 | -2.5 | 0.0 | 0.0 |
| P | Charlie Hebert | 28 | 101 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .095 | .000 | .095 | -1.0 | 0.0 | 0.0 |
| C | Leon Cortes | 24 | 7 | 22 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .273 | .273 | .364 | .636 | 1.6 | 0.1 | 0.3 |
| P | George Woodson | 30 | 12 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .056 | .190 | .056 | .246 | 0.0 | 0.0 | 0.0 |
| P | Herbert Witherington | 23 | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .444 | .500 | .444 | .944 | 1.9 | 0.4 | 0.0 |
| P | #Jeremias Herrera | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Jason Schroeder | 34 | 33 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *George Labarbera | 27 | 74 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Edward Schaffner | 31 | 49 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| SS | Thomas Hauck | 30 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Roy Lark | 36 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Michael Striegel | 35 | 75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Jason Knudtson | 27 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Edwin Eggers | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2192 | 5407 | 674 | 1376 | 283 | 25 | 151 | 652 | 73 | 56 | 431 | 1112 | .254 | .313 | .400 | .712 | 662.5 | 93.6 | 44.2 | |
| Rank among 10 HL teams | 10 | 8 | 9 | 7 | 6 | 4 | 8 | 9 | 7 | 6 | 6 | 9 | 7 | 5 | 6 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Amando Valenti | 31 | 10 | 9 | .526 | 32 | 32 | 0 | 206.3 | 208 | 73 | 15 | 32 | 126 | 3.18 | 16.4 |
| Juan Mendez | 28 | 12 | 9 | .571 | 34 | 34 | 0 | 198.0 | 167 | 71 | 5 | 64 | 183 | 3.23 | 16.1 |
| Benito Cifuentes | 24 | 13 | 9 | .591 | 28 | 28 | 0 | 171.7 | 161 | 77 | 23 | 43 | 161 | 4.04 | 11.7 |
| Elias Trevino | 29 | 8 | 9 | .471 | 32 | 24 | 0 | 144.0 | 175 | 82 | 13 | 43 | 73 | 5.13 | 3.9 |
| *Darryl Williamson | 34 | 6 | 9 | .400 | 20 | 12 | 0 | 128.7 | 115 | 53 | 18 | 44 | 85 | 3.71 | 7.5 |
| *George Labarbera | 27 | 6 | 8 | .429 | 74 | 0 | 3 | 91.0 | 103 | 48 | 6 | 27 | 47 | 4.75 | 5.0 |
| Charlie Hebert | 28 | 7 | 5 | .583 | 96 | 0 | 1 | 90.7 | 80 | 41 | 5 | 26 | 70 | 4.07 | 8.1 |
| *Michael Striegel | 35 | 2 | 6 | .250 | 75 | 0 | 36 | 78.3 | 72 | 31 | 13 | 34 | 78 | 3.56 | 11.7 |
| George Woodson | 30 | 2 | 3 | .400 | 12 | 12 | 0 | 74.0 | 49 | 18 | 5 | 14 | 106 | 2.19 | 7.9 |
| Edward Schaffner | 31 | 2 | 1 | .667 | 45 | 0 | 2 | 55.7 | 58 | 20 | 5 | 18 | 49 | 3.23 | 5.1 |
| Jason Knudtson | 27 | 2 | 0 | 1.000 | 43 | 0 | 2 | 52.0 | 57 | 23 | 3 | 8 | 23 | 3.98 | 4.6 |
| Jason Schroeder | 34 | 0 | 1 | .000 | 29 | 0 | 2 | 36.3 | 48 | 21 | 7 | 7 | 26 | 5.20 | 0.6 |
| Herbert Witherington | 23 | 2 | 4 | .333 | 6 | 6 | 0 | 33.7 | 38 | 24 | 2 | 11 | 23 | 6.42 | 0.1 |
| Jeremias Herrera | 28 | 2 | 3 | .400 | 6 | 6 | 0 | 30.0 | 33 | 24 | 6 | 17 | 18 | 7.20 | 0.0 |
| Edwin Eggers | 33 | 3 | 6 | .333 | 32 | 0 | 0 | 29.3 | 32 | 19 | 3 | 10 | 21 | 5.83 | 0.4 |
| *Roy Lark | 36 | 1 | 0 | 1.000 | 8 | 0 | 0 | 7.0 | 15 | 11 | 1 | 10 | 1 | 14.14 | 0.0 |
| Team Totals | 29.9 | 78 | 82 | .488 | 572 | 154 | 46 | 1426.6 | 1411 | 636 | 130 | 408 | 1090 | 4.01 | 99.2 |
| Rank among 10 HL teams | 7 | 6 | 3 | 7 | 10 | 2 | 3 | 4 | 3 | 7 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Striegel |
| Amando Valenti |
| For questions or to report errors, please send us a note. |