| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Kingston Konvicts | |||||||||||||||||||
| Record: 78-84 Finish: 3rd in HL Mashed Canadian Division Runs Scored: 617 Runs Allowed: 675 Exp W-L: 74-88 Ballpark: KCSI Park Attendance: 2,379,187 Manager: canadiancreed
Statistics / Schedule |
Minor League Records: AAA: 65-73, 8th in the Heinsohn League AA: 75-63, 2nd in the Heinsohn League A: 79-59, 4th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Chadwick Barrientos | 30 | 157 | 624 | 70 | 146 | 34 | 6 | 11 | 60 | 23 | 12 | 44 | 116 | .234 | .287 | .361 | .648 | 64.5 | 9.5 | 2.7 |
| SS | Ryan Strickland | 32 | 160 | 587 | 72 | 136 | 32 | 7 | 19 | 89 | 29 | 2 | 44 | 162 | .232 | .296 | .407 | .703 | 80.2 | 15.1 | 3.7 |
| 1B | *Michael Paramore | 32 | 153 | 580 | 62 | 166 | 34 | 1 | 12 | 73 | 2 | 2 | 47 | 106 | .286 | .343 | .410 | .754 | 78.7 | 18.0 | 3.6 |
| SS | Andrew Prasad | 32 | 153 | 533 | 50 | 142 | 26 | 5 | 11 | 57 | 14 | 11 | 22 | 95 | .266 | .298 | .396 | .694 | 57.7 | 10.1 | 4.9 |
| RF | *Norberto Pino | 28 | 143 | 452 | 49 | 105 | 20 | 0 | 11 | 42 | 0 | 2 | 18 | 88 | .232 | .265 | .350 | .615 | 40.1 | 4.7 | 1.8 |
| CF | Benito Vidal | 24 | 104 | 366 | 61 | 116 | 24 | 13 | 10 | 53 | 27 | 18 | 55 | 49 | .317 | .408 | .536 | .944 | 73.0 | 20.3 | 2.4 |
| LF | *Gary Fairbanks | 29 | 131 | 329 | 41 | 78 | 18 | 2 | 4 | 36 | 17 | 5 | 27 | 85 | .237 | .295 | .340 | .636 | 34.8 | 5.5 | 2.1 |
| LF | John Babineaux | 33 | 145 | 317 | 43 | 76 | 12 | 0 | 14 | 36 | 15 | 13 | 12 | 54 | .240 | .274 | .410 | .684 | 34.5 | 4.8 | 1.3 |
| C | Wilfredo Guerrero | 31 | 98 | 283 | 22 | 61 | 15 | 0 | 5 | 24 | 3 | 3 | 23 | 81 | .216 | .276 | .322 | .598 | 25.1 | 2.4 | 4.6 |
| SS | Michael Chipman | 28 | 112 | 273 | 30 | 59 | 11 | 1 | 4 | 23 | 8 | 5 | 21 | 60 | .216 | .278 | .308 | .585 | 23.3 | 2.0 | 2.5 |
| 3B | #Willie Stripling | 33 | 55 | 199 | 24 | 64 | 10 | 0 | 4 | 14 | 6 | 2 | 28 | 38 | .322 | .410 | .432 | .843 | 34.6 | 9.4 | 1.8 |
| C | #Tony Escandon | 27 | 96 | 201 | 12 | 46 | 11 | 1 | 2 | 18 | 1 | 0 | 7 | 52 | .229 | .264 | .323 | .588 | 16.5 | 1.6 | 2.0 |
| C | Delmar Alustiza | 28 | 61 | 188 | 21 | 32 | 6 | 0 | 4 | 19 | 1 | 1 | 22 | 46 | .170 | .259 | .266 | .525 | 12.9 | 0.0 | 2.2 |
| 2B | Nicholas Mullis | 34 | 51 | 175 | 18 | 39 | 5 | 1 | 6 | 15 | 2 | 3 | 12 | 50 | .223 | .270 | .366 | .636 | 16.9 | 1.7 | 1.7 |
| 3B | #Eugene Foote | 34 | 43 | 103 | 14 | 21 | 3 | 4 | 2 | 8 | 1 | 2 | 7 | 22 | .204 | .268 | .369 | .637 | 9.9 | 1.2 | 0.4 |
| P | *Ralph Burchard | 27 | 34 | 70 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | .086 | .133 | .100 | .233 | -1.2 | 0.0 | 0.0 |
| P | Christopher Wyatt | 34 | 36 | 62 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 26 | .097 | .188 | .113 | .301 | 0.1 | 0.0 | 0.0 |
| P | David Lora | 34 | 34 | 62 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 31 | .129 | .154 | .194 | .347 | 0.9 | 0.0 | 0.0 |
| P | Maels Fernandez | 31 | 35 | 61 | 4 | 9 | 3 | 0 | 0 | 6 | 1 | 1 | 2 | 25 | .148 | .175 | .197 | .371 | 1.0 | 0.0 | 0.0 |
| P | *William Henton | 33 | 25 | 51 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .059 | .077 | .059 | .136 | -2.6 | 0.0 | 0.0 |
| SS | #Brett Milliner | 34 | 41 | 44 | 7 | 5 | 0 | 0 | 2 | 4 | 2 | 3 | 4 | 13 | .114 | .188 | .250 | .438 | 1.2 | 0.0 | 0.3 |
| C | Bill Kizer | 34 | 38 | 37 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 14 | .189 | .211 | .243 | .454 | 0.6 | 0.0 | 0.3 |
| P | William Briceno | 30 | 86 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| P | Antonio Moya | 27 | 77 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Pruden Velasco | 32 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Jeffrey Wood | 33 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Nicolas Villalobos | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Reed Patch | 33 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Clifford Hamblen | 33 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.8 | 2314 | 5635 | 617 | 1331 | 270 | 42 | 121 | 588 | 157 | 90 | 410 | 1264 | .236 | .292 | .363 | .655 | 599.2 | 106.4 | 38.3 | |
| Rank among 10 HL teams | 4 | 8 | 9 | 6 | 3 | 6 | 8 | 9 | 3 | 7 | 10 | 9 | 9 | 9 | 9 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Ralph Burchard | 27 | 13 | 11 | .542 | 34 | 34 | 0 | 241.7 | 215 | 70 | 18 | 36 | 144 | 2.61 | 19.1 |
| Christopher Wyatt | 34 | 8 | 15 | .348 | 35 | 35 | 0 | 212.0 | 228 | 93 | 10 | 40 | 150 | 3.95 | 7.1 |
| David Lora | 34 | 12 | 10 | .545 | 34 | 34 | 0 | 208.3 | 213 | 84 | 13 | 43 | 126 | 3.63 | 12.2 |
| Maels Fernandez | 31 | 11 | 11 | .500 | 33 | 33 | 0 | 195.3 | 190 | 80 | 15 | 47 | 155 | 3.69 | 9.3 |
| *William Henton | 33 | 6 | 13 | .316 | 25 | 25 | 0 | 150.0 | 146 | 76 | 20 | 14 | 100 | 4.56 | 2.6 |
| William Briceno | 30 | 8 | 4 | .667 | 86 | 1 | 0 | 123.7 | 126 | 44 | 7 | 44 | 84 | 3.20 | 9.6 |
| Antonio Moya | 27 | 10 | 6 | .625 | 77 | 0 | 36 | 90.7 | 106 | 28 | 4 | 31 | 54 | 2.78 | 13.1 |
| Clifford Hamblen | 33 | 6 | 4 | .600 | 82 | 0 | 6 | 84.7 | 80 | 38 | 8 | 40 | 53 | 4.04 | 6.2 |
| *Reed Patch | 33 | 2 | 6 | .250 | 83 | 0 | 3 | 81.7 | 75 | 33 | 10 | 20 | 47 | 3.64 | 5.6 |
| Jeffrey Wood | 33 | 0 | 2 | .000 | 42 | 0 | 0 | 57.3 | 66 | 25 | 4 | 21 | 51 | 3.92 | 2.1 |
| Pruden Velasco | 32 | 1 | 1 | .500 | 28 | 0 | 1 | 33.7 | 39 | 12 | 3 | 21 | 30 | 3.21 | 1.7 |
| Nicolas Villalobos | 24 | 1 | 1 | .500 | 6 | 0 | 0 | 14.7 | 17 | 5 | 1 | 6 | 11 | 3.07 | 0.9 |
| Team Totals | 30.9 | 78 | 84 | .481 | 565 | 162 | 46 | 1493.6 | 1501 | 588 | 113 | 363 | 1005 | 3.54 | 89.3 |
| Rank among 10 HL teams | 7 | 7 | 5 | 7 | 1 | 8 | 5 | 7 | 1 | 10 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |