| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Jurassic Park Carnivores | |||||||||||||||||||
| Record: 77-85 Finish: 4th in KL Artist Division Runs Scored: 566 Runs Allowed: 547 Exp W-L: 84-78 Ballpark: Isla Sorna Attendance: 2,203,336 Manager: andymac
Statistics / Schedule |
Minor League Records: AAA: 60-78, 8th in the Kuffrey League AA: 77-61, 3rd in the Kuffrey League A: 71-67, 3rd in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Donald Carroll | 27 | 158 | 621 | 92 | 197 | 40 | 7 | 8 | 47 | 60 | 25 | 23 | 107 | .317 | .343 | .443 | .786 | 87.7 | 22.6 | 6.0 |
| LF | Roger Lannon | 31 | 157 | 595 | 69 | 123 | 35 | 6 | 21 | 85 | 17 | 22 | 38 | 105 | .207 | .254 | .392 | .646 | 54.4 | 6.4 | 4.2 |
| C | Johnny Gothard | 36 | 154 | 505 | 74 | 151 | 22 | 0 | 30 | 84 | 5 | 2 | 80 | 81 | .299 | .395 | .521 | .916 | 101.8 | 28.9 | 4.4 |
| 1B | #Eric Marchand | 21 | 143 | 452 | 39 | 87 | 20 | 0 | 13 | 50 | 8 | 10 | 21 | 95 | .192 | .235 | .323 | .558 | 30.5 | 0.8 | 2.0 |
| SS | Amando Lera | 30 | 92 | 354 | 28 | 73 | 11 | 3 | 1 | 21 | 25 | 17 | 16 | 71 | .206 | .251 | .263 | .513 | 22.4 | 0.0 | 5.0 |
| LF | Wilton Valdez | 36 | 114 | 316 | 29 | 75 | 16 | 1 | 9 | 38 | 4 | 5 | 36 | 95 | .237 | .314 | .380 | .693 | 37.7 | 7.4 | 1.7 |
| 3B | Freddie Pizarro | 29 | 129 | 328 | 26 | 84 | 15 | 1 | 4 | 36 | 7 | 6 | 17 | 72 | .256 | .307 | .345 | .651 | 33.4 | 6.4 | 2.5 |
| 2B | Kory Hemenway | 28 | 84 | 302 | 27 | 88 | 10 | 4 | 5 | 32 | 21 | 12 | 8 | 57 | .291 | .307 | .401 | .707 | 36.5 | 7.8 | 2.3 |
| LF | *Pedro Colon | 31 | 112 | 240 | 23 | 47 | 12 | 1 | 5 | 16 | 19 | 5 | 13 | 68 | .196 | .236 | .317 | .553 | 19.6 | 2.1 | 1.6 |
| 2B | Jerry Dietrick | 33 | 69 | 239 | 21 | 53 | 18 | 1 | 3 | 28 | 6 | 4 | 8 | 61 | .222 | .253 | .343 | .596 | 20.9 | 2.9 | 4.3 |
| SS | Joshua Leone | 35 | 67 | 225 | 25 | 50 | 7 | 3 | 4 | 17 | 15 | 5 | 13 | 51 | .222 | .267 | .333 | .600 | 20.9 | 2.8 | 1.5 |
| 3B | #Erin Dinardo | 22 | 80 | 220 | 27 | 59 | 11 | 1 | 6 | 17 | 2 | 4 | 14 | 61 | .268 | .318 | .409 | .727 | 26.2 | 5.6 | 2.1 |
| CF | *Wilfredo Marguez | 32 | 96 | 176 | 18 | 37 | 11 | 0 | 8 | 26 | 8 | 0 | 6 | 34 | .210 | .243 | .409 | .652 | 19.0 | 3.5 | 1.0 |
| 3B | Anton Lukasik | 37 | 79 | 165 | 12 | 37 | 6 | 0 | 1 | 18 | 0 | 0 | 4 | 38 | .224 | .244 | .279 | .523 | 11.0 | 0.7 | 1.2 |
| 1B | Walter Buitrago | 35 | 81 | 116 | 11 | 22 | 6 | 0 | 4 | 11 | 5 | 2 | 13 | 32 | .190 | .269 | .345 | .614 | 12.0 | 1.8 | 0.4 |
| C | *Todd Kincer | 19 | 42 | 113 | 10 | 21 | 6 | 0 | 0 | 4 | 0 | 0 | 5 | 28 | .186 | .218 | .239 | .457 | 3.9 | 0.0 | 1.0 |
| 2B | Timothy Brown | 29 | 28 | 104 | 7 | 18 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .173 | .204 | .240 | .444 | 4.0 | 0.0 | 0.8 |
| P | *Lucio Diaz | 25 | 33 | 65 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | .154 | .214 | .185 | .399 | 2.2 | 0.0 | 0.0 |
| 1B | Esteban Escobedo | 27 | 23 | 72 | 5 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 24 | .125 | .160 | .208 | .368 | 0.9 | 0.0 | 0.4 |
| P | #Johnny Berkey | 36 | 33 | 64 | 6 | 9 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 27 | .141 | .179 | .172 | .351 | 1.3 | 0.0 | 0.0 |
| P | Daniel Mitchem | 29 | 36 | 58 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 25 | .069 | .100 | .155 | .255 | -1.4 | 0.0 | 0.0 |
| P | Joseph Bush | 23 | 36 | 56 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 25 | .125 | .155 | .179 | .334 | -0.4 | 0.0 | 0.0 |
| P | *Robby Falconer | 28 | 19 | 36 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | .056 | .150 | .111 | .261 | -0.9 | 0.0 | 0.0 |
| P | Jesse Butler | 33 | 50 | 18 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .056 | .150 | .111 | .261 | -0.1 | 0.0 | 0.0 |
| P | #Alan Preiss | 20 | 44 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .133 | .133 | .267 | .400 | 0.2 | 0.0 | 0.0 |
| P | *Jeffrey Hahn | 33 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Julian Manzano | 24 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Herbert Kort | 29 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #David Giunta | 28 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Thomas Ro | 33 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Travis White | 25 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.2 | 2242 | 5469 | 566 | 1266 | 266 | 30 | 124 | 544 | 206 | 122 | 338 | 1247 | .231 | .279 | .359 | .638 | 542.4 | 99.7 | 42.4 | |
| Rank among 10 KL teams | 9 | 7 | 7 | 6 | 8 | 4 | 7 | 7 | 9 | 8 | 5 | 7 | 9 | 6 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Lucio Diaz | 25 | 14 | 10 | .583 | 33 | 33 | 0 | 234.3 | 197 | 74 | 16 | 76 | 184 | 2.84 | 13.8 |
| Johnny Berkey | 36 | 13 | 11 | .542 | 34 | 33 | 0 | 208.3 | 145 | 56 | 17 | 59 | 250 | 2.42 | 15.1 |
| Joseph Bush | 23 | 11 | 11 | .500 | 36 | 30 | 0 | 202.0 | 177 | 60 | 7 | 75 | 138 | 2.67 | 12.0 |
| Daniel Mitchem | 29 | 9 | 12 | .429 | 36 | 28 | 0 | 196.3 | 171 | 79 | 14 | 55 | 177 | 3.62 | 5.2 |
| *Robby Falconer | 28 | 7 | 7 | .500 | 19 | 19 | 0 | 127.0 | 93 | 41 | 9 | 43 | 76 | 2.91 | 7.0 |
| Jesse Butler | 33 | 5 | 6 | .455 | 49 | 8 | 2 | 90.3 | 102 | 37 | 4 | 33 | 59 | 3.69 | 3.2 |
| Alan Preiss | 20 | 1 | 6 | .143 | 44 | 6 | 0 | 86.7 | 77 | 33 | 9 | 49 | 81 | 3.43 | 2.6 |
| Travis White | 25 | 4 | 4 | .500 | 82 | 2 | 10 | 85.0 | 77 | 17 | 2 | 32 | 42 | 1.80 | 10.0 |
| Julian Manzano | 24 | 7 | 6 | .538 | 73 | 0 | 24 | 75.0 | 51 | 20 | 1 | 17 | 96 | 2.40 | 13.8 |
| David Giunta | 28 | 2 | 5 | .286 | 58 | 0 | 3 | 67.3 | 60 | 26 | 6 | 21 | 44 | 3.48 | 3.1 |
| Thomas Ro | 33 | 0 | 5 | .000 | 33 | 0 | 0 | 45.7 | 38 | 18 | 5 | 15 | 33 | 3.55 | 1.3 |
| Herbert Kort | 29 | 3 | 1 | .750 | 25 | 0 | 3 | 27.7 | 26 | 14 | 2 | 4 | 14 | 4.56 | 1.2 |
| *Jeffrey Hahn | 33 | 1 | 1 | .500 | 12 | 3 | 1 | 22.0 | 16 | 10 | 4 | 8 | 19 | 4.09 | 0.5 |
| Todd Kincer | 19 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals | 27.5 | 77 | 85 | .475 | 535 | 162 | 44 | 1468.6 | 1231 | 485 | 96 | 487 | 1213 | 2.97 | 88.9 |
| Rank among 10 KL teams | 7 | 7 | 7 | 8 | 6 | 1 | 2 | 1 | 10 | 7 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Johnny Berkey |
| Lucio Diaz |
| Johnny Gothard |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |