| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Jacksonville BlayzePositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2004 (81-81) | Hanks | Gaines | Monagas | Shaner | Polly | Littrell | Stutts | Hamer |
| 2005 (83-79) | Hanks | Gaines | Monagas | Morales | Polly | Littrell | Stutts | Hamer |
| 2006 (94-68) | Hanks | Gaines | Morales | Garcia | Polly | Littrell | Stutts | Hamer |
| 2007 (72-90) | Hanks | Laguna | Morales | Croley | Polly | Littrell | Stutts | Stahlman |
| 2008 (67-95) | Berry | Villareal | Morales | Croley | Polly | Stahlman | Stutts | Lorenzo |
| 2009 (58-104) | Brown | Guajardo | Espinosa | Celestine | Ramirez | Stahlman | Pino | Sequeiros |
| 2010 (65-97) | Brown | Torres | Doss | Celestine | Ramirez | Pizano | Gerhard | Sequeiros |
| 7 years | 3 players | 5 players | 4 players | 5 players | 2 players | 3 players | 3 players | 4 players |
| Most Common (Years) | Hanks (4) |
Gaines (3) |
Morales (3) |
Croley (2) Celestine |
Polly (5) |
Littrell (4) |
Stutts (5) |
Hamer (3) |
| For questions or to report errors, please send us a note. |