| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Jacksonville BlayzePitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Jacksonville Blayze | 4.1 | 666 | 162 | 3.67 | 1466.0 | 1382 | 8.5 | 440 | 2.7 | 1241 | 7.7 | 49 | 67.1 |
| 2005 Jacksonville Blayze | 4.4 | 712 | 162 | 4.02 | 1442.0 | 1460 | 9.0 | 445 | 2.7 | 1206 | 7.4 | 48 | 70.0 |
| 2006 Jacksonville Blayze | 4.2 | 682 | 162 | 3.91 | 1456.0 | 1425 | 8.8 | 431 | 2.7 | 1199 | 7.4 | 48 | 97.0 |
| 2007 Jacksonville Blayze | 4.3 | 697 | 162 | 3.87 | 1458.7 | 1404 | 8.7 | 441 | 2.7 | 1173 | 7.2 | 39 | 83.2 |
| 2008 Jacksonville Blayze | 4.5 | 730 | 162 | 4.08 | 1442.0 | 1416 | 8.7 | 497 | 3.1 | 1194 | 7.4 | 40 | 78.2 |
| 2009 Jacksonville Blayze | 4.7 | 756 | 162 | 4.32 | 1435.3 | 1367 | 8.4 | 520 | 3.2 | 1246 | 7.7 | 32 | 83.6 |
| 2010 Jacksonville Blayze | 4.2 | 680 | 162 | 3.88 | 1459.7 | 1386 | 8.6 | 483 | 3.0 | 1162 | 7.2 | 46 | 82.7 |
| 7 Year Team Totals | 4.3 | 4923 | 1134 | 3.96 | 10159.7 | 9840 | 8.7 | 3257 | 2.9 | 8421 | 7.4 | 302 | 561.7 |
| Seasonal Average | 4.3 | 703 | 162 | 3.96 | 1451.4 | 1406 | 8.7 | 465 | 2.9 | 1203 | 7.4 | 43 | 80.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Valeriano Bisbal | 3 | 2008-2010 | 15 | 47 | .242 | 3.92 | 74 | 74 | 7 | 3 | 0 | 503.0 | 447 | 219 | 51 | 152 | 432 | 20.7 |
| Sean Black | 3 | 2004-2010 | 2 | 3 | .400 | 7.65 | 28 | 3 | 0 | 0 | 1 | 40.0 | 56 | 34 | 10 | 20 | 9 | 0.4 |
| Gaby Borges | 2 | 2009-2010 | 0 | 3 | .000 | 4.13 | 48 | 0 | 0 | 0 | 1 | 69.7 | 70 | 32 | 2 | 29 | 23 | 3.2 |
| William Briceno | 1 | 2008-2008 | 4 | 8 | .333 | 3.95 | 17 | 17 | 1 | 0 | 0 | 109.3 | 109 | 48 | 12 | 43 | 82 | 4.4 |
| Ralph Burchard | 4 | 2005-2008 | 51 | 42 | .548 | 3.38 | 121 | 121 | 13 | 3 | 0 | 821.3 | 894 | 308 | 59 | 117 | 570 | 47.8 |
| Michael Campuzano | 3 | 2004-2006 | 24 | 9 | .727 | 3.66 | 230 | 0 | 0 | 0 | 5 | 255.7 | 227 | 104 | 35 | 64 | 273 | 19.9 |
| Ricardo Cassano | 1 | 2010-2010 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0 | 5 | 1.7 |
| Warren Chancey | 5 | 2006-2010 | 35 | 49 | .417 | 4.06 | 110 | 110 | 2 | 2 | 0 | 692.3 | 620 | 312 | 82 | 265 | 704 | 29.7 |
| Timothy Connor | 1 | 2007-2007 | 3 | 7 | .300 | 6.54 | 27 | 6 | 0 | 0 | 0 | 52.3 | 60 | 38 | 13 | 26 | 38 | 0.0 |
| Alfredo Contreras | 2 | 2004-2005 | 8 | 7 | .533 | 3.65 | 93 | 0 | 0 | 0 | 3 | 113.3 | 124 | 46 | 9 | 35 | 97 | 6.0 |
| Jerry Davis | 3 | 2006-2008 | 38 | 43 | .469 | 3.60 | 108 | 107 | 13 | 3 | 0 | 739.7 | 691 | 296 | 46 | 255 | 620 | 40.8 |
| Wilmer Denman | 5 | 2006-2010 | 22 | 43 | .338 | 4.14 | 94 | 91 | 4 | 1 | 0 | 605.0 | 641 | 278 | 46 | 150 | 382 | 23.7 |
| Barry Fredette | 6 | 2004-2009 | 13 | 28 | .317 | 5.55 | 190 | 34 | 1 | 1 | 3 | 374.6 | 437 | 231 | 50 | 160 | 250 | 1.2 |
| Jeffrey Hahn | 1 | 2008-2008 | 2 | 1 | .667 | 2.45 | 38 | 0 | 0 | 0 | 2 | 47.7 | 38 | 13 | 4 | 11 | 41 | 6.2 |
| Fernando Hernandez | 4 | 2004-2008 | 32 | 35 | .478 | 4.14 | 132 | 95 | 1 | 1 | 4 | 641.3 | 677 | 295 | 75 | 128 | 416 | 23.8 |
| Robert Hopes | 3 | 2008-2010 | 6 | 9 | .400 | 3.78 | 81 | 0 | 0 | 0 | 30 | 85.7 | 79 | 36 | 7 | 39 | 95 | 11.0 |
| Bontarou Kageyasu | 2 | 2006-2007 | 8 | 3 | .727 | 4.92 | 91 | 0 | 0 | 0 | 0 | 113.3 | 136 | 62 | 18 | 30 | 84 | 3.8 |
| Micheal Kirkman | 1 | 2009-2009 | 0 | 2 | .000 | 4.24 | 31 | 0 | 0 | 0 | 0 | 40.3 | 45 | 19 | 6 | 7 | 21 | 1.6 |
| Gregory Maselli | 2 | 2009-2010 | 8 | 9 | .471 | 6.24 | 145 | 0 | 0 | 0 | 1 | 155.7 | 177 | 108 | 29 | 67 | 84 | 0.0 |
| Glen McGee | 2 | 2009-2010 | 12 | 24 | .333 | 4.46 | 46 | 46 | 1 | 0 | 0 | 290.7 | 271 | 144 | 49 | 89 | 271 | 10.8 |
| Wilson Medina | 2 | 2007-2008 | 9 | 4 | .692 | 3.79 | 112 | 0 | 0 | 0 | 1 | 142.3 | 144 | 60 | 15 | 41 | 121 | 9.2 |
| Juan Mendez | 1 | 2009-2009 | 2 | 4 | .333 | 2.03 | 12 | 12 | 0 | 0 | 0 | 80.0 | 51 | 18 | 4 | 36 | 90 | 10.0 |
| Wilton Miller | 2 | 2004-2005 | 11 | 8 | .579 | 5.65 | 148 | 0 | 0 | 0 | 7 | 167.3 | 200 | 105 | 23 | 92 | 119 | 1.7 |
| Celso Morabito | 2 | 2009-2010 | 1 | 4 | .200 | 3.79 | 39 | 0 | 0 | 0 | 0 | 57.0 | 67 | 24 | 5 | 17 | 35 | 3.1 |
| John Morones | 1 | 2010-2010 | 0 | 1 | .000 | 2.79 | 32 | 0 | 0 | 0 | 15 | 38.7 | 32 | 12 | 2 | 8 | 37 | 8.1 |
| Clemente Ocejo | 1 | 2010-2010 | 5 | 5 | .500 | 2.59 | 17 | 17 | 4 | 1 | 0 | 125.0 | 123 | 36 | 5 | 33 | 76 | 10.7 |
| John Ogan | 1 | 2009-2009 | 5 | 7 | .417 | 9.26 | 74 | 0 | 0 | 0 | 0 | 69.0 | 94 | 71 | 12 | 47 | 51 | 0.0 |
| Jorge Olivarez | 2 | 2004-2005 | 2 | 3 | .400 | 3.95 | 101 | 0 | 0 | 0 | 2 | 107.0 | 99 | 47 | 12 | 28 | 76 | 5.0 |
| Frank Perez | 5 | 2004-2008 | 27 | 18 | .600 | 2.59 | 356 | 0 | 0 | 0 | 124 | 406.3 | 300 | 117 | 30 | 120 | 476 | 68.3 |
| Larry Roach | 2 | 2009-2010 | 16 | 7 | .696 | 3.29 | 124 | 0 | 0 | 0 | 38 | 139.7 | 124 | 51 | 11 | 24 | 97 | 26.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gary Romaine | 3 | 2005-2007 | 25 | 29 | .463 | 3.91 | 90 | 80 | 2 | 0 | 0 | 503.7 | 473 | 219 | 48 | 177 | 409 | 23.9 |
| Manuel Romero | 1 | 2007-2007 | 2 | 8 | .200 | 4.40 | 18 | 13 | 0 | 0 | 1 | 86.0 | 100 | 42 | 11 | 33 | 47 | 2.1 |
| Adam Spano | 2 | 2004-2005 | 13 | 15 | .464 | 3.73 | 45 | 45 | 0 | 0 | 0 | 291.7 | 291 | 121 | 25 | 57 | 243 | 10.7 |
| Zachary Stansel | 3 | 2008-2010 | 26 | 31 | .456 | 3.45 | 78 | 78 | 3 | 0 | 0 | 519.7 | 431 | 199 | 24 | 208 | 489 | 34.7 |
| Richard Stevens | 4 | 2004-2007 | 9 | 11 | .450 | 3.48 | 210 | 0 | 0 | 0 | 15 | 225.0 | 205 | 87 | 19 | 77 | 168 | 16.3 |
| Daniel Stinson | 4 | 2004-2007 | 47 | 51 | .480 | 4.60 | 125 | 118 | 7 | 3 | 0 | 747.0 | 729 | 382 | 74 | 287 | 578 | 22.4 |
| Stanley Vandenbosch | 2 | 2004-2005 | 26 | 23 | .531 | 3.56 | 70 | 70 | 1 | 0 | 0 | 442.0 | 375 | 175 | 53 | 179 | 483 | 17.8 |
| Jaime Varada | 1 | 2009-2009 | 0 | 0 | .000 | 1.23 | 4 | 0 | 0 | 0 | 0 | 7.3 | 6 | 1 | 1 | 0 | 6 | 1.4 |
| Michael Vaughan | 3 | 2006-2008 | 10 | 12 | .455 | 3.09 | 184 | 0 | 0 | 0 | 48 | 198.0 | 141 | 68 | 15 | 91 | 287 | 28.2 |
| John Wechsler | 2 | 2009-2010 | 0 | 1 | .000 | 2.63 | 39 | 0 | 0 | 0 | 1 | 51.3 | 49 | 15 | 2 | 15 | 35 | 4.6 |
| Darryl Williamson | 1 | 2008-2008 | 0 | 0 | .000 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 1 | 0 | 1 | 0.3 |
41 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |