| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Jacksonville BlayzePark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2004 (81-81) | 3rd | Jaxmagicman | First Alert Field | 2,732,801 | 8th out of 20 | 2,503,586 | 12th out of 20 | 0.98 | 0.94 |
| 2005 (83-79) | 4th | Jaxmagicman | First Alert Field | 2,965,003 | 6th out of 20 | 2,567,101 | 8th out of 20 | 1.01 | 1.00 |
| 2006 (94-68) | 2nd | Jaxmagicman | First Alert Field | 3,372,634 | 4th out of 20 | 2,590,441 | 6th out of 20 | 1.05 | 0.97 |
| 2007 (72-90) | 3rd | Jaxmagicman | First Alert Field | 2,752,935 | 9th out of 20 | 2,588,958 | 2nd out of 20 | 1.05 | 0.88 |
| 2008 (67-95) | 4th | Jaxmagicman | First Alert Field | 1,942,774 | 12th out of 20 | 2,282,137 | 6th out of 20 | 1.04 | 0.89 |
| 2009 (58-104) | 5th | Jaxmagicman | First Alert Field | 1,432,939 | 17th out of 22 | 2,393,142 | 4th out of 22 | 1.08 | 1.06 |
| 2010 (65-97) | 5th | Jaxmagicman | First Alert Field | 1,266,045 | 19th out of 22 | 2,406,191 | 4th out of 22 | 1.05 | 1.05 |
| For questions or to report errors, please send us a note. |