| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CBB | DDR | DKH | EFH | FCO | IH | JBR | JBZ | MLD | NAZ | NE | NJP | NYE | OK | PEN | SCS | SEA | SFK | SRS | TBD | TCC | XN2 | | ||||||||||||||||||
Jacksonville BlayzeTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 81 | 81 | .500 | 3 | 8 | - | - | - | .243 | 3.67 | Jaxmagicman |
| 2005 | 83 | 79 | .512 | 4 | 18 | - | - | - | .254 | 4.02 | Jaxmagicman |
| 2006 | 94 | 68 | .580 | 2 | 9 | - | - | - | .261 | 3.91 | Jaxmagicman |
| 2007 | 72 | 90 | .444 | 3 | 35 | - | - | - | .236 | 3.87 | Jaxmagicman |
| 2008 | 67 | 95 | .414 | 4 | 35 | - | - | - | .238 | 4.08 | Jaxmagicman |
| 2009 | 58 | 104 | .358 | 5 | 33 | - | - | - | .215 | 4.32 | Jaxmagicman |
| 2010 | 65 | 97 | .401 | 5 | 34 | - | - | - | .227 | 3.88 | Jaxmagicman |
| Totals | 520 | 614 | .459 | - | - | - | .239 | 3.96 | |||
| For questions or to report errors, please send us a note. |