Jacksonville Blayze
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2004 Jacksonville Blayze 4.0 162 5526 648 1343 287 44 135 401 1228 .243 .294 .384 .678 145.1
2005 Jacksonville Blayze 4.6 162 5489 750 1392 298 40 147 489 1121 .254 .315 .403 .717 144.5
2006 Jacksonville Blayze 4.9 162 5540 794 1446 308 41 158 515 1114 .261 .324 .417 .741 140.4
2007 Jacksonville Blayze 4.1 162 5524 657 1303 294 29 144 457 1351 .236 .294 .378 .672 94.3
2008 Jacksonville Blayze 3.5 162 5430 572 1294 298 38 105 378 1348 .238 .288 .365 .653 83.4
2009 Jacksonville Blayze 2.8 162 5373 448 1155 244 23 74 307 1430 .215 .257 .310 .568 42.1
2010 Jacksonville Blayze 3.1 162 5492 497 1248 290 33 79 311 1381 .227 .269 .335 .604 69.2
7 Year Team Totals 3.9 1134 38374 4366 9181 2019 248 842 2858 8973 .239 .292 .371 .663 719.0
Seasonal Average 3.9 162 5482 624 1312 288 35 120 408 1282 .239 .292 .371 .663 102.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Anderson 1 2010-2010 69 263 17 78 12 1 4 28 17 1 10 48 .297 .326 .395 .722 7.5
George Arceniaga 1 2004-2004 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Sabas Bengoa 2 2009-2010 191 420 33 79 28 1 9 45 2 2 14 100 .188 .222 .324 .546 0.0
Michael Berry 4 2007-2010 325 700 89 137 31 11 4 38 33 13 46 211 .196 .253 .289 .542 2.8
Valeriano Bisbal 3 2008-2010 74 148 3 12 2 0 0 4 0 0 4 73 .081 .117 .095 .211 0.0
Sean Black 2 2008-2010 26 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Blecha 1 2004-2004 105 126 21 27 10 1 3 10 14 1 7 34 .214 .261 .381 .642 3.1
Gaby Borges 1 2010-2010 42 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Briceno 1 2008-2008 17 29 3 4 0 0 0 1 0 0 0 10 .138 .138 .138 .276 0.0
Brent Brown 2 2009-2010 266 837 67 172 47 2 16 79 0 0 28 238 .205 .234 .324 .558 2.9
Ralph Burchard 4 2005-2008 121 247 9 18 5 1 0 12 0 0 15 108 .073 .126 .101 .227 0.0
Michael Campuzano 3 2004-2006 230 12 2 2 0 0 0 2 0 0 0 2 .167 .154 .167 .321 0.0
Ricardo Cassano 1 2010-2010 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Leo Castillo 1 2004-2004 55 125 9 21 3 1 1 13 1 1 6 26 .168 .206 .232 .438 0.0
Robert Celestine 2 2009-2010 303 1033 103 238 49 7 18 96 5 3 87 236 .230 .297 .344 .641 12.5
Warren Chancey 5 2006-2010 110 215 5 12 4 0 0 6 1 0 6 99 .056 .089 .074 .164 0.0
Andrew Cobb 4 2004-2007 387 962 103 214 50 2 22 103 1 1 70 245 .222 .281 .347 .628 11.3
Harvey Colucci 1 2008-2008 58 134 16 38 13 3 7 28 2 2 5 45 .284 .322 .582 .904 5.0
Timothy Connor 1 2007-2007 27 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Alfredo Contreras 2 2004-2005 93 6 1 1 1 0 0 2 0 0 0 3 .167 .167 .333 .500 0.3
Irving Croley 3 2007-2009 418 1032 96 258 64 5 33 140 1 1 38 269 .250 .285 .418 .702 14.5
Jerry Davis 3 2006-2008 108 225 12 27 1 0 0 4 0 0 8 100 .120 .150 .124 .275 0.0
Wilmer Denman 5 2006-2010 94 180 7 19 3 1 1 9 0 0 5 62 .106 .129 .150 .279 0.0
Ricardo Diestefano 1 2010-2010 82 231 30 58 17 6 2 20 9 1 17 47 .251 .308 .403 .711 5.8
John Doss 1 2010-2010 89 322 29 103 23 0 4 34 1 0 21 43 .320 .367 .429 .796 12.1
Dana Ellenburg 3 2004-2006 316 469 66 122 24 5 10 63 43 24 19 106 .260 .289 .397 .685 8.9
Juan Espinosa 2 2009-2010 265 771 68 170 40 9 5 52 16 7 28 200 .220 .252 .315 .568 3.0
Jose Fernandez 1 2004-2004 19 39 2 7 1 0 0 2 1 0 0 11 .179 .179 .205 .385 0.0
Barry Fredette 5 2004-2009 181 70 8 15 3 0 0 5 0 0 1 33 .214 .219 .257 .476 0.5
Allan Freeman 3 2006-2008 103 223 22 50 14 0 3 17 3 1 10 56 .224 .260 .327 .587 1.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Gaines 3 2004-2006 458 1601 246 409 97 4 89 292 3 2 148 286 .255 .325 .488 .812 54.0
Adelardo Garcia 1 2006-2006 140 477 73 126 28 2 18 67 24 4 39 110 .264 .328 .444 .773 13.4
Jerry Gerhard 2 2009-2010 142 417 32 73 15 3 2 24 26 2 22 114 .175 .221 .240 .461 0.6
Brett Gerth 2 2009-2010 60 213 12 46 16 2 0 8 3 0 10 60 .216 .253 .310 .563 1.4
Jason Gordon 4 2004-2007 202 306 47 52 16 1 4 25 24 8 16 81 .170 .227 .268 .495 1.0
Gregory Guajardo 2 2009-2010 230 728 64 159 41 1 23 83 2 0 43 176 .218 .265 .372 .638 9.1
Cedric Guerriero 1 2004-2004 6 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.0
Jeffrey Hahn 1 2008-2008 38 1 1 1 1 0 0 0 0 0 0 0 1.000 .500 2.000 2.500 0.3
Jay Hamer 5 2004-2008 539 1961 295 556 128 20 62 304 195 63 179 284 .284 .344 .464 .809 69.3
Robert Hanks 5 2004-2008 587 1948 249 546 128 4 44 265 7 0 160 322 .280 .346 .418 .764 54.2
Fernando Hernandez 4 2004-2008 132 200 13 32 2 1 0 13 0 1 8 86 .160 .192 .180 .372 0.0
Robert Hopes 2 2008-2010 75 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mark Imai 1 2010-2010 25 78 9 17 5 0 1 9 3 1 3 18 .218 .262 .321 .582 0.7
Bryan Johnson 3 2007-2009 84 124 18 20 0 0 0 4 0 1 10 37 .161 .228 .161 .389 0.0
Bontarou Kageyasu 2 2006-2007 91 8 0 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 0.0
Martin King 1 2010-2010 5 3 1 1 1 0 0 0 1 0 0 1 .333 .333 .667 1.000 0.3
Micheal Kirkman 1 2009-2009 31 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Laguna 2 2007-2008 164 513 72 122 29 0 27 76 2 0 57 118 .238 .320 .452 .772 12.7
Jessie Littrell 5 2004-2008 696 2359 350 620 156 42 61 288 219 103 263 578 .263 .341 .442 .783 72.0
Oscar Lorenzo 1 2008-2008 78 274 36 72 12 3 4 28 20 6 25 49 .263 .329 .372 .701 6.0
Bill Marchant 1 2009-2009 48 154 16 32 4 0 1 10 5 3 10 30 .208 .268 .253 .521 0.0
Gregory Maselli 1 2009-2009 63 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Glen McGee 2 2009-2010 46 85 6 11 3 0 1 4 0 0 1 37 .129 .149 .200 .349 0.2
Wilson Medina 2 2007-2008 112 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Juan Mendez 1 2009-2009 12 20 0 1 0 0 0 0 0 0 1 7 .050 .095 .050 .145 0.0
Wilton Miller 2 2004-2005 148 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Sixto Monagas 2 2004-2005 250 932 145 287 60 6 12 100 64 13 65 148 .308 .354 .424 .778 34.2
Celso Morabito 2 2009-2010 39 9 0 1 0 0 0 0 0 0 0 6 .111 .111 .111 .222 0.0
Rafael Morales 5 2004-2008 696 2265 219 578 81 12 42 259 12 15 147 436 .255 .306 .357 .663 33.1
John Morones 1 2010-2010 32 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Clemente Ocejo 1 2010-2010 17 36 0 3 1 0 0 1 0 0 1 15 .083 .108 .111 .219 0.0
Jorge Olivarez 2 2004-2005 101 10 0 2 1 0 0 0 0 0 0 3 .200 .200 .300 .500 0.0
Jose Orozco 2 2009-2010 49 89 6 22 5 1 0 4 0 0 3 28 .247 .274 .326 .600 0.9
Frank Perez 4 2004-2008 260 20 2 0 0 0 0 0 1 0 1 9 .000 .091 .000 .091 0.0
Norberto Pino 1 2009-2009 147 478 58 123 17 0 16 52 2 0 30 91 .257 .308 .393 .701 10.0
Jamel Pizano 1 2010-2010 56 210 20 47 14 0 3 20 0 0 11 36 .224 .262 .333 .596 1.4
Robert Polly 5 2004-2008 696 2435 369 682 164 6 98 373 102 32 389 428 .280 .378 .473 .851 101.9
Eduardo Ramirez 3 2008-2010 347 1068 82 247 48 8 8 81 29 9 58 312 .231 .274 .314 .588 8.6
Larry Roach 2 2009-2010 124 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Travis Rojo 3 2008-2010 111 179 12 38 7 1 4 7 0 0 5 47 .212 .242 .330 .572 1.3
Gary Romaine 3 2005-2007 90 159 6 20 3 0 0 11 0 0 7 68 .126 .167 .145 .311 0.0
Manuel Romero 1 2007-2007 18 25 3 2 1 0 0 1 0 0 3 8 .080 .179 .120 .299 0.0
Adalberto Sardiņa 5 2004-2008 348 648 61 155 25 4 11 78 17 17 36 160 .239 .290 .341 .631 6.6
Jason Schimke 1 2004-2004 9 8 1 2 1 0 0 1 0 0 1 5 .250 .300 .375 .675 0.2
Eddie Sequeiros 2 2009-2010 234 704 54 170 44 1 6 64 17 7 33 153 .241 .276 .332 .609 7.0
Richard Shaner 5 2004-2008 513 1181 104 249 54 4 43 148 10 8 32 307 .211 .239 .373 .612 8.8
Adam Spano 2 2004-2005 45 87 4 4 3 1 0 1 0 0 6 47 .046 .117 .103 .220 0.0
Larry Stacy 1 2008-2008 111 304 25 60 19 0 6 28 0 0 17 64 .197 .251 .319 .570 0.6
Frank Stahlman 5 2006-2010 674 1787 176 436 81 2 25 177 2 0 176 479 .244 .317 .334 .650 26.0
Zachary Stansel 3 2008-2010 78 150 8 12 3 0 0 4 0 0 7 55 .080 .136 .100 .236 0.0
Richard Stevens 4 2004-2007 210 10 1 1 0 0 0 0 0 0 1 4 .100 .182 .100 .282 0.0
Daniel Stinson 4 2004-2007 125 239 10 19 5 1 0 6 3 0 14 91 .079 .134 .109 .243 0.0
Andrew Stutts 6 2004-2009 840 3173 433 790 165 53 57 317 326 137 254 721 .249 .309 .388 .698 62.9
Antione Tarango 1 2008-2008 89 258 42 67 16 2 10 38 9 1 25 63 .260 .336 .453 .789 7.6
Jose Torres 2 2009-2010 110 393 47 106 19 0 12 41 0 0 42 94 .270 .341 .410 .751 11.0
Stanley Vandenbosch 2 2004-2005 70 134 5 8 4 0 0 4 0 1 7 77 .060 .106 .090 .196 0.0
Michael Vaughan 3 2006-2008 184 10 0 2 1 0 0 0 0 0 1 3 .200 .273 .300 .573 0.3
Gary Villareal 4 2006-2009 410 1014 110 265 48 7 10 90 16 10 46 185 .261 .295 .352 .647 10.5
John Wechsler 2 2009-2010 39 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0

89 Players