| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Jacksonville Blayze | |||||||||||||||||||
| Record: 65-97 Finish: 5th in KL Estrogen Division Runs Scored: 497 Runs Allowed: 680 Exp W-L: 58-104 Ballpark: First Alert Field Attendance: 1,266,045 Manager: Jaxmagicman
Statistics / Schedule |
Minor League Records: AAA: 80-58, 3rd in the Kuffrey League AA: 75-63, 2nd in the Kuffrey League A: 60-78, 9th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Robert Celestine | 28 | 150 | 545 | 64 | 125 | 24 | 5 | 9 | 55 | 4 | 2 | 36 | 115 | .229 | .285 | .341 | .626 | 48.8 | 5.3 | 4.9 |
| SS | Eduardo Ramirez | 29 | 150 | 486 | 45 | 114 | 22 | 6 | 3 | 36 | 16 | 4 | 31 | 146 | .235 | .284 | .323 | .607 | 44.3 | 5.9 | 6.3 |
| 1B | Gregory Guajardo | 26 | 145 | 426 | 39 | 96 | 26 | 0 | 15 | 44 | 1 | 0 | 24 | 99 | .225 | .271 | .392 | .663 | 45.2 | 6.7 | 2.0 |
| C | Brent Brown | 25 | 133 | 424 | 37 | 91 | 27 | 0 | 10 | 52 | 0 | 0 | 13 | 112 | .215 | .241 | .349 | .590 | 36.8 | 2.9 | 6.2 |
| 1B | Jose Torres | 23 | 93 | 337 | 43 | 85 | 15 | 0 | 12 | 36 | 0 | 0 | 36 | 82 | .252 | .322 | .404 | .725 | 42.9 | 8.1 | 1.5 |
| RF | *Eddie Sequeiros | 30 | 112 | 349 | 28 | 76 | 18 | 0 | 5 | 30 | 6 | 4 | 10 | 84 | .218 | .242 | .312 | .554 | 22.8 | 0.4 | 1.7 |
| LF | #Frank Stahlman | 33 | 132 | 322 | 26 | 81 | 11 | 0 | 3 | 22 | 0 | 0 | 25 | 87 | .252 | .305 | .314 | .619 | 31.2 | 4.1 | 1.7 |
| 2B | John Doss | 23 | 89 | 322 | 29 | 103 | 23 | 0 | 4 | 34 | 1 | 0 | 21 | 43 | .320 | .367 | .429 | .796 | 46.8 | 12.1 | 3.4 |
| SS | Juan Espinosa | 33 | 123 | 307 | 26 | 70 | 18 | 5 | 2 | 21 | 7 | 2 | 15 | 79 | .228 | .266 | .339 | .605 | 26.1 | 3.0 | 3.4 |
| RF | #Jerry Gerhard | 26 | 85 | 283 | 20 | 47 | 9 | 2 | 0 | 17 | 14 | 2 | 19 | 78 | .166 | .225 | .212 | .437 | 13.6 | 0.0 | 2.7 |
| CF | #Robert Anderson | 28 | 69 | 263 | 17 | 78 | 12 | 1 | 4 | 28 | 17 | 1 | 10 | 48 | .297 | .326 | .395 | .722 | 33.9 | 7.5 | 2.1 |
| LF | #Ricardo Diestefano | 24 | 82 | 231 | 30 | 58 | 17 | 6 | 2 | 20 | 9 | 1 | 17 | 47 | .251 | .308 | .403 | .711 | 28.4 | 5.8 | 1.4 |
| RF | Jamel Pizano | 19 | 56 | 210 | 20 | 47 | 14 | 0 | 3 | 20 | 0 | 0 | 11 | 36 | .224 | .262 | .333 | .596 | 16.5 | 1.4 | 0.9 |
| C | Michael Berry | 29 | 92 | 161 | 27 | 35 | 8 | 5 | 2 | 13 | 8 | 1 | 15 | 53 | .217 | .288 | .366 | .655 | 18.0 | 2.8 | 2.3 |
| 2B | *Brett Gerth | 27 | 47 | 163 | 9 | 37 | 13 | 2 | 0 | 8 | 2 | 0 | 8 | 46 | .227 | .266 | .331 | .597 | 13.1 | 1.4 | 1.3 |
| LF | Sabas Bengoa | 27 | 58 | 121 | 9 | 23 | 10 | 0 | 2 | 14 | 0 | 0 | 3 | 31 | .190 | .208 | .322 | .530 | 7.5 | 0.0 | 0.4 |
| 3B | Jose Orozco | 26 | 48 | 88 | 6 | 21 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 28 | .239 | .266 | .318 | .584 | 7.7 | 0.6 | 0.6 |
| CF | *Mark Imai | 19 | 25 | 78 | 9 | 17 | 5 | 0 | 1 | 9 | 3 | 1 | 3 | 18 | .218 | .262 | .321 | .582 | 6.8 | 0.7 | 0.4 |
| P | Valeriano Bisbal | 26 | 36 | 70 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 35 | .071 | .122 | .086 | .207 | -2.0 | 0.0 | 0.0 |
| P | #Warren Chancey | 27 | 35 | 68 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .074 | .099 | .103 | .202 | -2.6 | 0.0 | 0.0 |
| P | Wilmer Denman | 22 | 29 | 59 | 2 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 18 | .102 | .131 | .169 | .301 | 0.2 | 0.0 | 0.0 |
| P | Zachary Stansel | 28 | 28 | 57 | 4 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | .140 | .194 | .193 | .387 | 2.0 | 0.0 | 0.0 |
| P | *Clemente Ocejo | 26 | 17 | 36 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .083 | .108 | .111 | .219 | -0.9 | 0.0 | 0.0 |
| 1B | *Travis Rojo | 29 | 31 | 36 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .222 | .243 | .278 | .521 | 1.8 | 0.0 | 0.1 |
| P | Glen McGee | 32 | 14 | 23 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .217 | .217 | .435 | .652 | 2.2 | 0.2 | 0.0 |
| P | *Celso Morabito | 30 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Gaby Borges | 26 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | John Wechsler | 27 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Ricardo Cassano | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| 2B | Martin King | 27 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.7 | 0.3 | 0.0 |
| P | John Morones | 24 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Robert Hopes | 23 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Sean Black | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Larry Roach | 28 | 58 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| Team Totals | 26.6 | 2129 | 5492 | 497 | 1248 | 290 | 33 | 79 | 482 | 89 | 18 | 311 | 1381 | .227 | .272 | .335 | .607 | 491.3 | 69.2 | 43.1 | |
| Rank among 10 KL teams | 9 | 10 | 10 | 7 | 4 | 10 | 10 | 6 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Valeriano Bisbal | 26 | 7 | 23 | .233 | 36 | 36 | 0 | 242.0 | 220 | 112 | 26 | 71 | 202 | 4.17 | 6.1 |
| Warren Chancey | 27 | 13 | 17 | .433 | 35 | 35 | 0 | 216.7 | 198 | 101 | 22 | 88 | 223 | 4.20 | 7.4 |
| Zachary Stansel | 28 | 8 | 10 | .444 | 28 | 28 | 0 | 193.3 | 160 | 75 | 9 | 73 | 180 | 3.49 | 11.4 |
| Wilmer Denman | 22 | 11 | 12 | .478 | 29 | 29 | 0 | 191.7 | 198 | 86 | 10 | 57 | 128 | 4.04 | 8.8 |
| *Clemente Ocejo | 26 | 5 | 5 | .500 | 17 | 17 | 0 | 125.0 | 123 | 36 | 5 | 33 | 76 | 2.59 | 10.7 |
| Gregory Maselli | 28 | 5 | 7 | .417 | 82 | 0 | 1 | 88.3 | 96 | 57 | 18 | 39 | 45 | 5.81 | 0.0 |
| Glen McGee | 32 | 3 | 8 | .273 | 14 | 14 | 0 | 83.0 | 86 | 47 | 19 | 28 | 80 | 5.10 | 0.6 |
| Larry Roach | 28 | 9 | 3 | .750 | 58 | 0 | 9 | 69.0 | 56 | 20 | 7 | 8 | 47 | 2.61 | 12.5 |
| *Gaby Borges | 26 | 0 | 2 | .000 | 42 | 0 | 1 | 62.0 | 60 | 25 | 2 | 24 | 20 | 3.63 | 3.2 |
| *Robert Hopes | 23 | 2 | 6 | .250 | 52 | 0 | 19 | 53.0 | 46 | 18 | 3 | 26 | 65 | 3.06 | 7.7 |
| John Wechsler | 27 | 0 | 1 | .000 | 36 | 0 | 1 | 47.0 | 47 | 15 | 2 | 14 | 30 | 2.87 | 3.7 |
| John Morones | 24 | 0 | 1 | .000 | 32 | 0 | 15 | 38.7 | 32 | 12 | 2 | 8 | 37 | 2.79 | 8.1 |
| *Celso Morabito | 30 | 0 | 2 | .000 | 19 | 0 | 0 | 30.0 | 38 | 14 | 1 | 10 | 20 | 4.20 | 0.9 |
| Sean Black | 31 | 1 | 0 | 1.000 | 5 | 3 | 0 | 12.7 | 20 | 12 | 3 | 4 | 4 | 8.53 | 0.0 |
| *Ricardo Cassano | 25 | 1 | 0 | 1.000 | 1 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0 | 5 | 0.00 | 1.7 |
| Team Totals | 26.9 | 65 | 97 | .401 | 486 | 162 | 46 | 1460.3 | 1386 | 630 | 129 | 483 | 1162 | 3.88 | 82.7 |
| Rank among 10 KL teams | 10 | 10 | 4 | 10 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |