| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Jacksonville Blayze | |||||||||||||||||||
| Record: 67-95 Finish: 4th in KL Estrogen Division Runs Scored: 572 Runs Allowed: 730 Exp W-L: 63-99 Ballpark: First Alert Field Attendance: 1,942,774 Manager: Jaxmagicman
Statistics / Schedule |
Minor League Records: AAA: 78-60, 3rd in the Kuffrey League AA: 79-59, 2nd in the Kuffrey League A: 57-81, 9th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Andrew Stutts | 32 | 160 | 595 | 75 | 156 | 35 | 12 | 11 | 49 | 56 | 31 | 45 | 159 | .262 | .316 | .417 | .733 | 75.5 | 11.5 | 4.6 |
| 2B | Rafael Morales | 32 | 154 | 527 | 48 | 132 | 24 | 2 | 9 | 54 | 0 | 0 | 30 | 113 | .250 | .295 | .355 | .650 | 56.9 | 7.0 | 5.3 |
| 3B | Irving Croley | 29 | 139 | 397 | 28 | 95 | 24 | 1 | 8 | 44 | 0 | 1 | 10 | 102 | .239 | .261 | .365 | .627 | 35.1 | 2.6 | 3.9 |
| LF | #Frank Stahlman | 31 | 132 | 355 | 43 | 96 | 19 | 0 | 6 | 35 | 0 | 0 | 35 | 97 | .270 | .346 | .375 | .721 | 46.4 | 8.1 | 2.4 |
| 1B | #Gary Villareal | 32 | 135 | 361 | 33 | 95 | 16 | 3 | 1 | 26 | 4 | 4 | 16 | 75 | .263 | .295 | .332 | .627 | 32.1 | 2.9 | 1.6 |
| C | Michael Berry | 27 | 115 | 355 | 40 | 69 | 16 | 4 | 2 | 18 | 15 | 7 | 15 | 105 | .194 | .233 | .279 | .512 | 20.3 | 0.0 | 3.8 |
| SS | #Robert Polly | 28 | 82 | 290 | 37 | 63 | 23 | 0 | 9 | 33 | 6 | 0 | 40 | 71 | .217 | .313 | .390 | .703 | 38.2 | 6.2 | 2.1 |
| C | Robert Hanks | 28 | 83 | 299 | 32 | 85 | 18 | 0 | 7 | 44 | 1 | 0 | 24 | 44 | .284 | .345 | .415 | .760 | 41.9 | 8.0 | 2.6 |
| 2B | Larry Stacy | 30 | 111 | 304 | 25 | 60 | 19 | 0 | 6 | 28 | 0 | 0 | 17 | 64 | .197 | .251 | .319 | .570 | 23.0 | 0.6 | 2.6 |
| RF | *Oscar Lorenzo | 33 | 78 | 274 | 36 | 72 | 12 | 3 | 4 | 28 | 20 | 6 | 25 | 49 | .263 | .329 | .372 | .701 | 36.4 | 6.0 | 1.9 |
| 3B | Richard Shaner | 32 | 122 | 287 | 23 | 68 | 13 | 0 | 13 | 38 | 0 | 0 | 6 | 74 | .237 | .259 | .418 | .677 | 29.7 | 3.4 | 2.3 |
| 1B | *Antione Tarango | 34 | 89 | 258 | 42 | 67 | 16 | 2 | 10 | 38 | 9 | 1 | 25 | 63 | .260 | .336 | .453 | .789 | 39.9 | 7.6 | 1.4 |
| RF | *Jessie Littrell | 33 | 76 | 227 | 33 | 54 | 22 | 1 | 3 | 27 | 24 | 12 | 37 | 61 | .238 | .346 | .383 | .729 | 32.1 | 5.2 | 1.2 |
| RF | Jay Hamer | 29 | 66 | 235 | 30 | 68 | 18 | 4 | 6 | 29 | 18 | 4 | 24 | 43 | .289 | .351 | .477 | .828 | 39.7 | 8.0 | 1.7 |
| RF | *Harvey Colucci | 36 | 58 | 134 | 16 | 38 | 13 | 3 | 7 | 28 | 2 | 2 | 5 | 45 | .284 | .322 | .582 | .904 | 23.8 | 5.0 | 0.8 |
| P | #Warren Chancey | 25 | 33 | 69 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 37 | .043 | .120 | .043 | .163 | -2.3 | 0.0 | 0.0 |
| P | Jerry Davis | 33 | 36 | 70 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | .143 | .167 | .143 | .310 | 0.4 | 0.0 | 0.0 |
| P | Wilmer Denman | 20 | 32 | 61 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .115 | .115 | .148 | .262 | -1.5 | 0.0 | 0.0 |
| SS | Eduardo Ramirez | 27 | 42 | 63 | 6 | 15 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 9 | .238 | .273 | .333 | .606 | 5.4 | 0.3 | 0.3 |
| 1B | *Jose Laguna | 32 | 17 | 50 | 4 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 14 | .200 | .286 | .280 | .566 | 4.0 | 0.2 | 0.3 |
| LF | *Allan Freeman | 25 | 34 | 52 | 3 | 12 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 11 | .231 | .245 | .327 | .572 | 3.3 | 0.0 | 0.3 |
| P | William Briceno | 34 | 17 | 29 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .138 | .138 | .138 | .276 | -0.2 | 0.0 | 0.0 |
| P | Valeriano Bisbal | 24 | 15 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .065 | .094 | .065 | .158 | -1.4 | 0.0 | 0.0 |
| P | Zachary Stansel | 26 | 14 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .000 | .080 | .000 | .080 | -0.9 | 0.0 | 0.0 |
| P | *Ralph Burchard | 31 | 14 | 23 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 10 | .087 | .192 | .174 | .366 | 0.6 | 0.0 | 0.0 |
| 1B | *Adalberto Sardiņa | 30 | 24 | 24 | 1 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | .208 | .200 | .292 | .492 | 1.6 | 0.0 | 0.2 |
| SS | #Bryan Johnson | 23 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.1 |
| 1B | *Travis Rojo | 27 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| P | Fernando Hernandez | 31 | 38 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | #Wilson Medina | 29 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Michael Vaughan | 30 | 33 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 1.167 | 0.9 | 0.3 | 0.0 |
| P | *Barry Fredette | 28 | 70 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.3 | 0.0 |
| P | *Jeffrey Hahn | 37 | 38 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 2.000 | 2.500 | 1.1 | 0.3 | 0.0 |
| P | #Frank Perez | 31 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Sean Black | 29 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Robert Hopes | 21 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2221 | 5430 | 572 | 1294 | 298 | 38 | 105 | 548 | 159 | 71 | 378 | 1348 | .238 | .292 | .365 | .658 | 581.7 | 83.4 | 39.3 | |
| Rank among 10 KL teams | 10 | 9 | 9 | 3 | 3 | 7 | 9 | 2 | 10 | 8 | 9 | 9 | 9 | 6 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jerry Davis | 33 | 6 | 21 | .222 | 36 | 36 | 0 | 255.0 | 254 | 109 | 19 | 97 | 234 | 3.85 | 10.7 |
| Warren Chancey | 25 | 15 | 10 | .600 | 33 | 33 | 0 | 217.0 | 183 | 93 | 26 | 77 | 207 | 3.86 | 12.5 |
| Wilmer Denman | 20 | 8 | 13 | .381 | 32 | 32 | 0 | 210.0 | 232 | 96 | 20 | 42 | 127 | 4.11 | 8.0 |
| William Briceno | 34 | 4 | 8 | .333 | 17 | 17 | 0 | 109.3 | 109 | 48 | 12 | 43 | 82 | 3.95 | 4.4 |
| Valeriano Bisbal | 24 | 3 | 12 | .200 | 15 | 15 | 0 | 102.7 | 87 | 46 | 9 | 34 | 90 | 4.03 | 3.5 |
| Zachary Stansel | 26 | 3 | 6 | .333 | 14 | 14 | 0 | 88.7 | 80 | 38 | 3 | 42 | 74 | 3.86 | 3.6 |
| *Ralph Burchard | 31 | 6 | 3 | .667 | 14 | 14 | 0 | 88.0 | 105 | 37 | 9 | 10 | 49 | 3.78 | 4.5 |
| *Barry Fredette | 28 | 2 | 8 | .200 | 70 | 0 | 2 | 72.0 | 76 | 51 | 7 | 48 | 51 | 6.38 | 0.0 |
| Fernando Hernandez | 31 | 1 | 3 | .250 | 38 | 1 | 4 | 58.7 | 62 | 28 | 5 | 16 | 36 | 4.30 | 3.3 |
| Frank Perez | 31 | 5 | 0 | 1.000 | 53 | 0 | 5 | 55.3 | 41 | 16 | 5 | 17 | 67 | 2.60 | 8.9 |
| *Jeffrey Hahn | 37 | 2 | 1 | .667 | 38 | 0 | 2 | 47.7 | 38 | 13 | 4 | 11 | 41 | 2.45 | 6.2 |
| Wilson Medina | 29 | 5 | 3 | .625 | 40 | 0 | 1 | 46.0 | 58 | 26 | 2 | 20 | 39 | 5.09 | 1.7 |
| Michael Vaughan | 30 | 3 | 2 | .600 | 33 | 0 | 17 | 39.3 | 29 | 16 | 4 | 16 | 64 | 3.66 | 7.2 |
| *Robert Hopes | 21 | 3 | 2 | .600 | 23 | 0 | 8 | 27.0 | 26 | 13 | 2 | 10 | 27 | 4.33 | 3.4 |
| Sean Black | 29 | 1 | 3 | .250 | 21 | 0 | 1 | 24.7 | 35 | 22 | 7 | 14 | 5 | 8.03 | 0.0 |
| *Darryl Williamson | 36 | 0 | 0 | .000 | 2 | 0 | 0 | 2.3 | 1 | 1 | 1 | 0 | 1 | 3.86 | 0.3 |
| Team Totals | 29.1 | 67 | 95 | .414 | 479 | 162 | 40 | 1443.6 | 1416 | 653 | 135 | 497 | 1194 | 4.07 | 78.2 |
| Rank among 10 KL teams | 8 | 8 | 7 | 8 | 8 | 6 | 6 | 7 | 9 | 7 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
| For questions or to report errors, please send us a note. |