| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Jacksonville Blayze | |||||||||||||||||||
| Record: 94-68 Finish: 2nd in KL Estrogen Division Runs Scored: 794 Runs Allowed: 682 Exp W-L: 92-70 Ballpark: First Alert Field Attendance: 3,372,634 Manager: Jaxmagicman
Statistics / Schedule |
Minor League Records: AAA: 60-78, 8th in the Kuffrey League AA: 80-58, 3rd in the Kuffrey League A: 48-90, 10th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Andrew Stutts | 30 | 155 | 624 | 99 | 164 | 29 | 12 | 17 | 77 | 63 | 31 | 46 | 109 | .263 | .316 | .429 | .745 | 84.5 | 13.3 | 5.5 |
| SS | #Robert Polly | 26 | 156 | 551 | 100 | 178 | 43 | 3 | 26 | 103 | 17 | 10 | 100 | 86 | .323 | .424 | .554 | .978 | 123.0 | 29.6 | 8.3 |
| RF | Jay Hamer | 27 | 155 | 585 | 93 | 170 | 36 | 7 | 16 | 94 | 62 | 23 | 60 | 95 | .291 | .357 | .458 | .815 | 94.1 | 18.2 | 4.2 |
| 2B | Rafael Morales | 30 | 150 | 543 | 52 | 149 | 13 | 3 | 7 | 62 | 5 | 5 | 33 | 96 | .274 | .323 | .348 | .671 | 62.4 | 9.1 | 6.3 |
| C | Robert Hanks | 26 | 144 | 501 | 76 | 150 | 43 | 2 | 13 | 73 | 0 | 0 | 47 | 86 | .299 | .372 | .471 | .843 | 83.9 | 18.2 | 4.4 |
| 1B | *James Gaines | 27 | 147 | 479 | 83 | 134 | 30 | 0 | 29 | 101 | 0 | 0 | 49 | 72 | .280 | .355 | .524 | .879 | 86.5 | 18.4 | 2.4 |
| 2B | Adelardo Garcia | 30 | 140 | 477 | 73 | 126 | 28 | 2 | 18 | 67 | 24 | 4 | 39 | 110 | .264 | .328 | .444 | .773 | 72.1 | 13.4 | 3.4 |
| RF | *Jessie Littrell | 31 | 148 | 459 | 66 | 112 | 26 | 8 | 14 | 71 | 45 | 16 | 60 | 116 | .244 | .329 | .427 | .756 | 72.0 | 12.3 | 3.5 |
| 1B | #Gary Villareal | 30 | 118 | 270 | 31 | 70 | 15 | 1 | 2 | 23 | 4 | 4 | 11 | 40 | .259 | .292 | .344 | .637 | 24.1 | 2.2 | 1.2 |
| LF | #Frank Stahlman | 29 | 113 | 199 | 28 | 49 | 16 | 0 | 4 | 29 | 0 | 0 | 19 | 41 | .246 | .314 | .387 | .701 | 23.8 | 3.6 | 1.1 |
| C | Andrew Cobb | 31 | 84 | 178 | 21 | 38 | 8 | 0 | 2 | 18 | 0 | 0 | 16 | 39 | .213 | .277 | .292 | .569 | 13.2 | 0.0 | 1.3 |
| 3B | Richard Shaner | 30 | 60 | 130 | 18 | 26 | 6 | 1 | 7 | 23 | 0 | 3 | 6 | 37 | .200 | .232 | .423 | .655 | 14.3 | 0.7 | 1.5 |
| P | *Ralph Burchard | 29 | 35 | 83 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 33 | .096 | .138 | .120 | .258 | -1.1 | 0.0 | 0.0 |
| SS | Jason Gordon | 35 | 47 | 71 | 16 | 11 | 3 | 0 | 1 | 5 | 7 | 2 | 8 | 16 | .155 | .265 | .239 | .504 | 5.9 | 0.0 | 1.1 |
| P | Jerry Davis | 31 | 35 | 75 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 36 | .120 | .132 | .133 | .265 | -1.0 | 0.0 | 0.0 |
| P | Gary Romaine | 32 | 34 | 70 | 1 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 35 | .114 | .139 | .129 | .267 | -1.6 | 0.0 | 0.0 |
| P | Daniel Stinson | 30 | 31 | 64 | 3 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 19 | .109 | .174 | .172 | .346 | 1.1 | 0.0 | 0.0 |
| 1B | *Adalberto Sardiņa | 28 | 47 | 57 | 7 | 15 | 3 | 0 | 2 | 6 | 3 | 1 | 5 | 11 | .263 | .333 | .421 | .754 | 7.7 | 1.3 | 0.3 |
| P | Fernando Hernandez | 29 | 28 | 59 | 4 | 13 | 1 | 1 | 0 | 8 | 0 | 1 | 3 | 23 | .220 | .258 | .271 | .529 | 3.7 | 0.0 | 0.0 |
| RF | *Dana Ellenburg | 34 | 63 | 39 | 11 | 7 | 2 | 0 | 0 | 2 | 10 | 4 | 1 | 9 | .179 | .220 | .231 | .450 | 2.3 | 0.0 | 0.1 |
| P | #Frank Perez | 29 | 75 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | *Michael Campuzano | 29 | 79 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .167 | .200 | .367 | 0.5 | 0.0 | 0.0 |
| P | *Michael Vaughan | 28 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Bontarou Kageyasu | 34 | 72 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | #Warren Chancey | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| LF | *Allan Freeman | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Barry Fredette | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Wilmer Denman | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Richard Stevens | 30 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2271 | 5540 | 794 | 1446 | 308 | 41 | 158 | 774 | 242 | 104 | 515 | 1114 | .261 | .328 | .417 | .745 | 771.1 | 140.4 | 44.6 | |
| Rank among 10 KL teams | 7 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 10 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Ralph Burchard | 29 | 18 | 9 | .667 | 35 | 35 | 0 | 251.0 | 247 | 76 | 17 | 27 | 167 | 2.73 | 21.0 |
| Jerry Davis | 31 | 13 | 10 | .565 | 35 | 34 | 0 | 224.7 | 216 | 88 | 12 | 78 | 165 | 3.53 | 13.9 |
| Gary Romaine | 32 | 10 | 14 | .417 | 34 | 34 | 0 | 200.7 | 193 | 99 | 21 | 80 | 170 | 4.44 | 7.3 |
| Daniel Stinson | 30 | 16 | 10 | .615 | 31 | 30 | 0 | 188.7 | 188 | 99 | 19 | 71 | 151 | 4.72 | 7.5 |
| Fernando Hernandez | 29 | 11 | 7 | .611 | 28 | 28 | 0 | 170.3 | 188 | 83 | 24 | 26 | 116 | 4.39 | 8.2 |
| Frank Perez | 29 | 5 | 6 | .455 | 75 | 0 | 40 | 95.7 | 68 | 34 | 12 | 34 | 116 | 3.20 | 16.9 |
| Michael Vaughan | 28 | 4 | 4 | .500 | 90 | 0 | 3 | 86.3 | 67 | 33 | 5 | 46 | 119 | 3.44 | 7.5 |
| *Bontarou Kageyasu | 34 | 7 | 3 | .700 | 72 | 0 | 0 | 81.3 | 97 | 44 | 13 | 20 | 57 | 4.87 | 3.5 |
| *Michael Campuzano | 29 | 9 | 2 | .818 | 79 | 0 | 1 | 81.0 | 68 | 31 | 10 | 17 | 83 | 3.44 | 8.7 |
| Richard Stevens | 30 | 1 | 1 | .500 | 56 | 0 | 3 | 61.7 | 67 | 31 | 10 | 25 | 48 | 4.52 | 2.4 |
| Wilmer Denman | 18 | 0 | 1 | .000 | 3 | 0 | 0 | 6.7 | 11 | 7 | 1 | 3 | 2 | 9.46 | 0.0 |
| *Barry Fredette | 26 | 0 | 0 | .000 | 4 | 0 | 1 | 5.7 | 7 | 3 | 1 | 3 | 4 | 4.77 | 0.1 |
| Warren Chancey | 23 | 0 | 1 | .000 | 1 | 1 | 0 | 4.0 | 8 | 5 | 3 | 1 | 1 | 11.25 | 0.0 |
| Team Totals | 28.3 | 94 | 68 | .580 | 543 | 162 | 48 | 1457.6 | 1425 | 633 | 148 | 431 | 1199 | 3.91 | 97.0 |
| Rank among 10 KL teams | 3 | 3 | 5 | 3 | 6 | 7 | 6 | 6 | 3 | 4 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ralph Burchard |
| Jay Hamer |
| Robert Polly |
| Andrew Stutts |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |