| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Jacksonville Blayze | |||||||||||||||||||
| Record: 81-81 Finish: 3rd in KL Estrogen Division Runs Scored: 648 Runs Allowed: 666 Exp W-L: 79-83 Ballpark: First Alert Field Attendance: 2,732,801 Manager: Jaxmagicman
Statistics / Schedule |
Minor League Records: AAA: 68-70, 5th in the Kuffrey League AA: 53-85, 10th in the Kuffrey League A: 59-79, 8th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *James Gaines | 25 | 155 | 569 | 78 | 138 | 33 | 1 | 27 | 93 | 3 | 2 | 49 | 112 | .243 | .305 | .446 | .752 | 77.2 | 18.0 | 2.2 |
| RF | Jay Hamer | 25 | 156 | 566 | 76 | 151 | 33 | 3 | 19 | 96 | 56 | 22 | 42 | 68 | .267 | .322 | .436 | .758 | 84.5 | 20.6 | 3.1 |
| RF | *Jessie Littrell | 29 | 158 | 533 | 76 | 143 | 31 | 9 | 12 | 50 | 56 | 32 | 61 | 143 | .268 | .351 | .428 | .779 | 80.5 | 20.0 | 2.9 |
| CF | *Andrew Stutts | 28 | 157 | 555 | 71 | 153 | 34 | 13 | 10 | 61 | 49 | 31 | 40 | 117 | .276 | .330 | .438 | .768 | 77.0 | 19.0 | 3.8 |
| SS | #Robert Polly | 24 | 150 | 510 | 73 | 147 | 33 | 1 | 17 | 63 | 23 | 7 | 67 | 85 | .288 | .371 | .457 | .828 | 87.7 | 24.8 | 3.3 |
| 2B | Sixto Monagas | 31 | 118 | 446 | 70 | 140 | 30 | 4 | 5 | 39 | 26 | 7 | 29 | 75 | .314 | .356 | .433 | .788 | 66.1 | 18.7 | 3.1 |
| 3B | Richard Shaner | 28 | 122 | 355 | 26 | 65 | 12 | 3 | 12 | 36 | 3 | 3 | 6 | 87 | .183 | .203 | .335 | .538 | 22.0 | 0.0 | 2.6 |
| C | Robert Hanks | 24 | 120 | 323 | 27 | 68 | 14 | 0 | 6 | 39 | 0 | 0 | 20 | 60 | .211 | .266 | .310 | .575 | 26.6 | 2.5 | 1.8 |
| C | Andrew Cobb | 29 | 115 | 315 | 31 | 78 | 15 | 1 | 11 | 38 | 0 | 1 | 24 | 81 | .248 | .307 | .406 | .713 | 37.7 | 8.3 | 1.9 |
| 1B | *Adalberto Sardiña | 26 | 98 | 227 | 20 | 53 | 7 | 2 | 4 | 22 | 2 | 2 | 13 | 59 | .233 | .279 | .335 | .613 | 21.5 | 3.3 | 1.9 |
| 2B | Rafael Morales | 28 | 87 | 198 | 15 | 46 | 9 | 0 | 1 | 15 | 1 | 1 | 14 | 37 | .232 | .288 | .293 | .581 | 16.1 | 1.9 | 1.3 |
| RF | *Dana Ellenburg | 32 | 120 | 187 | 21 | 51 | 7 | 3 | 5 | 33 | 15 | 8 | 4 | 37 | .273 | .287 | .422 | .710 | 23.4 | 4.9 | 0.6 |
| 2B | Leo Castillo | 30 | 55 | 125 | 9 | 21 | 3 | 1 | 1 | 13 | 1 | 1 | 6 | 26 | .168 | .206 | .232 | .438 | 4.8 | 0.0 | 0.8 |
| CF | *David Blecha | 29 | 105 | 126 | 21 | 27 | 10 | 1 | 3 | 10 | 14 | 1 | 7 | 34 | .214 | .261 | .381 | .642 | 14.4 | 3.1 | 0.4 |
| SS | Jason Gordon | 33 | 58 | 102 | 10 | 16 | 4 | 1 | 2 | 6 | 2 | 1 | 1 | 23 | .157 | .173 | .275 | .448 | 3.4 | 0.0 | 0.6 |
| P | Daniel Stinson | 28 | 33 | 67 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 29 | .104 | .178 | .134 | .312 | 0.1 | 0.0 | 0.0 |
| P | Fernando Hernandez | 27 | 34 | 69 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 32 | .174 | .197 | .174 | .371 | 1.5 | 0.0 | 0.0 |
| P | Adam Spano | 31 | 33 | 66 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 37 | .061 | .139 | .136 | .275 | -0.6 | 0.0 | 0.0 |
| P | *Stanley Vandenbosch | 32 | 35 | 64 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | .047 | .090 | .078 | .168 | -2.6 | 0.0 | 0.0 |
| P | *Barry Fredette | 24 | 27 | 48 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | .167 | .176 | .208 | .385 | 1.2 | 0.0 | 0.0 |
| C | Jose Fernandez | 33 | 19 | 39 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | .179 | .179 | .205 | .385 | 0.2 | 0.0 | 0.2 |
| 1B | #Jason Schimke | 29 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .250 | .300 | .375 | .675 | 1.4 | 0.2 | 0.0 |
| LF | *Cedric Guerriero | 30 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | -0.6 | 0.0 | 0.1 |
| P | Richard Stevens | 28 | 54 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
| P | #Alfredo Contreras | 28 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Michael Campuzano | 27 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Wilton Miller | 30 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Frank Perez | 27 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| C | George Arceniaga | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Jorge Olivarez | 29 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2344 | 5526 | 648 | 1343 | 287 | 44 | 135 | 624 | 254 | 119 | 401 | 1228 | .243 | .298 | .384 | .682 | 642.6 | 145.1 | 30.7 | |
| Rank among 10 KL teams | 5 | 2 | 6 | 4 | 2 | 2 | 3 | 2 | 7 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Adam Spano | 31 | 10 | 11 | .476 | 33 | 33 | 0 | 222.7 | 202 | 76 | 17 | 39 | 186 | 3.07 | 10.7 |
| *Stanley Vandenbosch | 32 | 13 | 12 | .520 | 35 | 35 | 0 | 221.7 | 179 | 81 | 22 | 89 | 255 | 3.29 | 9.7 |
| Fernando Hernandez | 27 | 8 | 12 | .400 | 34 | 34 | 0 | 218.7 | 214 | 95 | 17 | 45 | 140 | 3.91 | 5.5 |
| Daniel Stinson | 28 | 12 | 12 | .500 | 33 | 33 | 0 | 210.0 | 188 | 86 | 13 | 65 | 174 | 3.69 | 7.5 |
| *Barry Fredette | 24 | 5 | 12 | .294 | 27 | 27 | 0 | 153.7 | 172 | 83 | 18 | 47 | 103 | 4.86 | 0.0 |
| Wilton Miller | 30 | 7 | 8 | .467 | 105 | 0 | 3 | 111.3 | 137 | 75 | 16 | 63 | 67 | 6.06 | 0.0 |
| Alfredo Contreras | 28 | 5 | 5 | .500 | 65 | 0 | 2 | 85.0 | 98 | 39 | 7 | 29 | 73 | 4.13 | 2.6 |
| *Michael Campuzano | 27 | 7 | 2 | .778 | 60 | 0 | 3 | 84.3 | 67 | 22 | 8 | 16 | 94 | 2.35 | 8.3 |
| Frank Perez | 27 | 9 | 1 | .900 | 62 | 0 | 33 | 74.3 | 60 | 17 | 5 | 21 | 87 | 2.06 | 14.3 |
| Richard Stevens | 28 | 4 | 5 | .444 | 54 | 0 | 7 | 54.3 | 33 | 11 | 1 | 17 | 38 | 1.82 | 7.5 |
| *Jorge Olivarez | 29 | 1 | 1 | .500 | 25 | 0 | 1 | 27.7 | 31 | 12 | 3 | 7 | 24 | 3.90 | 0.8 |
| Sean Black | 25 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.4 |
| Team Totals | 28.0 | 81 | 81 | .500 | 535 | 162 | 49 | 1466.3 | 1382 | 597 | 127 | 440 | 1241 | 3.66 | 67.1 |
| Rank among 10 KL teams | 6 | 6 | 3 | 6 | 8 | 9 | 8 | 10 | 8 | 6 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |