| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Johnsonville BratsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Johnsonville Brats | 3.6 | 579 | 162 | 3.21 | 1458.7 | 1343 | 8.3 | 411 | 2.5 | 1308 | 8.1 | 50 | 113.3 |
| 2005 Johnsonville Brats | 4.3 | 697 | 162 | 3.92 | 1465.7 | 1390 | 8.6 | 462 | 2.9 | 1274 | 7.9 | 40 | 92.0 |
| 2006 Johnsonville Brats | 4.1 | 669 | 162 | 3.74 | 1458.3 | 1362 | 8.4 | 461 | 2.8 | 1245 | 7.7 | 46 | 97.7 |
| 2007 Johnsonville Brats | 4.5 | 735 | 162 | 4.22 | 1451.7 | 1382 | 8.5 | 481 | 3.0 | 1300 | 8.0 | 39 | 83.9 |
| 2008 Johnsonville Brats | 4.1 | 666 | 162 | 3.66 | 1488.0 | 1338 | 8.3 | 491 | 3.0 | 1325 | 8.2 | 36 | 85.5 |
| 2009 Johnsonville Brats | 4.3 | 708 | 163 | 4.03 | 1484.0 | 1387 | 8.5 | 448 | 2.7 | 1299 | 8.0 | 44 | 91.9 |
| 2010 Johnsonville Brats | 4.1 | 660 | 162 | 3.80 | 1443.7 | 1307 | 8.1 | 454 | 2.8 | 1379 | 8.5 | 37 | 84.0 |
| 7 Year Team Totals | 4.2 | 4714 | 1135 | 3.80 | 10250.0 | 9509 | 8.4 | 3208 | 2.8 | 9130 | 8.0 | 292 | 648.4 |
| Seasonal Average | 4.2 | 673 | 162 | 3.80 | 1464.3 | 1358 | 8.4 | 458 | 2.8 | 1304 | 8.0 | 42 | 92.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alvaro Alvarez | 7 | 2004-2010 | 30 | 37 | .448 | 4.73 | 557 | 0 | 0 | 0 | 15 | 518.0 | 585 | 272 | 64 | 147 | 443 | 24.3 |
| Richard Arnold | 4 | 2004-2007 | 25 | 27 | .481 | 4.97 | 89 | 78 | 2 | 0 | 0 | 465.7 | 464 | 257 | 77 | 184 | 375 | 11.8 |
| Michael Bagley | 5 | 2005-2009 | 11 | 10 | .524 | 3.65 | 222 | 0 | 0 | 0 | 5 | 293.7 | 281 | 119 | 23 | 144 | 220 | 18.8 |
| Cory Callahan | 2 | 2009-2010 | 30 | 28 | .517 | 3.53 | 75 | 75 | 12 | 6 | 0 | 537.3 | 501 | 211 | 42 | 98 | 443 | 35.4 |
| Alfred Cartwright | 3 | 2004-2006 | 28 | 14 | .667 | 3.41 | 76 | 73 | 1 | 1 | 0 | 438.0 | 424 | 166 | 38 | 99 | 302 | 28.9 |
| Raymond Cisneros | 1 | 2007-2007 | 0 | 2 | .000 | 5.40 | 6 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 1 | 0 | 3 | 0.0 |
| Jeremias Cruz | 1 | 2004-2004 | 1 | 0 | 1.000 | 3.86 | 4 | 0 | 0 | 0 | 1 | 7.0 | 9 | 3 | 1 | 5 | 6 | 0.3 |
| Luis Delgadillo | 7 | 2004-2010 | 91 | 81 | .529 | 3.35 | 258 | 257 | 7 | 4 | 0 | 1573.3 | 1325 | 585 | 91 | 503 | 1528 | 105.8 |
| Herman Gallardo | 1 | 2005-2005 | 1 | 3 | .250 | 3.01 | 59 | 0 | 0 | 0 | 0 | 74.7 | 55 | 25 | 4 | 25 | 70 | 6.1 |
| Raymond Goodson | 1 | 2004-2004 | 4 | 4 | .500 | 3.87 | 68 | 0 | 0 | 0 | 0 | 79.0 | 80 | 34 | 6 | 24 | 75 | 5.0 |
| Bill Hochstetler | 5 | 2004-2008 | 23 | 22 | .511 | 3.34 | 354 | 0 | 0 | 0 | 53 | 437.0 | 452 | 162 | 29 | 67 | 296 | 41.9 |
| Juan Jareņo | 2 | 2009-2010 | 8 | 12 | .400 | 6.06 | 43 | 25 | 3 | 0 | 0 | 193.0 | 237 | 130 | 42 | 64 | 151 | 0.6 |
| Ricky Kreps | 4 | 2007-2010 | 7 | 14 | .333 | 4.77 | 158 | 0 | 0 | 0 | 2 | 177.3 | 198 | 94 | 18 | 65 | 121 | 6.7 |
| Alex Manzanares | 2 | 2006-2008 | 6 | 10 | .375 | 4.37 | 20 | 20 | 1 | 1 | 0 | 115.3 | 128 | 56 | 10 | 39 | 63 | 4.5 |
| Julian Manzano | 6 | 2005-2010 | 26 | 24 | .520 | 4.57 | 454 | 0 | 0 | 0 | 18 | 469.0 | 387 | 238 | 58 | 201 | 522 | 25.9 |
| Jose Martinez | 7 | 2004-2010 | 49 | 61 | .445 | 4.20 | 336 | 126 | 4 | 1 | 10 | 984.7 | 948 | 460 | 109 | 355 | 735 | 41.3 |
| Hidemaro Masuhiro | 2 | 2005-2006 | 1 | 1 | .500 | 9.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 1 | 1 | 1 | 0.5 |
| Marshall McSwain | 7 | 2004-2010 | 103 | 76 | .575 | 2.71 | 263 | 262 | 14 | 9 | 0 | 1685.3 | 1238 | 508 | 112 | 410 | 2055 | 150.3 |
| Arthur Nathaniel | 3 | 2004-2006 | 31 | 20 | .608 | 3.55 | 72 | 72 | 3 | 3 | 0 | 450.7 | 436 | 178 | 48 | 126 | 342 | 28.2 |
| Wendell Onorato | 2 | 2009-2010 | 3 | 3 | .500 | 3.36 | 49 | 0 | 0 | 0 | 1 | 75.0 | 76 | 28 | 2 | 27 | 45 | 5.7 |
| Charlie Parker | 3 | 2005-2007 | 21 | 16 | .568 | 4.61 | 53 | 53 | 1 | 1 | 0 | 308.7 | 343 | 158 | 24 | 84 | 201 | 12.7 |
| Kenny Rhine | 5 | 2004-2008 | 7 | 15 | .318 | 4.39 | 173 | 0 | 0 | 0 | 7 | 235.7 | 221 | 115 | 31 | 111 | 147 | 10.0 |
| Ulises Riojas | 3 | 2007-2010 | 22 | 46 | .324 | 4.39 | 91 | 91 | 5 | 0 | 0 | 594.0 | 600 | 290 | 42 | 219 | 385 | 19.8 |
| Berry Sepulveda | 2 | 2004-2005 | 4 | 8 | .333 | 4.61 | 111 | 0 | 0 | 0 | 1 | 129.0 | 142 | 66 | 13 | 54 | 99 | 2.7 |
| Nicolas Villalobos | 6 | 2005-2010 | 36 | 33 | .522 | 3.62 | 363 | 3 | 0 | 0 | 179 | 407.6 | 370 | 164 | 42 | 156 | 502 | 61.0 |
25 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |