Johnsonville Brats
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2004 Johnsonville Brats 4.3 162 5526 689 1431 255 23 121 455 1139 .259 .315 .379 .694 113.7
2005 Johnsonville Brats 4.7 162 5716 761 1518 301 32 136 501 1120 .266 .325 .401 .726 126.1
2006 Johnsonville Brats 4.7 162 5700 759 1573 304 32 128 510 1115 .276 .335 .408 .743 134.2
2007 Johnsonville Brats 4.0 162 5535 650 1384 271 18 89 465 1354 .250 .308 .354 .662 91.8
2008 Johnsonville Brats 3.7 162 5652 603 1332 263 45 80 468 1375 .236 .294 .341 .635 81.4
2009 Johnsonville Brats 4.5 163 5725 734 1495 285 28 129 466 1251 .261 .317 .388 .705 127.9
2010 Johnsonville Brats 3.4 162 5498 544 1289 263 40 61 376 1325 .234 .283 .330 .614 70.1
7 Year Team Totals 4.2 1135 39352 4740 10022 1942 218 744 3241 8679 .255 .311 .372 .683 745.3
Seasonal Average 4.2 162 5622 677 1432 277 31 106 463 1240 .255 .311 .372 .683 106.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nicanor Aguirre 3 2004-2006 98 271 23 50 9 0 3 18 0 0 29 74 .185 .271 .251 .522 1.9
Alvaro Alvarez 6 2004-2010 493 14 0 2 1 0 0 1 0 0 1 7 .143 .188 .214 .402 0.6
Steven Amezaga 2 2009-2010 245 597 63 106 34 7 6 52 24 8 28 155 .178 .222 .288 .511 0.0
Richard Arnold 4 2004-2007 89 150 3 13 2 1 0 5 1 2 4 59 .087 .110 .113 .224 0.0
Michael Bagley 5 2005-2009 222 15 1 1 1 0 0 3 0 0 1 6 .067 .167 .133 .300 0.2
Ernest Boomer 7 2004-2010 1078 4201 574 1213 263 17 67 447 22 12 379 807 .289 .350 .407 .757 112.4
Michael Bragdon 1 2005-2005 56 219 28 73 7 0 3 35 1 0 13 37 .333 .376 .406 .782 5.3
Barry Byford 1 2008-2008 102 309 26 54 13 0 3 31 0 0 20 100 .175 .233 .246 .479 0.0
Cory Callahan 2 2009-2010 75 173 10 30 8 0 0 5 0 0 3 74 .173 .197 .220 .416 0.1
Alfred Cartwright 3 2004-2006 76 151 12 14 5 2 1 9 3 1 4 55 .093 .116 .172 .288 0.0
Jeremias Cruz 1 2004-2004 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Delgadillo 7 2004-2010 257 503 31 79 16 1 0 34 2 2 11 245 .157 .176 .193 .369 0.0
Benito Diaz 1 2010-2010 111 227 15 48 14 2 1 15 4 2 16 76 .211 .266 .304 .570 1.3
Tony Escandon 3 2006-2008 127 358 28 67 13 1 0 34 0 0 13 110 .187 .222 .229 .451 0.5
John Esteves 7 2004-2010 817 2052 257 520 83 10 29 229 97 29 214 541 .253 .326 .346 .672 34.9
Herman Gallardo 1 2005-2005 59 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Rocco Grant 3 2004-2006 433 1628 205 385 102 20 46 241 69 40 91 362 .236 .279 .408 .688 20.8
Salvador Grijalva 4 2004-2007 480 679 67 174 39 1 18 87 0 2 44 128 .256 .303 .396 .699 10.6
Tracy Hargraves 4 2007-2010 589 2271 231 518 97 22 56 302 45 22 107 632 .228 .264 .364 .628 22.6
Anthony Heaps 4 2005-2008 398 774 71 201 51 2 5 88 0 0 27 148 .260 .295 .350 .645 8.2
Bill Hochstetler 5 2004-2008 354 24 0 0 0 0 0 0 0 0 1 10 .000 .040 .000 .040 0.0
Juan Jareņo 2 2009-2010 43 55 3 6 0 0 0 5 0 0 1 18 .109 .125 .109 .234 0.0
Bernard King 4 2007-2010 305 870 97 210 45 0 8 76 2 2 62 216 .241 .302 .321 .623 9.1
Jason Kirkpatrick 6 2004-2009 507 946 111 219 60 9 24 104 11 4 102 265 .232 .313 .390 .703 18.4
Ricky Kreps 4 2007-2010 158 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Basilio Laguna 5 2004-2008 766 2734 365 792 126 15 60 339 19 21 287 539 .290 .363 .413 .775 74.0
Alex Manzanares 2 2006-2008 20 30 3 3 1 0 0 1 0 1 3 17 .100 .182 .133 .315 0.0
Julian Manzano 5 2005-2010 366 11 1 2 0 0 0 0 0 0 1 4 .182 .250 .182 .432 0.3
Jose Martinez 7 2004-2010 336 240 12 19 9 0 0 6 0 0 4 96 .079 .098 .117 .214 0.0
Hidemaro Masuhiro 3 2005-2008 105 123 26 29 5 1 0 12 5 2 15 25 .236 .336 .293 .628 1.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Anthony Mauricio 1 2004-2004 50 108 9 18 5 0 2 4 2 2 10 39 .167 .244 .269 .512 0.0
Phillip McPhearson 2 2004-2005 52 52 14 13 1 0 2 6 7 2 3 15 .250 .291 .385 .676 1.1
Marshall McSwain 7 2004-2010 263 524 29 70 11 1 1 33 11 2 21 202 .134 .172 .164 .336 0.0
Chris Motta 7 2004-2010 1097 4108 621 1272 200 22 146 678 117 39 490 684 .310 .382 .476 .857 159.1
Arthur Nathaniel 3 2004-2006 74 146 10 8 3 1 0 6 2 2 11 68 .055 .120 .089 .209 0.0
Raymond Nicklas 7 2004-2010 1052 4014 511 1146 196 17 68 443 70 41 269 662 .286 .338 .394 .731 86.0
Wendell Onorato 2 2009-2010 49 5 2 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 0.0
John Opitz 2 2009-2010 304 1085 174 315 62 15 23 124 56 29 143 159 .290 .375 .439 .813 39.0
Charlie Parker 3 2005-2007 60 104 10 23 2 0 0 7 0 0 3 42 .221 .243 .240 .483 0.1
Kenny Rhine 4 2004-2008 152 25 1 2 1 0 0 0 1 0 1 9 .080 .115 .120 .235 0.2
Jason Rice 7 2004-2010 1067 4061 491 1036 199 39 66 479 85 85 374 677 .255 .323 .372 .695 67.6
Ulises Riojas 3 2007-2010 91 186 11 40 7 1 0 11 1 2 3 70 .215 .228 .263 .491 0.7
Paul Ryan 7 2004-2010 1052 3456 333 802 165 6 37 361 35 10 252 846 .232 .288 .315 .603 27.5
Ryo-Ichi Sawao 1 2009-2009 3 12 1 2 2 0 0 1 0 0 0 5 .167 .167 .333 .500 0.1
Berry Sepulveda 2 2004-2005 112 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Willie Spicher 2 2009-2010 200 374 40 83 12 0 7 43 16 7 18 58 .222 .264 .310 .574 2.0
Vincent Teems 1 2009-2009 154 587 107 180 32 0 38 99 1 1 86 125 .307 .396 .555 .951 28.8
David Thompson 1 2010-2010 66 60 12 18 2 1 2 16 1 0 3 8 .300 .344 .467 .810 2.0
Lawrence Uren 6 2004-2009 513 642 89 136 31 2 21 81 7 4 63 151 .212 .285 .364 .650 7.8
Nicolas Villalobos 6 2005-2010 363 28 2 3 1 0 0 3 0 0 0 9 .107 .107 .143 .250 0.0
Benny Xiquena 2 2009-2010 78 126 10 26 6 2 1 6 1 0 8 33 .206 .268 .310 .578 1.0

51 Players