| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Johnsonville Brats | |||||||||||||||||||
| Record: 65-97 Finish: 6th in HL Postal Division Runs Scored: 544 Runs Allowed: 660 Exp W-L: 67-95 Ballpark: Grey Poupon Park Attendance: 1,690,898 Manager: Spielman
Statistics / Schedule |
Minor League Records: AAA: 62-76, 9th in the Heinsohn League AA: 65-73, 8th in the Heinsohn League A: 58-80, 12th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Chris Motta | 38 | 159 | 600 | 72 | 181 | 26 | 4 | 9 | 79 | 5 | 2 | 56 | 111 | .302 | .361 | .403 | .764 | 84.6 | 18.1 | 2.9 |
| RF | Jason Rice | 30 | 154 | 597 | 60 | 144 | 28 | 5 | 7 | 54 | 10 | 13 | 31 | 92 | .241 | .283 | .340 | .623 | 51.9 | 5.4 | 4.0 |
| LF | Ernest Boomer | 35 | 156 | 574 | 62 | 148 | 32 | 0 | 4 | 55 | 5 | 0 | 41 | 121 | .258 | .311 | .334 | .646 | 58.2 | 8.6 | 4.0 |
| C | John Opitz | 33 | 151 | 516 | 76 | 134 | 29 | 7 | 10 | 45 | 28 | 15 | 75 | 89 | .260 | .356 | .401 | .757 | 78.2 | 15.6 | 3.6 |
| CF | *Tracy Hargraves | 34 | 153 | 564 | 44 | 109 | 25 | 3 | 10 | 60 | 11 | 4 | 19 | 175 | .193 | .221 | .301 | .523 | 33.2 | 0.0 | 5.7 |
| SS | Steven Amezaga | 31 | 154 | 467 | 43 | 83 | 24 | 7 | 5 | 35 | 16 | 7 | 21 | 116 | .178 | .224 | .291 | .515 | 29.3 | 0.0 | 6.2 |
| 3B | #Raymond Nicklas | 36 | 149 | 438 | 41 | 119 | 18 | 6 | 4 | 48 | 8 | 3 | 38 | 109 | .272 | .340 | .368 | .708 | 54.6 | 10.1 | 4.2 |
| 2B | Paul Ryan | 34 | 125 | 333 | 23 | 63 | 17 | 0 | 2 | 23 | 3 | 1 | 26 | 109 | .189 | .255 | .258 | .513 | 21.6 | 0.0 | 3.1 |
| 3B | #Willie Spicher | 22 | 124 | 276 | 29 | 67 | 10 | 0 | 4 | 35 | 12 | 5 | 12 | 39 | .243 | .279 | .322 | .601 | 23.7 | 2.0 | 2.0 |
| 2B | Benito Diaz | 28 | 111 | 227 | 15 | 48 | 14 | 2 | 1 | 15 | 4 | 2 | 16 | 76 | .211 | .266 | .304 | .570 | 17.4 | 1.3 | 2.6 |
| C | Bernard King | 25 | 86 | 190 | 18 | 46 | 12 | 0 | 1 | 15 | 1 | 0 | 9 | 37 | .242 | .294 | .321 | .615 | 17.9 | 2.6 | 1.0 |
| CF | *John Esteves | 32 | 103 | 181 | 22 | 49 | 6 | 3 | 1 | 18 | 4 | 1 | 13 | 58 | .271 | .323 | .354 | .677 | 20.1 | 3.5 | 1.0 |
| LF | #Benny Xiquena | 25 | 73 | 109 | 9 | 23 | 6 | 2 | 1 | 6 | 0 | 0 | 6 | 27 | .211 | .263 | .330 | .593 | 9.6 | 1.0 | 0.5 |
| P | Cory Callahan | 24 | 40 | 91 | 5 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 41 | .121 | .158 | .154 | .312 | -0.3 | 0.0 | 0.0 |
| P | Marshall McSwain | 31 | 41 | 86 | 3 | 11 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 31 | .128 | .174 | .151 | .325 | 0.4 | 0.0 | 0.0 |
| P | Ulises Riojas | 26 | 39 | 90 | 5 | 20 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 32 | .222 | .231 | .256 | .486 | 3.9 | 0.0 | 0.0 |
| P | Luis Delgadillo | 35 | 40 | 83 | 4 | 15 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 45 | .181 | .190 | .253 | .443 | 3.0 | 0.0 | 0.0 |
| RF | #David Thompson | 34 | 66 | 60 | 12 | 18 | 2 | 1 | 2 | 16 | 1 | 0 | 3 | 8 | .300 | .344 | .467 | .810 | 8.7 | 2.0 | 0.2 |
| P | *Jose Martinez | 34 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Juan Jareņo | 24 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Ricky Kreps | 23 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Nicolas Villalobos | 30 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Julian Manzano | 30 | 88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Alvaro Alvarez | 34 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Wendell Onorato | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 30.2 | 2225 | 5498 | 544 | 1289 | 263 | 40 | 61 | 517 | 108 | 56 | 376 | 1325 | .234 | .289 | .330 | .619 | 515.2 | 70.1 | 40.9 | |
| Rank among 12 HL teams | 8 | 10 | 9 | 8 | 1 | 12 | 10 | 6 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Cory Callahan | 24 | 14 | 20 | .412 | 40 | 40 | 0 | 293.3 | 251 | 95 | 21 | 56 | 264 | 2.91 | 21.9 |
| Marshall McSwain | 31 | 14 | 15 | .483 | 41 | 41 | 0 | 282.7 | 193 | 91 | 21 | 65 | 354 | 2.90 | 23.8 |
| Ulises Riojas | 26 | 10 | 21 | .323 | 39 | 39 | 0 | 263.7 | 258 | 120 | 9 | 84 | 176 | 4.10 | 10.8 |
| Luis Delgadillo | 35 | 14 | 17 | .452 | 40 | 40 | 0 | 258.0 | 217 | 105 | 18 | 84 | 253 | 3.66 | 15.4 |
| Julian Manzano | 30 | 6 | 5 | .545 | 88 | 0 | 1 | 93.7 | 80 | 49 | 15 | 48 | 102 | 4.71 | 3.8 |
| Nicolas Villalobos | 30 | 2 | 5 | .286 | 59 | 0 | 34 | 59.3 | 61 | 32 | 8 | 26 | 83 | 4.85 | 5.1 |
| *Ricky Kreps | 23 | 1 | 6 | .143 | 46 | 0 | 0 | 55.0 | 76 | 33 | 6 | 21 | 40 | 5.40 | 0.0 |
| *Jose Martinez | 34 | 3 | 2 | .600 | 26 | 2 | 0 | 45.3 | 60 | 39 | 6 | 24 | 37 | 7.74 | 0.0 |
| *Alvaro Alvarez | 34 | 1 | 5 | .167 | 50 | 0 | 1 | 39.0 | 50 | 24 | 8 | 18 | 32 | 5.54 | 0.0 |
| Juan Jareņo | 24 | 0 | 1 | .000 | 18 | 0 | 0 | 32.7 | 37 | 17 | 4 | 18 | 28 | 4.68 | 0.6 |
| Wendell Onorato | 26 | 0 | 0 | .000 | 14 | 0 | 1 | 22.7 | 24 | 5 | 0 | 10 | 10 | 1.99 | 2.7 |
| Team Totals | 28.8 | 65 | 97 | .401 | 461 | 162 | 37 | 1445.3 | 1307 | 610 | 116 | 454 | 1379 | 3.80 | 84.0 |
| Rank among 12 HL teams | 11 | 11 | 10 | 11 | 11 | 4 | 6 | 7 | 11 | 3 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Marshall McSwain |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |