2010 Johnsonville Brats
Record: 65-97
Finish: 6th in HL Postal Division
Runs Scored: 544
Runs Allowed: 660
Exp W-L: 67-95
 
Ballpark: Grey Poupon Park
Attendance: 1,690,898
Manager: Spielman

Statistics / Schedule

Minor League Records:
AAA: 62-76, 9th in the Heinsohn League
AA: 65-73, 8th in the Heinsohn League
A: 58-80, 12th in the Heinsohn League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Chris Motta 38 159 600 72 181 26 4 9 79 5 2 56 111 .302 .361 .403 .764 84.6 18.1 2.9
RF  Jason Rice 30 154 597 60 144 28 5 7 54 10 13 31 92 .241 .283 .340 .623 51.9 5.4 4.0
LF  Ernest Boomer 35 156 574 62 148 32 0 4 55 5 0 41 121 .258 .311 .334 .646 58.2 8.6 4.0
C  John Opitz 33 151 516 76 134 29 7 10 45 28 15 75 89 .260 .356 .401 .757 78.2 15.6 3.6
CF *Tracy Hargraves 34 153 564 44 109 25 3 10 60 11 4 19 175 .193 .221 .301 .523 33.2 0.0 5.7
SS  Steven Amezaga 31 154 467 43 83 24 7 5 35 16 7 21 116 .178 .224 .291 .515 29.3 0.0 6.2
3B #Raymond Nicklas 36 149 438 41 119 18 6 4 48 8 3 38 109 .272 .340 .368 .708 54.6 10.1 4.2
2B  Paul Ryan 34 125 333 23 63 17 0 2 23 3 1 26 109 .189 .255 .258 .513 21.6 0.0 3.1
3B #Willie Spicher 22 124 276 29 67 10 0 4 35 12 5 12 39 .243 .279 .322 .601 23.7 2.0 2.0
2B  Benito Diaz 28 111 227 15 48 14 2 1 15 4 2 16 76 .211 .266 .304 .570 17.4 1.3 2.6
C  Bernard King 25 86 190 18 46 12 0 1 15 1 0 9 37 .242 .294 .321 .615 17.9 2.6 1.0
CF *John Esteves 32 103 181 22 49 6 3 1 18 4 1 13 58 .271 .323 .354 .677 20.1 3.5 1.0
LF #Benny Xiquena 25 73 109 9 23 6 2 1 6 0 0 6 27 .211 .263 .330 .593 9.6 1.0 0.5
P  Cory Callahan 24 40 91 5 11 3 0 0 1 0 0 2 41 .121 .158 .154 .312 -0.3 0.0 0.0
P  Marshall McSwain 31 41 86 3 11 2 0 0 4 0 1 4 31 .128 .174 .151 .325 0.4 0.0 0.0
P  Ulises Riojas 26 39 90 5 20 3 0 0 3 0 2 1 32 .222 .231 .256 .486 3.9 0.0 0.0
P  Luis Delgadillo 35 40 83 4 15 6 0 0 5 0 0 1 45 .181 .190 .253 .443 3.0 0.0 0.0
RF #David Thompson 34 66 60 12 18 2 1 2 16 1 0 3 8 .300 .344 .467 .810 8.7 2.0 0.2
P *Jose Martinez 34 26 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6 0.0 0.0
P  Juan Jareņo 24 18 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Ricky Kreps 23 46 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Nicolas Villalobos 30 59 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P #Julian Manzano 30 88 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
P *Alvaro Alvarez 34 50 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Wendell Onorato 26 14 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
  Team Totals 30.2 2225 5498 544 1289 263 40 61 517 108 56 376 1325 .234 .289 .330 .619 515.2 70.1 40.9
  Rank among 12 HL teams 8 10 9 8 1 12 10 6 10 9 10 10 10 10 10 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Cory Callahan 24 14 20 .412 40 40 0 293.3 251 95 21 56 264 2.91 21.9
 Marshall McSwain 31 14 15 .483 41 41 0 282.7 193 91 21 65 354 2.90 23.8
 Ulises Riojas 26 10 21 .323 39 39 0 263.7 258 120 9 84 176 4.10 10.8
 Luis Delgadillo 35 14 17 .452 40 40 0 258.0 217 105 18 84 253 3.66 15.4
 Julian Manzano 30 6 5 .545 88 0 1 93.7 80 49 15 48 102 4.71 3.8
 Nicolas Villalobos 30 2 5 .286 59 0 34 59.3 61 32 8 26 83 4.85 5.1
*Ricky Kreps 23 1 6 .143 46 0 0 55.0 76 33 6 21 40 5.40 0.0
*Jose Martinez 34 3 2 .600 26 2 0 45.3 60 39 6 24 37 7.74 0.0
*Alvaro Alvarez 34 1 5 .167 50 0 1 39.0 50 24 8 18 32 5.54 0.0
 Juan Jareņo 24 0 1 .000 18 0 0 32.7 37 17 4 18 28 4.68 0.6
 Wendell Onorato 26 0 0 .000 14 0 1 22.7 24 5 0 10 10 1.99 2.7
Team Totals 28.8 65 97 .401 461 162 37 1445.3 1307 610 116 454 1379 3.80 84.0
Rank among 12 HL teams 11 11 10 11 11 4 6 7 11 3 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 31.3
J.Opitz 1146.3 126 149 1133 53 15 0 .988 27.5
B.King 299.0 36 37 265 17 3 1 .989 33.3
Team Total 1445.3 162 186 1398 70 18 1 .988 28.9
First Basemen Inn GS G PO A E DP .992 9.29
C.Motta 1391.3 156 158 1212 88 11 97 .992 8.41
R.Nicklas 54.0 6 7 50 5 0 5 1.000 9.17
Team Total 1445.3 162 165 1262 93 11 102 .992 8.44
Second Basemen Inn GS G PO A E DP .981 4.67
P.Ryan 919.3 110 120 157 272 12 54 .973 4.20
B.Diaz 517.0 51 89 102 152 6 28 .977 4.42
S.Amezaga 9.0 1 1 1 0 0 0 1.000 1.00
Team Total 1445.3 162 210 260 424 18 82 .974 4.26
Third Basemen Inn GS G PO A E DP .956 2.38
R.Nicklas 934.7 101 118 59 170 7 15 .970 2.21
W.Spicher 507.3 61 63 26 91 5 9 .959 2.08
D.Thompson 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1445.0 162 183 85 261 12 24 .966 2.16
Shortstops Inn GS G PO A E DP .970 4.05
S.Amezaga 1258.3 152 153 138 358 15 59 .971 3.55
B.Diaz 109.3 10 21 25 30 2 4 .965 4.53
W.Spicher 30.0 0 14 5 4 1 1 .900 2.70
P.Ryan 14.0 0 5 1 3 0 0 1.000 2.57
B.Xiquena 8.3 0 5 1 0 0 0 1.000 1.08
D.Thompson 8.0 0 3 2 3 0 3 1.000 5.63
J.Esteves 7.3 0 4 1 2 0 1 1.000 3.68
B.King 4.0 0 2 1 2 0 0 1.000 6.75
R.Nicklas 3.0 0 2 1 0 0 0 1.000 3.00
T.Hargraves 3.0 0 2 0 1 0 0 1.000 3.00
Team Total 1445.3 162 211 175 403 18 68 .970 3.60
Left Fielders Inn GS G PO A E DP .988 2.03
E.Boomer 1240.3 140 150 281 6 0 1 1.000 2.08
J.Esteves 143.0 16 24 34 0 2 0 .944 2.14
B.Xiquena 60.0 6 13 16 0 2 0 .889 2.40
T.Hargraves 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1445.3 162 189 331 6 4 1 .988 2.10
Center Fielders Inn GS G PO A E DP .992 2.58
T.Hargraves 1277.0 146 149 395 3 7 1 .983 2.81
J.Esteves 164.3 16 31 39 1 0 0 1.000 2.19
J.Rice 4.0 0 3 0 0 0 0 .000 0.00
Team Total 1445.3 162 183 434 4 7 1 .984 2.73
Right Fielders Inn GS G PO A E DP .986 2.03
J.Rice 1304.3 145 148 289 6 1 3 .997 2.04
B.Xiquena 118.0 15 15 21 1 0 0 1.000 1.68
D.Thompson 23.0 2 6 8 0 0 0 1.000 3.13
Team Total 1445.3 162 169 318 7 1 3 .997 2.02
Pitchers Inn GS G PO A E DP .960 1.67
C.Callahan 293.3 40 40 10 44 6 2 .900 1.66
M.McSwain 282.7 41 41 12 19 0 5 1.000 0.99
U.Riojas 263.7 39 39 15 37 2 1 .963 1.78
L.Delgadillo 258.0 40 40 10 30 1 1 .976 1.40
J.Manzano 93.7 0 88 0 16 1 2 .941 1.54
N.Villalobos 59.3 0 59 2 4 1 0 .857 0.91
R.Kreps 55.0 0 46 5 5 0 0 1.000 1.64
J.Martinez 45.3 2 26 1 1 0 0 1.000 0.40
A.Alvarez 39.0 0 50 1 6 0 2 1.000 1.62
J.Jareņo 32.7 0 18 1 7 0 2 1.000 2.20
W.Onorato 22.7 0 14 4 5 0 1 1.000 3.57
Team Total 1445.3 162 461 61 174 11 16 .955 1.46
Team Batting LeadersTeam Pitching Leaders
Batting Average Motta .302
On-Base Pct Motta .361
Slugging Pct Motta .403
OPS Motta .764
XR Motta 84.6
Games Motta 159
At-Bats Motta 600
Runs Opitz 76
Hits Motta 181
Total Bases Motta 242
Singles Motta 142
Doubles Boomer 32
Triples Amezaga, Opitz 7
Homeruns Hargraves, Opitz 10
RBIs Motta 79
Stolen Bases Opitz 28
Caught Stealing Opitz 15
Walks Opitz 75
Strikeouts Hargraves 175
ERA McSwain 2.90
Wins Callahan, Delgadillo, McSwain 14
Losses Riojas 21
Winning Pct McSwain .483
Saves Villalobos 34
Games Pitched Manzano 88
Games Started McSwain 41
Complete Games Callahan 7
Shutouts Callahan 4
Innings Pitched Callahan 293.3
Hits Allowed Riojas 258
Homeruns Allowed Callahan, McSwain 21
Strikeouts McSwain 354
Walks Allowed Delgadillo, Riojas 84
Walks per 9IP Callahan 1.7
Hits per 9IP McSwain 6.1
Strikeouts per 9IP McSwain 11.3
WHiP McSwain 0.91
OAVG McSwain .190
OOBP McSwain .253
OSLG McSwain .315
OOPS McSwain .568
Team All-Stars
Marshall McSwain
Player Salaries
Chris Motta $ 16,850,000
Luis Delgadillo $ 11,000,000
Marshall McSwain $ 9,000,000
John Opitz $ 7,430,000
Tracy Hargraves $ 4,445,000
Jose Martinez $ 3,005,093
Ernest Boomer $ 3,000,000
Jason Rice $ 2,350,000
John Esteves $ 1,888,002
Julian Manzano $ 1,850,407
Raymond Nicklas $ 1,690,000
Nicolas Villalobos $ 1,348,571
Steven Amezaga $ 1,235,000
Alvaro Alvarez $ 1,080,000
Paul Ryan $ 900,000
Ricky Kreps $ 555,000
Bernard King $ 350,000
David Thompson $ 300,000
Willie Spicher $ 300,000
Benito Diaz $ 300,000
Benny Xiquena $ 300,000
Cory Callahan $ 300,000
Wendell Onorato $ 300,000
Ulises Riojas $ 300,000
Juan Jareņo $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/7 Traded Past Considerations
Round Draft Pick.
Local Past Considerations
3/7 Released Past Considerations    
3/7 Traded 2010 3rd Round Pick
2010 5th Round Pick
Round Draft Pick.
Round Draft Pick.
Treasure Coast 2010 2nd Round Pick
Round Draft Pick.
3/7 Released 2010 2nd Round Pick