| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Johnsonville Brats | |||||||||||||||||||
| Record: 88-75 Finish: 2nd in HL Postal Division Runs Scored: 734 Runs Allowed: 708 Exp W-L: 84-79 Ballpark: Grey Poupon Park Attendance: 2,246,550 Manager: spleen1015
Statistics / Schedule |
Minor League Records: AAA: 77-61, 2nd in the Heinsohn League AA: 82-56, 2nd in the Heinsohn League A: 72-66, 7th in the Heinsohn League Postseason Results: Lost Divisional Playoff Series 1-3 to Mildenhall R-Jays | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Ernest Boomer | 34 | 157 | 630 | 81 | 167 | 45 | 2 | 8 | 58 | 1 | 0 | 49 | 138 | .265 | .319 | .381 | .700 | 74.0 | 12.3 | 4.2 |
| 2B | Vincent Teems | 25 | 154 | 587 | 107 | 180 | 32 | 0 | 38 | 99 | 1 | 1 | 86 | 125 | .307 | .396 | .555 | .951 | 119.3 | 28.8 | 6.2 |
| 1B | Chris Motta | 37 | 157 | 594 | 88 | 183 | 28 | 3 | 16 | 110 | 9 | 3 | 60 | 95 | .308 | .370 | .446 | .817 | 95.6 | 20.8 | 2.5 |
| C | John Opitz | 32 | 153 | 569 | 98 | 181 | 33 | 8 | 13 | 79 | 28 | 14 | 68 | 70 | .318 | .392 | .473 | .865 | 101.6 | 23.3 | 5.2 |
| CF | *Tracy Hargraves | 33 | 154 | 617 | 54 | 152 | 21 | 8 | 17 | 101 | 11 | 2 | 24 | 173 | .246 | .274 | .389 | .663 | 66.1 | 9.0 | 6.6 |
| RF | Jason Rice | 29 | 144 | 573 | 86 | 156 | 27 | 4 | 14 | 65 | 12 | 8 | 54 | 84 | .272 | .342 | .407 | .749 | 76.9 | 14.2 | 4.7 |
| 3B | #Raymond Nicklas | 35 | 153 | 565 | 56 | 145 | 26 | 0 | 7 | 61 | 6 | 4 | 37 | 97 | .257 | .312 | .340 | .652 | 58.0 | 7.4 | 3.5 |
| 2B | Paul Ryan | 33 | 158 | 508 | 51 | 136 | 18 | 3 | 4 | 51 | 0 | 1 | 27 | 126 | .268 | .305 | .339 | .644 | 53.6 | 6.8 | 6.0 |
| C | Bernard King | 24 | 64 | 145 | 21 | 41 | 8 | 0 | 2 | 17 | 0 | 1 | 3 | 28 | .283 | .307 | .379 | .686 | 14.5 | 2.2 | 0.8 |
| 1B | Lawrence Uren | 31 | 111 | 126 | 19 | 25 | 11 | 0 | 4 | 21 | 2 | 0 | 19 | 30 | .198 | .309 | .381 | .690 | 16.1 | 2.3 | 0.3 |
| SS | Steven Amezaga | 30 | 91 | 130 | 20 | 23 | 10 | 0 | 1 | 17 | 8 | 1 | 7 | 39 | .177 | .217 | .277 | .494 | 6.9 | 0.0 | 1.9 |
| CF | *John Esteves | 31 | 84 | 114 | 11 | 26 | 9 | 0 | 0 | 9 | 2 | 2 | 12 | 35 | .228 | .307 | .307 | .614 | 9.4 | 0.6 | 0.8 |
| 3B | #Willie Spicher | 21 | 76 | 98 | 11 | 16 | 2 | 0 | 3 | 8 | 4 | 2 | 6 | 19 | .163 | .224 | .276 | .500 | 6.9 | 0.0 | 0.5 |
| LF | #Jason Kirkpatrick | 35 | 31 | 85 | 7 | 14 | 3 | 0 | 2 | 4 | 1 | 0 | 6 | 27 | .165 | .228 | .271 | .499 | 5.1 | 0.0 | 0.8 |
| P | Cory Callahan | 23 | 35 | 82 | 5 | 19 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 33 | .232 | .241 | .293 | .534 | 5.2 | 0.1 | 0.0 |
| P | Luis Delgadillo | 34 | 35 | 76 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | .105 | .105 | .132 | .237 | -1.6 | 0.0 | 0.0 |
| P | Marshall McSwain | 30 | 35 | 76 | 6 | 9 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 34 | .118 | .150 | .145 | .295 | 0.6 | 0.0 | 0.0 |
| P | *Jose Martinez | 33 | 33 | 58 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .034 | .067 | .052 | .118 | -3.2 | 0.0 | 0.0 |
| P | Juan Jareņo | 23 | 25 | 52 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 18 | .115 | .132 | .115 | .247 | -2.1 | 0.0 | 0.0 |
| LF | #Benny Xiquena | 24 | 5 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | .176 | .300 | .176 | .476 | 1.4 | 0.0 | 0.0 |
| RF | *Ryo-Ichi Sawao | 21 | 3 | 12 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .333 | .500 | 0.5 | 0.1 | 0.1 |
| P | Wendell Onorato | 25 | 35 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
| P | Michael Bagley | 34 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Ricky Kreps | 22 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Nicolas Villalobos | 29 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.1 | 2056 | 5725 | 734 | 1495 | 285 | 28 | 129 | 719 | 88 | 39 | 466 | 1251 | .261 | .320 | .388 | .708 | 705.0 | 127.9 | 44.2 | |
| Rank among 12 HL teams | 3 | 4 | 5 | 7 | 8 | 5 | 4 | 9 | 4 | 2 | 6 | 5 | 4 | 5 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Marshall McSwain | 30 | 14 | 12 | .538 | 35 | 35 | 0 | 246.3 | 184 | 71 | 12 | 56 | 274 | 2.59 | 22.3 |
| Cory Callahan | 23 | 16 | 8 | .667 | 35 | 35 | 0 | 244.0 | 250 | 116 | 21 | 42 | 179 | 4.28 | 13.5 |
| Luis Delgadillo | 34 | 14 | 10 | .583 | 35 | 35 | 0 | 228.7 | 212 | 96 | 10 | 87 | 214 | 3.78 | 12.8 |
| *Jose Martinez | 33 | 9 | 17 | .346 | 33 | 33 | 0 | 194.0 | 177 | 100 | 26 | 68 | 141 | 4.64 | 4.2 |
| Juan Jareņo | 23 | 8 | 11 | .421 | 25 | 25 | 0 | 160.3 | 200 | 113 | 38 | 46 | 123 | 6.34 | 0.0 |
| Julian Manzano | 29 | 4 | 4 | .500 | 88 | 0 | 3 | 91.7 | 77 | 49 | 12 | 27 | 95 | 4.81 | 4.6 |
| Michael Bagley | 34 | 5 | 2 | .714 | 56 | 0 | 0 | 80.7 | 65 | 29 | 5 | 44 | 71 | 3.24 | 7.3 |
| Nicolas Villalobos | 29 | 5 | 4 | .556 | 63 | 0 | 38 | 63.7 | 58 | 27 | 5 | 24 | 72 | 3.82 | 10.4 |
| *Alvaro Alvarez | 33 | 5 | 3 | .625 | 64 | 0 | 1 | 62.0 | 64 | 17 | 5 | 13 | 60 | 2.47 | 7.6 |
| *Ricky Kreps | 22 | 5 | 1 | .833 | 44 | 0 | 2 | 60.7 | 48 | 23 | 3 | 24 | 35 | 3.41 | 6.2 |
| Wendell Onorato | 25 | 3 | 3 | .500 | 35 | 0 | 0 | 52.3 | 52 | 23 | 2 | 17 | 35 | 3.96 | 3.0 |
| Team Totals | 28.6 | 88 | 75 | .540 | 513 | 163 | 44 | 1484.3 | 1387 | 664 | 139 | 448 | 1299 | 4.03 | 91.9 |
| Rank among 12 HL teams | 3 | 3 | 5 | 3 | 1 | 5 | 9 | 8 | 9 | 4 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Opitz |
| Vincent Teems |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |