| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Johnsonville Brats | |||||||||||||||||||
| Record: 70-92 Finish: 5th in HL Postal Division Runs Scored: 603 Runs Allowed: 666 Exp W-L: 74-88 Ballpark: Grey Poupon Park Attendance: 2,030,154 Manager: spleen1015
Statistics / Schedule |
Minor League Records: AAA: 76-62, 2nd in the Heinsohn League AA: 70-68, 6th in the Heinsohn League A: 68-70, 6th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Raymond Nicklas | 34 | 161 | 666 | 80 | 181 | 27 | 3 | 5 | 59 | 18 | 4 | 38 | 113 | .272 | .315 | .344 | .659 | 68.4 | 9.3 | 5.2 |
| RF | Jason Rice | 28 | 153 | 607 | 79 | 153 | 29 | 8 | 7 | 68 | 8 | 11 | 58 | 103 | .252 | .321 | .361 | .682 | 70.5 | 10.7 | 4.0 |
| 1B | Chris Motta | 36 | 159 | 583 | 79 | 180 | 38 | 4 | 16 | 74 | 13 | 3 | 76 | 110 | .309 | .388 | .470 | .858 | 100.7 | 22.8 | 2.2 |
| LF | Ernest Boomer | 33 | 150 | 524 | 61 | 137 | 34 | 4 | 13 | 64 | 1 | 0 | 72 | 122 | .261 | .352 | .416 | .768 | 76.1 | 14.8 | 3.7 |
| 2B | Paul Ryan | 32 | 148 | 491 | 43 | 113 | 23 | 2 | 4 | 42 | 2 | 3 | 38 | 121 | .230 | .285 | .310 | .595 | 40.7 | 3.2 | 5.8 |
| CF | *Tracy Hargraves | 32 | 125 | 481 | 59 | 107 | 23 | 7 | 12 | 54 | 10 | 6 | 28 | 122 | .222 | .268 | .374 | .643 | 48.3 | 5.0 | 4.2 |
| 2B | Basilio Laguna | 37 | 140 | 420 | 29 | 91 | 5 | 2 | 4 | 45 | 0 | 0 | 41 | 123 | .217 | .292 | .267 | .559 | 33.9 | 1.9 | 4.0 |
| SS | Anthony Heaps | 35 | 121 | 323 | 26 | 76 | 15 | 2 | 3 | 35 | 0 | 0 | 9 | 75 | .235 | .265 | .322 | .587 | 23.9 | 1.6 | 3.9 |
| C | #Barry Byford | 36 | 102 | 309 | 26 | 54 | 13 | 0 | 3 | 31 | 0 | 0 | 20 | 100 | .175 | .233 | .246 | .479 | 14.5 | 0.0 | 3.6 |
| C | #Tony Escandon | 31 | 92 | 263 | 20 | 43 | 10 | 1 | 0 | 23 | 0 | 0 | 7 | 83 | .163 | .194 | .209 | .403 | 7.7 | 0.0 | 2.9 |
| LF | #Jason Kirkpatrick | 34 | 112 | 226 | 29 | 53 | 12 | 5 | 6 | 28 | 2 | 0 | 25 | 62 | .235 | .312 | .412 | .724 | 29.7 | 5.2 | 1.4 |
| CF | *John Esteves | 30 | 109 | 186 | 22 | 39 | 5 | 3 | 2 | 17 | 4 | 0 | 16 | 51 | .210 | .278 | .301 | .579 | 17.8 | 1.6 | 1.3 |
| 1B | Lawrence Uren | 30 | 117 | 158 | 23 | 37 | 11 | 2 | 5 | 18 | 2 | 1 | 14 | 35 | .234 | .297 | .424 | .721 | 18.6 | 2.9 | 0.4 |
| P | Marshall McSwain | 29 | 37 | 80 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 35 | .088 | .140 | .100 | .240 | -0.7 | 0.0 | 0.0 |
| P | Luis Delgadillo | 33 | 36 | 75 | 5 | 14 | 4 | 1 | 0 | 7 | 1 | 0 | 4 | 31 | .187 | .235 | .267 | .501 | 5.1 | 0.0 | 0.0 |
| P | *Jose Martinez | 32 | 36 | 76 | 2 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 27 | .092 | .115 | .145 | .260 | -1.5 | 0.0 | 0.0 |
| P | Ulises Riojas | 24 | 36 | 64 | 4 | 16 | 3 | 1 | 0 | 6 | 1 | 0 | 2 | 22 | .250 | .273 | .328 | .601 | 5.9 | 0.7 | 0.0 |
| C | Bernard King | 23 | 9 | 32 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | .344 | .432 | .406 | .839 | 5.7 | 1.3 | 0.3 |
| CF | *Hidemaro Masuhiro | 34 | 18 | 32 | 8 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | .250 | .314 | .313 | .627 | 2.9 | 0.3 | 0.2 |
| P | Alex Manzanares | 25 | 17 | 26 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 14 | .115 | .207 | .154 | .361 | 0.4 | 0.0 | 0.0 |
| P | Bill Hochstetler | 34 | 67 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Kenny Rhine | 30 | 32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | Nicolas Villalobos | 28 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Michael Bagley | 33 | 45 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .250 | .667 | .917 | 0.9 | 0.2 | 0.0 |
| P | *Alvaro Alvarez | 32 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Ricky Kreps | 21 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Julian Manzano | 28 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.9 | 2251 | 5652 | 603 | 1332 | 263 | 45 | 80 | 586 | 62 | 29 | 468 | 1375 | .236 | .297 | .341 | .638 | 568.3 | 81.4 | 43.1 | |
| Rank among 10 HL teams | 2 | 9 | 9 | 5 | 1 | 10 | 9 | 10 | 2 | 3 | 10 | 10 | 10 | 9 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Marshall McSwain | 29 | 14 | 9 | .609 | 37 | 37 | 0 | 265.3 | 186 | 76 | 24 | 56 | 353 | 2.58 | 22.6 |
| Ulises Riojas | 24 | 7 | 19 | .269 | 36 | 36 | 0 | 232.0 | 246 | 117 | 23 | 87 | 147 | 4.54 | 6.1 |
| Luis Delgadillo | 33 | 10 | 14 | .417 | 36 | 36 | 0 | 230.7 | 203 | 96 | 10 | 85 | 224 | 3.75 | 11.7 |
| *Jose Martinez | 32 | 13 | 12 | .520 | 36 | 36 | 0 | 228.3 | 195 | 87 | 20 | 84 | 174 | 3.43 | 12.1 |
| Alex Manzanares | 25 | 6 | 8 | .429 | 17 | 17 | 0 | 102.7 | 111 | 45 | 8 | 34 | 57 | 3.95 | 4.5 |
| Bill Hochstetler | 34 | 1 | 3 | .250 | 67 | 0 | 1 | 96.7 | 89 | 23 | 5 | 15 | 60 | 2.14 | 8.3 |
| Julian Manzano | 28 | 4 | 5 | .444 | 77 | 0 | 5 | 72.7 | 61 | 43 | 15 | 32 | 87 | 5.33 | 2.0 |
| Nicolas Villalobos | 28 | 7 | 10 | .412 | 65 | 0 | 24 | 70.7 | 64 | 29 | 7 | 29 | 91 | 3.69 | 8.9 |
| *Alvaro Alvarez | 32 | 6 | 5 | .545 | 73 | 0 | 3 | 69.7 | 69 | 35 | 12 | 22 | 59 | 4.52 | 3.8 |
| Michael Bagley | 33 | 2 | 2 | .500 | 45 | 0 | 1 | 60.0 | 56 | 24 | 10 | 21 | 36 | 3.60 | 3.5 |
| Kenny Rhine | 30 | 0 | 4 | .000 | 32 | 0 | 2 | 45.0 | 37 | 19 | 8 | 19 | 26 | 3.80 | 2.0 |
| *Ricky Kreps | 21 | 0 | 1 | .000 | 14 | 0 | 0 | 16.0 | 21 | 11 | 3 | 7 | 11 | 6.19 | 0.0 |
| Team Totals | 29.1 | 70 | 92 | .432 | 535 | 162 | 36 | 1489.6 | 1338 | 605 | 145 | 491 | 1325 | 3.66 | 85.5 |
| Rank among 10 HL teams | 9 | 9 | 9 | 9 | 1 | 3 | 6 | 2 | 9 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |