2005 Johnsonville Brats
Record: 88-74
Finish: 3rd in HL Postal Division
Runs Scored: 761
Runs Allowed: 697
Exp W-L: 87-75
 
Ballpark: Grey Poupon Park
Attendance: 3,273,712
Manager: spleen1015

Statistics / Schedule

Minor League Records:
AAA: 62-76, 8th in the Heinsohn League
AA: 61-77, 10th in the Heinsohn League
A: 73-65, 5th in the Heinsohn League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Ernest Boomer 30 155 655 91 204 49 4 9 78 4 4 48 99 .311 .361 .440 .801 98.1 18.9 3.1
1B  Chris Motta 33 155 596 110 181 27 2 33 116 38 5 75 96 .304 .382 .522 .904 117.8 25.3 2.5
2B  Basilio Laguna 34 157 587 92 185 33 3 20 78 5 12 68 84 .315 .394 .484 .878 102.0 20.0 7.6
3B #Raymond Nicklas 31 155 606 83 165 27 2 16 79 15 7 41 88 .272 .327 .403 .730 80.7 12.1 5.1
RF  Jason Rice 25 153 576 74 166 31 10 13 76 20 17 53 94 .288 .352 .444 .796 82.3 14.2 4.1
C *Rocco Grant 26 149 556 76 127 33 7 17 86 32 14 42 113 .228 .287 .405 .692 66.4 7.4 9.2
2B  Paul Ryan 29 154 527 61 126 31 0 8 60 10 0 50 117 .239 .306 .343 .650 57.6 6.7 5.7
CF *John Esteves 27 97 342 40 86 10 0 7 39 24 6 37 90 .251 .328 .342 .670 44.4 5.9 2.7
1B #Michael Bragdon 23 56 219 28 73 7 0 3 35 1 0 13 37 .333 .376 .406 .782 30.5 5.3 0.6
LF #Jason Kirkpatrick 31 95 181 22 47 15 1 5 19 3 1 25 42 .260 .357 .436 .794 29.1 5.4 1.0
SS  Anthony Heaps 32 103 175 21 47 14 0 0 19 0 0 8 26 .269 .314 .349 .662 17.5 2.0 1.8
3B  Salvador Grijalva 27 120 152 15 38 12 0 2 23 0 1 7 31 .250 .286 .368 .654 14.5 1.3 0.4
C  Nicanor Aguirre 32 40 98 4 13 3 0 0 2 0 0 8 29 .133 .206 .163 .369 2.3 0.0 1.5
1B  Lawrence Uren 27 62 75 10 13 0 0 2 7 2 1 7 22 .173 .253 .253 .506 5.4 0.0 0.2
P  Marshall McSwain 26 37 71 5 12 3 0 0 4 2 0 1 28 .169 .192 .211 .403 2.0 0.0 0.0
P  Luis Delgadillo 30 35 64 5 8 0 0 0 5 1 0 3 32 .125 .162 .125 .287 0.1 0.0 0.0
P *Richard Arnold 33 33 65 1 6 1 1 0 4 1 0 1 21 .092 .106 .138 .245 -1.8 0.0 0.0
P *Alfred Cartwright 27 30 58 7 6 2 1 0 0 3 0 4 27 .103 .161 .172 .334 0.3 0.0 0.0
P *Arthur Nathaniel 33 26 48 7 3 1 1 0 3 2 1 6 23 .063 .167 .125 .292 0.2 0.0 0.0
CF *Hidemaro Masuhiro 31 20 23 4 4 0 0 0 2 2 0 2 2 .174 .296 .174 .470 1.6 0.0 0.1
RF *Phillip McPhearson 35 14 9 3 3 0 0 1 2 1 0 2 4 .333 .455 .667 1.121 2.7 0.7 0.1
P  Charlie Parker 29 3 6 2 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0 0.0 0.0
P  Herman Gallardo 28 59 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
P  Michael Bagley 30 45 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Kenny Rhine 27 37 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.6 0.2 0.0
P *Berry Sepulveda 31 44 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4 0.0 0.0
P *Alvaro Alvarez 29 77 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5 0.2 0.0
P  Bill Hochstetler 31 49 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Nicolas Villalobos 25 28 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P #Julian Manzano 25 35 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P *Jose Martinez 29 88 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.2 2311 5716 761 1518 301 32 136 739 166 69 501 1120 .266 .330 .401 .730 754.1 126.1 45.8
  Rank among 10 HL teams 5 3 4 3 3 5 3 8 2 2 3 4 3 4 4 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Marshall McSwain 26 15 9 .625 37 37 0 218.0 173 72 18 62 258 2.97 19.2
*Richard Arnold 33 10 11 .476 33 33 0 197.0 185 105 27 67 167 4.80 5.9
 Luis Delgadillo 30 14 10 .583 36 35 0 193.0 167 67 12 47 206 3.12 15.0
 Alfred Cartwright 27 11 8 .579 30 30 0 168.7 171 72 15 46 118 3.84 9.6
*Arthur Nathaniel 33 9 4 .692 24 24 0 150.0 140 59 19 40 103 3.54 10.3
*Jose Martinez 29 3 2 .600 88 0 2 108.0 116 53 6 40 82 4.42 4.9
 Herman Gallardo 28 1 3 .250 59 0 0 74.7 55 25 4 25 70 3.01 6.1
*Alvaro Alvarez 29 6 8 .429 77 0 7 72.0 79 37 6 18 54 4.63 4.7
 Bill Hochstetler 31 3 5 .375 49 0 13 57.0 61 28 8 5 45 4.42 5.7
 Michael Bagley 30 3 2 .600 45 0 1 50.7 60 25 0 31 32 4.44 1.6
 Kenny Rhine 27 5 3 .625 37 0 2 49.0 42 16 3 21 29 2.94 5.3
*Berry Sepulveda 31 2 4 .333 43 0 1 47.7 52 30 4 20 33 5.67 0.5
 Julian Manzano 25 2 1 .667 35 0 1 35.3 32 25 3 20 35 6.37 0.4
 Nicolas Villalobos 25 3 2 .600 28 0 13 29.7 34 14 2 18 32 4.25 2.7
 Charlie Parker 29 1 1 .500 3 3 0 15.7 20 8 0 2 10 4.60 0.0
*Hidemaro Masuhiro 31 0 1 .000 1 0 0 1.0 3 3 1 0 0 27.00 0.0
Team Totals 29.0 88 74 .543 625 162 40 1467.3 1390 639 128 462 1274 3.92 92.0
Rank among 10 HL teams 4 4 3 3 5 3 4 6 8 3 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 31.7
R.Grant 1255.3 137 144 1120 93 8 1 .993 36.1
N.Aguirre 212.0 25 25 182 13 1 1 .995 34.4
Team Total 1467.3 162 169 1302 106 9 2 .994 35.8
First Basemen Inn GS G PO A E DP .993 9.40
C.Motta 1355.3 149 153 1202 86 10 117 .992 8.55
L.Uren 112.0 13 14 116 4 0 12 1.000 9.64
Team Total 1467.3 162 167 1318 90 10 129 .993 8.64
Second Basemen Inn GS G PO A E DP .982 4.68
B.Laguna 1308.3 146 151 258 405 7 90 .990 4.56
A.Heaps 158.0 16 23 33 53 0 16 1.000 4.90
N.Aguirre 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1467.3 162 175 291 459 7 106 .991 4.60
Third Basemen Inn GS G PO A E DP .950 2.44
R.Nicklas 1327.0 150 151 100 259 11 18 .970 2.43
S.Grijalva 130.0 12 18 9 23 2 3 .941 2.22
P.McPhearson 8.3 0 1 1 0 0 0 1.000 1.08
J.Kirkpatrick 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.3 162 171 110 282 13 21 .968 2.40
Shortstops Inn GS G PO A E DP .968 4.07
P.Ryan 1301.7 154 154 172 352 12 76 .978 3.62
A.Heaps 159.7 8 47 26 40 2 11 .971 3.72
B.Sepulveda 3.0 0 1 0 0 0 0 .000 0.00
S.Grijalva 2.0 0 1 1 0 0 0 1.000 4.50
J.Kirkpatrick 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.3 162 204 199 392 14 87 .977 3.62
Left Fielders Inn GS G PO A E DP .983 2.07
E.Boomer 1318.3 149 150 296 5 1 2 .997 2.05
J.Kirkpatrick 149.0 13 27 38 2 0 0 1.000 2.42
Team Total 1467.3 162 177 334 7 1 2 .997 2.09
Center Fielders Inn GS G PO A E DP .990 2.72
J.Esteves 860.3 97 97 246 5 3 0 .988 2.63
J.Rice 524.0 57 62 152 3 3 0 .981 2.66
J.Kirkpatrick 40.0 4 6 7 0 0 0 1.000 1.58
H.Masuhiro 25.0 2 5 6 0 1 0 .857 2.16
M.Bragdon 18.0 2 2 1 1 0 1 1.000 1.00
Team Total 1467.3 162 172 412 9 7 1 .984 2.58
Right Fielders Inn GS G PO A E DP .986 2.10
J.Rice 785.3 87 88 223 4 1 2 .996 2.60
M.Bragdon 469.0 53 53 72 1 1 0 .986 1.40
J.Kirkpatrick 166.0 17 21 47 1 0 1 1.000 2.60
H.Masuhiro 26.0 3 3 5 1 0 0 1.000 2.08
P.McPhearson 19.0 2 2 6 0 0 0 1.000 2.84
L.Uren 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.3 162 168 353 7 2 3 .994 2.21
Pitchers Inn GS G PO A E DP .953 1.72
M.McSwain 218.0 37 37 10 21 1 1 .969 1.28
R.Arnold 197.0 33 33 12 25 0 4 1.000 1.69
L.Delgadillo 193.0 35 35 10 24 1 6 .971 1.59
A.Cartwright 168.7 30 30 14 26 2 2 .952 2.13
A.Nathaniel 150.0 24 24 8 28 0 5 1.000 2.16
J.Martinez 108.0 0 88 6 12 0 1 1.000 1.50
H.Gallardo 74.7 0 59 2 8 0 0 1.000 1.21
A.Alvarez 72.0 0 77 3 14 2 0 .895 2.13
B.Hochstetler 57.0 0 49 3 9 0 1 1.000 1.89
M.Bagley 50.7 0 45 1 7 2 1 .800 1.42
K.Rhine 49.0 0 37 2 9 0 0 1.000 2.02
B.Sepulveda 47.7 0 43 4 6 1 0 .909 1.89
J.Manzano 35.3 0 35 2 4 0 0 1.000 1.53
N.Villalobos 29.7 0 28 2 5 0 1 1.000 2.12
C.Parker 15.7 3 3 3 4 1 0 .875 4.02
H.Masuhiro 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1467.3 162 624 82 202 10 22 .966 1.74
Team Batting LeadersTeam Pitching Leaders
Batting Average Laguna .315
On-Base Pct Laguna .394
Slugging Pct Motta .522
OPS Motta .904
XR Motta 117.8
Games Laguna 157
At-Bats Boomer 655
Runs Motta 110
Hits Boomer 204
Total Bases Motta 311
Singles Boomer 142
Doubles Boomer 49
Triples Rice 10
Homeruns Motta 33
RBIs Motta 116
Stolen Bases Motta 38
Caught Stealing Rice 17
Walks Motta 75
Strikeouts Ryan 117
ERA McSwain 2.97
Wins McSwain 15
Losses Arnold 11
Winning Pct McSwain .625
Saves Hochstetler, Villalobos 13
Games Pitched Martinez 88
Games Started McSwain 37
Complete Games Arnold, Nathaniel 1
Shutouts Nathaniel 1
Innings Pitched McSwain 218.0
Hits Allowed Arnold 185
Homeruns Allowed Arnold 27
Strikeouts McSwain 258
Walks Allowed Arnold 67
Walks per 9IP Delgadillo 2.2
Hits per 9IP McSwain 7.1
Strikeouts per 9IP McSwain 10.7
WHiP McSwain 1.08
OAVG McSwain .217
OOBP McSwain .279
OSLG Delgadillo .327
OOPS McSwain .618
Team All-Stars
Ernest Boomer
Chris Motta
Player Salaries
Chris Motta $ 15,850,000
Basilio Laguna $ 11,530,000
Luis Delgadillo $ 10,290,000
Marshall McSwain $ 9,610,000
Alvaro Alvarez $ 4,650,000
Berry Sepulveda $ 4,650,000
Bill Hochstetler $ 4,650,000
Ernest Boomer $ 3,390,000
Raymond Nicklas $ 3,390,000
Michael Bagley $ 2,650,000
Arthur Nathaniel $ 2,600,000
Anthony Heaps $ 2,250,000
Jose Martinez $ 2,050,000
Kenny Rhine $ 1,800,000
Jason Kirkpatrick $ 1,430,000
Paul Ryan $ 1,090,000
Herman Gallardo $ 735,551
Alfred Cartwright $ 710,000
Jason Rice $ 707,143
Salvador Grijalva $ 690,000
Richard Arnold $ 660,000
Charlie Parker $ 590,000
Rocco Grant $ 540,000
Lawrence Uren $ 535,714
Nicanor Aguirre $ 480,000
John Esteves $ 392,857
Nicolas Villalobos $ 300,000
Hidemaro Masuhiro $ 300,000
Julian Manzano $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/6 Signed     Michael Bagley
2/6 Signed     Anthony Heaps
6/4 Released Jeremias Cruz    
6/4 Released Phillip Mcphearson    
6/4 Signed     Herman Gallardo
7/4 Signed     Hidemaro Masuhiro
7/19 Signed     Hernando Molina
7/31 Traded Larry Perez
Michael Bragdon
Ottawa Nicolas Villalobos
7/31 Traded Celso Arceniaga
Austin Mazon
Effingham Julian Manzano
8/4 Released Hernando Molina    
8/15 Released Donald Charette