2004 Johnsonville Brats
Record: 92-70
Finish: 1st in HL Postal Division
Runs Scored: 689
Runs Allowed: 579
Exp W-L: 94-68
 
Ballpark: Grey Poupon Park
Attendance: 3,284,162
Manager: spleen1015

Statistics / Schedule

Minor League Records:
AAA: 64-74, 10th in the Heinsohn League
AA: 62-76, 10th in the Heinsohn League
A: 67-71, 5th in the Heinsohn League
 
 
Postseason Results:
Lost OTBA Championship 2-4 to Peluca Endurance
Won HL League Championship 4-3 over Toronto Sniper Kittys
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Ernest Boomer 29 155 615 101 202 28 2 10 46 7 7 52 99 .328 .384 .429 .814 95.4 21.7 4.3
3B #Raymond Nicklas 30 154 612 96 182 31 4 11 66 11 7 42 88 .297 .349 .415 .764 81.3 15.9 4.5
2B  Basilio Laguna 33 157 589 88 189 41 5 22 100 11 7 62 80 .321 .387 .520 .906 109.4 26.1 4.4
1B  Chris Motta 32 156 572 93 186 29 3 30 121 28 15 66 92 .325 .391 .544 .935 113.9 27.2 3.0
RF  Jason Rice 24 154 559 48 128 21 0 2 64 28 28 51 97 .229 .300 .277 .577 41.6 1.1 4.5
CF *John Esteves 26 153 533 55 113 17 3 2 42 39 13 65 148 .212 .298 .266 .564 47.7 3.2 6.8
2B  Paul Ryan 28 152 540 58 138 21 0 9 67 12 0 31 103 .256 .300 .344 .644 55.7 8.1 8.8
C *Rocco Grant 25 140 536 64 126 40 4 17 77 18 14 22 127 .235 .266 .420 .686 56.6 6.8 8.1
LF #Jason Kirkpatrick 30 83 163 15 31 4 1 5 22 3 2 13 47 .190 .250 .319 .569 12.7 0.2 1.1
3B  Salvador Grijalva 26 94 119 12 27 4 0 3 9 0 1 9 20 .227 .281 .336 .617 10.1 0.6 0.3
2B  Anthony Mauricio 27 50 108 9 18 5 0 2 4 2 2 10 39 .167 .244 .269 .512 6.3 0.0 1.0
1B  Lawrence Uren 26 85 102 11 20 2 0 3 12 0 1 11 28 .196 .278 .304 .582 9.4 0.6 0.2
C  Nicanor Aguirre 31 31 96 10 23 3 0 3 10 0 0 10 21 .240 .311 .365 .676 11.3 1.9 1.6
P *Arthur Nathaniel 32 40 82 2 3 1 0 0 2 0 1 5 40 .037 .091 .049 .140 -4.1 0.0 0.0
P  Luis Delgadillo 29 40 79 7 17 4 0 0 6 0 0 2 32 .215 .241 .266 .507 4.3 0.0 0.0
P  Marshall McSwain 25 42 75 6 11 0 1 0 4 5 0 3 27 .147 .177 .173 .351 2.4 0.0 0.0
P *Alfred Cartwright 26 33 64 3 4 2 0 1 5 0 1 0 24 .063 .063 .141 .203 -2.8 0.0 0.0
RF *Phillip McPhearson 34 38 43 11 10 1 0 1 4 6 2 1 11 .233 .250 .326 .576 3.5 0.3 0.3
P *Richard Arnold 32 10 21 0 3 1 0 0 0 0 2 0 10 .143 .143 .190 .333 -0.6 0.0 0.0
P  Kenny Rhine 26 37 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P *Berry Sepulveda 30 68 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
P  Bill Hochstetler 30 72 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Jose Martinez 28 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Alvaro Alvarez 28 108 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Jeremias Cruz 30 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.7 2128 5526 689 1431 255 23 121 661 170 103 455 1139 .259 .318 .379 .697 652.4 113.7 49.0
  Rank among 10 HL teams 8 5 5 8 9 4 4 8 7 2 6 4 5 5 4 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Arthur Nathaniel 32 20 12 .625 40 40 0 260.0 250 93 22 72 216 3.22 17.8
 Luis Delgadillo 29 18 10 .643 40 40 0 246.3 174 65 16 65 251 2.37 25.0
 Marshall McSwain 25 18 11 .621 42 42 0 234.3 185 71 12 66 271 2.73 20.8
 Alfred Cartwright 26 13 5 .722 33 30 0 191.7 177 66 14 36 143 3.10 14.0
*Alvaro Alvarez 28 3 6 .333 108 0 2 98.7 107 38 8 19 97 3.47 7.6
 Bill Hochstetler 30 4 6 .400 72 0 37 84.0 98 37 5 19 55 3.96 9.9
*Berry Sepulveda 30 2 4 .333 68 0 0 81.3 90 36 9 34 66 3.98 2.3
 Raymond Goodson 26 4 4 .500 68 0 0 79.0 80 34 6 24 75 3.87 5.0
*Jose Martinez 28 4 3 .571 72 0 7 74.3 78 25 2 33 46 3.03 7.3
*Richard Arnold 32 4 3 .571 10 10 0 54.7 50 20 3 12 48 3.29 3.3
 Kenny Rhine 26 1 6 .143 37 0 3 47.3 45 32 6 26 34 6.08 0.0
*Jeremias Cruz 30 1 0 1.000 4 0 1 7.0 9 3 1 5 6 3.86 0.3
Team Totals 28.5 92 70 .568 594 162 50 1458.6 1343 520 104 411 1308 3.21 113.3
Rank among 10 HL teams 2 2 2 2 7 3 3 3 6 1 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 32.3
R.Grant 1219.3 136 138 1129 94 18 5 .985 34.1
N.Aguirre 239.3 26 29 203 20 1 1 .996 38.5
Team Total 1458.7 162 167 1332 114 19 6 .987 34.8
First Basemen Inn GS G PO A E DP .992 9.31
C.Motta 1355.7 150 153 1237 101 15 102 .989 8.88
L.Uren 103.0 12 12 96 5 0 4 1.000 8.83
Team Total 1458.7 162 165 1333 106 15 106 .990 8.88
Second Basemen Inn GS G PO A E DP .984 4.72
B.Laguna 1326.7 149 149 259 380 15 64 .977 4.33
A.Mauricio 126.7 13 17 28 41 2 10 .972 4.90
P.Ryan 4.3 0 1 2 3 1 0 .833 10.39
P.McPhearson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.7 162 168 289 424 18 74 .975 4.40
Third Basemen Inn GS G PO A E DP .955 2.53
R.Nicklas 1344.7 150 152 114 276 19 22 .954 2.61
S.Grijalva 113.0 12 17 11 16 1 2 .964 2.15
A.Mauricio 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.7 162 170 125 292 20 24 .954 2.57
Shortstops Inn GS G PO A E DP .973 4.06
P.Ryan 1317.0 149 151 177 413 10 66 .983 4.03
A.Mauricio 136.3 13 22 14 28 3 5 .933 2.77
B.Laguna 3.0 0 1 1 0 0 0 1.000 3.00
P.McPhearson 2.3 0 2 1 0 0 0 1.000 3.86
Team Total 1458.7 162 176 193 441 13 71 .980 3.91
Left Fielders Inn GS G PO A E DP .987 2.09
E.Boomer 1311.0 147 150 270 5 2 3 .993 1.89
J.Kirkpatrick 147.7 15 20 26 1 0 0 1.000 1.65
Team Total 1458.7 162 170 296 6 2 3 .993 1.86
Center Fielders Inn GS G PO A E DP .987 2.71
J.Esteves 1344.7 149 149 385 9 0 2 1.000 2.64
J.Kirkpatrick 114.0 13 13 29 1 1 1 .968 2.37
Team Total 1458.7 162 162 414 10 1 3 .998 2.62
Right Fielders Inn GS G PO A E DP .985 2.18
J.Rice 1343.7 152 153 290 3 3 1 .990 1.96
P.McPhearson 90.0 10 10 17 0 0 0 1.000 1.70
J.Kirkpatrick 25.0 0 11 8 1 0 0 1.000 3.24
Team Total 1458.7 162 174 315 4 3 1 .991 1.97
Pitchers Inn GS G PO A E DP .948 1.71
A.Nathaniel 260.0 40 40 16 47 5 2 .926 2.18
L.Delgadillo 246.3 40 40 19 27 2 2 .958 1.68
M.McSwain 234.3 42 42 10 15 1 1 .962 0.96
A.Cartwright 191.7 30 33 10 31 1 3 .976 1.93
A.Alvarez 98.7 0 108 4 15 3 2 .864 1.73
B.Hochstetler 84.0 0 72 7 11 0 1 1.000 1.93
B.Sepulveda 81.3 0 68 3 8 3 2 .786 1.22
R.Goodson 79.0 0 68 7 11 0 1 1.000 2.05
J.Martinez 74.3 0 72 2 11 1 2 .929 1.57
R.Arnold 54.7 10 10 4 2 0 0 1.000 0.99
K.Rhine 47.3 0 37 4 7 1 1 .917 2.09
J.Cruz 7.0 0 4 0 1 1 0 .500 1.29
Team Total 1458.6 162 594 86 186 18 17 .938 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Boomer .328
On-Base Pct Motta .391
Slugging Pct Motta .544
OPS Motta .935
XR Motta 113.9
Games Laguna 157
At-Bats Boomer 615
Runs Boomer 101
Hits Boomer 202
Total Bases Motta 311
Singles Boomer 162
Doubles Laguna 41
Triples Laguna 5
Homeruns Motta 30
RBIs Motta 121
Stolen Bases Esteves 39
Caught Stealing Rice 28
Walks Motta 66
Strikeouts Esteves 148
ERA Delgadillo 2.37
Wins Nathaniel 20
Losses Nathaniel 12
Winning Pct Cartwright .722
Saves Hochstetler 37
Games Pitched Alvarez 108
Games Started McSwain 42
Complete Games Delgadillo, Nathaniel 2
Shutouts Delgadillo, Nathaniel 2
Innings Pitched Nathaniel 260.0
Hits Allowed Nathaniel 250
Homeruns Allowed Nathaniel 22
Strikeouts McSwain 271
Walks Allowed Nathaniel 72
Walks per 9IP Cartwright 1.7
Hits per 9IP Delgadillo 6.4
Strikeouts per 9IP McSwain 10.4
WHiP Delgadillo 0.97
OAVG Delgadillo .197
OOBP Delgadillo .259
OSLG Delgadillo .304
OOPS Delgadillo .563
Team All-Stars
Luis Delgadillo
Basilio Laguna
Chris Motta
Player Salaries
Chris Motta $ 15,850,000
Basilio Laguna $ 11,530,000
Luis Delgadillo $ 10,290,000
Marshall McSwain $ 9,610,000
Berry Sepulveda $ 4,650,000
Alvaro Alvarez $ 4,650,000
Bill Hochstetler $ 4,650,000
Ernest Boomer $ 3,390,000
Raymond Nicklas $ 3,390,000
Raymond Goodson $ 2,992,857
Arthur Nathaniel $ 2,600,000
Jose Martinez $ 2,050,000
Kenny Rhine $ 1,800,000
Jason Kirkpatrick $ 1,430,000
Donald Charette $ 1,314,286
Paul Ryan $ 1,090,000
Salvador Grijalva $ 914,286
Jeremias Cruz $ 750,000
Phillip McPhearson $ 720,000
Alfred Cartwright $ 710,000
Jason Rice $ 707,143
Richard Arnold $ 660,000
Charlie Parker $ 590,000
Lawrence Uren $ 535,714
Rocco Grant $ 535,714
Nicanor Aguirre $ 480,000
Marion Holoman $ 300,000
Donato Montoya $ 300,000
Anthony Mauricio $ 300,000
John Esteves $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/5 Released Manny Francois    
4/5 Released Willian Tinsley    
4/5 Released Raymond Lane    
4/5 Released Juan Cory    
4/5 Released Nelson Dejesus    
4/5 Released Alva Cazares    
4/5 Released Albert Herbert    
4/5 Released Antony Leader    
4/5 Released Micah Lemire    
4/5 Released Tony Prisco    
4/5 Released Justin Teeter    
4/5 Released Carlos Toscano    
4/5 Released Delmar Alustiza    
4/5 Released Robert Woods    
4/5 Released Claudio Caminos    
4/5 Released Dale Johnsen    
6/6 Traded Daren Porterfield Kingston Austin Mazon
$1,000,000