| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Inner Harbor 33sPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Xiang Nan Green Dragon | 4.9 | 795 | 162 | 4.40 | 1473.7 | 1571 | 9.7 | 402 | 2.5 | 1159 | 7.2 | 40 | 71.0 |
| 2005 Xiang Nan Green Dragon | 4.0 | 640 | 162 | 3.52 | 1458.3 | 1417 | 8.7 | 385 | 2.4 | 1122 | 6.9 | 38 | 102.8 |
| 2006 Inner Harbor 33s | 4.2 | 676 | 162 | 3.77 | 1468.7 | 1421 | 8.8 | 428 | 2.6 | 1172 | 7.2 | 52 | 107.0 |
| 2007 Inner Harbor 33s | 4.0 | 645 | 162 | 3.73 | 1448.0 | 1352 | 8.3 | 434 | 2.7 | 1209 | 7.5 | 42 | 110.1 |
| 2008 Inner Harbor 33s | 4.4 | 706 | 162 | 4.02 | 1451.3 | 1444 | 8.9 | 388 | 2.4 | 1208 | 7.5 | 44 | 82.1 |
| 2009 Inner Harbor 33s | 4.0 | 647 | 162 | 3.73 | 1455.7 | 1324 | 8.2 | 425 | 2.6 | 1332 | 8.2 | 43 | 99.9 |
| 2010 Inner Harbor 33s | 3.3 | 531 | 162 | 2.96 | 1462.0 | 1214 | 7.5 | 412 | 2.5 | 1397 | 8.6 | 50 | 129.3 |
| 7 Year Team Totals | 4.1 | 4640 | 1134 | 3.73 | 10217.6 | 9743 | 8.6 | 2874 | 2.5 | 8599 | 7.6 | 309 | 702.1 |
| Seasonal Average | 4.1 | 663 | 162 | 3.73 | 1459.7 | 1392 | 8.6 | 411 | 2.5 | 1228 | 7.6 | 44 | 100.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Josias Alvarez | 1 | 2004-2004 | 4 | 10 | .286 | 5.88 | 95 | 0 | 0 | 0 | 6 | 101.0 | 133 | 66 | 8 | 25 | 66 | 1.2 |
| Antonio Arriola | 6 | 2004-2009 | 61 | 46 | .570 | 3.85 | 169 | 145 | 4 | 1 | 0 | 964.7 | 983 | 413 | 82 | 198 | 721 | 60.6 |
| John Bosserman | 4 | 2005-2008 | 48 | 32 | .600 | 3.94 | 130 | 107 | 3 | 2 | 1 | 695.0 | 686 | 304 | 56 | 218 | 504 | 37.1 |
| Ralph Burchard | 2 | 2008-2009 | 13 | 12 | .520 | 3.68 | 33 | 31 | 4 | 1 | 0 | 210.3 | 218 | 86 | 15 | 40 | 127 | 12.3 |
| Robert Caple | 4 | 2004-2007 | 15 | 11 | .577 | 4.33 | 212 | 0 | 0 | 0 | 47 | 243.3 | 241 | 117 | 23 | 100 | 191 | 21.9 |
| Joseph Casillas | 2 | 2009-2010 | 8 | 9 | .471 | 3.83 | 104 | 0 | 0 | 0 | 29 | 122.3 | 105 | 52 | 15 | 46 | 152 | 14.7 |
| Maurice Chea | 2 | 2009-2010 | 1 | 0 | 1.000 | 2.40 | 13 | 0 | 0 | 0 | 1 | 15.0 | 12 | 4 | 1 | 2 | 8 | 2.1 |
| Markus Clemmer | 2 | 2009-2010 | 1 | 1 | .500 | 4.67 | 29 | 1 | 0 | 0 | 0 | 44.3 | 36 | 23 | 10 | 17 | 48 | 1.6 |
| Joseph Debord | 7 | 2004-2010 | 29 | 34 | .460 | 4.20 | 208 | 70 | 0 | 0 | 3 | 600.0 | 685 | 280 | 39 | 137 | 402 | 31.7 |
| Christopher Gagliano | 4 | 2004-2008 | 9 | 19 | .321 | 4.77 | 109 | 35 | 1 | 0 | 4 | 302.0 | 354 | 160 | 36 | 66 | 226 | 10.2 |
| David Giunta | 1 | 2007-2007 | 1 | 1 | .500 | 4.93 | 32 | 0 | 0 | 0 | 1 | 34.7 | 32 | 19 | 6 | 14 | 32 | 1.2 |
| Barry Harris | 2 | 2004-2005 | 12 | 12 | .500 | 4.13 | 71 | 37 | 1 | 1 | 0 | 261.3 | 253 | 120 | 37 | 64 | 186 | 13.6 |
| Robert Harty | 1 | 2006-2006 | 3 | 1 | .750 | 5.37 | 41 | 0 | 0 | 0 | 1 | 58.7 | 58 | 35 | 11 | 32 | 33 | 1.9 |
| Charlie Hebert | 2 | 2004-2005 | 8 | 5 | .615 | 3.24 | 154 | 0 | 0 | 0 | 4 | 163.7 | 150 | 59 | 12 | 49 | 125 | 11.8 |
| Douglas Henrich | 2 | 2004-2005 | 18 | 23 | .439 | 3.86 | 61 | 61 | 2 | 0 | 0 | 370.7 | 377 | 159 | 32 | 124 | 313 | 22.3 |
| Manny Heredia | 1 | 2006-2006 | 3 | 6 | .333 | 3.80 | 82 | 0 | 0 | 0 | 1 | 85.3 | 81 | 36 | 7 | 46 | 78 | 5.8 |
| Pierre Iglesias | 4 | 2007-2010 | 10 | 15 | .400 | 4.60 | 225 | 0 | 0 | 0 | 5 | 236.7 | 248 | 121 | 12 | 80 | 144 | 14.2 |
| Yuuichirou Kosho | 7 | 2004-2010 | 77 | 68 | .531 | 3.56 | 208 | 194 | 6 | 1 | 0 | 1260.7 | 1274 | 499 | 90 | 270 | 906 | 80.2 |
| Richard Leon | 1 | 2008-2008 | 2 | 4 | .333 | 4.78 | 88 | 0 | 0 | 0 | 4 | 90.3 | 89 | 48 | 4 | 28 | 89 | 4.8 |
| John Lewis | 4 | 2007-2010 | 55 | 38 | .591 | 2.63 | 129 | 129 | 9 | 5 | 0 | 911.3 | 648 | 266 | 46 | 186 | 982 | 84.7 |
| Gregg Lilienthal | 3 | 2008-2010 | 5 | 5 | .500 | 5.73 | 71 | 0 | 0 | 0 | 4 | 86.3 | 94 | 55 | 11 | 47 | 70 | 1.1 |
| Oriol Lopes | 2 | 2007-2008 | 26 | 26 | .500 | 3.87 | 66 | 66 | 5 | 3 | 0 | 423.3 | 437 | 182 | 42 | 113 | 293 | 23.9 |
| Trinidad McCallister | 1 | 2004-2004 | 3 | 3 | .500 | 3.79 | 13 | 13 | 0 | 0 | 0 | 73.7 | 84 | 31 | 5 | 15 | 53 | 3.7 |
| Wilson Medina | 3 | 2004-2006 | 20 | 17 | .541 | 3.72 | 205 | 0 | 0 | 0 | 29 | 271.3 | 269 | 112 | 34 | 86 | 203 | 19.3 |
| Juan Mendez | 2 | 2009-2010 | 21 | 13 | .618 | 2.97 | 46 | 46 | 1 | 1 | 0 | 272.7 | 204 | 90 | 13 | 139 | 281 | 23.2 |
| Wilton Miller | 1 | 2006-2006 | 2 | 1 | .667 | 4.40 | 10 | 0 | 0 | 0 | 2 | 14.3 | 11 | 7 | 2 | 9 | 7 | 1.4 |
| Gilbert Minks | 4 | 2007-2010 | 11 | 24 | .314 | 3.07 | 261 | 0 | 0 | 0 | 90 | 284.0 | 287 | 97 | 8 | 56 | 199 | 42.1 |
| Luke Nichols | 5 | 2006-2010 | 83 | 48 | .634 | 2.96 | 175 | 175 | 22 | 13 | 0 | 1206.0 | 860 | 396 | 103 | 438 | 1490 | 101.7 |
| Brian Perez | 2 | 2009-2010 | 2 | 3 | .400 | 4.59 | 46 | 0 | 0 | 0 | 0 | 51.0 | 56 | 26 | 9 | 13 | 39 | 1.7 |
| Ronald Poitra | 2 | 2009-2010 | 0 | 3 | .000 | 6.38 | 9 | 3 | 0 | 0 | 1 | 24.0 | 24 | 17 | 6 | 13 | 21 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| McKinley Rael | 4 | 2006-2009 | 16 | 21 | .432 | 4.73 | 254 | 0 | 0 | 0 | 41 | 228.3 | 249 | 120 | 32 | 55 | 173 | 15.5 |
| Vicente Snelson | 6 | 2004-2009 | 12 | 14 | .462 | 4.40 | 228 | 0 | 0 | 0 | 30 | 235.0 | 231 | 115 | 19 | 93 | 199 | 17.1 |
| Francisco Vivar | 2 | 2004-2005 | 3 | 12 | .200 | 5.22 | 159 | 0 | 0 | 0 | 5 | 139.7 | 140 | 81 | 18 | 53 | 123 | 4.2 |
| Clifton Walker | 1 | 2006-2006 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.3 |
| James Williams | 1 | 2010-2010 | 9 | 8 | .529 | 2.87 | 22 | 22 | 5 | 1 | 0 | 159.7 | 145 | 51 | 11 | 18 | 130 | 12.8 |
35 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |