| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Inner Harbor 33sBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Xiang Nan Green Dragon | 4.4 | 162 | 5612 | 710 | 1433 | 264 | 35 | 112 | 584 | 1258 | .255 | .326 | .375 | .700 | 114.3 |
| 2005 Xiang Nan Green Dragon | 3.8 | 162 | 5361 | 622 | 1252 | 235 | 21 | 122 | 528 | 1251 | .234 | .302 | .353 | .656 | 106.5 |
| 2006 Inner Harbor 33s | 4.8 | 162 | 5672 | 784 | 1506 | 310 | 32 | 154 | 478 | 1197 | .266 | .323 | .413 | .736 | 127.5 |
| 2007 Inner Harbor 33s | 5.0 | 162 | 5603 | 808 | 1520 | 312 | 33 | 143 | 488 | 1284 | .271 | .330 | .415 | .745 | 123.9 |
| 2008 Inner Harbor 33s | 4.0 | 162 | 5484 | 651 | 1333 | 255 | 39 | 138 | 483 | 1283 | .243 | .304 | .379 | .684 | 109.7 |
| 2009 Inner Harbor 33s | 4.1 | 162 | 5449 | 659 | 1332 | 279 | 32 | 98 | 443 | 1271 | .244 | .301 | .361 | .663 | 99.2 |
| 2010 Inner Harbor 33s | 3.3 | 162 | 5371 | 529 | 1204 | 231 | 33 | 86 | 411 | 1233 | .224 | .279 | .327 | .607 | 71.6 |
| 7 Year Team Totals | 4.2 | 1134 | 38552 | 4763 | 9580 | 1886 | 225 | 853 | 3415 | 8777 | .248 | .310 | .375 | .685 | 752.7 |
| Seasonal Average | 4.2 | 162 | 5507 | 680 | 1369 | 269 | 32 | 122 | 488 | 1254 | .248 | .310 | .375 | .685 | 107.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Elias Alcaide | 3 | 2008-2010 | 240 | 593 | 35 | 120 | 31 | 0 | 7 | 59 | 3 | 1 | 32 | 157 | .202 | .251 | .290 | .541 | 1.2 |
| Cesar Alcala | 2 | 2004-2005 | 164 | 318 | 35 | 77 | 15 | 0 | 5 | 39 | 1 | 2 | 35 | 71 | .242 | .315 | .336 | .651 | 5.0 |
| Josias Alvarez | 1 | 2004-2004 | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Armand Arevalo | 4 | 2007-2010 | 540 | 1647 | 159 | 429 | 84 | 3 | 15 | 162 | 2 | 1 | 82 | 390 | .260 | .303 | .342 | .646 | 19.2 |
| Antonio Arriola | 6 | 2004-2009 | 169 | 314 | 24 | 54 | 4 | 1 | 0 | 18 | 0 | 3 | 12 | 149 | .172 | .202 | .191 | .394 | 0.1 |
| Ernesto Benitez | 4 | 2006-2009 | 401 | 1080 | 131 | 261 | 54 | 8 | 35 | 161 | 26 | 5 | 47 | 270 | .242 | .275 | .404 | .678 | 13.9 |
| Leon Berenguer | 5 | 2004-2008 | 547 | 961 | 133 | 215 | 58 | 11 | 37 | 163 | 16 | 19 | 69 | 241 | .224 | .274 | .422 | .696 | 13.0 |
| Alexander Bodiford | 1 | 2004-2004 | 92 | 335 | 46 | 90 | 17 | 0 | 13 | 55 | 0 | 0 | 47 | 21 | .269 | .356 | .436 | .792 | 9.2 |
| Joe Bordeaux | 1 | 2010-2010 | 25 | 43 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .093 | .114 | .116 | .230 | 0.0 |
| John Bosserman | 4 | 2005-2008 | 130 | 223 | 13 | 12 | 6 | 0 | 1 | 9 | 0 | 0 | 12 | 80 | .054 | .102 | .094 | .196 | 0.0 |
| Eddie Bruno | 7 | 2004-2010 | 1071 | 3887 | 552 | 1212 | 184 | 19 | 68 | 510 | 147 | 124 | 407 | 499 | .312 | .382 | .421 | .804 | 118.1 |
| Ralph Burchard | 2 | 2008-2009 | 33 | 67 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 26 | .060 | .085 | .090 | .174 | 0.0 |
| Robert Caple | 4 | 2004-2007 | 215 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .050 | .095 | .050 | .145 | 0.0 |
| Joseph Casillas | 2 | 2009-2010 | 104 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Emilio Cedillo | 1 | 2006-2006 | 62 | 178 | 13 | 38 | 14 | 0 | 6 | 28 | 0 | 0 | 4 | 35 | .213 | .231 | .393 | .624 | 0.6 |
| Robert Celestine | 5 | 2004-2008 | 474 | 1416 | 125 | 354 | 70 | 4 | 31 | 189 | 20 | 24 | 123 | 353 | .250 | .311 | .371 | .682 | 22.9 |
| Markus Clemmer | 2 | 2009-2010 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Cooney | 2 | 2006-2008 | 25 | 45 | 5 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | .200 | .280 | .311 | .591 | 0.7 |
| Timothy Cudney | 1 | 2010-2010 | 71 | 72 | 2 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | 4 | 24 | .181 | .234 | .264 | .498 | 0.0 |
| Keith Daniels | 2 | 2006-2007 | 237 | 613 | 77 | 161 | 29 | 3 | 12 | 76 | 11 | 6 | 59 | 109 | .263 | .329 | .378 | .707 | 10.4 |
| Joseph Debord | 7 | 2004-2010 | 208 | 138 | 5 | 13 | 7 | 0 | 0 | 2 | 3 | 1 | 6 | 42 | .094 | .132 | .145 | .277 | 0.0 |
| Richard Devers | 2 | 2004-2005 | 220 | 459 | 54 | 101 | 23 | 3 | 3 | 31 | 9 | 10 | 43 | 126 | .220 | .292 | .303 | .595 | 2.8 |
| Richard Earnshaw | 2 | 2004-2005 | 307 | 1080 | 154 | 290 | 46 | 6 | 21 | 109 | 15 | 13 | 181 | 210 | .269 | .385 | .381 | .765 | 34.4 |
| James Ellis | 2 | 2004-2005 | 180 | 250 | 53 | 60 | 11 | 2 | 7 | 40 | 40 | 10 | 18 | 61 | .240 | .300 | .384 | .684 | 5.0 |
| Armando Fradera | 1 | 2006-2006 | 32 | 85 | 6 | 13 | 2 | 0 | 2 | 10 | 0 | 0 | 6 | 21 | .153 | .215 | .247 | .462 | 0.0 |
| Christopher Gagliano | 4 | 2004-2008 | 109 | 67 | 5 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 25 | .224 | .268 | .254 | .521 | 0.3 |
| Dalcio Garza | 3 | 2008-2010 | 135 | 140 | 20 | 36 | 10 | 0 | 4 | 29 | 1 | 1 | 10 | 33 | .257 | .318 | .414 | .732 | 3.2 |
| David Giunta | 1 | 2007-2007 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rocco Grant | 4 | 2007-2010 | 571 | 1972 | 224 | 475 | 129 | 24 | 47 | 275 | 44 | 30 | 97 | 480 | .241 | .282 | .402 | .685 | 25.5 |
| Jay Hamer | 3 | 2008-2010 | 365 | 1385 | 173 | 327 | 59 | 16 | 32 | 169 | 106 | 28 | 104 | 236 | .236 | .291 | .371 | .662 | 23.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barry Harris | 2 | 2004-2005 | 71 | 62 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | .113 | .138 | .161 | .300 | 0.0 |
| Robert Harty | 1 | 2006-2006 | 41 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.2 |
| Charlie Hebert | 2 | 2004-2005 | 186 | 130 | 6 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 59 | .069 | .097 | .123 | .220 | 0.0 |
| Douglas Henrich | 2 | 2004-2005 | 61 | 111 | 4 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 41 | .153 | .175 | .162 | .338 | 0.0 |
| Manny Heredia | 1 | 2006-2006 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Pierre Iglesias | 3 | 2008-2010 | 139 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Yuuichirou Kosho | 7 | 2004-2010 | 211 | 406 | 24 | 36 | 12 | 1 | 1 | 22 | 8 | 2 | 13 | 153 | .089 | .125 | .131 | .255 | 0.0 |
| Richard Kuffrey | 1 | 2009-2009 | 29 | 40 | 10 | 13 | 3 | 1 | 4 | 7 | 0 | 1 | 1 | 11 | .325 | .357 | .750 | 1.107 | 2.2 |
| Michael Langton | 1 | 2010-2010 | 80 | 257 | 22 | 41 | 9 | 3 | 0 | 22 | 6 | 2 | 24 | 77 | .160 | .227 | .218 | .445 | 0.0 |
| Richard Leon | 1 | 2008-2008 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Lewis | 4 | 2007-2010 | 129 | 268 | 9 | 17 | 6 | 0 | 0 | 7 | 0 | 0 | 11 | 120 | .063 | .113 | .086 | .199 | 0.0 |
| Gregg Lilienthal | 2 | 2008-2010 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Oriol Lopes | 2 | 2007-2008 | 66 | 134 | 5 | 12 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 65 | .090 | .109 | .104 | .214 | 0.0 |
| Oscar Lorenzo | 3 | 2006-2008 | 367 | 1429 | 235 | 401 | 86 | 23 | 25 | 148 | 107 | 39 | 118 | 270 | .281 | .341 | .425 | .766 | 34.9 |
| Richard Lowrance | 7 | 2004-2010 | 1065 | 3563 | 468 | 813 | 156 | 26 | 115 | 469 | 194 | 62 | 342 | 956 | .228 | .299 | .383 | .683 | 57.5 |
| Jairo Lucia | 2 | 2007-2009 | 30 | 51 | 7 | 12 | 4 | 0 | 0 | 4 | 2 | 0 | 3 | 8 | .235 | .278 | .314 | .592 | 0.4 |
| Charles Madera | 1 | 2010-2010 | 136 | 489 | 46 | 130 | 30 | 0 | 3 | 52 | 25 | 10 | 33 | 53 | .266 | .334 | .346 | .680 | 9.5 |
| Bill Marchant | 1 | 2009-2009 | 54 | 79 | 8 | 16 | 1 | 0 | 0 | 4 | 2 | 2 | 5 | 13 | .203 | .259 | .215 | .474 | 0.0 |
| Evelio Mazur | 5 | 2006-2010 | 665 | 2366 | 388 | 658 | 150 | 13 | 94 | 357 | 45 | 18 | 366 | 457 | .278 | .377 | .472 | .849 | 86.8 |
| Trinidad McCallister | 1 | 2004-2004 | 13 | 23 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .087 | .160 | .087 | .247 | 0.0 |
| Wilson Medina | 3 | 2004-2006 | 205 | 28 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .071 | .071 | .107 | .179 | 0.0 |
| Juan Mendez | 2 | 2009-2010 | 46 | 81 | 5 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 26 | .160 | .188 | .222 | .410 | 0.0 |
| Wilton Miller | 1 | 2006-2006 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Scott Millsaps | 1 | 2009-2009 | 14 | 34 | 5 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 8 | .176 | .243 | .324 | .567 | 0.0 |
| Gilbert Minks | 3 | 2007-2009 | 182 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0.3 |
| Sixto Monagas | 1 | 2010-2010 | 58 | 193 | 12 | 43 | 3 | 0 | 4 | 24 | 8 | 6 | 5 | 45 | .223 | .252 | .301 | .553 | 0.4 |
| Sergio Montes | 1 | 2009-2009 | 21 | 49 | 6 | 10 | 3 | 1 | 1 | 7 | 2 | 1 | 2 | 9 | .204 | .250 | .367 | .617 | 0.5 |
| Manuel Morejon | 1 | 2010-2010 | 151 | 515 | 48 | 122 | 19 | 2 | 3 | 26 | 1 | 0 | 30 | 121 | .237 | .281 | .299 | .580 | 4.0 |
| Luke Nichols | 5 | 2006-2010 | 175 | 384 | 8 | 25 | 7 | 1 | 0 | 13 | 0 | 0 | 13 | 176 | .065 | .103 | .089 | .191 | 0.0 |
| Daniel Pacheco | 2 | 2009-2010 | 33 | 71 | 5 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 4 | 28 | .197 | .260 | .225 | .485 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Luis Padilla | 1 | 2010-2010 | 25 | 37 | 0 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | .297 | .350 | .459 | .809 | 1.2 |
| Brian Perez | 1 | 2010-2010 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ronald Poitra | 1 | 2010-2010 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Pratt | 6 | 2004-2009 | 797 | 2698 | 379 | 806 | 132 | 7 | 41 | 282 | 39 | 24 | 216 | 535 | .299 | .357 | .398 | .756 | 68.0 |
| McKinley Rael | 3 | 2006-2008 | 200 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 |
| Patrick Rethman | 3 | 2004-2006 | 269 | 516 | 62 | 117 | 29 | 10 | 4 | 51 | 11 | 18 | 47 | 76 | .227 | .291 | .345 | .636 | 3.2 |
| Timothy Ridenhour | 2 | 2004-2005 | 275 | 866 | 80 | 191 | 42 | 4 | 17 | 102 | 8 | 10 | 68 | 252 | .221 | .287 | .337 | .625 | 8.1 |
| Fernando Ruiz | 3 | 2006-2008 | 289 | 922 | 127 | 286 | 46 | 3 | 13 | 108 | 24 | 3 | 59 | 167 | .310 | .353 | .409 | .762 | 21.1 |
| Mark Sauer | 2 | 2008-2009 | 220 | 445 | 54 | 108 | 30 | 6 | 5 | 33 | 13 | 7 | 30 | 109 | .243 | .291 | .371 | .662 | 6.1 |
| Charlie Seitz | 1 | 2010-2010 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0.0 |
| Vicente Snelson | 5 | 2004-2009 | 221 | 13 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .154 | .154 | .308 | .462 | 0.3 |
| Andrew Stutts | 1 | 2009-2009 | 85 | 228 | 42 | 68 | 18 | 8 | 5 | 34 | 24 | 8 | 21 | 60 | .298 | .361 | .513 | .874 | 9.3 |
| Johnny Sundberg | 1 | 2009-2009 | 33 | 43 | 5 | 11 | 1 | 1 | 0 | 4 | 1 | 0 | 6 | 13 | .256 | .347 | .326 | .673 | 0.9 |
| Raymond Szabo | 2 | 2009-2010 | 59 | 178 | 14 | 36 | 8 | 2 | 0 | 13 | 4 | 6 | 14 | 55 | .202 | .263 | .270 | .533 | 0.4 |
| Antione Tarango | 5 | 2004-2010 | 633 | 1677 | 204 | 363 | 72 | 6 | 34 | 163 | 85 | 18 | 142 | 397 | .216 | .281 | .327 | .608 | 16.5 |
| Vincent Teems | 5 | 2004-2008 | 770 | 2763 | 429 | 805 | 141 | 5 | 137 | 464 | 25 | 9 | 415 | 634 | .291 | .386 | .495 | .880 | 112.2 |
| Francisco Vivar | 2 | 2004-2005 | 159 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.0 |
| Clifton Walker | 1 | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Williams | 1 | 2010-2010 | 22 | 48 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .146 | .176 | .167 | .343 | 0.0 |
| Bruno Zalvidea | 1 | 2004-2004 | 35 | 56 | 8 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 5 | 18 | .125 | .210 | .214 | .424 | 0.0 |
80 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |